Station Summary

Reno (UNR Campus)


Monthly Summary for

November, 2024


Day Day Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
of of Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
MonthYear inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
1 306 0.11 307 4.3 265 27.1 44 58 28 50.7 54 47 58 92 28 28 36 861 0.00
2 307 0.08 325 5.7 292 26.0 45 55 35 52.0 55 49 67 97 42 34 40 859 0.00
3 308 0.09 240 4.6 339 17.7 42 51 31 50.9 54 49 59 79 37 28 36 865 0.00
4 309 0.09 342 1.9 307 7.9 43 62 26 49.2 54 45 54 89 17 25 35 869 0.00
5 310 0.10 279 5.5 359 17.8 45 56 36 50.8 54 49 47 79 15 24 36 867 0.00
6 311 0.08 362 4.6 62 20.3 36 45 27 48.2 51 45 48 73 27 18 29 870 0.00
7 312 0.08 344 1.7 334 12.5 38 57 23 46.6 51 42 42 71 17 15 29 872 0.00
8 313 0.07 331 0.9 338 8.7 40 62 24 46.8 52 42 42 66 17 17 31 869 0.00
9 314 0.07 320 0.7 338 7.1 44 66 26 47.5 53 43 47 72 22 24 35 863 0.00
10 315 0.07 276 1.0 320 15.0 48 69 35 49.4 54 46 43 73 14 24 37 863 0.00
11 316 0.09 171 7.5 265 37.0 44 60 37 48.2 51 46 48 90 15 24 36 860 0.03
12 317 0.07 322 2.9 255 12.9 41 53 32 47.1 51 44 55 81 21 24 34 867 0.00
13 318 0.12 320 7.6 261 39.0 43 62 28 47.0 51 43 57 89 17 27 36 863 0.00
14 319 0.09 253 5.2 290 24.3 43 55 30 47.6 50 44 55 81 36 28 36 860 0.00
15 320 0.03 133 5.7 329 17.4 35 40 32 45.3 47 44 80 99 62 29 33 858 0.07
16 321 0.06 298 3.0 332 13.4 33 45 25 43.1 46 40 68 86 40 24 29 863 0.00
17 322 0.10 256 4.5 241 30.8 41 56 24 43.3 48 39 64 91 35 29 35 861 0.00
18 323 0.08 315 7.4 295 30.9 38 46 25 45.4 48 43 51 79 24 20 31 862 0.00
19 324 0.05 208 2.2 352 8.2 33 47 18 41.4 44 38 55 90 27 16 26 863 0.00
20 325 0.09 106 8.9 238 31.9 50 57 35 44.1 46 41 37 80 15 22 38 862 0.00
21 326 0.09 72 7.1 236 32.3 53 61 45 47.6 50 46 52 73 36 36 44 863 0.00
22 327 0.08 89 9.1 201 37.9 55 63 43 49.3 51 47 45 89 26 33 44 859 0.01
23 328 0.07 244 6.9 241 32.4 42 51 32 47.7 50 45 69 90 41 33 38 857 0.07
24 329 0.06 288 2.5 292 12.4 36 51 23 43.8 47 40 65 94 25 24 31 862 0.00
25 330 0.04 134 2.5 229 11.3 35 46 23 41.7 44 38 81 98 51 30 33 863 0.04
26 331 0.07 197 7.7 269 28.5 41 49 27 43.3 46 42 66 92 40 30 36 863 0.00
27 332 0.05 286 3.1 24 16.9 31 45 20 40.4 44 37 75 98 40 23 28 869 0.00
28 333 0.04 280 1.7 305 8.1 30 46 17 38.4 43 34 75 96 43 22 27 869 0.00
29 334 0.05 276 1.6 321 6.2 29 48 15 37.2 42 33 74 98 36 21 26 869 0.00
30 335 0.05 274 1.7 316 7.2 29 49 16 36.5 41 32 74 97 33 21 26 870 0.00
MONTHLY STATISTICS
Total Total Wind Air Temperature Soil Temperature Humidity Dew Wet Baro. Total
Penman ET. Solar Rad. Ave.V. Dir.Max. Mean Max Min Mean Max Min Mean Max Min PointBulb Press. Precip.
inches ly. mphDegmph Deg. Fahrenheit Deg. Fahrenheit Percent Deg. Fahrenheit mb. inches
Total 2.20 7651 0.22
Ave. 0.07 255 4.3298 20.0 40.3 53.7 27.8 45.7 49.1 42.4 58 86 30 25 34 864
Max. 0.12 362 9.1 39.0 55 69 45 52 55 49 81 99 62 36 44 872 0.07
Min. 0.03 72 0.7 6.2 29 40 15 36 41 32 37 66 14 15 26 857 0.00

Return to previous form.
Return to WRCC Home Page.