Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Monthly |
|
Mean Max. Temperature (F) | |||||||||||||
Highest Mean Max. Temperature (F) | |||||||||||||
Year Highest Occurred | |||||||||||||
Lowest Mean Max. Temperature (F) | |||||||||||||
Year Lowest Occurred | |||||||||||||
Mean Temperature (F) | |||||||||||||
Highest Mean Temperature (F) | |||||||||||||
Year Highest Occurred | |||||||||||||
Lowest Mean Temperature (F) | |||||||||||||
Year Lowest Occurred | |||||||||||||
Mean Min. Temperature (F) | |||||||||||||
Highest Mean Min. Temperature (F) | |||||||||||||
Year Highest Occurred | |||||||||||||
Lowest Mean Min. Temperature (F) | |||||||||||||
Year Lowest Occurred | |||||||||||||
Mean Precipitation (in.) | 1.00 | 1.12 | 1.36 | 1.18 | 0.91 | 0.45 | 1.06 | 1.33 | 0.97 | 1.34 | 1.12 | 0.81 | 12.65 |
Highest Precipitation (in.) | 2.80 | 2.38 | 2.91 | 2.87 | 2.09 | 1.46 | 4.30 | 2.96 | 3.66 | 3.40 | 3.03 | 1.76 | 4.30 |
Year Highest Occurred | 1974 | 1990 | 1985 | 1988 | 1981 | 1995 | 1999 | 1984 | 1980 | 1972 | 1994 | 1992 | 1999 |
Lowest Precipitation (in.) | 0.06 | 0.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
Year Lowest Occurred | 1986 | 1972 | 1972 | 1989 | 1984 | 1996 | 2000 | 1985 | 1979 | 1995 | 1995 | 1989 | 1972 |
Heating Degree Days (F) | |||||||||||||
Cooling Degree Days (F) |