Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Monthly |
|
Mean Max. Temperature (F) | |||||||||||||
Highest Mean Max. Temperature (F) | |||||||||||||
Year Highest Occurred | |||||||||||||
Lowest Mean Max. Temperature (F) | |||||||||||||
Year Lowest Occurred | |||||||||||||
Mean Temperature (F) | |||||||||||||
Highest Mean Temperature (F) | |||||||||||||
Year Highest Occurred | |||||||||||||
Lowest Mean Temperature (F) | |||||||||||||
Year Lowest Occurred | |||||||||||||
Mean Min. Temperature (F) | |||||||||||||
Highest Mean Min. Temperature (F) | |||||||||||||
Year Highest Occurred | |||||||||||||
Lowest Mean Min. Temperature (F) | |||||||||||||
Year Lowest Occurred | |||||||||||||
Mean Precipitation (in.) | 3.25 | 3.20 | 2.93 | 0.94 | 0.29 | 0.07 | 0.06 | 0.06 | 0.30 | 0.73 | 1.90 | 2.23 | 15.96 |
Highest Precipitation (in.) | 8.97 | 13.10 | 8.29 | 3.15 | 1.47 | 1.01 | 0.82 | 1.39 | 2.67 | 1.82 | 6.17 | 5.33 | 13.10 |
Year Highest Occurred | 1995 | 1998 | 1991 | 1978 | 1995 | 1982 | 1980 | 1976 | 1976 | 1972 | 1982 | 1996 | 1998 |
Lowest Precipitation (in.) | 0.21 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Year Lowest Occurred | 1976 | 1997 | 1997 | 1977 | 2000 | 2000 | 2000 | 2000 | 2000 | 1999 | 2000 | 2000 | 1997 |
Heating Degree Days (F) | |||||||||||||
Cooling Degree Days (F) |