STATION: TWIN FALLS-MAGIC VLY RGN APT (KTWF), ID
CLIMATOLOGICAL SUMMARY. Period of Record: Jun 1997 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 37.7 41.4 52.1 59.0 69.2 79.0 90.4 87.7 76.8 62.9 48.8 37.7 | 61.9
Avg Min Temp | 22.3 24.3 30.1 35.0 43.1 50.2 59.2 56.7 47.7 37.2 27.7 21.4 | 37.9
Avg Temperature | 30.0 32.9 41.1 47.0 56.2 64.6 74.8 72.2 62.3 50.0 38.2 29.6 | 49.9
| |
Extremes: | |
Extreme Max Temp| 61 60 75 86 100 98 107 101 98 89 76 60 | 107
| |
Date of Ext-Day | 31 26 30 27 28 29 23 06 03 01 07 11 |
-Year| 2003 2006 2004 2000 2003 2008 2003 1998 2007 1997 2006 2004 |
| |
Extreme Min Temp| 0 -4 12 19 24 34 26 38 24 4 6 -8 | -8
| |
Date of Ext-Day | 30 13 02 01 08 09 21 31 28 31 30 22 |
-Year| 2002 2004 2002 2008 2002 1999 2008 1999 1999 2002 2004 1998 |
| |
Heating Degree Days | 1085 908 740 539 297 102 5 10 140 466 803 1098 | 6193
Cooling Degree Days | 0 0 0 0 23 90 309 233 59 1 0 0 | 716
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 1.0 4.8 18.4 13.2 2.5 0.0 0.0 0.0 | 40.0
Max Temp >= 75 | 0.0 0.0 0.1 2.4 9.6 19.8 30.5 29.9 18.4 3.9 0.2 0.0 | 114.7
Max Temp <= 32 | 8.9 4.8 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.7 10.0 | 26.0
| |
Min Temp <= 32 | 29.1 24.6 21.3 11.5 2.1 0.0 0.2 0.0 0.8 8.2 20.9 26.3 | 145.0
Min Temp <= 20 | 11.3 8.1 1.8 0.3 0.0 0.0 0.0 0.0 0.0 0.4 6.4 13.5 | 41.8
Min Temp <= 0 | 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 | 0.9
| |
Avg Dew Point Temp | 23.8 25.3 27.8 31.1 37.0 40.7 44.8 42.5 36.8 30.6 27.2 23.0 | 32.6
Avg Wet Bulb Temp | 27.6 29.7 35.1 39.6 46.6 51.9 57.8 55.7 49.1 40.8 33.3 27.0 | 41.2
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.15 30.10 30.03 29.96 29.92 29.88 29.86 29.88 29.93 30.03 30.12 30.19 | 30.00
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.2 0.5 1.5 2.9 3.3 3.7 3.8 2.0 0.5 0.2 0.0 | 18.5
Heavy Fog | 5.2 2.5 1.8 0.8 0.2 0.1 0.0 0.0 0.1 0.3 1.6 4.2 | 16.8
Fog | 17.6 13.5 8.5 7.2 4.9 2.2 0.4 0.8 1.9 3.0 9.4 14.8 | 84.1
Hail | 0.0 0.0 0.0 0.1 0.2 0.2 0.0 0.0 0.2 0.0 0.0 0.0 | 0.6
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.92 0.72 0.79 1.33 1.48 0.65 0.28 0.31 0.48 0.71 0.69 1.16 | 9.52
| |
Maximum Daily | 0.57 0.48 0.70 0.80 1.03 1.47 0.48 0.44 0.81 0.57 0.46 0.95 | 1.47
| |
Date of Ext-Day | 10 14 26 20 29 08 22 11 13 05 02 08 |
-Year| 2006 2000 2003 2005 2005 2006 2008 1999 2001 2007 2008 2004 |
| |
Avg Number of Days: | |
>= 0.01 | 9.1 8.3 8.2 9.5 8.4 5.3 2.6 3.2 4.1 6.0 7.2 8.8 | 80.7
>= 0.10 | 3.5 2.5 2.7 4.3 4.0 2.2 0.8 1.0 1.5 2.6 2.8 3.3 | 31.1
>= 0.25 | 1.0 0.7 0.7 1.8 1.7 0.5 0.4 0.2 0.5 0.9 0.5 1.4 | 10.6
>= 0.50 | 0.2 0.0 0.2 0.5 0.8 0.1 0.0 0.0 0.2 0.1 0.0 0.4 | 2.5
>= 1.00 | 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 | 0.2
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 10.0 10.8 11.5 11.5 11.1 10.8 9.6 9.6 9.9 10.5 9.7 10.2 | 10.5
Daily Avg Max 2-Min | 20.7 21.6 23.2 23.5 22.9 21.9 19.7 19.9 19.5 20.5 20.3 21.1 | 21.2
Daily Avg Peak Gust | 24.7 25.7 27.8 28.3 27.9 26.8 24.1 24.5 24.1 24.6 24.1 25.3 | 25.7
| |
Maximum Daily Avg | 27.9 25.6 23.9 30.8 25.3 31.2 17.0 17.5 21.7 23.7 30.1 29.0 | 31.2
| |
Maximum 2-Minute Avg| 52 57 58 53 43 47 41 46 43 45 45 51 | 58
| |
Date of Max 2min-Day| 04 14 25 27 20 06 30 30 05 28 08 25 |
-Year| 2008 2000 2006 2004 2001 2007 1998 1999 2001 1999 2002 2008 |
| |
Maximum Peak Gust | 70 74 68 60 60 61 56 57 51 56 55 84 | 84
| |
Date of Max Gust-Day| 04 14 25 27 20 26 06 03 07 28 08 09 |
-Year| 2008 2000 2006 2004 2008 2002 2007 2000 2001 1999 2002 2008 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 8.8 8.7 12.8 11.5 11.7 8.7 6.1 6.2 6.9 8.5 7.7 10.5 | 107.9
Peak Gust >=40 | 2.9 2.7 3.1 3.3 2.5 2.5 1.4 1.4 1.6 2.1 2.0 3.9 | 29.5
Peak Gust >=50 | 0.9 0.5 0.5 0.5 0.3 0.3 0.2 0.3 0.1 0.2 0.3 0.9 | 5.0
| |
Max 2-Minute >=30| 4.7 4.4 6.5 5.8 5.0 4.4 1.9 2.5 2.6 3.6 3.9 0.0 | 45.3
Max 2-Minute >=40| 0.8 0.8 0.5 0.7 0.5 0.4 0.2 0.3 0.1 0.3 0.7 0.0 | 5.1
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.