STATION: TRINIDAD PERRY STOKES AIRPORT (KTAD), CO
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 47.0 50.5 59.2 65.5 76.5 84.7 90.0 86.7 80.2 69.1 58.7 46.8 | 67.9
Avg Min Temp | 18.9 21.0 27.9 34.6 44.0 52.8 59.3 57.2 49.4 38.0 27.4 18.0 | 37.4
Avg Temperature | 33.0 35.8 43.5 50.1 60.2 68.7 74.6 71.9 64.8 53.5 43.0 32.4 | 52.6
| |
Extremes: | |
Extreme Max Temp| 80 75 81 87 98 102 102 104 96 89 82 75 | 104
| |
Date of Ext-Day | 01 23 20 13 30 29 20 16 05 03 19 11 |
-Year| 1997 2002 1997 2006 2000 1998 2005 2000 2000 2000 2007 2004 |
| |
Extreme Min Temp| -13 -11 -13 12 20 31 45 46 25 21 -4 -18 | -18
| |
Date of Ext-Day | 12 07 02 03 03 08 02 24 29 30 23 23 |
-Year| 1997 2003 2002 1999 2008 2007 1997 2004 1999 2002 2003 2004 |
| |
Heating Degree Days | 993 826 666 450 182 36 1 7 92 363 659 1011 | 5286
Cooling Degree Days | 0 0 0 2 35 148 300 222 86 8 0 0 | 799
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 2.3 9.8 18.7 11.1 3.8 0.0 0.0 0.0 | 45.6
Max Temp >= 75 | 0.2 0.1 3.0 8.2 19.5 26.5 30.6 29.3 23.6 11.1 3.0 0.2 | 155.2
Max Temp <= 32 | 3.9 2.1 1.0 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.7 4.8 | 12.7
| |
Min Temp <= 32 | 29.2 26.2 21.5 12.9 2.0 0.1 0.0 0.0 0.6 7.4 21.8 29.9 | 151.8
Min Temp <= 20 | 16.3 11.7 4.6 0.9 0.1 0.0 0.0 0.0 0.0 0.0 5.1 17.7 | 56.4
Min Temp <= 0 | 1.3 0.6 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.3 | 3.7
| |
Avg Dew Point Temp | 15.3 16.3 19.4 24.0 33.3 41.5 48.2 48.9 40.2 30.2 20.5 15.3 | 29.4
Avg Wet Bulb Temp | 26.0 27.3 33.5 39.2 47.1 54.0 58.9 57.6 51.0 42.1 32.9 26.2 | 41.3
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.10 30.07 30.06 30.03 29.99 29.94 29.91 29.93 29.96 29.99 30.11 30.06 | 30.01
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.1 0.6 2.2 5.4 8.7 11.8 9.0 3.5 1.3 0.0 0.0 | 42.7
Heavy Fog | 1.7 0.9 1.5 1.0 0.5 0.2 0.0 0.2 0.1 0.9 0.9 0.9 | 8.8
Fog | 4.7 4.7 3.9 4.6 2.5 2.1 1.3 2.6 2.7 3.1 4.7 2.9 | 39.9
Hail | 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.1 0.0 0.0 0.0 0.0 | 0.3
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.39 0.37 0.71 1.72 0.96 1.29 2.09 1.87 1.06 0.94 0.41 0.52 | 12.33
| |
Maximum Daily | 0.53 0.54 0.58 1.67 1.26 0.77 1.58 1.31 0.80 1.14 0.75 1.21 | 1.67
| |
Date of Ext-Day | 30 16 15 26 01 10 31 22 30 31 01 30 |
-Year| 2005 1998 2000 1998 1999 1997 1999 2003 1998 1998 1998 2006 |
| |
Avg Number of Days: | |
>= 0.01 | 4.4 4.1 5.5 6.6 5.8 7.5 8.9 9.4 7.2 5.8 3.8 4.2 | 73.2
>= 0.10 | 1.2 1.5 2.5 3.7 2.1 4.1 5.0 4.4 3.4 2.5 1.5 1.7 | 33.6
>= 0.25 | 0.3 0.2 1.1 2.0 1.0 1.6 2.8 2.4 1.6 1.4 0.4 0.5 | 15.3
>= 0.50 | 0.1 0.1 0.2 0.9 0.5 0.7 1.1 1.3 0.3 0.4 0.1 0.2 | 5.7
>= 1.00 | 0.0 0.0 0.0 0.3 0.3 0.0 0.4 0.3 0.0 0.1 0.0 0.1 | 1.4
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 9.5 9.6 10.8 11.8 11.0 10.5 9.7 9.1 9.6 9.5 9.2 9.6 | 10.0
Daily Avg Max 2-Min | 21.6 21.9 24.4 27.1 26.6 27.1 24.9 23.7 22.8 21.4 20.7 21.5 | 23.6
Daily Avg Peak Gust | 25.5 26.1 29.3 33.0 32.4 33.2 30.6 28.7 27.8 25.8 24.7 25.3 | 28.5
| |
Maximum Daily Avg | 20.1 22.2 24.4 25.0 26.0 24.0 13.9 16.2 21.2 22.7 21.8 27.9 | 27.9
| |
Maximum 2-Minute Avg| 48 44 51 54 53 49 43 43 43 46 44 53 | 54
| |
Date of Max 2min-Day| 28 19 08 15 21 22 09 18 21 06 25 01 |
-Year| 2008 2005 2002 2003 2002 2002 2005 2003 2006 2007 2001 2007 |
| |
Maximum Peak Gust | 87 54 60 68 66 62 54 52 62 56 51 63 | 87
| |
Date of Max Gust-Day| 10 15 08 15 21 07 27 18 29 06 25 01 |
-Year| 2005 2006 2002 2003 2002 2004 2006 2003 2007 2007 2001 2007 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 7.6 8.3 13.0 18.7 17.7 18.9 16.6 14.1 11.7 8.1 7.1 8.4 | 150.0
Peak Gust >=40 | 3.6 2.7 4.9 7.7 6.7 6.3 3.7 2.3 2.1 2.5 2.1 2.8 | 47.4
Peak Gust >=50 | 0.7 0.4 1.1 1.9 2.0 1.4 0.6 0.3 0.4 0.4 0.1 0.6 | 10.0
| |
Max 2-Minute >=30| 5.3 4.9 7.7 11.4 10.8 11.1 7.4 5.6 4.5 3.5 3.2 0.0 | 75.6
Max 2-Minute >=40| 1.1 0.6 1.1 2.3 2.3 1.4 0.4 0.1 0.4 0.4 0.4 0.0 | 10.6
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.