STATION: SEWARD AIRPORT (PAWD), AK
CLIMATOLOGICAL SUMMARY. Period of Record: Jun 1997 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 30.4 33.4 36.0 44.4 53.2 58.9 61.6 62.4 55.6 45.0 35.5 32.0 | 45.7
Avg Min Temp | 20.4 23.0 24.3 31.1 38.2 44.9 49.6 49.0 43.1 33.8 26.3 22.3 | 33.8
Avg Temperature | 25.4 28.2 30.2 37.8 45.7 51.9 55.6 55.7 49.4 39.4 30.9 27.2 | 39.8
| |
Extremes: | |
Extreme Max Temp| 50 50 50 74 78 84 87 82 70 60 52 49 | 87
| |
Date of Ext-Day | 06 01 21 28 27 26 04 08 11 04 09 31 |
-Year| 2005 2007 1998 2005 2006 1997 1999 2003 2003 2001 1997 2001 |
| |
Extreme Min Temp| -7 -14 -1 8 28 35 40 36 30 15 4 -2 | -14
| |
Date of Ext-Day | 31 04 10 01 08 13 05 29 16 25 29 17 |
-Year| 1999 1999 1999 2004 1999 2007 2002 1998 2003 2008 2003 1999 |
| |
Heating Degree Days | 1227 1039 1080 817 598 395 295 289 469 794 1023 1173 | 9201
Cooling Degree Days | 0 0 0 0 0 1 3 1 0 0 0 0 | 6
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Max Temp >= 75 | 0.0 0.0 0.0 0.0 0.4 0.8 1.3 1.5 0.0 0.0 0.0 0.0 | 4.0
Max Temp <= 32 | 15.1 7.9 7.3 0.3 0.0 0.0 0.0 0.0 0.0 1.4 9.4 13.7 | 55.1
| |
Min Temp <= 32 | 28.1 24.7 27.4 17.2 3.3 0.0 0.0 0.0 0.5 13.3 23.5 26.6 | 164.5
Min Temp <= 20 | 15.1 9.0 8.7 0.8 0.0 0.0 0.0 0.0 0.0 0.8 7.6 12.8 | 54.8
Min Temp <= 0 | 1.2 0.8 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 | 2.3
| |
Avg Dew Point Temp | 18.8 21.8 20.5 28.6 36.7 45.2 50.4 49.5 42.2 31.9 24.6 21.2 | 32.6
Avg Wet Bulb Temp | 23.7 26.5 27.3 34.4 41.9 48.5 52.8 52.3 45.8 36.4 28.8 25.5 | 37.0
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.28 30.20 30.22 30.12 30.04 29.98 29.95 30.00 30.09 30.12 30.11 30.38 | 30.12
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Heavy Fog | 2.1 2.3 1.7 0.8 0.3 0.8 1.6 1.2 0.3 0.8 1.0 2.5 | 15.4
Fog | 16.0 16.5 12.8 11.0 7.1 8.6 13.5 13.5 12.2 12.9 13.8 17.2 | 155.0
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 4.61 5.39 3.02 4.32 2.40 2.01 2.60 4.56 8.18 7.87 7.92 6.92 | 59.79
| |
Maximum Daily | 2.54 4.25 1.39 2.11 2.26 2.42 1.80 2.34 3.21 5.32 3.11 2.95 | 5.32
| |
Date of Ext-Day | 14 04 19 14 09 16 26 09 30 09 10 26 |
-Year| 2001 2003 2003 1998 1998 2004 2004 1997 2003 2006 2004 2001 |
| |
Avg Number of Days: | |
>= 0.01 | 14.0 14.5 12.3 14.5 14.5 12.8 16.2 16.1 18.8 17.9 16.8 16.8 | 185.1
>= 0.10 | 9.5 9.5 6.8 8.1 5.5 4.8 7.2 9.4 12.4 11.9 11.0 11.4 | 107.6
>= 0.25 | 5.5 6.3 4.2 5.4 2.7 2.1 3.3 6.5 8.9 8.9 7.6 7.3 | 68.7
>= 0.50 | 3.3 3.7 1.9 2.7 1.1 0.7 1.1 3.0 5.9 5.7 5.2 4.8 | 39.1
>= 1.00 | 0.9 1.5 0.3 1.1 0.4 0.3 0.2 0.7 3.0 2.3 2.6 2.0 | 15.1
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 11.8 9.9 10.3 8.4 7.3 6.3 5.5 6.2 7.0 9.1 10.2 11.6 | 8.6
Daily Avg Max 2-Min | 23.8 21.6 21.9 19.4 17.2 15.6 14.6 15.7 17.4 20.8 22.2 24.4 | 19.5
Daily Avg Peak Gust | 31.0 27.6 28.1 24.7 21.7 19.8 18.6 20.1 22.8 27.2 29.1 31.6 | 25.2
| |
Maximum Daily Avg | 33.1 34.3 34.9 23.3 18.3 15.8 15.6 16.7 21.6 22.5 31.6 29.0 | 34.9
| |
Maximum 2-Minute Avg| 47 48 46 37 30 30 30 31 36 37 44 44 | 48
| |
Date of Max 2min-Day| 31 19 06 07 03 05 27 28 17 31 16 20 |
-Year| 1999 2008 2007 1999 1999 1999 1999 1998 1999 1999 2006 2000 |
| |
Maximum Peak Gust | 64 67 69 56 40 40 41 43 45 52 72 56 | 72
| |
Date of Max Gust-Day| 31 02 06 12 22 05 27 15 17 12 26 24 |
-Year| 1999 2000 2007 2008 2007 1999 1999 2000 1999 2001 2008 2004 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 17.2 12.9 13.8 8.4 4.5 2.0 1.7 2.7 6.3 13.3 14.5 18.8 | 116.0
Peak Gust >=40 | 7.1 4.8 4.6 1.5 0.1 0.1 0.1 0.3 0.6 2.5 5.6 8.4 | 35.8
Peak Gust >=50 | 1.2 1.0 0.5 0.3 0.0 0.0 0.0 0.0 0.0 0.1 1.3 1.1 | 5.4
| |
Max 2-Minute >=30| 8.6 6.0 5.8 1.6 0.2 0.1 0.1 0.2 0.7 2.9 6.2 0.0 | 32.4
Max 2-Minute >=40| 0.5 0.8 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 | 1.8
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.