STATION: STANLEY RANGER STATION (KSNT), ID
CLIMATOLOGICAL SUMMARY. Period of Record: Mar 1998 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 26.7 32.5 40.1 46.8 58.0 66.9 79.9 77.9 67.4 53.9 37.2 26.3 | 51.1
Avg Min Temp | 3.7 3.6 12.4 20.4 27.7 32.6 38.4 35.3 28.5 21.4 13.0 5.2 | 20.2
Avg Temperature | 15.2 18.1 26.3 33.6 42.9 49.7 59.1 56.6 47.9 37.6 25.1 15.7 | 35.7
| |
Extremes: | |
Extreme Max Temp| 48 56 67 71 84 87 95 92 87 75 64 49 | 95
| |
Date of Ext-Day | 31 28 01 27 28 29 11 14 02 01 06 11 |
-Year| 2003 2001 2001 2000 2003 2008 2002 2003 1998 2003 1999 2004 |
| |
Extreme Min Temp| -35 -28 -23 -17 7 18 23 25 8 -6 -21 -34 | -35
| |
Date of Ext-Day | 12 17 02 01 01 01 05 25 28 31 29 21 |
-Year| 2007 2006 2002 2008 2008 2000 1999 1998 1999 2002 2006 1998 |
| |
Heating Degree Days | 1544 1326 1201 941 686 458 191 259 512 849 1198 1527 | 10691
Cooling Degree Days | 0 0 0 0 0 0 9 0 0 0 0 0 | 9
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.4 0.0 0.0 0.0 0.0 | 2.8
Max Temp >= 75 | 0.0 0.0 0.0 0.0 2.3 8.0 24.2 23.4 8.3 0.3 0.0 0.0 | 66.5
Max Temp <= 32 | 22.9 14.0 5.6 1.2 0.0 0.0 0.0 0.0 0.0 0.7 10.4 22.5 | 77.4
| |
Min Temp <= 32 | 30.8 28.2 30.5 29.7 24.8 16.0 5.0 11.1 21.8 29.7 28.7 30.9 | 287.4
Min Temp <= 20 | 27.3 25.4 23.0 12.7 3.7 0.1 0.0 0.0 2.7 13.3 20.9 26.3 | 155.3
Min Temp <= 0 | 11.9 11.7 4.7 0.7 0.0 0.0 0.0 0.0 0.0 0.2 5.2 12.0 | 46.5
| |
Avg Dew Point Temp | 10.7 10.5 16.4 21.8 28.2 32.9 35.9 32.0 28.5 23.6 18.1 11.5 | 22.5
Avg Wet Bulb Temp | 14.0 15.4 22.7 28.8 36.3 41.7 47.0 43.8 38.0 30.5 22.0 14.6 | 29.6
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.20 30.12 30.06 29.98 29.96 29.93 29.93 29.95 30.00 30.07 30.15 30.20 | 30.05
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Heavy Fog | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Fog | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 1.94 1.16 1.36 1.24 1.64 1.12 0.55 0.48 0.83 1.37 1.86 1.75 | 15.29
| |
Maximum Daily | 1.27 1.43 0.83 0.89 0.61 0.65 0.77 0.52 0.66 2.08 1.69 0.84 | 2.08
| |
Date of Ext-Day | 06 01 19 14 15 25 30 20 18 19 21 01 |
-Year| 2008 2008 2001 2002 2001 1998 2001 2007 2004 2007 2006 2005 |
| |
Avg Number of Days: | |
>= 0.01 | 12.6 10.4 13.1 11.4 11.4 9.9 5.3 5.7 7.9 8.9 12.0 13.0 | 121.6
>= 0.10 | 5.8 3.5 4.3 4.4 5.7 3.8 1.8 1.5 2.6 3.8 5.8 5.8 | 49.0
>= 0.25 | 2.5 1.2 1.4 1.1 2.4 1.4 0.6 0.4 1.0 1.6 2.5 2.1 | 18.1
>= 0.50 | 0.7 0.2 0.3 0.2 0.6 0.2 0.1 0.1 0.4 0.4 0.6 0.5 | 4.3
>= 1.00 | 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 | 0.4
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 2.4 2.9 3.7 3.9 4.2 4.3 4.1 3.9 3.5 3.0 2.6 2.7 | 3.4
Daily Avg Max 2-Min | 10.0 10.9 13.1 14.1 14.9 15.3 15.6 15.2 13.4 11.9 10.9 10.5 | 13.0
Daily Avg Peak Gust | 13.6 14.9 18.3 19.6 21.1 21.9 22.4 21.8 19.0 16.6 15.1 14.4 | 18.2
| |
Maximum Daily Avg | 11.5 11.7 10.4 9.7 8.8 10.2 7.3 7.5 7.7 9.3 10.4 12.0 | 12.0
| |
Maximum 2-Minute Avg| 26 25 26 25 23 26 26 26 24 24 26 25 | 26
| |
Date of Max 2min-Day| 04 16 18 27 03 13 08 19 25 23 30 15 |
-Year| 2008 2007 2008 2005 1998 2006 2005 2007 2001 2001 1999 2006 |
| |
Maximum Peak Gust | 41 40 41 37 35 43 45 38 38 36 40 45 | 45
| |
Date of Max Gust-Day| 09 07 18 23 05 30 28 23 17 20 14 15 |
-Year| 2000 2008 2008 2002 2004 2008 2001 2006 2008 2008 2005 2006 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 1.9 1.2 1.8 1.4 2.0 2.1 3.3 2.3 1.4 0.9 2.1 1.7 | 22.0
Peak Gust >=40 | 0.2 0.1 0.2 0.0 0.0 0.1 0.4 0.0 0.0 0.0 0.1 0.4 | 1.4
Peak Gust >=50 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Max 2-Minute >=30| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Max 2-Minute >=40| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.