STATION: STAMPASS PASS FLTWO (KSMP), WA
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 31.1 33.8 37.6 44.0 51.2 57.9 67.1 67.4 60.4 48.1 37.4 30.9 | 47.2
Avg Min Temp | 23.8 25.5 28.1 31.3 37.1 42.4 48.9 49.7 44.9 36.7 29.6 23.6 | 35.1
Avg Temperature | 27.5 29.6 32.9 37.6 44.2 50.1 58.0 58.6 52.6 42.4 33.5 27.2 | 41.2
| |
Extremes: | |
Extreme Max Temp| 58 56 63 71 85 90 102 93 86 73 63 56 | 102
| |
Date of Ext-Day | 24 02 11 30 17 26 14 13 03 04 16 01 |
-Year| 2005 2005 2005 1998 2006 2006 2004 2004 2003 2003 2008 2008 |
| |
Extreme Min Temp| -4 6 16 19 23 30 33 37 30 15 10 -3 | -4
| |
Date of Ext-Day | 05 17 07 01 06 01 30 30 23 30 23 22 |
-Year| 2004 2006 2002 2008 2002 1999 2006 1999 2000 2002 1996 1998 |
| |
Heating Degree Days | 1164 999 996 822 647 454 248 232 376 699 944 1171 | 8751
Cooling Degree Days | 0 0 0 0 1 8 31 32 5 0 0 0 | 78
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.3 0.0 0.0 0.0 0.0 | 0.8
Max Temp >= 75 | 0.0 0.0 0.0 0.0 0.8 2.7 7.6 8.7 2.6 0.0 0.0 0.0 | 22.3
Max Temp <= 32 | 18.5 12.3 8.8 2.4 0.6 0.0 0.0 0.0 0.0 0.8 7.9 19.6 | 70.8
| |
Min Temp <= 32 | 28.6 26.7 25.6 20.1 8.2 1.4 0.0 0.0 0.6 8.4 21.9 29.2 | 170.8
Min Temp <= 20 | 8.2 3.8 1.4 0.1 0.0 0.0 0.0 0.0 0.0 0.5 2.9 7.8 | 24.6
Min Temp <= 0 | 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 | 0.6
| |
Avg Dew Point Temp | 24.7 25.0 27.8 30.2 35.8 41.1 46.9 46.9 41.7 34.9 28.9 24.0 | 34.0
Avg Wet Bulb Temp | 26.4 27.7 30.5 34.0 39.8 45.1 51.4 51.5 46.6 38.8 31.6 25.9 | 37.4
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.11 30.12 30.08 30.04 30.05 30.05 30.07 30.05 30.04 30.10 30.13 30.17 | 30.08
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 0.0 0.0 0.0 0.3 0.1 0.1 0.0 0.0 0.0 0.0 | 0.5
Heavy Fog | 25.1 18.7 23.4 20.6 20.2 20.6 15.7 15.7 14.6 17.8 18.9 22.7 | 234.0
Fog | 26.5 20.7 25.1 22.6 21.2 21.2 17.7 17.7 15.9 19.5 20.4 24.3 | 252.7
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 12.19 6.21 7.88 4.14 3.84 3.33 1.07 1.80 3.55 7.61 13.13 13.36 | 78.10
| |
Maximum Daily | 7.81 2.60 2.39 1.59 1.15 1.09 0.85 2.61 3.64 2.89 8.22 3.82 | 8.22
| |
Date of Ext-Day | 07 21 26 13 01 12 08 24 29 30 06 29 |
-Year| 2007 2003 2005 2002 2001 2000 2005 2004 2005 1997 2006 2008 |
| |
Avg Number of Days: | |
>= 0.01 | 19.9 15.5 21.1 19.2 18.7 16.9 11.1 11.7 12.2 18.3 20.7 22.4 | 207.8
>= 0.10 | 14.8 10.9 15.0 11.0 10.4 8.7 2.7 4.0 6.8 12.9 16.3 17.9 | 131.5
>= 0.25 | 10.8 7.1 9.9 6.0 5.9 4.8 1.3 2.2 4.4 9.4 11.5 13.0 | 86.2
>= 0.50 | 7.8 3.8 4.8 2.2 2.2 2.1 0.4 1.0 2.3 5.1 8.3 8.7 | 48.6
>= 1.00 | 3.7 1.5 1.8 0.4 0.3 0.3 0.0 0.3 0.7 1.9 4.2 4.3 | 19.7
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 6.6 7.1 6.7 6.6 6.9 7.2 7.4 7.1 6.8 6.5 6.5 6.7 | 6.8
Daily Avg Max 2-Min | 14.6 14.9 14.6 13.1 13.9 14.0 13.3 13.1 13.1 14.1 14.4 14.9 | 14.0
Daily Avg Peak Gust | 23.6 23.7 23.0 20.2 20.7 20.9 19.8 19.4 19.7 22.0 23.1 23.7 | 21.6
| |
Maximum Daily Avg | 17.3 15.5 16.2 16.1 14.5 14.8 13.1 12.2 16.1 18.2 18.9 18.4 | 18.9
| |
Maximum 2-Minute Avg| 30 37 29 32 30 25 24 26 36 33 30 37 | 37
| |
Date of Max 2min-Day| 09 02 14 14 02 15 13 04 25 28 20 14 |
-Year| 2000 1999 2000 2002 2002 1998 2007 1996 1999 2003 1998 2000 |
| |
Maximum Peak Gust | 54 56 53 53 44 39 44 41 51 52 48 52 | 56
| |
Date of Max Gust-Day| 06 01 08 14 02 09 13 27 25 31 24 15 |
-Year| 2007 2006 2006 2002 2002 2008 2007 2008 1999 1999 2004 2006 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 7.2 6.1 5.8 2.6 2.5 1.5 0.2 0.6 1.5 4.1 6.2 7.0 | 45.2
Peak Gust >=40 | 1.3 1.0 0.8 0.3 0.2 0.0 0.1 0.1 0.2 0.8 1.2 1.7 | 7.6
Peak Gust >=50 | 0.2 0.4 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.4 | 1.4
| |
Max 2-Minute >=30| 0.1 0.3 0.0 0.2 0.1 0.0 0.0 0.0 0.1 0.3 0.3 0.0 | 1.3
Max 2-Minute >=40| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.