STATION: REXBURG-MADISON COUNTY APT (KRXE), ID
CLIMATOLOGICAL SUMMARY. Period of Record: Feb 1998 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 27.4 31.4 43.7 56.0 66.0 74.0 86.4 84.5 72.4 58.3 42.1 29.2 | 55.9
Avg Min Temp | 11.7 13.6 23.0 31.2 38.7 45.1 51.5 49.0 40.3 31.3 22.9 13.9 | 31.0
Avg Temperature | 19.6 22.5 33.3 43.6 52.3 59.6 68.9 66.7 56.4 44.8 32.5 21.5 | 43.5
| |
Extremes: | |
Extreme Max Temp| 54 52 71 79 92 95 99 99 91 81 71 52 | 99
| |
Date of Ext-Day | 31 22 31 27 28 26 30 14 04 01 07 03 |
-Year| 2003 2007 2004 2001 2003 2002 2000 2003 1998 2008 1999 1998 |
| |
Extreme Min Temp| -22 -18 -13 10 22 31 38 33 21 0 -6 -22 | -22
| |
Date of Ext-Day | 22 08 03 02 02 01 05 31 28 10 29 21 |
-Year| 2008 2001 2002 2008 2001 2000 1999 2006 1999 2004 2006 1998 |
| |
Heating Degree Days | 1409 1200 981 642 396 185 13 37 269 627 976 1347 | 8082
Cooling Degree Days | 0 0 0 0 4 22 134 91 10 0 0 0 | 262
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.1 1.0 9.4 7.4 0.8 0.0 0.0 0.0 | 18.7
Max Temp >= 75 | 0.0 0.0 0.0 0.7 7.4 15.6 30.1 28.4 13.4 1.5 0.0 0.0 | 97.0
Max Temp <= 32 | 22.5 14.7 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.4 5.8 19.1 | 66.2
| |
Min Temp <= 32 | 30.7 27.5 26.9 17.2 5.5 0.6 0.0 0.0 3.1 18.0 25.9 30.3 | 185.7
Min Temp <= 20 | 22.5 19.1 10.7 1.7 0.0 0.0 0.0 0.0 0.0 1.6 10.2 21.2 | 86.9
Min Temp <= 0 | 5.9 4.3 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 3.9 | 15.7
| |
Avg Dew Point Temp | 16.1 17.5 23.4 27.7 34.4 41.2 46.8 42.4 36.3 29.3 24.1 17.2 | 29.7
Avg Wet Bulb Temp | 18.8 21.1 29.3 36.6 43.8 49.6 56.3 53.2 46.1 37.3 28.8 20.3 | 36.8
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.27 30.19 30.07 30.01 29.95 29.94 29.95 29.96 30.02 30.10 30.19 30.27 | 30.08
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.1 0.0 0.4 1.0 2.3 2.5 2.2 2.3 1.5 0.5 0.0 0.0 | 12.6
Heavy Fog | 5.5 3.4 1.2 0.9 0.2 0.0 0.1 0.1 0.3 0.6 1.5 3.7 | 17.6
Fog | 23.5 17.1 11.0 7.5 5.8 3.5 0.6 1.4 3.3 5.5 12.5 20.0 | 111.4
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.79 0.62 0.69 1.15 1.48 1.26 0.26 0.61 0.81 1.16 0.59 0.92 | 10.32
| |
Maximum Daily | 0.41 0.39 0.61 0.81 0.97 1.64 0.83 0.54 1.03 1.05 0.58 0.51 | 1.64
| |
Date of Ext-Day | 03 19 23 23 29 10 24 30 21 06 02 24 |
-Year| 2006 2005 2005 2007 1999 2004 1998 1999 2006 2007 2008 2007 |
| |
Avg Number of Days: | |
>= 0.01 | 10.3 7.6 7.6 7.6 9.7 7.0 2.5 4.4 5.1 6.8 7.5 10.1 | 86.3
>= 0.10 | 3.0 2.5 2.5 3.6 4.6 2.7 0.7 1.7 2.9 3.3 1.8 2.6 | 31.9
>= 0.25 | 0.5 0.4 0.6 1.5 2.4 1.7 0.3 1.3 0.9 1.9 0.5 1.3 | 13.1
>= 0.50 | 0.0 0.0 0.1 0.5 0.4 0.8 0.1 0.1 0.3 0.5 0.1 0.2 | 2.9
>= 1.00 | 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.1 0.0 0.0 | 0.3
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 5.6 6.2 8.3 8.9 9.1 8.1 6.8 7.1 6.6 7.0 6.8 6.1 | 7.2
Daily Avg Max 2-Min | 14.0 15.0 18.9 21.3 22.2 20.1 17.5 19.1 17.4 17.4 15.9 14.8 | 17.8
Daily Avg Peak Gust | 17.1 18.4 23.3 26.9 28.3 25.8 22.6 24.9 22.2 22.0 19.9 18.4 | 22.5
| |
Maximum Daily Avg | 26.4 25.9 24.7 20.4 23.8 19.4 17.7 17.3 18.0 19.4 22.6 23.0 | 26.4
| |
Maximum 2-Minute Avg| 44 38 46 51 49 41 35 38 39 37 41 39 | 51
| |
Date of Max 2min-Day| 11 02 16 14 25 24 02 16 25 31 22 15 |
-Year| 2000 1999 1999 2002 2003 1999 2005 2007 1999 1999 1998 2000 |
| |
Maximum Peak Gust | 56 52 53 63 70 55 46 51 47 52 52 51 | 70
| |
Date of Max Gust-Day| 28 07 16 14 20 13 02 15 25 29 22 15 |
-Year| 2008 1999 1999 2002 2008 1998 2005 2006 1999 2003 1998 2006 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 4.2 4.0 8.7 11.5 13.7 9.0 5.8 8.6 5.1 5.9 6.0 4.6 | 87.1
Peak Gust >=40 | 1.5 1.0 2.3 2.5 2.9 1.8 1.0 1.5 0.7 1.2 1.7 1.1 | 19.4
Peak Gust >=50 | 0.2 0.1 0.4 0.3 0.7 0.3 0.0 0.1 0.0 0.1 0.1 0.2 | 2.4
| |
Max 2-Minute >=30| 1.6 1.2 3.3 4.8 4.6 2.2 0.8 2.1 1.6 2.1 2.5 0.0 | 26.9
Max 2-Minute >=40| 0.1 0.0 0.6 0.3 0.6 0.3 0.0 0.0 0.0 0.0 0.1 0.0 | 1.9
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.