STATION: RENTON MUNICIPAL AIRPORT (KRNT), WA
CLIMATOLOGICAL SUMMARY. Period of Record: Oct 1998 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 47.9 50.5 53.9 59.2 65.2 70.8 76.9 76.7 70.8 60.9 52.2 46.9 | 61.0
Avg Min Temp | 37.1 36.4 39.9 42.8 48.5 53.4 57.5 57.3 52.3 46.3 40.2 36.7 | 45.7
Avg Temperature | 42.5 43.4 46.9 51.0 56.9 62.1 67.2 67.0 61.6 53.6 46.2 41.8 | 53.3
| |
Extremes: | |
Extreme Max Temp| 64 63 78 83 91 94 97 92 90 77 65 62 | 97
| |
Date of Ext-Day | 19 12 29 16 17 13 21 13 13 06 01 14 |
-Year| 2005 2004 2004 1999 2008 2002 2006 2002 1999 2000 2008 2002 |
| |
Extreme Min Temp| 18 19 29 31 37 44 49 47 40 28 18 15 | 15
| |
Date of Ext-Day | 14 18 06 03 10 08 05 24 23 31 29 20 |
-Year| 2007 2006 1999 2007 1999 2002 2000 2003 2000 2003 2006 1998 |
| |
Heating Degree Days | 698 609 561 420 260 119 25 21 122 353 564 720 | 4471
Cooling Degree Days | 0 0 0 0 7 32 93 84 19 0 0 0 | 235
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.2 0.6 1.2 0.4 0.2 0.0 0.0 0.0 | 2.6
Max Temp >= 75 | 0.0 0.0 0.1 0.9 3.5 8.2 18.7 19.4 9.3 0.3 0.0 0.0 | 60.4
Max Temp <= 32 | 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.8 | 1.3
| |
Min Temp <= 32 | 6.2 7.9 2.4 0.4 0.0 0.0 0.0 0.0 0.0 0.7 4.5 6.7 | 28.8
Min Temp <= 20 | 0.5 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.7 | 1.6
Min Temp <= 0 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Avg Dew Point Temp | 36.7 35.3 37.8 40.1 44.9 48.9 52.6 53.7 50.5 46.1 40.3 35.9 | 43.6
Avg Wet Bulb Temp | 39.8 39.8 42.5 45.6 50.4 54.7 58.7 59.2 55.3 49.6 43.3 39.3 | 48.2
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.12 30.14 30.10 30.06 30.08 30.06 30.05 30.03 30.05 30.12 30.13 30.15 | 30.09
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.3 0.1 0.4 1.3 1.5 1.0 1.4 1.5 0.5 0.3 0.1 0.1 | 8.5
Heavy Fog | 3.4 1.9 0.9 0.3 0.1 0.0 0.0 0.1 0.5 3.0 2.4 3.5 | 16.1
Fog | 19.8 14.4 13.8 10.0 9.0 7.9 4.4 5.1 8.3 17.4 17.2 18.9 | 146.2
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 | 0.1
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 5.73 3.13 3.58 2.28 1.94 1.64 0.67 1.14 1.39 3.18 6.66 5.31 | 36.65
| |
Maximum Daily | 2.12 1.32 1.41 1.36 0.71 1.21 0.70 1.02 1.00 4.48 3.16 1.66 | 4.48
| |
Date of Ext-Day | 17 01 26 13 09 11 07 24 30 20 25 13 |
-Year| 2005 2000 2005 2002 2005 2001 2002 2008 2007 2003 1998 2001 |
| |
Avg Number of Days: | |
>= 0.01 | 20.3 15.3 18.3 14.2 12.8 10.0 5.7 5.4 8.4 14.3 18.2 19.2 | 162.1
>= 0.10 | 13.6 8.0 10.3 7.3 6.4 4.5 2.1 3.0 4.2 7.7 12.5 13.4 | 93.0
>= 0.25 | 7.7 4.6 4.9 2.7 2.6 1.9 1.1 1.6 2.0 4.4 8.6 7.2 | 49.3
>= 0.50 | 4.1 1.5 1.8 0.9 0.8 0.9 0.1 0.8 0.7 1.1 3.9 2.8 | 19.5
>= 1.00 | 0.7 0.3 0.3 0.1 0.0 0.2 0.0 0.1 0.1 0.5 1.5 0.7 | 4.5
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 5.6 5.8 6.4 6.2 6.2 6.3 6.2 5.8 5.1 5.0 5.1 5.4 | 5.8
Daily Avg Max 2-Min | 14.0 14.7 15.4 14.9 14.2 13.7 13.6 13.2 12.8 13.1 13.6 14.5 | 14.0
Daily Avg Peak Gust | 18.6 19.4 20.5 19.1 18.2 17.4 16.4 16.0 15.9 16.6 17.8 19.5 | 18.0
| |
Maximum Daily Avg | 15.0 16.6 18.9 13.7 13.8 15.1 14.0 12.4 15.6 15.1 14.7 17.8 | 18.9
| |
Maximum 2-Minute Avg| 37 36 38 29 28 25 26 21 25 31 30 39 | 39
| |
Date of Max 2min-Day| 16 06 03 04 01 05 07 06 25 27 24 15 |
-Year| 2000 1999 1999 1999 1999 1999 1999 1999 1999 1999 1998 2006 |
| |
Maximum Peak Gust | 53 49 53 38 39 38 38 32 40 48 43 51 | 53
| |
Date of Max Gust-Day| 16 06 29 04 06 09 07 29 13 27 04 27 |
-Year| 2000 1999 1999 1999 1999 2008 1999 1999 2004 1999 2006 2002 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 3.0 3.3 3.9 2.1 1.1 0.7 0.3 0.1 0.6 1.6 2.6 4.9 | 24.3
Peak Gust >=40 | 0.3 0.9 0.6 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.4 0.9 | 3.5
Peak Gust >=50 | 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 | 0.5
| |
Max 2-Minute >=30| 0.2 0.6 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 | 1.2
Max 2-Minute >=40| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.