STATION: RIFLE-GARFIELD CO REGIONAL ARPT (KRIL), CO
CLIMATOLOGICAL SUMMARY. Period of Record: Jun 1997 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 37.8 43.0 53.9 63.3 75.0 85.7 92.5 87.9 78.4 65.3 49.4 36.6 | 64.1
Avg Min Temp | 14.8 20.1 25.8 32.3 39.3 46.6 55.0 53.5 44.4 33.4 23.1 13.8 | 33.5
Avg Temperature | 26.3 31.6 39.8 47.8 57.1 66.2 73.8 70.7 61.4 49.4 36.3 25.2 | 48.8
| |
Extremes: | |
Extreme Max Temp| 56 63 79 84 99 99 103 101 94 85 74 61 | 103
| |
Date of Ext-Day | 19 27 21 29 31 30 13 01 04 01 02 01 |
-Year| 2000 2006 2004 2007 2002 1998 2002 2000 2000 2003 2008 1999 |
| |
Extreme Min Temp| -15 -9 -2 15 23 31 38 36 23 16 -11 -21 | -21
| |
Date of Ext-Day | 15 09 02 01 03 08 02 28 29 23 30 22 |
-Year| 2007 2001 2002 2008 2008 2007 1997 2004 1999 2008 2004 1998 |
| |
Heating Degree Days | 1200 945 780 517 255 59 0 4 135 485 862 1234 | 6475
Cooling Degree Days | 0 0 0 0 11 94 272 180 28 0 0 0 | 586
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 1.6 11.8 22.4 13.5 1.9 0.0 0.0 0.0 | 51.2
Max Temp >= 75 | 0.0 0.0 0.4 3.0 18.0 26.4 30.9 30.2 21.5 5.1 0.0 0.0 | 135.5
Max Temp <= 32 | 7.1 2.4 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 9.0 | 20.9
| |
Min Temp <= 32 | 30.6 27.3 26.9 15.8 4.4 0.2 0.0 0.0 1.4 14.1 27.1 30.8 | 178.7
Min Temp <= 20 | 21.0 13.3 4.5 0.6 0.0 0.0 0.0 0.0 0.0 0.4 9.9 23.7 | 73.5
Min Temp <= 0 | 2.9 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.2 | 6.5
| |
Avg Dew Point Temp | 16.9 19.7 22.9 25.7 30.6 33.7 42.7 45.2 37.5 29.1 22.3 16.0 | 28.5
Avg Wet Bulb Temp | 22.6 26.6 32.5 38.1 44.5 49.9 56.3 55.2 48.7 39.4 29.9 21.5 | 38.8
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.23 30.14 30.06 29.97 29.94 29.90 29.93 29.97 30.00 30.07 30.17 30.24 | 30.05
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.1 0.5 1.5 2.9 4.3 7.9 9.6 4.2 1.4 0.1 0.0 | 32.5
Heavy Fog | 1.7 1.5 1.4 0.4 0.1 0.2 0.0 0.1 0.5 0.6 1.0 1.4 | 8.8
Fog | 9.4 9.4 8.1 6.5 3.3 2.6 1.9 2.9 5.0 5.9 6.2 8.2 | 69.5
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.59 0.67 0.88 0.94 0.86 0.76 0.78 1.17 1.64 1.36 0.68 0.61 | 10.93
| |
Maximum Daily | 0.61 0.35 0.45 0.68 0.68 1.25 1.05 0.88 1.16 1.00 0.43 0.88 | 1.25
| |
Date of Ext-Day | 11 04 26 30 04 10 23 05 03 09 27 01 |
-Year| 2005 2008 1998 1999 2003 2005 2005 2002 2005 2001 2008 2007 |
| |
Avg Number of Days: | |
>= 0.01 | 7.5 8.0 8.4 8.3 6.2 5.4 7.7 10.8 8.7 8.5 6.6 6.9 | 92.9
>= 0.10 | 2.5 2.6 3.1 3.4 2.7 2.4 2.4 4.0 4.9 4.3 2.8 1.6 | 36.7
>= 0.25 | 0.3 0.5 0.8 1.0 1.4 0.9 0.8 1.4 2.8 2.1 0.6 0.5 | 13.1
>= 0.50 | 0.1 0.0 0.0 0.4 0.3 0.1 0.3 0.3 0.6 0.7 0.0 0.2 | 2.9
>= 1.00 | 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.1 0.1 0.0 0.0 | 0.3
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 3.3 4.2 5.7 7.0 6.9 6.7 5.7 5.3 5.3 5.0 3.8 3.3 | 5.2
Daily Avg Max 2-Min | 12.5 16.3 20.3 23.6 24.1 23.8 22.8 22.1 20.6 19.2 14.6 12.6 | 19.4
Daily Avg Peak Gust | 14.9 19.9 25.2 30.0 30.6 30.6 28.8 27.7 25.9 23.9 17.7 15.0 | 24.2
| |
Maximum Daily Avg | 11.3 15.6 15.7 18.6 17.4 18.6 10.6 11.2 15.2 14.8 12.7 12.6 | 18.6
| |
Maximum 2-Minute Avg| 39 54 46 49 48 47 45 46 45 49 41 37 | 54
| |
Date of Max 2min-Day| 26 05 26 16 03 12 26 28 15 07 17 13 |
-Year| 1999 2006 2003 2002 2007 2001 2002 1997 2006 1997 1998 2008 |
| |
Maximum Peak Gust | 53 90 54 60 61 62 60 60 60 89 60 52 | 90
| |
Date of Max Gust-Day| 11 05 26 18 03 12 26 15 07 01 17 13 |
-Year| 2007 2006 2006 2000 2007 2001 2006 2006 2002 2002 1998 2008 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 1.9 4.5 8.2 14.9 16.8 16.4 14.2 11.9 9.2 7.8 3.4 2.4 | 111.7
Peak Gust >=40 | 0.5 0.9 2.1 4.2 4.5 3.8 3.7 2.7 3.0 2.3 0.9 0.4 | 28.9
Peak Gust >=50 | 0.3 0.4 0.5 0.8 0.8 0.8 0.5 0.7 0.6 0.6 0.1 0.1 | 6.1
| |
Max 2-Minute >=30| 0.5 1.8 2.7 5.2 5.9 4.7 4.8 4.1 3.3 2.6 1.4 0.0 | 37.0
Max 2-Minute >=40| 0.0 0.2 0.2 0.6 0.8 0.6 0.8 0.6 0.5 0.6 0.1 0.0 | 5.0
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.