STATION: PUEBLO MEMORIAL AIRPORT (KPUB), CO
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 47.9 51.0 60.1 67.3 78.3 88.0 94.3 89.9 82.4 70.2 57.3 47.8 | 69.5
Avg Min Temp | 14.3 17.3 25.3 33.4 43.5 52.1 59.5 57.4 47.5 34.4 22.9 14.5 | 35.2
Avg Temperature | 31.1 34.2 42.7 50.3 60.9 70.1 76.9 73.7 64.9 52.3 40.1 31.1 | 52.4
| |
Extremes: | |
Extreme Max Temp| 81 79 84 90 102 103 109 105 100 92 85 79 | 109
| |
Date of Ext-Day | 02 28 23 13 29 29 13 02 07 23 08 11 |
-Year| 1997 2006 2004 2006 2000 1998 2003 2008 2002 2003 2006 2004 |
| |
Extreme Min Temp| -15 -10 -6 2 24 35 47 45 21 4 -6 -19 | -19
| |
Date of Ext-Day | 17 07 02 12 03 08 02 28 29 26 23 18 |
-Year| 2001 2003 2002 1997 2008 2007 1997 2004 1999 1997 2003 1996 |
| |
Heating Degree Days | 1050 871 692 440 164 23 1 3 85 398 747 1050 | 5523
Cooling Degree Days | 0 0 0 0 36 175 368 272 83 4 0 0 | 938
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.1 3.9 14.6 23.9 18.6 8.2 0.5 0.0 0.0 | 69.8
Max Temp >= 75 | 0.2 0.5 4.0 9.7 20.6 27.7 30.8 29.7 24.3 12.4 3.4 0.2 | 163.4
Max Temp <= 32 | 4.4 2.9 0.7 0.2 0.0 0.0 0.0 0.0 0.0 0.2 1.3 4.0 | 13.6
| |
Min Temp <= 32 | 30.2 27.2 25.0 13.4 1.6 0.0 0.0 0.0 0.5 13.2 26.4 30.4 | 167.9
Min Temp <= 20 | 23.0 18.3 8.3 1.1 0.0 0.0 0.0 0.0 0.0 0.9 10.3 22.5 | 84.4
Min Temp <= 0 | 2.9 1.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 2.0 | 6.4
| |
Avg Dew Point Temp | 15.5 17.1 21.8 27.0 37.5 43.8 51.1 52.0 42.0 30.7 20.6 15.2 | 31.2
Avg Wet Bulb Temp | 25.2 27.6 34.1 40.0 48.9 55.7 61.3 60.3 52.1 41.9 31.9 25.0 | 42.0
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.11 30.10 30.07 30.08 30.00 29.95 29.89 29.93 29.97 30.05 30.11 30.11 | 30.03
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 0.4 1.5 4.1 7.2 8.6 7.2 2.1 0.5 0.1 0.0 | 31.7
Heavy Fog | 2.0 2.1 1.3 1.3 0.2 0.1 0.3 0.7 0.8 1.2 1.8 1.6 | 13.3
Fog | 8.4 8.4 8.2 8.1 4.6 3.6 3.8 5.2 5.4 6.0 6.2 5.9 | 73.7
Hail | 0.0 0.0 0.2 0.0 0.3 0.2 0.4 0.3 0.1 0.0 0.0 0.0 | 1.4
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.32 0.23 0.90 1.97 1.19 1.23 1.77 2.20 0.65 0.81 0.34 0.27 | 11.88
| |
Maximum Daily | 0.40 0.43 1.26 2.00 1.19 1.10 1.95 1.46 0.63 0.81 0.74 0.34 | 2.00
| |
Date of Ext-Day | 16 19 18 30 05 17 11 18 15 10 28 08 |
-Year| 2001 2004 1998 1999 2001 2003 2000 2004 1996 2005 1997 2007 |
| |
Avg Number of Days: | |
>= 0.01 | 4.1 2.9 6.1 7.2 7.1 8.1 9.2 9.5 5.2 4.4 3.3 3.3 | 70.3
>= 0.10 | 1.1 0.8 2.7 4.5 2.7 3.2 4.0 5.0 2.2 2.0 1.0 0.9 | 30.1
>= 0.25 | 0.3 0.2 1.3 2.0 1.4 1.8 2.1 2.6 0.9 1.3 0.4 0.2 | 14.3
>= 0.50 | 0.0 0.0 0.3 1.2 0.8 0.7 0.8 1.0 0.2 0.5 0.1 0.0 | 5.4
>= 1.00 | 0.0 0.0 0.1 0.5 0.2 0.1 0.5 0.6 0.0 0.0 0.0 0.0 | 2.0
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 6.7 7.3 8.3 9.7 8.8 8.8 7.9 7.4 7.2 7.4 6.4 7.0 | 7.7
Daily Avg Max 2-Min | 18.6 20.2 22.2 25.2 24.6 25.9 24.7 23.5 20.8 19.9 18.0 19.3 | 21.9
Daily Avg Peak Gust | 22.0 24.2 26.9 30.7 30.1 31.9 30.4 28.8 25.5 24.1 21.5 23.1 | 26.6
| |
Maximum Daily Avg | 22.1 25.9 27.8 31.1 20.1 20.8 15.3 16.5 17.1 27.5 24.0 24.4 | 31.1
| |
Maximum 2-Minute Avg| 44 46 48 53 56 49 58 56 45 51 43 47 | 58
| |
Date of Max 2min-Day| 26 10 26 24 20 15 11 26 08 20 14 17 |
-Year| 1999 1999 2006 2007 2001 2005 2000 2006 2000 2007 2005 2000 |
| |
Maximum Peak Gust | 49 55 60 67 87 59 62 69 59 66 51 61 | 87
| |
Date of Max Gust-Day| 10 17 02 24 27 20 26 26 30 20 27 17 |
-Year| 2000 1999 2008 2007 2005 1997 2005 2006 2007 2007 2008 2000 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 8.1 8.6 11.6 15.3 14.7 17.0 15.3 13.1 9.0 7.9 6.0 9.2 | 135.7
Peak Gust >=40 | 2.3 3.1 3.1 6.5 4.8 5.9 5.4 3.5 1.5 2.9 2.3 3.5 | 44.9
Peak Gust >=50 | 0.0 0.4 0.7 1.4 0.6 1.2 1.0 0.6 0.3 0.5 0.1 0.6 | 7.4
| |
Max 2-Minute >=30| 5.0 5.2 5.4 8.3 7.7 9.3 8.8 6.6 4.2 4.3 3.4 0.0 | 68.3
Max 2-Minute >=40| 0.3 0.7 0.8 2.3 0.5 1.1 1.2 0.6 0.4 0.7 0.2 0.0 | 8.9
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.