STATION: PRESCOTT-ERNEST A. LOVE FIELD ARPT (KPRC), AZ
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 52.6 54.9 62.0 66.9 78.6 87.1 90.4 87.3 82.5 72.4 61.8 52.3 | 70.7
Avg Min Temp | 25.9 27.8 32.9 37.8 47.2 55.1 62.4 60.8 53.3 42.5 32.1 24.9 | 41.9
Avg Temperature | 39.2 41.4 47.4 52.4 62.9 71.1 76.4 74.1 67.9 57.4 47.0 38.6 | 56.3
| |
Extremes: | |
Extreme Max Temp| 71 72 83 87 96 98 104 102 95 90 79 80 | 104
| |
Date of Ext-Day | 31 28 17 28 27 28 04 14 01 01 07 08 |
-Year| 2003 1999 2007 2007 2003 1998 2007 1996 2007 2000 2006 2006 |
| |
Extreme Min Temp| 6 10 11 22 31 39 36 49 37 24 9 9 | 6
| |
Date of Ext-Day | 14 01 03 10 10 14 03 25 25 12 30 25 |
-Year| 2007 2002 2002 1999 2003 2001 2002 2002 2000 2008 2006 1997 |
| |
Heating Degree Days | 799 667 545 379 119 17 0 1 26 242 541 819 | 4156
Cooling Degree Days | 0 0 0 1 55 200 355 282 114 7 0 0 | 1013
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 2.4 13.1 18.7 11.2 2.8 0.1 0.0 0.0 | 48.2
Max Temp >= 75 | 0.0 0.0 2.5 6.9 21.8 28.7 30.7 30.2 27.0 14.9 2.0 0.1 | 164.7
Max Temp <= 32 | 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 | 0.2
| |
Min Temp <= 32 | 26.9 23.0 15.2 5.5 0.2 0.0 0.0 0.0 0.0 2.1 16.6 27.0 | 116.5
Min Temp <= 20 | 6.5 3.8 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 7.9 | 21.1
Min Temp <= 0 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Avg Dew Point Temp | 20.6 20.4 22.7 23.2 26.3 31.0 47.1 51.6 41.0 31.4 23.0 18.7 | 29.8
Avg Wet Bulb Temp | 31.5 33.3 36.9 40.3 46.4 51.9 59.5 60.3 53.6 44.9 36.1 30.3 | 43.7
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.09 30.02 29.95 29.91 29.83 29.82 29.89 29.91 29.89 29.95 30.05 30.10 | 29.95
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.1 0.5 0.7 1.7 1.0 2.0 9.5 10.0 4.0 2.0 0.4 0.1 | 32.1
Heavy Fog | 0.9 1.2 1.1 0.8 0.0 0.0 0.1 0.2 0.2 0.5 0.6 0.6 | 6.1
Fog | 3.3 4.5 4.3 2.5 0.0 0.3 1.6 2.9 1.9 2.9 2.0 2.5 | 28.8
Hail | 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.3 0.2 0.1 0.0 0.0 | 0.8
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 1.08 1.20 0.69 0.58 0.36 0.49 1.64 2.04 1.29 0.96 0.70 0.78 | 11.81
| |
Maximum Daily | 1.13 0.95 0.82 0.80 1.03 1.76 1.20 2.00 1.65 1.27 1.30 1.14 | 2.00
| |
Date of Ext-Day | 27 27 23 05 19 23 24 14 14 21 12 29 |
-Year| 2008 1997 2007 2004 1997 2005 1998 2003 1999 2004 2003 2004 |
| |
Avg Number of Days: | |
>= 0.01 | 5.3 6.1 5.2 4.2 2.2 1.7 9.2 9.2 5.6 3.8 3.8 4.6 | 61.0
>= 0.10 | 2.7 3.4 2.3 1.8 0.8 0.7 4.2 4.7 2.5 1.9 1.7 1.8 | 28.5
>= 0.25 | 1.7 1.3 0.7 0.8 0.3 0.5 2.3 2.2 1.5 1.0 0.8 1.2 | 14.4
>= 0.50 | 0.7 0.7 0.3 0.2 0.2 0.3 1.0 0.9 0.8 0.5 0.4 0.5 | 6.4
>= 1.00 | 0.1 0.0 0.0 0.0 0.1 0.2 0.2 0.4 0.3 0.4 0.1 0.1 | 1.8
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 6.1 6.7 7.7 8.8 8.5 8.6 7.0 6.3 6.7 6.6 5.9 6.0 | 7.1
Daily Avg Max 2-Min | 15.5 17.2 19.4 21.6 21.0 21.6 21.4 19.3 18.2 16.8 15.4 15.6 | 18.6
Daily Avg Peak Gust | 18.9 21.4 24.3 27.7 27.4 28.2 27.1 24.6 23.5 21.5 19.0 18.8 | 23.5
| |
Maximum Daily Avg | 20.1 16.9 17.5 17.3 16.7 15.4 12.2 12.0 16.3 16.4 17.4 19.4 | 20.1
| |
Maximum 2-Minute Avg| 40 39 37 45 40 53 51 41 36 31 39 41 | 53
| |
Date of Max 2min-Day| 11 15 31 18 03 23 03 12 14 06 30 26 |
-Year| 2005 2006 1999 2007 1999 2004 2002 2004 1999 2006 2007 2008 |
| |
Maximum Peak Gust | 52 49 48 56 51 54 61 49 47 45 51 53 | 61
| |
Date of Max Gust-Day| 11 15 31 18 21 25 03 12 22 03 30 26 |
-Year| 2005 2006 1999 2007 2008 2006 2002 2004 2007 2000 2007 2008 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 2.3 3.1 7.5 11.9 10.2 10.7 9.6 5.9 5.8 4.0 2.2 3.3 | 76.7
Peak Gust >=40 | 0.7 0.6 0.9 1.6 1.4 1.5 0.9 1.1 0.9 0.5 0.3 0.8 | 11.2
Peak Gust >=50 | 0.1 0.0 0.0 0.1 0.1 0.2 0.1 0.0 0.0 0.0 0.1 0.3 | 1.0
| |
Max 2-Minute >=30| 1.1 1.1 1.7 2.7 2.0 1.6 1.8 1.3 0.9 0.6 0.5 0.0 | 15.4
Max 2-Minute >=40| 0.1 0.0 0.0 0.1 0.1 0.2 0.1 0.1 0.0 0.0 0.0 0.0 | 0.7
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.