STATION: PORTAGE GLACIER (PATO), AK
CLIMATOLOGICAL SUMMARY. Period of Record: Oct 1998 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 28.3 30.8 32.5 42.2 52.0 58.9 61.2 61.1 54.1 42.9 33.2 31.4 | 44.1
Avg Min Temp | 15.7 19.3 16.6 28.3 35.8 42.4 46.7 44.2 39.4 32.3 22.6 19.4 | 30.2
Avg Temperature | 22.0 25.0 24.5 35.2 43.9 50.7 53.9 52.6 46.8 37.6 27.9 25.4 | 37.1
| |
Extremes: | |
Extreme Max Temp| 47 50 45 67 76 75 79 76 68 60 50 50 | 79
| |
Date of Ext-Day | 10 01 22 28 27 21 13 02 24 09 05 15 |
-Year| 2003 2007 2004 2005 2006 2004 2003 2004 2007 2006 2002 2005 |
| |
Extreme Min Temp| -28 -28 -24 -2 26 29 32 30 22 0 -19 -22 | -28
| |
Date of Ext-Day | 13 12 09 11 03 05 01 23 16 27 24 30 |
-Year| 2000 1999 1999 2008 2000 2006 2008 2000 2003 2001 2006 2008 |
| |
Heating Degree Days | 1333 1129 1255 893 655 430 343 383 547 851 1110 1226 | 10153
Cooling Degree Days | 0 0 0 0 0 0 0 0 0 0 0 0 | 0
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Max Temp >= 75 | 0.0 0.0 0.0 0.0 0.1 0.1 0.5 0.3 0.0 0.0 0.0 0.0 | 1.0
Max Temp <= 32 | 14.6 11.0 10.9 1.5 0.0 0.0 0.0 0.0 0.0 2.5 11.6 12.9 | 65.1
| |
Min Temp <= 32 | 24.7 21.3 26.0 19.1 11.0 1.7 0.1 0.5 6.4 15.6 21.7 23.5 | 171.7
Min Temp <= 20 | 16.9 11.5 16.3 4.4 0.0 0.0 0.0 0.0 0.0 2.9 10.8 14.6 | 77.4
Min Temp <= 0 | 6.6 4.3 5.5 0.3 0.0 0.0 0.0 0.0 0.0 0.1 1.8 4.0 | 22.5
| |
Avg Dew Point Temp | 17.4 19.8 18.4 27.9 35.2 43.1 47.7 46.8 41.0 32.5 23.1 21.0 | 31.2
Avg Wet Bulb Temp | 20.9 22.6 22.8 32.7 40.2 47.2 50.7 49.7 43.9 35.2 25.2 23.5 | 34.6
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.19 30.14 30.17 30.08 30.03 29.97 29.96 29.96 30.05 30.12 30.07 30.30 | 30.09
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Heavy Fog | 5.4 3.9 4.1 2.3 1.0 0.1 0.2 1.2 2.9 3.0 4.8 5.5 | 34.6
Fog | 20.0 16.7 14.1 13.0 11.7 10.0 12.8 13.7 15.5 17.7 18.6 19.7 | 183.5
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 14.68 12.86 10.23 10.38 9.98 8.87 6.79 11.07 18.71 19.93 18.63 20.20 | 162.34
| |
Maximum Daily | 7.85 6.81 6.89 3.64 4.52 3.87 3.96 7.56 5.76 5.83 7.12 8.27 | 8.27
| |
Date of Ext-Day | 01 20 20 06 12 16 25 28 14 23 20 26 |
-Year| 1999 1999 1999 2004 2008 2004 2005 2001 2002 2002 2007 2001 |
| |
Avg Number of Days: | |
>= 0.01 | 18.5 17.0 16.8 16.8 16.5 14.7 16.4 17.7 20.5 22.4 19.4 20.9 | 217.6
>= 0.10 | 14.5 11.6 12.4 12.0 11.4 10.4 10.7 11.7 15.5 17.1 14.9 16.7 | 158.9
>= 0.25 | 11.1 9.5 8.6 8.8 7.9 8.5 7.1 8.9 11.9 13.8 12.9 13.9 | 122.9
>= 0.50 | 7.2 6.0 5.5 5.9 5.9 5.7 4.3 6.2 9.3 10.1 9.3 11.5 | 86.9
>= 1.00 | 4.6 4.0 3.1 3.8 2.9 2.8 1.7 3.7 6.2 7.0 6.6 6.9 | 53.3
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 10.2 10.6 8.7 9.5 8.5 8.2 8.0 7.5 8.4 9.1 9.1 10.2 | 9.0
Daily Avg Max 2-Min | 22.3 23.0 20.4 21.8 18.4 17.1 16.5 16.7 19.6 20.6 20.3 23.4 | 20.0
Daily Avg Peak Gust | 32.1 33.8 29.1 31.3 26.2 24.3 22.8 23.4 28.8 30.5 30.1 34.1 | 28.9
| |
Maximum Daily Avg | 33.5 30.5 30.7 28.2 28.3 22.6 24.6 23.5 29.7 29.1 33.6 32.7 | 33.6
| |
Maximum 2-Minute Avg| 53 56 62 51 47 41 45 46 51 52 59 54 | 62
| |
Date of Max 2min-Day| 12 19 10 05 12 08 26 03 21 23 22 22 |
-Year| 2001 2008 2005 2004 2008 2000 2004 2006 2006 2002 2002 2001 |
| |
Maximum Peak Gust | 82 87 90 81 85 70 69 78 81 84 85 89 | 90
| |
Date of Max Gust-Day| 26 06 10 02 12 07 26 03 21 25 05 29 |
-Year| 2000 2006 2005 2004 2008 2007 2004 2006 2006 2007 2002 2003 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 14.4 12.7 11.0 12.8 9.0 6.3 5.7 6.7 10.5 13.0 13.0 15.9 | 130.8
Peak Gust >=40 | 9.3 9.2 7.2 8.5 4.0 3.4 2.3 3.8 6.6 6.9 7.7 10.9 | 79.9
Peak Gust >=50 | 6.7 5.7 4.9 4.7 2.5 1.6 0.4 1.1 3.8 4.5 4.7 6.2 | 46.7
| |
Max 2-Minute >=30| 7.9 7.8 5.9 6.6 3.3 2.7 1.3 2.6 5.6 5.9 5.6 0.0 | 55.3
Max 2-Minute >=40| 2.6 3.6 2.3 2.2 0.5 0.1 0.2 0.3 1.2 1.6 1.6 0.0 | 16.2
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.