STATION: POCATELLO REGIONAL AIRPORT (KPIH), ID
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 33.3 37.2 49.4 58.1 69.2 78.6 90.5 88.0 76.0 61.4 46.7 34.2 | 60.2
Avg Min Temp | 17.7 19.7 27.0 32.2 39.3 45.6 52.7 50.3 41.7 32.5 24.5 18.1 | 33.4
Avg Temperature | 25.5 28.5 38.2 45.2 54.3 62.1 71.6 69.1 58.8 47.0 35.6 26.2 | 46.8
| |
Extremes: | |
Extreme Max Temp| 60 59 73 84 97 99 104 102 96 86 78 58 | 104
| |
Date of Ext-Day | 31 01 30 27 28 26 22 06 04 01 06 11 |
-Year| 2003 2003 2004 2000 2003 2002 2000 2001 1998 1997 2002 2004 |
| |
Extreme Min Temp| -12 -9 -7 13 20 29 35 22 22 7 -1 -15 | -15
| |
Date of Ext-Day | 22 13 01 06 09 05 02 09 28 31 30 22 |
-Year| 2008 2004 2002 1997 2002 2001 1997 2004 1999 2003 2006 1998 |
| |
Heating Degree Days | 1225 1032 831 595 342 131 7 20 209 559 882 1203 | 7037
Cooling Degree Days | 0 0 0 0 8 44 213 148 24 0 0 0 | 437
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.7 3.8 17.9 14.7 2.6 0.0 0.0 0.0 | 39.7
Max Temp >= 75 | 0.0 0.0 0.0 1.7 10.8 20.3 30.5 29.8 17.7 3.9 0.2 0.0 | 114.8
Max Temp <= 32 | 14.3 8.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.1 2.8 12.6 | 39.1
| |
Min Temp <= 32 | 29.4 26.4 24.5 15.5 5.2 0.3 0.0 0.2 3.6 15.1 25.4 28.1 | 173.7
Min Temp <= 20 | 17.3 12.9 4.6 1.4 0.1 0.0 0.0 0.0 0.0 2.0 9.2 17.7 | 65.2
Min Temp <= 0 | 2.4 1.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.6 | 6.0
| |
Avg Dew Point Temp | 19.8 21.5 25.7 28.8 34.9 40.6 44.5 40.8 36.3 30.0 25.5 20.3 | 30.7
Avg Wet Bulb Temp | 23.5 25.9 33.0 38.0 45.1 51.0 56.7 54.0 47.6 39.2 31.2 24.2 | 39.1
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.22 30.16 30.07 30.00 29.95 29.92 29.92 29.94 29.99 30.08 30.18 30.23 | 30.05
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.1 0.0 0.3 1.2 3.2 3.8 4.9 4.8 2.6 0.6 0.3 0.0 | 21.8
Heavy Fog | 5.9 3.5 2.0 0.6 0.2 0.0 0.0 0.0 0.2 0.6 1.9 5.4 | 20.2
Fog | 21.9 15.8 11.1 7.5 4.3 3.3 1.8 2.1 4.3 5.3 12.5 18.8 | 108.7
Hail | 0.0 0.1 0.0 0.4 0.2 0.2 0.3 0.2 0.2 0.1 0.1 0.1 | 1.8
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 1.01 0.87 0.84 1.13 1.22 0.79 0.47 0.45 0.94 0.94 0.81 1.02 | 10.49
| |
Maximum Daily | 0.55 0.62 0.52 0.51 1.10 1.45 0.65 0.54 1.21 0.65 0.86 0.52 | 1.45
| |
Date of Ext-Day | 20 20 26 19 16 06 18 10 01 02 02 01 |
-Year| 1999 2001 2004 2005 2005 2007 2004 1997 2000 2006 2008 2005 |
| |
Avg Number of Days: | |
>= 0.01 | 11.2 8.7 8.4 8.9 8.5 5.5 3.8 4.1 5.5 5.9 7.2 11.1 | 88.7
>= 0.10 | 2.9 3.1 2.8 4.0 3.8 1.9 1.6 1.7 2.9 3.3 2.3 3.5 | 33.7
>= 0.25 | 1.0 1.0 0.8 1.8 1.5 0.9 0.5 0.6 1.2 1.6 1.1 1.4 | 13.3
>= 0.50 | 0.1 0.1 0.1 0.1 0.4 0.2 0.2 0.2 0.5 0.2 0.2 0.2 | 2.3
>= 1.00 | 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.1 0.0 0.0 0.0 | 0.3
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 9.6 9.2 10.7 10.8 10.5 10.0 8.3 8.4 8.3 9.0 9.0 9.8 | 9.5
Daily Avg Max 2-Min | 20.4 20.3 23.0 24.4 24.3 23.2 21.4 22.2 20.9 20.5 19.9 20.5 | 21.8
Daily Avg Peak Gust | 24.0 23.9 27.5 29.5 29.4 28.1 26.0 27.2 25.5 24.5 23.6 24.4 | 26.1
| |
Maximum Daily Avg | 31.8 25.0 26.8 26.8 26.3 25.4 18.9 19.6 24.3 24.8 24.1 30.8 | 31.8
| |
Maximum 2-Minute Avg| 58 48 52 49 49 62 48 53 46 49 47 49 | 62
| |
Date of Max 2min-Day| 04 14 25 23 26 03 29 04 25 18 23 25 |
-Year| 2008 2000 2006 2002 1998 2004 1996 2007 1999 2004 2006 2008 |
| |
Maximum Peak Gust | 75 59 68 56 69 84 63 67 59 58 54 61 | 84
| |
Date of Max Gust-Day| 04 14 25 23 28 03 29 05 13 18 13 28 |
-Year| 2008 2000 2006 2002 2007 2004 1996 2004 1997 2004 2008 2005 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 10.2 7.1 12.6 14.6 14.1 12.6 9.0 10.7 9.0 9.1 8.5 10.4 | 127.9
Peak Gust >=40 | 2.7 2.8 3.5 4.3 3.6 2.9 2.2 2.7 2.2 2.2 2.2 4.0 | 35.3
Peak Gust >=50 | 0.8 0.7 0.3 0.5 0.9 0.6 0.7 0.8 0.5 0.3 0.2 0.6 | 6.9
| |
Max 2-Minute >=30| 5.3 4.5 7.3 7.5 8.2 5.4 4.1 4.8 4.6 4.6 5.4 0.0 | 61.9
Max 2-Minute >=40| 1.3 1.1 0.8 0.8 1.1 0.8 0.4 0.8 0.5 0.5 0.5 0.0 | 8.4
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.