STATION: PORTLAND INTERNATIONAL AIRPORT (KPDX), OR
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 46.6 51.2 55.6 60.9 67.7 73.2 81.1 81.0 75.5 63.0 53.1 46.3 | 62.9
Avg Min Temp | 36.1 36.6 39.7 42.9 49.1 53.9 58.4 58.6 53.4 46.5 40.7 36.3 | 46.0
Avg Temperature | 41.4 43.9 47.6 51.9 58.4 63.5 69.8 69.8 64.5 54.8 46.9 41.3 | 54.5
| |
Extremes: | |
Extreme Max Temp| 66 65 75 90 95 102 104 102 95 83 76 62 | 104
| |
Date of Ext-Day | 18 27 29 30 22 26 21 13 27 09 01 25 |
-Year| 2005 2005 2004 1998 2001 2006 2006 2002 2003 1996 1996 2005 |
| |
Extreme Min Temp| 18 22 28 31 37 43 50 48 40 30 24 11 | 11
| |
Date of Ext-Day | 06 20 01 02 10 01 05 31 27 31 18 23 |
-Year| 2004 2006 2002 1997 1999 2000 1996 2008 1999 2006 2000 1998 |
| |
Heating Degree Days | 732 596 539 394 223 95 12 9 73 319 543 736 | 4272
Cooling Degree Days | 0 0 0 2 18 52 160 157 57 2 0 0 | 447
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.1 0.6 1.8 4.6 4.7 1.3 0.0 0.0 0.0 | 13.1
Max Temp >= 75 | 0.0 0.0 0.2 2.1 6.7 11.0 24.5 24.0 15.8 2.6 0.1 0.0 | 86.9
Max Temp <= 32 | 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 | 1.4
| |
Min Temp <= 32 | 7.7 7.2 2.2 0.6 0.0 0.0 0.0 0.0 0.0 0.3 3.9 7.5 | 29.3
Min Temp <= 20 | 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 | 0.8
Min Temp <= 0 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Avg Dew Point Temp | 36.1 36.1 39.6 41.8 46.8 50.6 54.2 54.6 51.1 46.6 41.4 36.3 | 44.6
Avg Wet Bulb Temp | 39.1 40.4 43.8 46.9 52.0 56.0 60.2 60.4 56.6 50.4 43.4 39.2 | 49.0
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.13 30.15 30.10 30.06 30.06 30.04 30.03 30.02 30.02 30.10 30.12 30.20 | 30.09
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.2 0.4 1.0 0.8 0.6 0.7 0.5 0.5 0.4 0.1 0.0 | 5.2
Heavy Fog | 4.2 2.9 1.9 0.5 0.1 0.1 0.0 0.1 0.5 3.4 4.2 2.8 | 20.7
Fog | 21.4 17.3 15.5 11.0 10.9 7.5 3.5 3.8 8.0 17.7 20.0 20.2 | 157.0
Hail | 0.0 0.1 0.2 0.4 0.3 0.1 0.1 0.0 0.2 0.0 0.1 0.0 | 1.5
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 5.59 3.39 3.84 2.41 2.59 1.49 0.45 0.73 1.40 3.06 5.76 6.14 | 36.85
| |
Maximum Daily | 2.05 1.28 1.19 0.71 1.45 0.91 0.45 1.05 2.03 1.22 2.69 2.02 | 2.69
| |
Date of Ext-Day | 31 27 26 19 31 28 12 29 14 09 19 27 |
-Year| 2003 1999 2005 1997 1997 2002 2006 2005 1996 2003 1996 1998 |
| |
Avg Number of Days: | |
>= 0.01 | 21.2 17.0 19.8 17.7 16.1 11.0 5.3 5.2 7.4 16.6 19.8 21.1 | 178.3
>= 0.10 | 13.9 9.8 11.2 8.3 7.9 4.3 1.6 2.0 3.2 8.2 11.6 14.6 | 96.5
>= 0.25 | 8.2 4.2 5.3 3.2 3.4 2.1 0.7 0.9 1.9 4.3 7.6 8.5 | 50.4
>= 0.50 | 3.5 1.8 1.6 0.8 1.2 0.5 0.0 0.5 0.6 1.5 3.5 3.8 | 19.4
>= 1.00 | 0.7 0.2 0.3 0.0 0.1 0.0 0.0 0.1 0.2 0.3 1.0 0.8 | 3.8
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 9.2 8.5 7.3 6.7 6.5 6.8 7.1 6.8 6.1 6.2 7.7 9.4 | 7.4
Daily Avg Max 2-Min | 19.6 19.3 18.0 17.1 16.2 16.5 16.0 15.9 15.5 15.8 17.9 20.4 | 17.4
Daily Avg Peak Gust | 23.6 23.1 21.6 20.6 19.5 20.0 19.4 19.4 18.7 19.1 21.7 24.7 | 20.9
| |
Maximum Daily Avg | 24.3 29.9 24.8 18.2 13.8 12.9 11.5 14.1 17.7 20.5 20.6 29.3 | 29.9
| |
Maximum 2-Minute Avg| 43 43 43 36 33 75 24 26 31 43 43 79 | 79
| |
Date of Max 2min-Day| 16 10 02 15 09 25 18 26 18 30 23 20 |
-Year| 2000 2006 1999 1999 2000 2001 1996 1997 1998 2002 1998 2008 |
| |
Maximum Peak Gust | 59 52 51 46 40 87 33 33 44 49 53 85 | 87
| |
Date of Max Gust-Day| 16 10 02 15 09 25 15 26 13 30 15 20 |
-Year| 2000 2006 1999 1999 2000 2001 2008 1997 2004 2002 2006 2008 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 8.4 6.3 4.8 2.9 1.5 1.1 0.2 0.5 1.5 3.6 5.8 8.6 | 45.2
Peak Gust >=40 | 1.5 1.7 0.8 0.3 0.1 0.2 0.0 0.0 0.2 0.4 0.5 2.0 | 7.7
Peak Gust >=50 | 0.1 0.2 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.3 | 0.9
| |
Max 2-Minute >=30| 2.7 2.8 1.5 0.5 0.2 0.2 0.0 0.0 0.2 1.1 1.3 0.0 | 10.4
Max 2-Minute >=40| 0.1 0.2 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.1 0.0 | 0.7
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.