STATION: OROVILLE MUNICIPAL AIRPORT (KOVE), CA
CLIMATOLOGICAL SUMMARY. Period of Record: Jun 1998 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 53.8 59.2 66.2 71.2 81.6 89.4 95.4 93.5 87.5 77.1 62.7 54.6 | 74.3
Avg Min Temp | 38.9 41.6 44.4 47.3 55.0 60.7 64.8 62.8 58.5 50.9 44.0 39.1 | 50.7
Avg Temperature | 46.3 50.4 55.3 59.2 68.3 75.1 80.1 78.2 73.0 64.0 53.3 46.8 | 62.5
| |
Extremes: | |
Extreme Max Temp| 71 75 83 95 103 105 113 108 102 101 79 75 | 113
| |
Date of Ext-Day | 05 27 30 26 31 14 23 05 02 02 01 21 |
-Year| 2003 2002 2002 2004 2001 2000 2006 1998 1998 2001 2007 1999 |
| |
Extreme Min Temp| 25 29 31 33 39 47 54 53 43 35 24 23 | 23
| |
Date of Ext-Day | 14 11 08 09 11 03 04 21 29 31 04 22 |
-Year| 2007 1999 2002 1999 2000 1999 1999 2001 2007 2002 2007 1998 |
| |
Heating Degree Days | 579 413 304 196 44 5 0 0 6 87 350 564 | 2547
Cooling Degree Days | 0 0 3 22 145 307 468 408 246 55 0 0 | 1655
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.6 6.6 16.2 26.1 23.3 13.6 1.7 0.0 0.0 | 88.1
Max Temp >= 75 | 0.0 0.2 5.7 10.4 24.0 28.8 31.0 30.9 28.3 19.6 2.1 0.1 | 180.9
Max Temp <= 32 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Min Temp <= 32 | 5.1 1.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 4.0 | 12.2
Min Temp <= 20 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Min Temp <= 0 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Avg Dew Point Temp | 38.8 41.6 42.3 43.1 48.3 51.2 54.9 51.9 49.5 44.2 44.5 40.3 | 45.9
Avg Wet Bulb Temp | 42.2 46.1 48.9 51.1 57.5 61.4 64.6 61.8 59.5 53.5 48.7 43.8 | 53.3
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.18 30.09 30.07 30.01 29.94 29.89 29.88 29.89 29.89 29.99 30.12 30.17 | 30.01
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.2 0.5 0.9 0.8 0.3 0.3 0.2 0.2 0.4 0.3 0.1 0.3 | 4.4
Heavy Fog | 6.9 0.7 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.4 3.2 4.9 | 16.6
Fog | 21.4 13.7 8.2 5.8 1.9 1.0 0.1 0.8 1.1 4.9 16.2 20.7 | 95.9
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 3.66 4.91 2.52 1.93 0.74 0.23 0.04 0.09 0.15 1.43 2.83 5.02 | 23.55
| |
Maximum Daily | 1.36 2.92 1.67 1.23 1.19 0.72 0.43 0.58 0.43 1.89 1.87 2.15 | 2.92
| |
Date of Ext-Day | 08 27 14 12 18 16 18 02 24 10 07 31 |
-Year| 2001 2006 2003 2003 2005 2005 2007 2003 2001 2000 2002 2005 |
| |
Avg Number of Days: | |
>= 0.01 | 14.1 11.8 9.1 7.3 3.9 1.4 0.2 0.6 1.2 4.6 12.4 13.6 | 80.2
>= 0.10 | 7.0 8.1 5.3 4.5 2.0 0.7 0.1 0.3 0.5 2.5 5.2 8.3 | 44.4
>= 0.25 | 4.7 6.4 3.7 3.0 0.7 0.4 0.1 0.1 0.2 1.6 3.7 6.7 | 31.3
>= 0.50 | 3.5 3.4 1.7 1.2 0.4 0.2 0.0 0.1 0.0 0.9 2.1 4.4 | 17.8
>= 1.00 | 0.6 1.3 0.4 0.2 0.2 0.0 0.0 0.0 0.0 0.5 0.5 1.2 | 4.8
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 5.6 6.8 6.8 7.2 6.9 6.6 5.9 5.5 5.3 5.3 5.2 6.4 | 6.1
Daily Avg Max 2-Min | 14.5 16.3 15.9 16.5 15.9 14.8 13.4 12.7 13.0 13.3 13.7 16.1 | 14.7
Daily Avg Peak Gust | 18.0 20.2 20.1 20.9 20.6 18.9 16.9 15.9 16.4 17.0 17.2 20.1 | 18.5
| |
Maximum Daily Avg | 19.4 21.8 18.0 17.4 18.4 16.5 15.1 16.1 16.4 16.8 21.8 25.5 | 25.5
| |
Maximum 2-Minute Avg| 48 43 39 32 33 29 24 28 29 31 47 46 | 48
| |
Date of Max 2min-Day| 04 25 04 07 08 02 03 05 08 19 24 19 |
-Year| 2008 2004 2001 1999 2005 1999 1999 2007 1998 2004 2001 2002 |
| |
Maximum Peak Gust | 63 52 52 39 44 43 29 33 36 41 61 59 | 63
| |
Date of Max Gust-Day| 04 25 04 07 08 10 02 05 28 19 24 19 |
-Year| 2008 2004 2001 1999 2005 2008 1999 2007 2007 2004 2001 2002 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 4.2 5.0 3.5 3.8 3.0 1.7 0.0 0.2 1.0 2.0 2.6 5.7 | 32.8
Peak Gust >=40 | 0.7 1.0 0.3 0.0 0.1 0.1 0.0 0.0 0.0 0.2 0.7 2.0 | 5.1
Peak Gust >=50 | 0.2 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 | 0.8
| |
Max 2-Minute >=30| 1.1 2.1 0.5 0.4 0.1 0.0 0.0 0.0 0.0 0.1 1.2 0.0 | 5.5
Max 2-Minute >=40| 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 | 0.5
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.