STATION: NORTH BEND MUNICIPAL ARPT (KOTH), OR
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Sep 2007
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 53.7 55.0 55.6 57.2 61.8 64.2 66.3 67.6 66.7 63.6 58.3 54.1 | 60.3
Avg Min Temp | 40.5 40.6 40.6 43.0 47.8 51.2 52.8 52.7 49.3 45.5 45.3 40.2 | 45.8
Avg Temperature | 47.1 47.8 48.1 50.1 54.8 57.7 59.6 60.1 58.0 54.5 51.8 47.2 | 53.1
| |
Extremes: | |
Extreme Max Temp| 67 67 76 84 75 75 74 73 88 83 71 67 | 88
| |
Date of Ext-Day | 18 06 29 15 30 25 03 28 27 20 12 22 |
-Year| 1997 1998 2003 1999 1997 2000 1997 1996 1996 1998 1999 1999 |
| |
Extreme Min Temp| 28 28 29 35 38 41 44 46 39 34 37 20 | 20
| |
Date of Ext-Day | 14 13 01 01 09 03 15 17 27 30 28 20 |
-Year| 1997 2001 2002 1999 1999 1999 1999 1996 1999 2002 1998 1998 |
| |
Heating Degree Days | 555 486 523 448 317 219 169 151 212 324 396 552 | 4352
Cooling Degree Days | 0 0 0 1 1 0 0 0 2 0 0 0 | 5
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Max Temp >= 75 | 0.0 0.0 0.2 0.2 0.5 0.2 0.0 0.0 1.6 1.2 0.0 0.0 | 4.0
Max Temp <= 32 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 | 0.2
| |
Min Temp <= 32 | 3.2 1.2 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 | 6.7
Min Temp <= 20 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 | 0.4
Min Temp <= 0 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Avg Dew Point Temp | ##### ##### ##### ##### ##### ##### ##### ##### 49.2 ##### ##### ##### | #####
Avg Wet Bulb Temp | ##### ##### ##### ##### ##### ##### ##### ##### 52.3 ##### ##### ##### | #####
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | ##### ##### ##### ##### ##### ##### ##### ##### 30.08 ##### ##### ##### | #####
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.7 0.7 0.7 0.2 0.8 0.0 0.2 0.0 0.0 0.3 0.7 1.4 | 5.5
Heavy Fog | 2.8 1.5 1.8 2.8 0.8 0.8 3.7 4.5 4.0 8.4 3.3 3.2 | 37.4
Fog | 2.0 1.3 1.9 2.1 0.5 1.0 3.7 8.0 5.0 9.9 1.7 3.0 | 40.2
Hail | 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.4
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 11.18 7.74 6.06 3.92 4.80 1.32 0.43 0.34 0.62 4.18 14.88 8.46 | 63.94
| |
Maximum Daily | 3.17 1.94 1.58 1.43 4.35 0.64 0.60 0.60 0.71 1.40 6.67 1.88 | 6.67
| |
Date of Ext-Day | 06 08 01 13 20 07 29 07 14 27 18 13 |
-Year| 2002 1998 1997 2002 1998 2000 2001 1999 1996 1999 1996 2000 |
| |
Avg Number of Days: | |
>= 0.01 | 22.8 20.6 20.1 15.2 16.2 10.8 3.7 3.5 4.2 13.6 23.3 19.4 | 173.5
>= 0.10 | 18.0 15.5 15.2 10.5 10.8 4.0 1.5 0.5 2.2 9.0 18.7 15.6 | 121.5
>= 0.25 | 13.2 10.0 9.1 5.6 6.5 2.0 0.5 0.5 0.8 5.3 14.7 10.2 | 78.3
>= 0.50 | 7.0 4.8 3.5 2.1 1.8 0.2 0.2 0.2 0.2 3.4 8.7 6.8 | 39.0
>= 1.00 | 3.5 1.7 0.7 0.4 0.5 0.0 0.0 0.0 0.0 0.9 4.3 2.0 | 14.1
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| #### #### #### #### #### #### #### #### 0.0 #### #### #### | #####
Daily Avg Max 2-Min | #### #### #### #### #### #### #### #### #### #### #### #### | #####
Daily Avg Peak Gust | #### #### #### #### #### #### #### #### #### #### #### #### | #####
| |
Maximum Daily Avg | #### #### #### #### #### #### #### #### 0.0 #### #### #### | 0.0
| |
Maximum 2-Minute Avg| ### ### ### ### ### ### ### ### ### ### ### ### | 0
| |
Date of Max 2min-Day| |
-Year| |
| |
Maximum Peak Gust | ### ### ### ### ### ### ### ### ### ### ### ### | 0
| |
Date of Max Gust-Day| |
-Year| |
| |
Avg Number of Days: | |
Peak Gust >=30 | #### #### #### #### #### #### #### #### #### #### #### #### | #####
Peak Gust >=40 | #### #### #### #### #### #### #### #### #### #### #### #### | #####
Peak Gust >=50 | #### #### #### #### #### #### #### #### #### #### #### #### | #####
| |
Max 2-Minute >=30| #### #### #### #### #### #### #### #### #### #### #### #### | #####
Max 2-Minute >=40| #### #### #### #### #### #### #### #### #### #### #### #### | #####
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.