STATION: NORTHWAY AIRPORT (PAOR), AK
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | -6.3 8.0 21.6 42.8 57.6 68.8 69.5 64.7 51.6 30.9 5.9 -3.9 | 34.3
Avg Min Temp | -23.5 -14.7 -9.9 15.8 33.3 44.7 47.4 42.4 31.3 14.3 -9.5 -20.2 | 12.6
Avg Temperature | -14.9 -3.3 5.9 29.3 45.5 56.7 58.5 53.5 41.5 22.6 -1.8 -12.0 | 23.4
| |
Extremes: | |
Extreme Max Temp| 33 48 46 74 81 89 85 86 68 68 34 51 | 89
| |
Date of Ext-Day | 11 22 13 27 26 20 03 11 05 02 15 22 |
-Year| 2004 2008 2005 2003 2002 2004 1998 2005 2002 2003 2004 1999 |
| |
Extreme Min Temp| -60 -60 -50 -27 10 25 35 26 11 -23 -49 -55 | -60
| |
Date of Ext-Day | 13 09 02 01 03 05 02 19 16 31 26 31 |
-Year| 2005 2008 2007 2004 2002 2006 2008 1998 2003 2008 2006 1996 |
| |
Heating Degree Days | 2477 1931 1833 1072 606 255 205 358 706 1315 2003 2388 | 15149
Cooling Degree Days | 0 0 0 0 0 7 3 2 0 0 0 0 | 11
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Max Temp >= 75 | 0.0 0.0 0.0 0.0 0.9 7.1 7.2 3.8 0.0 0.0 0.0 0.0 | 18.9
Max Temp <= 32 | 30.9 27.8 24.7 4.4 0.1 0.0 0.0 0.0 0.8 17.4 29.9 30.8 | 166.6
| |
Min Temp <= 32 | 31.0 28.2 31.0 29.5 14.6 0.6 0.0 1.8 16.2 30.8 30.0 31.0 | 244.9
Min Temp <= 20 | 31.0 28.2 31.0 17.7 0.8 0.0 0.0 0.0 2.2 20.4 29.5 31.0 | 191.7
Min Temp <= 0 | 28.8 23.3 21.9 3.2 0.0 0.0 0.0 0.0 0.0 3.7 22.0 29.1 | 132.0
| |
Avg Dew Point Temp | -10.3 -3.6 1.0 16.2 30.4 41.8 46.2 43.7 33.4 18.6 -1.4 -10.2 | 17.2
Avg Wet Bulb Temp | -6.6 0.1 7.8 25.1 39.5 49.6 51.8 48.4 37.5 21.1 1.5 -6.5 | 22.4
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.21 30.16 30.20 30.08 30.02 29.94 29.89 29.93 30.05 30.10 30.12 30.23 | 30.08
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 0.0 0.0 0.8 3.0 3.1 0.8 0.2 0.0 0.0 0.0 | 7.8
Heavy Fog | 1.3 1.5 0.6 0.3 0.7 0.1 0.5 2.2 2.0 3.3 1.8 1.3 | 15.6
Fog | 11.5 7.1 7.1 3.7 5.7 6.7 7.6 10.1 8.5 10.3 10.8 9.5 | 98.6
Hail | 0.0 0.0 0.0 0.6 0.5 0.1 0.1 0.0 0.0 0.0 0.0 0.0 | 1.3
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.29 0.09 0.09 0.27 0.96 1.85 2.95 1.49 1.24 0.49 0.32 0.29 | 10.34
| |
Maximum Daily | 0.79 0.32 0.16 0.53 0.57 1.06 2.79 1.56 0.56 0.69 0.43 0.26 | 2.79
| |
Date of Ext-Day | 04 12 02 28 23 05 23 28 07 15 26 30 |
-Year| 2005 2001 2002 2006 2001 1999 2001 2004 2008 2002 2002 2003 |
| |
Avg Number of Days: | |
>= 0.01 | 5.2 1.9 3.0 3.0 8.8 10.2 14.5 13.2 10.1 7.0 5.6 5.2 | 87.7
>= 0.10 | 0.6 0.2 0.1 0.7 3.2 4.8 6.6 4.6 4.8 1.3 1.1 0.9 | 29.0
>= 0.25 | 0.2 0.1 0.0 0.3 1.2 2.5 3.2 2.0 1.7 0.5 0.2 0.1 | 11.8
>= 0.50 | 0.1 0.0 0.0 0.1 0.1 1.1 1.2 0.3 0.1 0.1 0.0 0.0 | 3.1
>= 1.00 | 0.0 0.0 0.0 0.0 0.0 0.1 0.6 0.1 0.0 0.0 0.0 0.0 | 0.8
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 1.1 1.4 3.0 4.0 4.8 4.7 4.0 3.4 3.4 2.7 1.2 1.0 | 2.9
Daily Avg Max 2-Min | 6.4 7.1 9.7 12.1 14.3 14.1 13.0 11.1 10.9 9.0 6.2 5.9 | 10.0
Daily Avg Peak Gust | 8.4 8.9 12.8 16.2 19.2 19.2 17.8 15.3 14.9 11.7 8.1 7.6 | 13.3
| |
Maximum Daily Avg | 10.6 12.8 14.4 13.4 17.3 10.7 10.4 10.9 11.5 13.1 10.8 15.9 | 17.3
| |
Maximum 2-Minute Avg| 29 21 24 26 29 23 22 21 24 24 20 28 | 29
| |
Date of Max 2min-Day| 22 11 08 21 01 27 02 15 24 12 04 24 |
-Year| 2006 2005 2006 2002 2002 2001 2003 2005 2005 2001 2004 2004 |
| |
Maximum Peak Gust | 41 30 37 41 43 36 32 33 37 37 35 43 | 43
| |
Date of Max Gust-Day| 22 11 08 21 01 17 07 06 24 12 30 24 |
-Year| 2006 2005 2006 2002 2002 2008 2003 2007 2005 2001 2008 2004 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 0.6 0.1 0.9 0.9 1.1 0.6 0.2 0.1 0.6 0.4 0.2 0.5 | 6.3
Peak Gust >=40 | 0.1 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 | 0.5
Peak Gust >=50 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Max 2-Minute >=30| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Max 2-Minute >=40| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.