STATION: NOGALES INTERNATIONAL ARPT (KOLS), AZ
CLIMATOLOGICAL SUMMARY. Period of Record: Aug 1999 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 64.1 66.1 71.3 78.7 88.1 95.6 92.7 89.8 89.6 81.5 72.7 64.2 | 79.5
Avg Min Temp | 33.5 35.2 38.8 44.8 52.7 62.6 66.6 64.2 59.8 49.6 39.8 32.4 | 48.3
Avg Temperature | 48.8 50.7 55.0 61.8 70.4 79.1 79.6 77.0 74.7 65.5 56.3 48.3 | 63.9
| |
Extremes: | |
Extreme Max Temp| 82 81 90 96 106 105 107 102 100 96 88 82 | 107
| |
Date of Ext-Day | 16 23 16 27 22 25 04 10 14 01 06 04 |
-Year| 2000 2002 2007 2000 2005 2002 2007 2003 2000 2003 1999 2007 |
| |
Extreme Min Temp| 14 19 22 28 39 50 53 52 43 32 22 14 | 14
| |
Date of Ext-Day | 15 09 03 11 05 11 01 21 22 13 28 28 |
-Year| 2007 2001 2002 2001 2001 2004 2004 2004 2004 2008 2001 2003 |
| |
Heating Degree Days | 502 405 314 125 16 0 0 0 0 64 268 518 | 2211
Cooling Degree Days | 0 0 5 27 184 422 453 373 291 80 5 0 | 1841
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.1 0.7 13.5 25.7 21.1 16.9 16.7 4.1 0.0 0.0 | 98.8
Max Temp >= 75 | 3.5 5.0 13.9 22.0 30.2 30.0 30.9 30.6 29.8 26.6 14.5 3.2 | 240.2
Max Temp <= 32 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Min Temp <= 32 | 14.6 9.5 5.6 0.4 0.0 0.0 0.0 0.0 0.0 0.1 4.2 16.2 | 50.6
Min Temp <= 20 | 0.6 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 | 1.4
Min Temp <= 0 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Avg Dew Point Temp | 23.7 23.5 23.5 23.3 27.3 37.1 56.1 60.2 50.9 37.6 26.7 22.5 | 34.4
Avg Wet Bulb Temp | 37.8 39.2 41.6 45.1 50.2 56.8 64.4 65.6 60.4 50.9 42.6 36.9 | 49.3
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.04 29.99 29.93 29.88 29.82 29.80 29.87 29.89 29.85 29.91 29.99 30.05 | 29.92
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.4 0.4 0.8 0.9 1.4 4.0 13.3 12.2 4.2 1.9 0.4 0.1 | 40.2
Heavy Fog | 0.8 0.6 0.2 0.0 0.0 0.1 0.4 0.2 0.2 0.4 0.2 0.8 | 3.9
Fog | 3.8 3.3 2.3 1.2 0.2 1.0 4.0 5.3 2.3 2.4 1.2 2.6 | 29.7
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.49 0.59 0.60 0.38 0.14 0.60 4.61 3.69 1.21 0.96 0.51 0.54 | 14.31
| |
Maximum Daily | 0.51 0.65 0.83 0.88 0.50 1.20 2.12 1.56 1.30 1.82 0.89 0.67 | 2.12
| |
Date of Ext-Day | 27 15 06 05 29 30 14 05 07 11 30 11 |
-Year| 2001 2008 2000 2001 2005 2000 2004 2004 2006 2000 2007 2001 |
| |
Avg Number of Days: | |
>= 0.01 | 4.1 4.5 3.2 1.8 1.1 3.1 15.3 15.1 6.8 4.4 2.8 3.5 | 65.8
>= 0.10 | 1.9 2.1 1.7 0.8 0.4 1.6 9.1 8.4 2.7 2.0 1.2 1.7 | 33.5
>= 0.25 | 0.7 0.8 1.1 0.4 0.1 0.6 4.9 4.9 1.7 1.3 1.0 0.7 | 18.2
>= 0.50 | 0.1 0.1 0.2 0.2 0.1 0.4 2.7 2.3 0.7 0.5 0.1 0.2 | 7.8
>= 1.00 | 0.0 0.0 0.0 0.0 0.0 0.1 1.2 0.7 0.2 0.2 0.0 0.0 | 2.4
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 5.1 6.0 6.5 7.4 7.0 6.9 5.3 4.4 5.3 5.5 4.9 5.2 | 5.8
Daily Avg Max 2-Min | 16.1 18.1 19.1 21.1 20.6 20.6 21.0 19.1 17.5 17.4 15.6 15.4 | 18.5
Daily Avg Peak Gust | 20.2 22.8 24.5 26.9 26.7 26.7 26.7 24.5 22.4 22.5 19.8 19.7 | 23.6
| |
Maximum Daily Avg | 14.7 19.3 19.6 18.1 21.1 17.1 10.9 7.6 14.6 17.1 15.3 16.0 | 21.1
| |
Maximum 2-Minute Avg| 32 44 41 43 44 40 43 43 38 39 36 38 | 44
| |
Date of Max 2min-Day| 25 04 22 10 09 21 18 18 09 24 09 10 |
-Year| 2007 2005 2007 2006 2001 2006 2006 2002 1999 2006 2008 2001 |
| |
Maximum Peak Gust | 43 54 49 55 63 55 54 60 47 54 44 46 | 63
| |
Date of Max Gust-Day| 12 04 22 10 09 19 18 18 30 24 09 01 |
-Year| 2001 2005 2007 2006 2001 2001 2006 2002 2001 2006 2008 2007 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 2.8 5.0 6.0 8.7 9.5 8.2 10.2 7.8 3.8 4.8 2.2 3.8 | 72.8
Peak Gust >=40 | 0.3 0.7 0.9 1.7 0.9 1.5 2.2 1.6 0.4 0.6 0.1 0.4 | 11.2
Peak Gust >=50 | 0.0 0.1 0.0 0.1 0.2 0.1 0.1 0.4 0.0 0.1 0.0 0.0 | 1.2
| |
Max 2-Minute >=30| 0.6 1.1 1.3 3.2 1.3 2.2 2.7 2.0 0.6 0.8 0.3 0.0 | 16.3
Max 2-Minute >=40| 0.0 0.2 0.1 0.1 0.2 0.2 0.3 0.3 0.0 0.0 0.0 0.0 | 1.5
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.