STATION: OLYMPIA AIRPORT (KOLM), WA
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 45.7 49.3 53.1 58.6 65.0 70.2 77.4 77.6 71.5 59.7 50.8 44.9 | 60.3
Avg Min Temp | 33.1 31.9 34.9 36.6 42.5 47.0 50.3 49.8 44.9 40.3 36.0 33.0 | 40.0
Avg Temperature | 39.4 40.6 44.0 47.6 53.7 58.6 63.9 63.7 58.2 50.0 43.4 38.9 | 50.2
| |
Extremes: | |
Extreme Max Temp| 64 65 79 84 92 94 101 94 92 81 73 60 | 101
| |
Date of Ext-Day | 19 24 29 30 27 13 21 10 04 09 07 24 |
-Year| 2005 2005 2004 1998 2005 2002 2006 1996 2003 1996 2002 2005 |
| |
Extreme Min Temp| 10 13 21 23 26 36 38 38 26 14 17 -1 | -1
| |
Date of Ext-Day | 04 19 04 02 07 12 02 24 23 31 05 22 |
-Year| 2004 2006 2001 2008 2002 2008 2003 2003 2000 2002 2003 1998 |
| |
Heating Degree Days | 792 689 652 522 351 204 80 74 208 465 648 808 | 5493
Cooling Degree Days | 0 0 0 0 2 12 45 33 4 0 0 0 | 96
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.3 0.8 2.3 1.5 0.3 0.0 0.0 0.0 | 5.2
Max Temp >= 75 | 0.0 0.0 0.1 1.4 3.9 7.6 18.9 18.7 9.7 0.3 0.0 0.0 | 60.6
Max Temp <= 32 | 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 | 1.3
| |
Min Temp <= 32 | 12.4 14.7 11.4 7.2 1.7 0.0 0.0 0.0 0.4 4.4 9.9 14.1 | 76.1
Min Temp <= 20 | 2.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.0 0.9 | 5.5
Min Temp <= 0 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 | 0.1
| |
Avg Dew Point Temp | 36.6 35.8 38.1 39.5 44.5 48.5 52.0 52.9 49.2 44.5 40.0 36.3 | 43.2
Avg Wet Bulb Temp | 38.5 38.5 41.4 43.7 49.1 53.2 57.1 57.2 53.1 47.1 41.2 37.9 | 46.5
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.11 30.15 30.09 30.06 30.06 30.05 30.05 30.03 30.03 30.10 30.11 30.17 | 30.09
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.6 0.3 0.3 0.3 0.3 0.3 0.3 0.5 0.7 0.5 0.3 0.5 | 5.1
Heavy Fog | 10.0 9.2 6.1 4.9 2.5 1.7 1.3 4.0 8.0 10.6 10.7 10.2 | 79.1
Fog | 26.9 23.5 23.8 19.3 15.6 12.6 11.0 15.1 19.0 24.4 24.0 24.8 | 239.9
Hail | 0.1 0.0 0.1 0.2 0.3 0.0 0.0 0.0 0.0 0.0 0.1 0.1 | 0.7
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 8.95 4.81 5.89 2.75 1.96 1.71 0.53 1.06 1.46 4.52 8.74 8.38 | 50.76
| |
Maximum Daily | 2.47 1.98 2.01 1.58 0.94 1.01 0.82 1.24 1.14 4.12 4.31 3.19 | 4.31
| |
Date of Ext-Day | 24 24 26 19 31 28 08 22 29 20 06 03 |
-Year| 2002 1999 2005 1997 1997 2002 1997 2001 2005 2003 2006 2007 |
| |
Avg Number of Days: | |
>= 0.01 | 23.7 18.1 21.2 15.9 12.2 10.1 4.7 6.8 10.7 19.0 21.6 22.2 | 186.3
>= 0.10 | 16.3 11.1 13.0 8.5 6.0 4.7 1.5 2.5 3.8 9.6 13.7 14.1 | 104.9
>= 0.25 | 11.1 6.7 8.3 3.4 2.4 2.5 0.8 1.2 1.9 5.3 9.7 10.3 | 63.5
>= 0.50 | 6.3 3.1 3.2 1.0 1.0 1.0 0.2 0.7 0.8 3.0 6.0 5.3 | 31.4
>= 1.00 | 2.3 0.8 1.2 0.2 0.0 0.1 0.0 0.1 0.1 0.7 2.3 2.2 | 9.8
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 6.0 5.5 6.6 5.8 5.7 5.8 5.1 4.8 4.5 5.1 5.6 6.0 | 5.5
Daily Avg Max 2-Min | 15.4 15.1 16.7 15.8 14.7 14.5 13.4 13.2 13.0 14.0 14.8 15.6 | 14.7
Daily Avg Peak Gust | 19.4 19.1 21.2 19.9 18.7 18.4 17.1 16.9 16.6 17.7 18.7 19.7 | 18.6
| |
Maximum Daily Avg | 18.6 16.7 17.4 13.7 13.1 12.6 12.2 11.1 14.1 20.9 18.6 19.2 | 20.9
| |
Maximum 2-Minute Avg| 39 36 38 33 26 26 28 22 29 33 35 40 | 40
| |
Date of Max 2min-Day| 16 05 03 29 02 15 13 02 17 09 12 15 |
-Year| 2000 1999 1999 2001 2007 1998 1999 1996 1997 1997 2007 2006 |
| |
Maximum Peak Gust | 54 47 49 46 36 36 32 30 34 45 47 56 | 56
| |
Date of Max Gust-Day| 16 05 20 29 02 09 13 06 14 09 24 15 |
-Year| 2000 1999 2005 2001 2007 2008 1999 2004 1997 1997 1998 2006 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 4.9 3.9 4.2 2.3 0.6 0.5 0.1 0.1 0.6 2.7 4.6 5.7 | 30.3
Peak Gust >=40 | 0.9 0.8 0.6 0.2 0.0 0.0 0.0 0.0 0.0 0.3 0.5 1.2 | 4.5
Peak Gust >=50 | 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 | 0.2
| |
Max 2-Minute >=30| 1.1 1.0 1.0 0.2 0.0 0.0 0.0 0.0 0.0 0.5 0.9 0.0 | 4.6
Max 2-Minute >=40| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.