STATION: MOLOKAI AIRPORT (PHMK), HI
CLIMATOLOGICAL SUMMARY. Period of Record: Jun 1999 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 78.4 78.1 79.2 79.8 82.3 84.4 85.0 85.8 85.6 83.8 81.2 79.2 | 81.9
Avg Min Temp | 64.0 63.8 64.2 66.1 67.3 70.2 71.6 72.0 71.2 70.2 67.9 65.2 | 67.8
Avg Temperature | 71.2 70.9 71.7 72.9 74.8 77.3 78.3 78.9 78.4 77.0 74.6 72.2 | 74.9
| |
Extremes: | |
Extreme Max Temp| 85 86 94 86 88 88 91 90 91 90 88 87 | 94
| |
Date of Ext-Day | 16 28 28 14 31 06 24 28 03 19 02 12 |
-Year| 2003 2000 2004 2007 2005 2003 2004 2001 2005 2000 2003 2007 |
| |
Extreme Min Temp| 52 53 51 56 59 62 63 64 59 61 58 53 | 51
| |
Date of Ext-Day | 22 21 01 30 01 11 20 02 04 18 30 13 |
-Year| 2003 2005 2005 2003 2005 2006 2004 1999 2006 1999 2000 2004 |
| |
Heating Degree Days | 0 0 1 0 0 0 0 0 0 0 0 0 | 2
Cooling Degree Days | 192 168 209 238 304 369 411 432 401 372 287 223 | 3607
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.6 0.0 0.0 0.0 0.3 0.3 0.2 0.2 0.0 0.0 | 1.6
Max Temp >= 75 | 27.7 24.5 27.7 29.4 30.9 30.0 31.0 31.0 30.0 31.0 29.8 29.9 | 352.9
Max Temp <= 32 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Min Temp <= 32 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Min Temp <= 20 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Min Temp <= 0 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Avg Dew Point Temp | 62.2 61.8 63.0 63.2 64.5 65.6 67.0 67.5 66.7 66.6 65.2 62.4 | 64.6
Avg Wet Bulb Temp | 65.4 65.2 65.8 66.6 67.9 69.3 70.4 70.9 70.3 69.8 68.1 65.3 | 67.9
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.03 30.06 30.06 30.09 30.06 30.05 30.04 30.02 30.00 30.01 30.02 30.04 | 30.04
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.2 0.0 0.2 0.1 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.1 | 0.9
Heavy Fog | 0.1 0.1 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.7
Fog | 8.1 6.0 10.0 5.8 4.4 4.2 6.2 3.9 3.5 4.3 6.7 5.6 | 68.8
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 4.17 1.43 3.72 1.06 0.53 0.26 0.49 0.56 0.80 1.64 3.30 2.75 | 20.71
| |
Maximum Daily | 5.76 1.56 3.22 1.33 1.61 0.74 0.76 1.58 1.03 3.08 4.08 2.49 | 5.76
| |
Date of Ext-Day | 01 08 02 07 13 12 09 20 12 15 04 22 |
-Year| 2004 2002 2004 2002 2002 2008 2008 2000 2008 2002 2007 2004 |
| |
Avg Number of Days: | |
>= 0.01 | 15.2 11.4 11.6 8.6 5.4 4.8 8.7 6.1 8.9 9.5 12.4 12.7 | 115.2
>= 0.10 | 5.5 3.8 5.2 2.8 1.3 0.8 1.4 0.8 1.8 2.7 5.1 4.8 | 36.1
>= 0.25 | 3.1 1.5 3.2 1.0 0.3 0.2 0.1 0.3 0.6 1.5 2.4 2.3 | 16.6
>= 0.50 | 2.1 0.4 2.0 0.4 0.1 0.1 0.1 0.3 0.4 0.6 2.0 1.4 | 10.0
>= 1.00 | 1.2 0.2 1.2 0.1 0.1 0.0 0.0 0.2 0.1 0.3 0.7 0.6 | 4.7
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 10.2 10.3 9.9 12.1 10.9 12.7 13.6 13.3 11.4 11.1 10.1 10.0 | 11.3
Daily Avg Max 2-Min | 20.3 20.2 20.1 22.5 20.9 23.3 23.8 23.8 22.2 21.6 20.1 20.0 | 21.6
Daily Avg Peak Gust | 25.8 25.9 25.2 28.6 26.5 29.5 30.3 30.1 28.2 27.2 25.5 25.4 | 27.3
| |
Maximum Daily Avg | 21.8 20.1 20.5 22.8 18.3 19.6 20.8 21.3 19.2 20.0 19.6 21.1 | 22.8
| |
Maximum 2-Minute Avg| 37 38 32 33 31 31 35 32 58 35 36 38 | 58
| |
Date of Max 2min-Day| 18 15 09 10 08 12 21 18 11 22 27 12 |
-Year| 2002 2001 2001 2001 2008 2002 2003 2001 2006 2005 2001 2001 |
| |
Maximum Peak Gust | 46 87 41 44 39 40 40 44 58 44 45 49 | 87
| |
Date of Max Gust-Day| 31 29 09 24 08 08 26 14 11 22 18 12 |
-Year| 2007 2000 2001 2007 2008 2001 1999 2007 2006 2005 2003 2001 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 11.0 8.9 10.1 15.0 11.3 17.8 20.3 18.4 13.6 14.1 9.7 10.9 | 161.0
Peak Gust >=40 | 1.3 0.9 0.2 1.6 0.0 0.1 0.2 0.8 0.3 0.2 0.5 0.9 | 7.0
Peak Gust >=50 | 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 | 0.2
| |
Max 2-Minute >=30| 1.5 1.2 0.9 3.2 0.3 0.9 0.6 2.3 1.1 0.9 0.9 0.0 | 13.9
Max 2-Minute >=40| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 | 0.1
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.