STATION: MEDFORD AIRPORT (KMFR), OR
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 47.7 53.8 58.9 64.0 73.4 81.5 92.0 90.8 83.7 69.2 53.8 46.0 | 67.9
Avg Min Temp | 32.3 33.5 36.5 39.9 46.6 51.9 59.0 57.4 49.7 41.2 36.6 32.6 | 43.1
Avg Temperature | 40.0 43.6 47.7 52.0 60.0 66.7 75.5 74.1 66.7 55.2 45.2 39.3 | 55.5
| |
Extremes: | |
Extreme Max Temp| 67 70 81 90 102 105 108 108 104 94 77 65 | 108
| |
Date of Ext-Day | 12 09 29 26 16 25 10 04 02 08 06 14 |
-Year| 2004 2006 2004 2004 2008 2006 2002 1998 2003 1996 1999 2002 |
| |
Extreme Min Temp| 17 20 23 26 30 38 46 43 35 19 21 6 | 6
| |
Date of Ext-Day | 13 07 01 02 02 09 05 31 27 31 12 21 |
-Year| 2007 2001 2002 1999 2001 1999 1996 1999 1999 2002 2000 1998 |
| |
Heating Degree Days | 776 604 536 393 193 53 2 3 55 309 593 797 | 4314
Cooling Degree Days | 0 0 0 2 38 103 328 286 107 5 0 0 | 869
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.1 3.0 6.2 20.2 18.6 9.3 0.5 0.0 0.0 | 57.9
Max Temp >= 75 | 0.0 0.0 1.9 5.6 13.8 23.0 30.4 29.9 23.9 10.2 0.2 0.0 | 138.9
Max Temp <= 32 | 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 | 0.9
| |
Min Temp <= 32 | 15.4 12.2 7.6 2.3 0.5 0.0 0.0 0.0 0.0 2.8 7.7 15.4 | 64.0
Min Temp <= 20 | 0.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.9 | 2.1
Min Temp <= 0 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Avg Dew Point Temp | 34.3 34.3 36.3 38.3 42.7 46.1 50.0 48.8 44.1 40.4 38.4 34.8 | 40.7
Avg Wet Bulb Temp | 37.1 39.2 42.0 45.0 50.6 55.3 60.4 59.2 54.2 47.3 41.5 37.1 | 47.4
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.16 30.11 30.10 30.04 30.01 29.98 29.95 29.95 29.97 30.07 30.14 30.19 | 30.06
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.5 0.2 0.2 1.1 1.0 1.1 1.2 1.4 0.7 0.4 0.2 1.1 | 9.0
Heavy Fog | 10.9 3.3 1.8 0.6 0.2 0.2 0.0 0.0 0.0 2.2 7.0 10.0 | 36.2
Fog | 23.3 13.9 10.6 8.7 5.0 1.8 0.2 0.9 1.5 6.5 17.0 19.5 | 108.9
Hail | 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 | 0.2
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 3.00 2.11 1.64 1.70 1.31 0.41 0.15 0.41 0.37 1.23 3.35 3.53 | 19.20
| |
Maximum Daily | 1.72 1.68 0.90 0.86 0.72 0.67 0.40 1.15 0.76 0.91 2.68 2.68 | 2.68
| |
Date of Ext-Day | 10 21 27 18 19 29 07 10 09 22 21 27 |
-Year| 2000 1998 2005 2000 2006 1997 2000 1999 2003 2004 1998 2002 |
| |
Avg Number of Days: | |
>= 0.01 | 15.2 12.2 12.2 11.5 9.0 3.4 1.7 2.3 4.0 7.8 14.3 14.6 | 108.3
>= 0.10 | 8.6 5.6 5.6 5.7 4.4 1.4 0.5 0.9 1.2 3.2 8.2 7.4 | 52.7
>= 0.25 | 3.9 2.8 2.1 2.4 1.6 0.5 0.2 0.6 0.5 1.7 4.2 4.2 | 24.7
>= 0.50 | 1.4 1.1 0.3 0.6 0.4 0.1 0.0 0.2 0.1 0.8 1.9 2.2 | 8.9
>= 1.00 | 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.5 0.7 | 1.9
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 3.0 3.9 4.0 4.4 4.8 5.3 5.0 4.4 3.4 2.7 2.8 3.1 | 3.9
Daily Avg Max 2-Min | 12.1 13.7 14.4 16.0 15.4 16.2 15.8 14.8 13.0 11.5 11.0 12.0 | 13.8
Daily Avg Peak Gust | 14.3 16.7 17.9 19.7 19.4 20.4 19.8 18.6 16.2 14.3 13.4 14.5 | 17.1
| |
Maximum Daily Avg | 17.0 19.3 16.7 12.3 13.3 11.0 10.2 8.5 8.4 12.5 19.0 19.8 | 19.8
| |
Maximum 2-Minute Avg| 41 41 43 35 37 40 30 43 47 41 35 40 | 47
| |
Date of Max 2min-Day| 28 06 04 13 14 28 07 23 27 27 06 19 |
-Year| 1998 1998 2001 2005 2000 2008 2000 1999 1998 2008 2002 2002 |
| |
Maximum Peak Gust | 49 51 51 40 43 51 43 54 59 49 44 49 | 59
| |
Date of Max Gust-Day| 28 25 04 13 14 28 07 23 27 27 29 30 |
-Year| 1998 2004 2001 2005 2000 2008 2000 1999 1998 2008 1999 2002 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 3.0 3.9 3.5 2.3 1.3 0.8 0.5 0.3 0.4 1.2 2.4 3.7 | 23.1
Peak Gust >=40 | 0.9 1.0 0.5 0.1 0.1 0.1 0.2 0.1 0.1 0.2 0.6 0.8 | 4.7
Peak Gust >=50 | 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.1 0.1 0.0 0.0 0.0 | 0.4
| |
Max 2-Minute >=30| 1.7 1.7 1.1 0.2 0.3 0.2 0.2 0.1 0.1 0.3 0.9 0.0 | 6.6
Max 2-Minute >=40| 0.1 0.2 0.1 0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.0 0.0 | 0.7
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.