STATION: LEWISTON-NEZ PERCE COUNTY AIRPORT (KLWS), ID
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 42.0 47.2 54.7 61.5 71.0 78.5 91.3 89.6 78.5 62.4 48.7 40.5 | 63.8
Avg Min Temp | 30.2 31.7 35.6 39.7 47.4 53.3 60.9 59.6 51.4 41.2 34.5 29.4 | 42.9
Avg Temperature | 36.1 39.4 45.2 50.6 59.2 65.9 76.1 74.6 64.9 51.8 41.6 34.9 | 53.4
| |
Extremes: | |
Extreme Max Temp| 60 64 78 84 97 105 110 108 105 88 77 65 | 110
| |
Date of Ext-Day | 26 17 29 30 17 29 13 05 12 01 12 14 |
-Year| 2003 2007 2004 1998 2006 2008 2002 1998 2000 2008 1999 2002 |
| |
Extreme Min Temp| -5 6 20 26 33 38 45 45 31 15 15 2 | -5
| |
Date of Ext-Day | 05 18 08 01 10 09 03 31 23 31 05 21 |
-Year| 2004 2006 2002 2008 1999 1999 1999 2006 2000 2002 2003 1998 |
| |
Heating Degree Days | 896 722 615 432 209 68 4 5 87 412 702 932 | 5082
Cooling Degree Days | 0 0 0 0 30 93 346 301 84 3 0 0 | 858
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 1.2 4.4 18.7 16.5 4.0 0.0 0.0 0.0 | 44.8
Max Temp >= 75 | 0.0 0.0 0.3 2.9 10.8 19.6 29.8 29.5 19.4 2.9 0.1 0.0 | 115.3
Max Temp <= 32 | 4.1 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 4.7 | 10.2
| |
Min Temp <= 32 | 18.0 15.2 9.4 2.8 0.0 0.0 0.0 0.0 0.1 2.7 12.0 19.8 | 80.1
Min Temp <= 20 | 3.2 1.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.1 3.9 | 9.7
Min Temp <= 0 | 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.2
| |
Avg Dew Point Temp | 28.7 29.5 32.4 36.2 42.1 46.1 46.5 44.3 41.2 37.4 33.2 28.2 | 37.2
Avg Wet Bulb Temp | 33.2 35.2 39.5 43.9 50.4 55.2 59.5 57.9 52.4 44.7 38.0 32.4 | 45.2
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.14 30.14 30.06 30.01 29.98 29.94 29.92 29.92 29.97 30.08 30.14 30.21 | 30.04
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 0.0 0.5 0.7 0.9 1.1 0.7 0.5 0.2 0.0 0.0 | 4.5
Heavy Fog | 5.4 2.1 1.0 0.2 0.1 0.2 0.1 0.1 0.4 1.6 3.2 4.7 | 19.1
Fog | 12.5 8.0 5.7 5.8 4.8 3.6 0.8 1.4 2.5 6.5 11.8 12.5 | 75.9
Hail | 0.0 0.0 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 | 0.2
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 1.14 0.78 1.08 1.40 1.71 1.05 0.45 0.48 0.81 1.00 1.33 1.13 | 12.36
| |
Maximum Daily | 0.77 0.72 0.88 0.98 1.15 0.67 1.80 0.98 0.97 0.87 1.22 0.60 | 1.80
| |
Date of Ext-Day | 31 14 07 26 22 04 10 22 22 28 18 26 |
-Year| 1997 2000 2003 2006 1998 2006 1998 2004 2006 1999 1996 1996 |
| |
Avg Number of Days: | |
>= 0.01 | 11.5 9.0 11.6 11.3 11.2 8.0 3.3 3.4 5.1 8.4 10.9 11.7 | 105.6
>= 0.10 | 3.3 2.5 2.8 4.0 5.8 3.1 0.9 1.3 2.5 3.2 4.3 4.1 | 37.8
>= 0.25 | 1.3 0.8 0.9 1.8 2.2 1.8 0.4 0.5 1.0 1.3 1.5 0.9 | 14.4
>= 0.50 | 0.3 0.1 0.2 0.2 0.5 0.2 0.2 0.2 0.5 0.2 0.4 0.2 | 3.1
>= 1.00 | 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.1 0.0 | 0.2
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 6.4 5.9 6.2 5.9 5.5 5.5 5.4 5.3 4.7 4.6 5.1 6.1 | 5.6
Daily Avg Max 2-Min | 16.9 15.6 17.6 16.8 16.7 16.4 16.1 15.9 14.1 14.2 15.0 16.9 | 16.0
Daily Avg Peak Gust | 20.5 19.0 21.6 20.9 20.8 20.8 20.4 19.9 17.4 17.3 18.3 20.4 | 19.8
| |
Maximum Daily Avg | 20.7 21.3 17.7 15.7 14.7 12.9 15.0 13.7 18.2 18.4 20.2 22.9 | 22.9
| |
Maximum 2-Minute Avg| 45 45 44 45 45 43 46 36 38 49 39 46 | 49
| |
Date of Max 2min-Day| 01 02 30 27 19 01 10 24 08 22 13 15 |
-Year| 1997 1999 1997 2004 2006 2001 1998 1999 2000 2001 2006 2000 |
| |
Maximum Peak Gust | 60 56 55 54 52 53 63 52 47 58 48 59 | 63
| |
Date of Max Gust-Day| 09 02 05 14 19 01 10 31 08 22 13 15 |
-Year| 2000 1999 2004 2002 2006 2001 1998 2007 2000 2001 2006 2000 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 6.1 3.4 5.9 4.2 3.8 3.5 3.6 4.1 2.3 3.6 4.0 5.8 | 50.4
Peak Gust >=40 | 1.3 0.6 1.6 0.8 0.7 0.6 0.6 0.5 0.5 0.9 0.9 1.5 | 10.3
Peak Gust >=50 | 0.2 0.2 0.3 0.2 0.1 0.2 0.1 0.1 0.0 0.3 0.0 0.2 | 1.8
| |
Max 2-Minute >=30| 2.6 1.5 2.8 1.2 1.3 0.8 1.2 0.9 0.9 1.2 1.4 0.0 | 15.8
Max 2-Minute >=40| 0.3 0.2 0.4 0.2 0.1 0.2 0.1 0.0 0.0 0.3 0.0 0.0 | 1.6
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.