STATION: KLAMATH FALLS AIRPORT (KLMT), OR
CLIMATOLOGICAL SUMMARY. Period of Record: Nov 1997 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 39.8 43.7 51.2 56.1 65.3 74.9 85.0 83.1 75.8 63.0 47.6 39.1 | 60.4
Avg Min Temp | 21.9 23.9 25.9 29.2 36.4 41.8 49.0 47.0 39.4 30.8 26.4 21.2 | 32.7
Avg Temperature | 30.8 33.8 38.5 42.6 50.9 58.3 67.0 65.1 57.6 46.9 37.0 30.2 | 46.6
| |
Extremes: | |
Extreme Max Temp| 59 60 73 79 91 95 100 100 100 85 68 57 | 100
| |
Date of Ext-Day | 31 22 21 26 17 25 12 04 03 01 03 01 |
-Year| 2003 2002 2004 2004 2008 2006 1999 1998 1998 2001 1997 2008 |
| |
Extreme Min Temp| -3 0 10 13 17 23 34 31 24 8 1 -10 | -10
| |
Date of Ext-Day | 13 05 18 04 01 04 04 31 29 31 29 21 |
-Year| 2005 2008 2002 1999 2008 2001 1999 1999 2007 2002 2006 1998 |
| |
Heating Degree Days | 1059 882 821 671 440 218 39 64 233 561 840 1080 | 6908
Cooling Degree Days | 0 0 0 0 3 17 101 66 11 0 0 0 | 198
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.2 0.7 7.3 5.2 0.9 0.0 0.0 0.0 | 14.3
Max Temp >= 75 | 0.0 0.0 0.0 1.4 6.5 16.9 29.1 27.5 18.4 4.0 0.0 0.0 | 103.7
Max Temp <= 32 | 4.7 1.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 5.2 | 12.4
| |
Min Temp <= 32 | 28.4 25.3 27.0 21.5 9.0 2.3 0.0 0.1 3.3 19.8 23.2 28.8 | 188.6
Min Temp <= 20 | 12.2 8.8 5.4 1.7 0.2 0.0 0.0 0.0 0.0 1.4 6.0 14.2 | 49.9
Min Temp <= 0 | 0.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 | 1.3
| |
Avg Dew Point Temp | 25.4 26.1 27.7 30.3 36.4 40.8 47.0 45.0 38.7 32.3 30.0 25.2 | 33.7
Avg Wet Bulb Temp | 28.6 30.5 33.9 37.2 44.1 49.6 56.0 54.0 47.8 39.6 33.6 28.2 | 40.3
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.16 30.10 30.07 30.00 29.98 29.96 29.96 29.96 29.99 30.08 30.13 30.20 | 30.05
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 1.0 0.4 0.6 1.4 2.5 2.4 4.4 3.4 1.7 1.0 0.6 0.5 | 19.8
Heavy Fog | 5.9 1.9 2.0 2.3 2.3 4.2 1.5 1.1 1.9 3.3 5.7 6.0 | 38.0
Fog | 21.1 13.4 14.4 13.2 10.5 10.5 10.5 10.8 10.1 13.0 19.1 18.1 | 164.7
Hail | 0.0 0.0 0.2 0.6 0.5 0.0 0.2 0.1 0.0 0.0 0.0 0.0 | 1.5
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 1.75 1.32 0.77 1.05 1.13 0.47 0.15 0.48 0.30 0.75 1.96 1.70 | 11.84
| |
Maximum Daily | 1.11 0.81 0.51 0.92 0.79 0.85 0.42 1.57 0.58 0.80 1.43 1.37 | 1.57
| |
Date of Ext-Day | 10 17 31 30 08 28 25 10 09 19 06 30 |
-Year| 2000 2004 2003 2002 2005 2004 2003 1999 2003 2007 2005 2005 |
| |
Avg Number of Days: | |
>= 0.01 | 13.8 11.1 9.7 9.7 8.7 3.9 1.7 2.5 2.5 6.0 12.5 12.8 | 94.9
>= 0.10 | 5.4 4.2 2.4 3.5 3.4 1.3 0.5 1.1 1.0 2.6 5.7 4.7 | 35.6
>= 0.25 | 2.1 1.7 0.5 1.2 1.5 0.5 0.3 0.5 0.4 1.1 2.4 2.0 | 14.0
>= 0.50 | 0.6 0.5 0.1 0.3 0.5 0.3 0.0 0.3 0.1 0.3 0.9 0.5 | 4.3
>= 1.00 | 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.2 0.2 | 0.6
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 6.3 7.3 7.5 7.7 7.4 6.8 5.4 5.2 4.9 5.2 5.7 6.1 | 6.3
Daily Avg Max 2-Min | 17.0 18.6 19.9 20.4 19.9 19.5 17.9 17.6 16.5 16.1 16.1 17.2 | 18.1
Daily Avg Peak Gust | 20.1 22.1 23.7 24.7 24.1 23.8 21.7 21.2 19.9 19.3 19.2 20.4 | 21.7
| |
Maximum Daily Avg | 25.9 26.9 27.6 19.2 19.1 16.0 10.9 11.6 13.0 17.3 21.6 29.0 | 29.0
| |
Maximum 2-Minute Avg| 54 45 43 37 33 46 56 32 43 40 45 47 | 56
| |
Date of Max 2min-Day| 01 06 02 08 01 28 25 23 27 27 16 01 |
-Year| 2004 1999 1999 2000 2000 2004 2008 1999 1998 1999 2003 2001 |
| |
Maximum Peak Gust | 64 52 52 51 44 53 75 40 51 51 54 59 | 75
| |
Date of Max Gust-Day| 01 06 02 30 13 28 25 10 16 27 23 06 |
-Year| 2004 1999 1999 1998 2005 2004 2008 2000 2008 1999 1998 2004 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 5.7 5.7 7.3 6.5 4.6 4.2 1.8 2.1 2.9 4.0 4.7 7.4 | 57.1
Peak Gust >=40 | 1.9 1.5 1.5 1.1 0.4 0.5 0.2 0.1 0.4 0.8 0.8 2.2 | 11.4
Peak Gust >=50 | 0.4 0.1 0.1 0.1 0.0 0.1 0.2 0.0 0.1 0.1 0.2 0.7 | 1.9
| |
Max 2-Minute >=30| 2.8 2.9 2.9 2.3 0.6 0.7 0.3 0.7 0.7 1.2 2.3 0.0 | 17.5
Max 2-Minute >=40| 0.4 0.2 0.5 0.0 0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.0 | 1.5
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.