STATION: LA JUNTA MUNICIPAL AIRPORT (KLHX), CO
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 45.1 49.1 60.1 68.2 79.3 88.6 94.6 90.8 82.9 70.3 56.5 45.5 | 69.3
Avg Min Temp | 17.9 21.2 29.2 37.4 47.5 56.8 63.4 61.5 52.0 38.7 27.0 18.1 | 39.2
Avg Temperature | 31.5 35.2 44.7 52.8 63.4 72.7 79.0 76.2 67.5 54.5 41.7 31.8 | 54.2
| |
Extremes: | |
Extreme Max Temp| 77 80 87 95 104 106 108 108 102 93 84 78 | 108
| |
Date of Ext-Day | 31 28 26 18 31 01 20 01 05 02 19 11 |
-Year| 1997 2006 2004 2000 2002 2002 1998 2008 2000 2005 2007 2004 |
| |
Extreme Min Temp| -11 -5 3 11 25 38 50 51 28 10 0 -15 | -15
| |
Date of Ext-Day | 15 15 02 12 03 08 26 26 29 27 23 22 |
-Year| 2007 2007 2002 1997 2008 2007 2004 2001 1999 1997 2003 1998 |
| |
Heating Degree Days | 1039 843 631 374 121 14 1 2 63 341 698 1029 | 5155
Cooling Degree Days | 0 0 0 7 72 245 435 348 137 13 0 0 | 1258
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.4 5.0 15.7 24.3 18.9 9.4 1.3 0.0 0.0 | 75.1
Max Temp >= 75 | 0.2 0.6 4.4 10.6 21.6 27.9 30.7 29.8 23.7 12.0 3.0 0.2 | 164.7
Max Temp <= 32 | 6.9 3.6 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.3 1.0 5.3 | 17.9
| |
Min Temp <= 32 | 29.6 26.4 20.7 7.2 0.4 0.0 0.0 0.0 0.2 6.8 23.3 30.2 | 144.6
Min Temp <= 20 | 18.1 11.0 3.7 0.4 0.0 0.0 0.0 0.0 0.0 0.4 5.4 17.4 | 56.4
Min Temp <= 0 | 1.6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.1 | 3.8
| |
Avg Dew Point Temp | 17.5 19.4 24.2 29.0 39.9 47.1 53.9 54.5 44.9 33.5 23.4 17.6 | 33.7
Avg Wet Bulb Temp | 25.8 28.7 35.7 41.9 51.1 57.9 63.3 62.6 54.7 43.9 33.4 26.0 | 43.8
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.11 30.10 30.06 30.08 29.99 29.96 29.87 29.90 29.96 30.04 30.10 30.10 | 30.02
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 1.1 2.4 4.8 8.5 9.5 8.4 3.2 1.2 0.2 0.0 | 39.3
Heavy Fog | 3.9 4.1 2.0 1.0 1.1 0.7 0.7 0.9 1.0 1.7 2.7 2.0 | 21.7
Fog | 9.5 9.7 8.6 7.3 5.7 4.8 4.5 5.0 5.6 6.4 6.4 6.4 | 79.9
Hail | 0.0 0.0 0.1 0.1 0.3 0.0 0.1 0.0 0.0 0.1 0.0 0.0 | 0.6
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.20 0.29 0.72 1.47 1.19 1.33 1.87 1.71 0.80 0.93 0.28 0.24 | 11.03
| |
Maximum Daily | 0.28 0.44 0.77 1.91 1.58 1.93 1.79 1.72 0.96 2.19 0.72 0.50 | 2.19
| |
Date of Ext-Day | 14 23 24 30 16 06 17 18 30 11 01 09 |
-Year| 1997 1997 1999 1999 2001 1997 1999 2006 1998 2008 1998 1997 |
| |
Avg Number of Days: | |
>= 0.01 | 3.5 3.4 5.3 6.4 6.6 7.2 7.6 8.1 5.7 4.5 3.2 3.1 | 64.4
>= 0.10 | 0.5 1.1 2.5 3.4 2.7 3.2 3.0 3.8 2.4 2.1 0.5 0.8 | 26.0
>= 0.25 | 0.2 0.3 0.6 1.9 1.2 1.9 2.1 2.1 1.0 1.4 0.3 0.2 | 13.2
>= 0.50 | 0.0 0.0 0.4 0.8 0.8 0.7 1.3 0.9 0.5 0.5 0.2 0.1 | 6.1
>= 1.00 | 0.0 0.0 0.0 0.3 0.3 0.1 0.6 0.3 0.0 0.1 0.0 0.0 | 1.7
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 8.9 9.6 10.9 12.5 11.1 11.1 9.5 9.1 9.2 9.5 8.9 9.4 | 10.0
Daily Avg Max 2-Min | 20.2 22.0 24.1 28.0 27.3 28.2 26.0 24.2 22.1 21.4 19.9 20.7 | 23.7
Daily Avg Peak Gust | 23.3 25.6 28.6 33.5 33.1 34.3 31.8 29.5 27.0 25.8 23.2 24.1 | 28.3
| |
Maximum Daily Avg | 22.6 31.4 29.4 32.2 26.5 22.3 18.1 19.6 20.0 28.8 28.4 25.9 | 32.2
| |
Maximum 2-Minute Avg| 56 61 52 60 64 62 51 49 48 53 53 49 | 64
| |
Date of Max 2min-Day| 26 24 14 11 24 20 03 31 03 11 27 01 |
-Year| 1999 2007 2001 2001 1998 2002 2007 1998 2002 1997 2005 2007 |
| |
Maximum Peak Gust | 64 75 60 71 84 86 64 61 55 67 60 61 | 86
| |
Date of Max Gust-Day| 28 24 05 11 24 15 03 31 03 11 27 01 |
-Year| 2008 2007 2000 2001 1998 2002 2007 1998 2002 1997 2005 2007 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 6.5 8.4 12.4 18.4 18.3 18.9 15.8 14.1 9.2 8.7 5.8 6.7 | 143.3
Peak Gust >=40 | 2.2 2.8 3.9 7.9 7.6 7.7 6.3 4.8 2.7 3.2 2.0 2.5 | 53.5
Peak Gust >=50 | 0.5 0.8 1.3 2.6 2.5 2.8 1.8 1.2 0.5 1.0 0.5 0.8 | 16.2
| |
Max 2-Minute >=30| 3.6 4.9 7.4 12.3 11.4 11.9 9.6 8.1 4.4 5.2 3.3 0.0 | 82.0
Max 2-Minute >=40| 0.5 1.5 1.8 3.5 3.0 2.9 2.4 1.2 0.6 1.1 0.8 0.0 | 19.4
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.