STATION: ILIAMNA AIRPORT (PAIL), AK
CLIMATOLOGICAL SUMMARY. Period of Record: Jan 1998 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 22.0 29.3 29.3 40.5 51.6 59.9 62.8 62.0 54.3 41.3 31.6 26.4 | 42.6
Avg Min Temp | 9.1 16.8 14.8 26.4 35.7 43.9 49.5 48.5 41.9 30.1 19.9 12.9 | 29.1
Avg Temperature | 15.6 23.0 22.1 33.4 43.7 51.9 56.2 55.3 48.1 35.7 25.8 19.7 | 35.9
| |
Extremes: | |
Extreme Max Temp| 49 57 48 67 80 81 84 80 66 58 52 50 | 84
| |
Date of Ext-Day | 30 16 21 28 26 20 17 09 10 01 03 20 |
-Year| 2007 1999 1998 2005 2006 2007 2002 2003 2003 2003 2002 2001 |
| |
Extreme Min Temp| -32 -34 -16 -5 13 33 41 33 27 -1 -15 -25 | -34
| |
Date of Ext-Day | 31 01 08 01 04 10 01 29 30 29 21 19 |
-Year| 1999 1999 2004 2004 2001 1998 2008 1998 1998 2001 2008 2001 |
| |
Heating Degree Days | 1532 1186 1331 948 661 393 277 303 507 908 1176 1411 | 10633
Cooling Degree Days | 0 0 0 0 0 0 3 1 0 0 0 0 | 5
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Max Temp >= 75 | 0.0 0.0 0.0 0.0 0.2 0.7 1.7 1.2 0.0 0.0 0.0 0.0 | 3.8
Max Temp <= 32 | 18.9 11.9 15.5 3.5 0.3 0.0 0.0 0.0 0.0 4.5 13.1 16.3 | 83.9
| |
Min Temp <= 32 | 27.3 23.0 27.1 23.1 7.5 0.0 0.0 0.0 2.3 17.2 22.9 26.4 | 176.9
Min Temp <= 20 | 20.4 13.8 18.2 5.9 0.3 0.0 0.0 0.0 0.0 4.8 15.4 19.3 | 98.2
Min Temp <= 0 | 10.5 5.3 6.4 0.4 0.0 0.0 0.0 0.0 0.0 0.1 2.3 8.7 | 33.6
| |
Avg Dew Point Temp | 9.9 18.0 14.1 25.4 34.0 42.5 48.9 48.5 40.9 29.3 19.9 14.1 | 28.8
Avg Wet Bulb Temp | 14.7 21.7 20.2 30.7 39.5 47.1 52.1 51.7 44.6 33.1 24.2 18.6 | 33.2
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.27 30.16 30.17 30.15 30.02 29.98 29.96 29.97 30.03 30.09 30.11 30.36 | 30.11
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.2 0.0 0.0 | 0.5
Heavy Fog | 0.9 2.0 1.8 1.4 0.7 1.0 0.7 0.6 0.1 0.2 0.8 0.3 | 10.6
Fog | 11.4 11.9 9.2 10.3 7.6 7.1 11.0 12.5 10.2 10.7 10.8 10.4 | 123.1
Hail | 0.0 0.1 0.0 0.4 0.1 0.0 0.0 0.1 0.0 0.5 0.0 0.0 | 1.1
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.98 1.15 0.60 1.00 1.08 1.66 2.98 4.25 5.28 3.46 2.15 1.33 | 25.91
| |
Maximum Daily | 0.99 0.91 0.70 0.56 0.72 1.08 1.08 2.08 2.39 2.32 1.24 1.21 | 2.39
| |
Date of Ext-Day | 20 07 31 30 23 23 19 23 29 01 19 26 |
-Year| 2008 2003 2006 1999 1998 2007 2001 1998 2004 2003 2000 2001 |
| |
Avg Number of Days: | |
>= 0.01 | 8.3 9.4 6.9 8.7 10.3 11.7 16.0 16.5 17.9 14.7 12.0 9.9 | 142.3
>= 0.10 | 3.3 3.5 1.9 3.8 3.6 4.3 7.9 11.0 10.5 7.8 5.8 3.9 | 67.3
>= 0.25 | 0.8 1.2 0.4 1.1 1.2 2.3 4.3 5.6 7.0 4.4 2.5 1.5 | 32.2
>= 0.50 | 0.4 0.5 0.1 0.2 0.3 1.0 1.8 2.8 4.0 2.0 0.9 0.6 | 14.6
>= 1.00 | 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.5 0.7 0.5 0.5 0.1 | 2.4
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 11.4 10.9 10.1 9.7 9.1 8.7 8.3 8.3 9.4 10.4 11.6 11.7 | 10.0
Daily Avg Max 2-Min | 22.1 22.3 20.6 19.9 19.0 18.3 17.4 17.5 19.5 20.5 22.3 23.2 | 20.2
Daily Avg Peak Gust | 27.0 27.1 25.1 24.3 23.2 22.7 21.5 21.7 24.5 25.4 27.5 28.5 | 24.9
| |
Maximum Daily Avg | 30.2 32.9 28.0 26.6 26.4 24.6 20.0 27.4 26.5 29.4 26.1 31.5 | 32.9
| |
Maximum 2-Minute Avg| 46 54 45 46 43 39 31 44 46 48 45 51 | 54
| |
Date of Max 2min-Day| 28 16 05 02 23 08 25 04 19 04 14 17 |
-Year| 1999 2001 2000 2001 2008 2002 2004 1999 1998 2001 2006 2000 |
| |
Maximum Peak Gust | 62 66 54 60 58 51 39 54 56 58 60 62 | 66
| |
Date of Max Gust-Day| 30 02 05 02 23 08 25 04 19 04 14 17 |
-Year| 2007 2000 2000 2001 2008 2002 2004 1999 1998 2001 2006 2000 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 10.4 10.0 9.4 8.3 5.4 4.3 3.3 4.0 8.2 8.8 11.2 13.2 | 96.4
Peak Gust >=40 | 4.5 5.2 3.1 1.8 1.5 0.6 0.0 0.8 2.2 3.4 4.4 4.8 | 32.3
Peak Gust >=50 | 1.1 1.5 0.3 0.4 0.1 0.1 0.0 0.1 0.4 0.5 1.0 0.8 | 6.2
| |
Max 2-Minute >=30| 6.6 6.7 4.6 3.4 1.8 0.9 0.5 1.0 3.2 4.5 6.0 0.0 | 39.2
Max 2-Minute >=40| 1.3 2.1 0.6 0.5 0.3 0.0 0.0 0.1 0.1 0.7 0.9 0.0 | 6.6
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.