STATION: HERMISTON MUNICIPAL ARPT (KHRI), OR
CLIMATOLOGICAL SUMMARY. Period of Record: Mar 1998 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 43.1 49.4 58.6 65.3 74.2 81.9 92.1 89.8 80.0 65.2 50.2 41.4 | 65.9
Avg Min Temp | 28.5 27.2 32.6 36.6 44.8 51.1 57.8 55.3 46.1 36.7 30.9 27.4 | 39.6
Avg Temperature | 35.8 38.3 45.6 50.9 59.5 66.5 75.0 72.6 63.1 51.0 40.6 34.4 | 52.8
| |
Extremes: | |
Extreme Max Temp| 67 67 79 90 100 105 109 110 99 87 78 70 | 110
| |
Date of Ext-Day | 07 21 30 30 18 30 27 04 01 21 06 03 |
-Year| 2002 2002 2003 1998 2006 2008 1998 1998 1998 2003 2006 2007 |
| |
Extreme Min Temp| -7 2 15 16 25 38 41 40 26 7 8 -16 | -16
| |
Date of Ext-Day | 04 18 02 01 10 01 05 28 23 31 01 16 |
-Year| 2004 2006 2002 2008 1999 2004 1999 2000 2000 2002 2002 2008 |
| |
Heating Degree Days | 906 754 601 422 199 49 4 7 106 436 732 949 | 5164
Cooling Degree Days | 0 0 0 0 28 94 313 242 48 1 0 0 | 725
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.1 2.1 5.6 20.5 17.0 3.2 0.0 0.0 0.0 | 48.5
Max Temp >= 75 | 0.0 0.0 0.7 3.5 13.7 24.2 30.5 30.3 22.1 3.3 0.1 0.0 | 128.4
Max Temp <= 32 | 3.6 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 5.6 | 10.3
| |
Min Temp <= 32 | 20.9 20.8 15.4 8.1 1.7 0.0 0.0 0.0 0.6 9.7 17.6 22.2 | 116.9
Min Temp <= 20 | 4.3 6.4 1.2 0.2 0.0 0.0 0.0 0.0 0.0 1.2 3.8 4.9 | 22.0
Min Temp <= 0 | 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 | 0.8
| |
Avg Dew Point Temp | 30.3 30.1 33.3 36.4 42.2 45.5 47.7 48.0 43.5 38.3 34.2 29.6 | 38.3
Avg Wet Bulb Temp | 33.7 34.9 40.4 44.3 50.9 55.4 59.9 58.9 52.8 44.7 38.0 32.7 | 45.5
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.18 30.15 30.06 30.01 29.99 29.95 29.92 29.92 29.97 30.08 30.16 30.21 | 30.05
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.1 0.0 0.5 0.5 0.5 0.9 0.9 0.1 0.1 0.0 0.0 | 3.6
Heavy Fog | 5.0 2.3 0.9 0.2 0.0 0.2 0.1 0.0 0.4 0.5 4.2 5.2 | 18.9
Fog | 17.9 13.2 5.7 4.9 3.9 3.2 0.3 0.7 1.7 5.8 15.9 18.4 | 91.6
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 1.03 0.75 0.56 0.73 0.80 0.70 0.05 0.13 0.28 0.67 1.02 1.11 | 7.82
| |
Maximum Daily | 0.74 0.48 0.56 0.67 0.47 0.80 0.18 0.21 0.59 0.74 0.76 0.70 | 0.80
| |
Date of Ext-Day | 27 26 25 23 30 08 08 25 08 10 08 30 |
-Year| 2008 2000 2006 2005 2000 2004 2005 2004 2003 2000 2000 2005 |
| |
Avg Number of Days: | |
>= 0.01 | 9.3 6.7 6.4 6.2 8.2 4.4 1.4 1.8 2.6 6.4 11.5 11.2 | 76.1
>= 0.10 | 3.3 2.6 1.8 2.3 2.9 2.5 0.1 0.5 0.9 2.1 3.3 3.6 | 25.9
>= 0.25 | 1.5 0.6 0.3 0.8 0.8 0.8 0.0 0.0 0.4 0.8 0.9 1.3 | 8.2
>= 0.50 | 0.1 0.0 0.1 0.3 0.0 0.2 0.0 0.0 0.1 0.3 0.2 0.3 | 1.5
>= 1.00 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 5.9 6.4 8.3 8.2 8.9 9.4 8.4 7.8 6.6 6.3 5.9 5.8 | 7.3
Daily Avg Max 2-Min | 15.4 16.6 19.6 19.1 19.7 19.3 18.2 17.4 15.2 14.9 15.0 15.6 | 17.2
Daily Avg Peak Gust | 18.8 20.2 24.1 23.7 24.9 24.4 22.9 22.0 19.0 18.8 18.4 19.1 | 21.4
| |
Maximum Daily Avg | 21.9 22.7 24.1 21.5 24.2 21.9 22.4 18.6 22.2 23.5 19.2 22.5 | 24.2
| |
Maximum 2-Minute Avg| 46 45 44 44 41 49 43 36 41 43 37 43 | 49
| |
Date of Max 2min-Day| 30 06 13 15 09 24 12 30 25 28 04 02 |
-Year| 2004 1999 2001 2006 2000 1999 2001 2007 1999 2003 2000 1999 |
| |
Maximum Peak Gust | 58 54 53 54 49 60 48 48 49 52 49 55 | 60
| |
Date of Max Gust-Day| 30 02 13 27 09 24 12 30 25 28 04 14 |
-Year| 2004 1999 2001 2004 2000 1999 2001 2007 1999 2003 2000 2006 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 5.1 4.8 9.8 7.1 8.5 6.9 6.2 5.2 3.0 4.3 5.7 5.3 | 71.9
Peak Gust >=40 | 1.3 1.4 2.1 1.5 1.2 0.9 0.6 0.4 0.2 0.7 1.0 2.1 | 13.3
Peak Gust >=50 | 0.4 0.5 0.1 0.2 0.0 0.2 0.0 0.0 0.0 0.1 0.0 0.2 | 1.6
| |
Max 2-Minute >=30| 2.1 1.9 3.4 2.5 2.8 1.7 1.0 1.0 0.8 1.3 1.8 0.0 | 20.5
Max 2-Minute >=40| 0.4 0.6 0.2 0.3 0.2 0.1 0.1 0.0 0.1 0.2 0.0 0.0 | 2.1
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.