STATION: KALISPELL-GLACIER PARK INTERNATIONAL AIRPORT (KGPI
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 30.9 36.5 44.3 54.9 64.5 70.2 83.1 82.2 69.9 55.0 40.7 31.0 | 55.3
Avg Min Temp | 16.4 19.5 24.6 30.1 38.1 44.1 47.7 46.3 39.3 29.7 24.6 18.0 | 31.5
Avg Temperature | 23.7 28.0 34.5 42.5 51.3 57.2 65.4 64.2 54.6 42.3 32.7 24.5 | 43.4
| |
Extremes: | |
Extreme Max Temp| 50 53 73 78 89 94 102 99 96 78 69 51 | 102
| |
Date of Ext-Day | 01 26 30 22 24 18 06 10 02 02 12 11 |
-Year| 1998 2005 2004 1998 2001 2003 2007 2003 1998 2003 1999 2004 |
| |
Extreme Min Temp| -29 -16 -6 13 21 26 30 30 19 0 -2 -22 | -29
| |
Date of Ext-Day | 05 08 01 04 08 07 03 28 23 30 20 20 |
-Year| 2004 2001 2001 2001 1999 1999 1999 2000 2000 2002 1996 2008 |
| |
Heating Degree Days | 1281 1046 946 674 426 246 67 84 316 703 970 1254 | 8014
Cooling Degree Days | 0 0 0 0 2 10 80 60 5 0 0 0 | 158
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.0 0.6 7.0 6.9 0.8 0.0 0.0 0.0 | 15.3
Max Temp >= 75 | 0.0 0.0 0.0 0.7 4.9 9.5 26.2 25.8 9.8 0.4 0.0 0.0 | 77.4
Max Temp <= 32 | 16.3 7.0 2.9 0.3 0.0 0.0 0.0 0.0 0.0 0.4 5.9 16.4 | 49.2
| |
Min Temp <= 32 | 29.2 27.2 27.5 19.8 8.0 0.7 0.2 0.4 4.3 19.9 24.8 29.7 | 191.7
Min Temp <= 20 | 16.3 13.5 7.0 2.6 0.0 0.0 0.0 0.0 0.2 3.4 8.5 15.7 | 67.2
Min Temp <= 0 | 4.0 1.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 2.4 | 8.1
| |
Avg Dew Point Temp | 19.4 22.0 25.0 29.1 37.1 44.5 47.4 45.2 40.5 32.4 26.5 20.0 | 32.4
Avg Wet Bulb Temp | 22.6 26.0 30.6 36.8 44.8 50.7 55.6 54.0 47.3 37.7 30.4 23.6 | 38.3
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.15 30.12 30.06 30.02 29.99 29.96 29.96 29.97 30.00 30.10 30.16 30.19 | 30.06
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.1 0.1 0.6 1.2 3.4 7.5 5.5 5.8 2.6 0.7 0.0 0.0 | 27.4
Heavy Fog | 6.8 4.0 3.0 1.2 1.1 2.0 1.2 1.0 1.9 3.6 4.1 4.7 | 34.6
Fog | 20.8 16.6 13.7 8.0 8.5 10.8 6.2 5.8 9.3 13.0 17.4 16.9 | 147.0
Hail | 0.0 0.1 0.1 0.2 0.2 0.1 0.1 0.2 0.0 0.1 0.0 0.1 | 1.1
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 1.08 0.63 1.11 1.06 1.80 2.49 1.09 0.76 1.43 1.00 1.13 1.42 | 14.98
| |
Maximum Daily | 0.46 0.77 0.66 0.52 1.00 1.07 0.93 0.76 1.14 0.57 0.68 0.54 | 1.14
| |
Date of Ext-Day | 24 27 03 03 21 11 01 25 10 16 19 15 |
-Year| 2004 1997 1998 2001 2002 1997 2008 2004 2005 2004 1996 1999 |
| |
Avg Number of Days: | |
>= 0.01 | 14.8 9.2 13.6 10.1 12.9 14.5 6.1 7.4 9.0 9.6 11.3 15.2 | 133.7
>= 0.10 | 3.6 2.1 4.0 3.6 5.8 6.7 2.9 2.6 4.1 4.0 4.1 4.7 | 48.2
>= 0.25 | 0.5 0.3 0.7 1.1 2.3 3.1 1.6 0.7 1.9 0.7 0.8 1.4 | 15.0
>= 0.50 | 0.0 0.2 0.2 0.2 0.7 1.3 0.6 0.2 0.8 0.3 0.2 0.1 | 4.7
>= 1.00 | 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.0 0.1 0.0 0.0 0.0 | 0.4
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 3.9 3.8 5.9 6.6 6.4 5.6 5.1 4.9 4.7 4.2 3.8 3.8 | 4.9
Daily Avg Max 2-Min | 12.4 12.5 16.7 18.4 18.4 17.0 16.7 16.6 15.7 14.4 12.1 11.9 | 15.2
Daily Avg Peak Gust | 15.1 15.4 20.9 23.0 23.4 21.7 21.7 21.4 20.0 18.1 15.3 15.0 | 19.3
| |
Maximum Daily Avg | 20.8 23.3 20.9 21.3 14.9 12.0 12.4 14.4 16.7 17.4 16.4 22.6 | 23.3
| |
Maximum 2-Minute Avg| 36 38 36 43 37 38 38 33 34 36 39 33 | 43
| |
Date of Max 2min-Day| 20 22 05 04 31 01 19 14 02 31 19 13 |
-Year| 2008 2003 2002 2000 1997 2001 2004 1996 1997 1999 2003 2008 |
| |
Maximum Peak Gust | 46 46 44 53 52 48 47 44 45 46 47 46 | 53
| |
Date of Max Gust-Day| 20 22 05 04 31 01 19 14 02 31 19 13 |
-Year| 2008 2003 2002 2000 1997 2001 2004 1996 1997 1999 2003 2008 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 2.0 1.2 4.0 5.4 5.5 3.6 3.7 4.3 3.0 2.5 1.9 1.8 | 38.9
Peak Gust >=40 | 0.6 0.3 0.6 0.4 0.7 0.1 0.4 0.6 0.3 0.3 0.3 0.3 | 4.8
Peak Gust >=50 | 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.2
| |
Max 2-Minute >=30| 0.9 0.4 1.1 1.1 0.7 0.2 0.6 0.8 0.4 0.5 0.3 0.0 | 7.0
Max 2-Minute >=40| 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.1
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.