STATION: GULKANA AIRPORT (PAGK), AK
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 4.5 17.3 26.7 43.6 56.8 67.7 68.5 64.8 53.3 35.9 14.8 7.4 | 38.4
Avg Min Temp | -11.9 -3.0 0.8 20.8 32.9 42.6 46.3 41.6 32.4 19.0 -1.0 -9.0 | 17.6
Avg Temperature | -3.7 7.2 13.8 32.2 44.9 55.2 57.4 53.2 42.8 27.4 6.9 -0.8 | 28.0
| |
Extremes: | |
Extreme Max Temp| 41 43 44 70 79 89 83 86 67 69 43 49 | 89
| |
Date of Ext-Day | 14 04 25 27 25 26 03 12 04 02 22 21 |
-Year| 2001 2003 1999 2003 2002 2004 1999 2005 1996 2003 2002 1999 |
| |
Extreme Min Temp| -51 -50 -33 -22 17 26 29 24 11 -17 -38 -46 | -51
| |
Date of Ext-Day | 08 04 16 01 05 02 01 28 16 27 26 18 |
-Year| 1997 1999 2007 2002 2002 1997 2008 1996 2003 2001 2006 2001 |
| |
Heating Degree Days | 2130 1632 1587 984 624 298 239 365 665 1164 1743 2040 | 13474
Cooling Degree Days | 0 0 0 0 0 3 2 1 0 0 0 0 | 5
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Max Temp >= 75 | 0.0 0.0 0.0 0.0 0.5 5.3 6.4 3.8 0.0 0.0 0.0 0.0 | 16.0
Max Temp <= 32 | 29.2 22.7 19.8 2.5 0.0 0.0 0.0 0.0 0.2 10.4 25.5 29.0 | 139.3
| |
Min Temp <= 32 | 31.0 27.9 30.6 27.6 16.7 1.3 0.3 3.7 15.7 27.7 29.6 30.6 | 242.7
Min Temp <= 20 | 30.0 25.2 27.2 11.5 0.4 0.0 0.0 0.0 2.2 14.4 26.9 29.9 | 167.8
Min Temp <= 0 | 23.0 16.9 15.0 2.1 0.0 0.0 0.0 0.0 0.0 2.3 16.5 22.3 | 98.1
| |
Avg Dew Point Temp | -2.3 4.7 3.7 18.1 29.2 39.4 45.1 43.0 34.0 22.0 4.7 -1.7 | 20.0
Avg Wet Bulb Temp | 1.5 9.1 12.3 27.6 38.9 47.7 51.0 48.3 39.0 25.8 8.2 1.9 | 25.9
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.27 30.15 30.19 30.07 30.05 29.95 29.90 29.94 30.05 30.04 30.13 30.20 | 30.08
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 0.0 0.0 0.2 2.4 1.8 0.2 0.1 0.0 0.0 0.0 | 4.7
Heavy Fog | 0.7 1.2 0.4 0.5 1.0 0.7 0.4 1.0 1.8 1.4 1.8 0.9 | 11.6
Fog | 10.2 7.9 4.9 3.5 4.8 3.9 4.8 5.8 6.2 8.7 10.9 10.9 | 82.6
Hail | 0.0 0.0 0.1 0.1 0.5 0.2 0.1 0.0 0.0 0.0 0.0 0.0 | 1.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.48 0.33 0.22 0.26 0.89 1.20 1.78 1.69 1.44 1.05 0.61 0.71 | 10.66
| |
Maximum Daily | 0.42 0.40 0.21 0.24 1.38 0.75 1.10 0.69 1.04 0.69 0.96 0.62 | 1.38
| |
Date of Ext-Day | 06 11 19 21 25 19 28 21 23 02 27 22 |
-Year| 2003 2004 2002 2002 1999 2005 2008 2006 2000 2008 2002 1999 |
| |
Avg Number of Days: | |
>= 0.01 | 6.5 3.9 3.2 4.3 7.4 10.5 12.8 12.9 12.0 9.0 6.6 7.7 | 96.7
>= 0.10 | 1.6 1.0 1.1 0.9 2.5 4.1 5.3 5.4 3.8 3.7 2.1 2.1 | 33.6
>= 0.25 | 0.5 0.4 0.0 0.0 1.0 1.7 2.5 2.4 2.1 1.3 0.4 0.8 | 13.2
>= 0.50 | 0.0 0.0 0.0 0.0 0.3 0.3 0.5 0.6 0.4 0.3 0.2 0.2 | 2.8
>= 1.00 | 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.1 0.0 0.0 0.0 | 0.2
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 3.2 4.0 5.8 6.9 7.3 6.9 7.1 6.0 6.4 4.8 3.2 2.7 | 5.4
Daily Avg Max 2-Min | 10.1 12.0 15.0 17.6 18.0 17.0 16.5 15.4 16.1 13.1 10.1 9.4 | 14.2
Daily Avg Peak Gust | 12.6 14.9 19.1 22.5 23.0 21.9 21.3 20.0 21.0 16.7 12.7 11.8 | 18.1
| |
Maximum Daily Avg | 25.1 27.5 27.9 23.8 21.9 18.7 22.2 21.1 23.4 19.7 24.1 23.2 | 27.9
| |
Maximum 2-Minute Avg| 37 44 46 39 35 38 35 39 36 35 41 49 | 49
| |
Date of Max 2min-Day| 03 02 12 03 01 07 16 18 21 10 08 21 |
-Year| 2005 2000 2003 2001 2001 2007 2003 2006 2000 2008 2007 1999 |
| |
Maximum Peak Gust | 45 54 67 52 49 52 47 55 47 49 54 64 | 67
| |
Date of Max Gust-Day| 03 02 09 03 15 07 27 18 09 10 08 22 |
-Year| 2005 2000 2003 2001 2008 2007 2003 2006 2005 2008 2007 1999 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 3.2 5.1 6.6 6.9 5.2 4.2 3.9 3.9 6.8 3.5 3.0 2.5 | 54.9
Peak Gust >=40 | 1.0 1.1 2.2 1.6 0.8 0.1 0.2 0.7 1.2 0.7 1.0 1.0 | 11.6
Peak Gust >=50 | 0.0 0.3 0.3 0.2 0.0 0.1 0.0 0.1 0.0 0.0 0.3 0.5 | 1.9
| |
Max 2-Minute >=30| 1.1 1.3 2.8 2.3 1.0 0.2 0.3 0.6 1.4 0.7 1.3 0.0 | 13.0
Max 2-Minute >=40| 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 | 0.5
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.