STATION: GILLETTE-CAMPBELL CO. ARPT (KGCC), WY
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1998 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 37.7 38.9 47.5 56.6 65.4 77.3 89.7 86.5 74.0 59.2 47.4 37.5 | 59.8
Avg Min Temp | 15.6 16.6 22.7 30.8 39.2 47.8 57.3 54.5 44.2 32.9 22.9 15.2 | 33.3
Avg Temperature | 26.7 27.8 35.1 43.7 52.3 62.6 73.5 70.5 59.1 46.0 35.1 26.3 | 46.6
| |
Extremes: | |
Extreme Max Temp| 63 64 83 81 91 104 107 103 98 89 76 63 | 107
| |
Date of Ext-Day | 23 27 03 28 13 29 29 10 04 01 07 27 |
-Year| 2005 2006 2006 2007 2001 2002 2006 2000 1998 2005 1999 1998 |
| |
Extreme Min Temp| -22 -25 -21 -6 15 31 37 32 24 0 -11 -24 | -25
| |
Date of Ext-Day | 06 01 02 02 02 02 12 17 14 30 11 20 |
-Year| 2004 2007 2002 2002 2005 2000 2008 2002 2007 2002 2000 1998 |
| |
Heating Degree Days | 1188 1052 927 639 400 143 8 30 230 589 896 1199 | 7301
Cooling Degree Days | 0 0 0 0 6 71 271 199 53 2 0 0 | 601
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.2 4.0 17.2 12.2 3.8 0.0 0.0 0.0 | 37.4
Max Temp >= 75 | 0.0 0.0 0.6 2.6 6.7 17.7 29.4 28.0 15.7 4.0 0.5 0.0 | 105.1
Max Temp <= 32 | 8.5 7.8 4.5 1.1 0.0 0.0 0.0 0.0 0.1 1.0 5.1 9.5 | 37.7
| |
Min Temp <= 32 | 29.0 26.6 26.9 16.5 5.9 0.3 0.0 0.1 2.5 14.7 25.2 29.4 | 177.1
Min Temp <= 20 | 18.9 17.0 11.1 3.5 0.6 0.0 0.0 0.0 0.0 2.6 11.3 18.7 | 83.8
Min Temp <= 0 | 4.1 2.9 0.9 0.2 0.0 0.0 0.0 0.0 0.0 0.1 1.4 4.2 | 13.8
| |
Avg Dew Point Temp | 15.5 16.7 22.5 28.9 37.9 45.3 48.5 45.9 37.4 30.3 20.6 15.1 | 30.4
Avg Wet Bulb Temp | 23.2 24.0 30.1 37.2 45.3 53.1 58.9 56.6 47.8 38.8 29.6 22.7 | 38.9
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.11 30.09 30.06 30.08 29.99 29.96 29.92 29.93 29.99 30.07 30.11 30.12 | 30.04
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 0.1 0.0 0.2 0.9 0.4 0.5 0.1 0.0 0.0 0.0 | 2.1
Heavy Fog | 0.6 1.3 1.2 1.1 0.6 0.0 0.1 0.3 0.2 0.2 0.6 0.8 | 7.0
Fog | 8.6 9.5 9.8 8.8 7.1 4.6 3.0 2.7 4.5 5.9 6.3 6.0 | 76.9
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.20 0.31 0.69 1.61 2.63 1.69 1.31 0.67 1.06 1.37 0.34 0.22 | 12.10
| |
Maximum Daily | 0.23 0.36 0.83 0.95 2.77 1.45 1.23 0.81 1.06 1.37 0.61 0.25 | 2.77
| |
Date of Ext-Day | 27 12 28 09 05 07 23 04 10 28 09 08 |
-Year| 2000 2007 2007 1999 2007 2007 2004 1999 2003 1998 2006 2008 |
| |
Avg Number of Days: | |
>= 0.01 | 5.2 6.7 8.0 10.7 11.4 9.7 7.6 5.9 7.7 9.0 5.4 5.2 | 92.6
>= 0.10 | 0.4 1.0 1.9 4.4 5.6 4.5 3.4 1.9 3.3 3.4 1.2 0.5 | 31.5
>= 0.25 | 0.0 0.1 0.5 2.1 2.6 2.3 1.9 0.8 1.4 1.3 0.2 0.1 | 13.2
>= 0.50 | 0.0 0.0 0.2 0.7 1.6 0.9 0.6 0.2 0.3 0.8 0.1 0.0 | 5.3
>= 1.00 | 0.0 0.0 0.0 0.0 0.3 0.1 0.1 0.0 0.1 0.3 0.0 0.0 | 0.9
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 11.6 11.5 11.4 11.6 11.2 10.0 9.2 9.7 9.4 10.1 11.2 11.8 | 10.7
Daily Avg Max 2-Min | 23.7 23.4 24.0 24.8 25.0 24.7 24.1 23.8 21.8 22.2 23.5 23.8 | 23.7
Daily Avg Peak Gust | 28.2 27.8 28.6 29.9 30.4 30.6 29.9 29.5 26.8 27.0 28.2 28.5 | 28.8
| |
Maximum Daily Avg | 37.9 30.5 29.3 28.1 32.0 22.8 21.9 19.8 22.6 23.6 29.5 28.3 | 37.9
| |
Maximum 2-Minute Avg| 52 44 47 45 51 52 52 56 41 45 47 49 | 56
| |
Date of Max 2min-Day| 27 16 27 02 01 02 19 16 08 23 22 01 |
-Year| 2008 2003 2007 2000 2001 2003 1998 2002 2004 2001 1998 2001 |
| |
Maximum Peak Gust | 68 53 54 55 60 62 69 64 47 87 57 58 | 87
| |
Date of Max Gust-Day| 27 09 27 02 01 12 19 01 25 11 22 01 |
-Year| 2008 1999 2002 2000 2001 2001 1998 2000 1998 2000 1998 2001 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 12.7 11.3 12.4 14.9 15.4 15.2 13.5 14.7 10.4 10.8 12.7 13.1 | 157.1
Peak Gust >=40 | 3.6 2.9 3.4 3.7 4.9 5.0 3.5 3.6 2.3 2.5 4.0 4.4 | 43.8
Peak Gust >=50 | 0.8 0.4 0.5 0.4 1.1 0.7 1.0 0.8 0.0 0.5 0.8 0.8 | 7.9
| |
Max 2-Minute >=30| 6.5 5.5 6.3 7.2 8.0 7.1 5.9 6.5 3.8 4.3 6.8 0.0 | 68.0
Max 2-Minute >=40| 0.9 0.7 1.0 0.6 1.4 1.3 1.0 0.7 0.2 0.6 1.1 0.0 | 9.5
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.