STATION: FULLERTON MUNICIPAL ARPT (KFUL), CA
CLIMATOLOGICAL SUMMARY. Period of Record: Apr 1998 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 68.2 68.0 70.1 71.7 75.7 79.1 84.3 85.6 83.5 78.9 73.1 67.8 | 75.5
Avg Min Temp | 45.5 47.1 50.1 52.3 57.9 61.8 65.2 65.3 62.6 57.2 50.3 44.5 | 55.0
Avg Temperature | 56.9 57.6 60.1 62.0 66.8 70.4 74.7 75.4 73.0 68.0 61.7 56.2 | 65.2
| |
Extremes: | |
Extreme Max Temp| 94 92 97 102 104 102 106 104 108 100 96 86 | 108
| |
Date of Ext-Day | 31 22 11 27 02 21 22 31 03 07 06 16 |
-Year| 2003 2002 2007 2004 2004 2008 2006 2007 2007 2008 2006 1998 |
| |
Extreme Min Temp| 28 35 36 39 46 52 58 57 55 46 36 31 | 28
| |
Date of Ext-Day | 14 02 12 10 01 05 24 24 28 12 30 24 |
-Year| 2007 2002 2006 1999 1999 1999 1999 2002 1998 2008 2004 1998 |
| |
Heating Degree Days | 259 213 167 119 25 3 0 0 0 20 120 274 | 1201
Cooling Degree Days | 6 4 16 28 82 166 302 324 240 114 21 0 | 1303
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.1 0.4 0.9 1.2 1.7 2.2 5.1 7.6 6.3 4.5 1.2 0.0 | 31.2
Max Temp >= 75 | 6.7 5.2 7.2 8.0 14.7 23.9 30.6 30.7 27.7 19.8 10.6 6.1 | 191.2
Max Temp <= 32 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Min Temp <= 32 | 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 | 0.5
Min Temp <= 20 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Min Temp <= 0 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Avg Dew Point Temp | 40.7 43.0 45.9 47.2 52.9 57.4 60.8 60.7 58.4 51.9 45.6 39.8 | 50.3
Avg Wet Bulb Temp | 48.9 50.2 52.4 53.8 58.4 62.0 65.4 65.3 63.5 58.5 53.1 48.2 | 56.6
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.09 30.05 30.01 29.99 29.93 29.89 29.90 29.89 29.87 29.94 30.03 30.09 | 29.97
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.8 1.2 1.2 1.0 0.3 0.1 0.3 0.3 0.2 1.0 0.3 0.9 | 7.5
Heavy Fog | 1.8 1.1 1.0 0.5 0.3 0.0 0.2 0.5 0.9 1.7 1.9 1.9 | 11.8
Fog | 16.5 13.5 15.4 9.5 12.2 12.4 11.4 12.9 12.8 15.7 15.1 14.4 | 161.8
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 2.02 3.28 1.09 0.90 0.21 0.05 0.02 0.00 0.16 0.69 0.75 1.11 | 10.29
| |
Maximum Daily | 2.31 2.50 2.05 1.17 0.76 0.25 0.08 0.04 0.49 1.94 1.16 1.59 | 2.50
| |
Date of Ext-Day | 09 21 15 04 22 02 23 25 22 20 30 15 |
-Year| 2005 2005 2003 2006 2006 1999 2006 2003 2007 2004 2007 2008 |
| |
Avg Number of Days: | |
>= 0.01 | 5.7 7.7 5.2 3.7 1.3 0.5 0.5 0.1 1.3 3.1 5.5 6.3 | 40.9
>= 0.10 | 3.5 5.6 2.1 1.8 0.5 0.2 0.0 0.0 0.4 1.0 1.3 2.5 | 18.9
>= 0.25 | 2.7 3.9 1.4 1.0 0.3 0.1 0.0 0.0 0.3 0.7 0.9 1.3 | 12.6
>= 0.50 | 1.3 2.4 0.5 0.6 0.1 0.0 0.0 0.0 0.0 0.4 0.5 0.7 | 6.6
>= 1.00 | 0.5 0.8 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.2 0.2 | 2.5
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 3.5 4.1 4.2 4.7 4.5 4.6 4.2 3.8 3.6 3.2 2.9 3.0 | 3.9
Daily Avg Max 2-Min | 12.0 13.3 13.2 13.6 13.0 12.2 12.0 11.5 11.4 11.4 11.0 11.4 | 12.2
Daily Avg Peak Gust | 15.5 17.1 16.9 17.8 16.7 15.7 15.6 15.0 15.0 14.9 14.5 14.7 | 15.8
| |
Maximum Daily Avg | 16.6 14.8 14.7 10.4 9.2 7.3 6.7 6.3 7.7 9.2 10.1 16.1 | 16.6
| |
Maximum 2-Minute Avg| 33 36 28 23 28 17 20 22 22 26 26 32 | 36
| |
Date of Max 2min-Day| 02 11 28 01 03 03 29 31 02 05 15 21 |
-Year| 2006 1999 2003 2005 2001 1999 2003 1998 1998 2005 2008 1999 |
| |
Maximum Peak Gust | 44 43 37 38 33 22 25 28 28 37 39 43 | 44
| |
Date of Max Gust-Day| 07 11 27 18 03 03 17 31 02 21 28 21 |
-Year| 2003 1999 2007 2007 2001 1999 2006 1998 1998 2007 2007 1999 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 1.4 1.0 1.0 0.5 0.2 0.0 0.0 0.0 0.0 0.6 0.9 1.3 | 7.0
Peak Gust >=40 | 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 | 0.5
Peak Gust >=50 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Max 2-Minute >=30| 0.4 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.7
Max 2-Minute >=40| 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.