STATION: EUGENE MAHLON SWEET FIELD AIRPORT (KEUG), OR
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 47.4 50.8 55.6 60.2 66.6 73.0 83.5 83.2 77.1 63.6 52.4 46.4 | 63.3
Avg Min Temp | 35.1 34.8 37.3 39.1 43.7 46.8 51.3 50.8 46.4 41.1 38.1 34.9 | 41.6
Avg Temperature | 41.2 42.8 46.5 49.6 55.2 59.9 67.4 67.0 61.8 52.4 45.2 40.6 | 52.5
| |
Extremes: | |
Extreme Max Temp| 67 68 78 84 95 97 105 104 97 87 71 63 | 105
| |
Date of Ext-Day | 18 21 30 12 17 26 27 13 01 01 13 12 |
-Year| 2005 2002 2003 2008 2008 2006 1998 2002 1998 2001 1999 1998 |
| |
Extreme Min Temp| 17 18 26 26 31 33 41 38 31 17 16 10 | 10
| |
Date of Ext-Day | 13 19 06 24 02 13 06 31 28 31 01 23 |
-Year| 2007 2006 1998 2002 2001 2001 2001 2008 1999 2002 2002 1998 |
| |
Heating Degree Days | 737 626 574 461 310 169 27 32 121 393 594 755 | 4799
Cooling Degree Days | 0 0 0 0 5 16 102 94 24 1 0 0 | 242
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.2 1.2 6.5 6.9 1.8 0.0 0.0 0.0 | 16.7
Max Temp >= 75 | 0.0 0.0 0.2 1.4 5.6 11.4 27.1 27.1 17.9 3.1 0.0 0.0 | 93.8
Max Temp <= 32 | 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 | 1.4
| |
Min Temp <= 32 | 10.9 9.6 6.1 2.3 0.8 0.0 0.0 0.0 0.3 3.2 6.8 11.4 | 51.4
Min Temp <= 20 | 0.8 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.5 0.6 | 2.2
Min Temp <= 0 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Avg Dew Point Temp | 37.5 37.7 40.2 42.1 46.9 49.5 52.0 51.7 48.4 45.1 41.4 37.6 | 44.2
Avg Wet Bulb Temp | 39.4 40.2 43.3 45.8 50.7 54.2 58.2 58.0 54.0 48.5 43.3 39.2 | 47.9
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.13 30.13 30.11 30.07 30.07 30.05 30.03 30.02 30.01 30.10 30.12 30.20 | 30.09
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.2 0.2 0.3 0.7 0.7 0.1 0.5 0.5 0.5 0.0 0.2 0.3 | 4.2
Heavy Fog | 9.2 6.1 3.3 3.4 2.5 2.2 0.8 2.0 3.2 8.8 9.9 8.3 | 59.8
Fog | 25.2 19.9 19.5 15.8 15.8 11.1 6.1 7.7 11.6 21.5 23.8 23.1 | 200.9
Hail | 0.1 0.0 0.2 0.2 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.0 | 0.7
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 6.84 3.86 4.04 2.45 2.37 0.91 0.21 0.47 1.20 2.69 6.53 7.48 | 39.06
| |
Maximum Daily | 2.37 1.40 1.36 1.08 1.20 0.76 0.49 0.67 1.27 1.52 4.03 2.68 | 4.03
| |
Date of Ext-Day | 17 21 01 23 31 30 17 20 14 18 18 13 |
-Year| 2006 1998 1997 2003 1997 1997 1996 1997 1996 2007 1996 2003 |
| |
Avg Number of Days: | |
>= 0.01 | 19.8 16.3 18.7 15.4 13.7 8.4 3.2 3.6 6.7 13.2 19.0 20.3 | 158.2
>= 0.10 | 14.0 9.5 11.4 7.2 7.4 3.2 0.6 1.3 2.9 6.8 11.8 13.6 | 89.9
>= 0.25 | 9.1 5.8 6.1 3.2 3.2 1.0 0.3 0.8 1.5 3.7 8.3 9.2 | 52.3
>= 0.50 | 4.9 2.0 2.0 1.0 1.0 0.2 0.0 0.2 0.7 1.5 4.1 5.3 | 23.0
>= 1.00 | 1.4 0.5 0.3 0.2 0.2 0.0 0.0 0.0 0.2 0.2 1.7 2.1 | 6.7
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 6.9 6.9 7.2 6.7 6.2 6.6 7.1 6.8 6.5 6.2 6.3 7.2 | 6.7
Daily Avg Max 2-Min | 15.8 16.2 17.0 16.9 15.4 15.8 16.7 16.6 16.3 15.5 14.9 16.6 | 16.1
Daily Avg Peak Gust | 18.6 19.3 20.4 20.4 18.8 19.6 20.8 20.5 19.8 18.4 17.7 19.9 | 19.5
| |
Maximum Daily Avg | 17.5 18.8 15.8 16.7 14.9 13.3 14.1 12.6 15.3 18.4 18.7 19.3 | 19.3
| |
Maximum 2-Minute Avg| 35 60 37 36 36 30 28 26 32 39 41 44 | 60
| |
Date of Max 2min-Day| 01 07 02 11 09 29 08 06 02 24 23 14 |
-Year| 2006 2002 1999 2007 2000 2008 2008 2004 2004 1996 1998 2006 |
| |
Maximum Peak Gust | 48 70 52 46 46 40 36 35 38 52 48 54 | 70
| |
Date of Max Gust-Day| 04 07 02 20 09 29 08 31 02 24 23 14 |
-Year| 2008 2002 1999 1997 2000 2008 2008 2008 2004 1996 1998 2006 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 3.6 3.6 3.5 2.2 1.3 1.1 0.6 0.4 1.2 1.7 2.7 5.2 | 27.1
Peak Gust >=40 | 0.2 0.7 0.5 0.3 0.2 0.1 0.0 0.0 0.0 0.4 0.2 0.8 | 3.3
Peak Gust >=50 | 0.0 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2 | 0.5
| |
Max 2-Minute >=30| 0.9 0.9 1.3 0.5 0.3 0.1 0.0 0.0 0.1 0.7 0.6 0.0 | 5.4
Max 2-Minute >=40| 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 | 0.2
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.