STATION: EPHRATA MUNICIPAL AIRPORT (KEPH), WA
CLIMATOLOGICAL SUMMARY. Period of Record: Sep 2001 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 35.3 44.1 54.8 62.6 72.7 80.7 90.8 87.3 78.2 63.0 46.0 35.7 | 62.6
Avg Min Temp | 23.2 26.5 31.5 36.8 46.9 54.3 61.8 58.8 50.4 39.0 29.4 23.6 | 40.2
Avg Temperature | 29.2 35.3 43.2 49.7 59.8 67.5 76.3 73.1 64.3 51.0 37.7 29.7 | 51.4
| |
Extremes: | |
Extreme Max Temp| 56 62 72 81 96 103 107 106 99 85 69 60 | 107
| |
Date of Ext-Day | 26 27 11 26 16 29 13 17 04 01 04 04 |
-Year| 2003 2005 2007 2005 2006 2008 2002 2008 2006 2003 2007 2007 |
| |
Extreme Min Temp| -11 6 19 21 28 40 46 44 32 8 8 1 | -11
| |
Date of Ext-Day | 05 18 02 19 08 01 11 31 29 31 22 20 |
-Year| 2004 2006 2002 2008 2002 2004 2008 2006 2007 2002 2003 2008 |
| |
Heating Degree Days | 1108 839 677 459 195 51 1 6 93 436 820 1095 | 5780
Cooling Degree Days | 0 0 0 0 34 125 349 256 73 2 0 0 | 838
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 1.3 6.0 17.9 12.2 2.8 0.0 0.0 0.0 | 40.1
Max Temp >= 75 | 0.0 0.0 0.0 1.9 11.7 22.1 31.0 29.6 19.9 2.6 0.0 0.0 | 118.7
Max Temp <= 32 | 10.8 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 9.9 | 23.5
| |
Min Temp <= 32 | 26.4 24.0 18.4 7.7 0.6 0.0 0.0 0.0 0.3 5.5 19.9 27.6 | 130.5
Min Temp <= 20 | 9.0 4.1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.6 3.5 9.5 | 27.2
Min Temp <= 0 | 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 1.0
| |
Avg Dew Point Temp | 24.8 26.4 29.5 32.0 37.2 41.3 43.3 43.4 38.7 34.9 30.1 25.1 | 33.9
Avg Wet Bulb Temp | 28.0 32.0 37.6 42.4 49.2 54.2 58.8 57.4 51.5 43.5 34.6 28.3 | 43.1
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.17 30.15 30.08 29.99 29.95 29.92 29.89 29.89 29.95 30.06 30.19 30.18 | 30.04
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 0.4 0.4 1.9 0.7 1.1 1.0 0.6 0.0 0.0 0.0 | 6.2
Heavy Fog | 7.7 3.0 1.4 0.3 0.0 0.0 0.0 0.0 0.1 0.8 3.4 6.4 | 23.0
Fog | 17.3 8.8 5.1 2.7 2.6 1.9 0.1 0.9 1.0 3.9 11.8 15.4 | 71.4
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.98 0.50 0.38 0.45 0.55 0.55 0.12 0.22 0.23 0.53 0.85 1.23 | 6.60
| |
Maximum Daily | 0.49 0.61 0.35 0.58 0.80 0.48 0.28 0.41 0.28 0.92 0.64 0.50 | 0.92
| |
Date of Ext-Day | 22 28 25 08 09 05 19 05 15 17 28 30 |
-Year| 2003 2006 2004 2006 2005 2005 2004 2004 2006 2004 2001 2002 |
| |
Avg Number of Days: | |
>= 0.01 | 9.3 4.9 4.7 5.6 6.9 3.9 1.4 2.6 2.4 5.5 7.2 12.1 | 66.4
>= 0.10 | 3.9 1.3 1.3 1.9 2.3 1.9 0.4 0.9 0.9 1.2 3.1 4.9 | 23.8
>= 0.25 | 1.1 0.7 0.3 0.4 0.1 1.0 0.1 0.1 0.2 0.5 1.1 1.2 | 7.1
>= 0.50 | 0.0 0.1 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.1 | 0.8
>= 1.00 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 6.5 7.3 8.3 8.4 8.7 9.0 9.2 8.2 7.8 7.2 6.5 6.4 | 7.8
Daily Avg Max 2-Min | 15.2 16.2 20.0 20.0 20.3 20.6 20.8 19.6 18.7 17.4 15.5 15.1 | 18.3
Daily Avg Peak Gust | 17.9 19.4 24.6 24.8 25.5 26.1 26.2 24.5 22.9 21.1 18.6 17.9 | 22.5
| |
Maximum Daily Avg | 19.5 17.7 18.5 17.9 20.1 16.2 18.4 14.6 17.3 16.1 19.9 18.7 | 20.1
| |
Maximum 2-Minute Avg| 38 36 48 45 40 36 38 33 36 41 41 44 | 48
| |
Date of Max 2min-Day| 06 23 05 28 18 18 30 14 07 19 19 15 |
-Year| 2007 2006 2004 2004 2006 2002 2002 2002 2001 2006 2003 2006 |
| |
Maximum Peak Gust | 47 44 58 53 55 43 47 44 41 55 49 54 | 58
| |
Date of Max Gust-Day| 06 07 05 27 18 09 10 16 20 19 19 15 |
-Year| 2007 2008 2004 2004 2006 2008 2008 2002 2007 2006 2003 2006 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 3.1 4.3 8.9 7.5 7.2 8.3 9.2 6.7 5.6 4.8 3.8 3.4 | 72.8
Peak Gust >=40 | 0.9 0.9 1.3 1.1 1.0 0.4 0.7 0.1 0.4 0.6 0.4 0.3 | 8.1
Peak Gust >=50 | 0.0 0.0 0.1 0.3 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.1 | 0.8
| |
Max 2-Minute >=30| 1.3 1.1 2.9 2.2 1.4 1.3 1.2 1.7 1.0 1.8 1.1 0.0 | 16.9
Max 2-Minute >=40| 0.0 0.0 0.3 0.4 0.1 0.0 0.0 0.0 0.0 0.1 0.3 0.0 | 1.2
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.