STATION: MEEKER AIRPORT (KEEO), CO
CLIMATOLOGICAL SUMMARY. Period of Record: Jun 1997 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 34.1 38.1 48.6 58.7 69.1 79.5 87.9 83.5 74.4 61.7 46.8 33.8 | 59.7
Avg Min Temp | 9.0 13.5 21.4 28.9 35.3 42.0 49.9 49.0 40.0 29.4 19.2 8.8 | 28.9
Avg Temperature | 21.6 25.8 35.0 43.8 52.2 60.7 68.9 66.2 57.2 45.5 33.0 21.3 | 44.3
| |
Extremes: | |
Extreme Max Temp| 52 56 75 79 92 95 99 97 90 90 72 59 | 99
| |
Date of Ext-Day | 20 03 20 28 30 30 13 14 04 08 07 01 |
-Year| 2000 2000 2004 2000 2002 2001 2002 2003 1998 1999 1999 1998 |
| |
Extreme Min Temp| -30 -21 -18 2 12 26 33 34 16 6 -17 -29 | -30
| |
Date of Ext-Day | 15 12 02 10 02 05 02 28 29 26 30 22 |
-Year| 2007 2004 2002 1999 2008 2001 1997 2004 1999 1997 2004 1998 |
| |
Heating Degree Days | 1347 1107 930 636 398 146 8 26 240 604 960 1355 | 7757
Cooling Degree Days | 0 0 0 0 2 18 130 65 5 0 0 0 | 220
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.3 2.4 13.4 4.0 0.2 0.1 0.0 0.0 | 20.4
Max Temp >= 75 | 0.0 0.0 0.2 0.7 11.0 22.4 30.7 29.0 17.3 2.7 0.0 0.0 | 114.0
Max Temp <= 32 | 12.7 6.9 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.2 4.1 13.8 | 39.6
| |
Min Temp <= 32 | 30.3 27.3 28.7 22.3 10.2 1.1 0.0 0.0 4.6 20.7 28.4 30.8 | 204.4
Min Temp <= 20 | 24.1 19.2 11.5 2.4 0.3 0.0 0.0 0.0 0.1 3.4 14.5 25.6 | 101.0
Min Temp <= 0 | 8.5 4.5 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 7.9 | 24.0
| |
Avg Dew Point Temp | 13.6 16.5 20.7 24.4 30.4 35.1 42.5 43.9 36.1 27.3 20.4 13.5 | 27.0
Avg Wet Bulb Temp | 19.2 22.5 29.2 35.5 41.9 47.9 54.1 53.5 46.2 36.8 27.6 18.7 | 36.1
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.23 30.16 30.07 29.98 29.95 29.92 29.95 29.98 30.00 30.08 30.17 30.24 | 30.06
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 0.6 2.1 4.4 4.8 7.9 9.2 3.2 1.8 0.1 0.2 | 34.3
Heavy Fog | 3.2 3.7 3.1 1.7 0.4 0.2 0.0 0.0 0.4 0.8 2.5 2.7 | 18.6
Fog | 11.5 11.8 10.1 8.9 4.9 3.0 2.8 3.2 4.9 6.1 8.8 11.3 | 87.5
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.96 0.89 0.99 1.56 1.40 0.95 0.94 1.59 2.02 1.60 1.17 0.86 | 14.94
| |
Maximum Daily | 0.78 0.38 0.53 0.98 0.64 0.91 0.58 0.83 1.12 1.09 0.85 0.67 | 1.12
| |
Date of Ext-Day | 05 07 29 24 15 02 20 17 17 04 22 01 |
-Year| 2008 2005 2005 1999 2003 2005 2007 2003 2007 2005 2001 2007 |
| |
Avg Number of Days: | |
>= 0.01 | 8.8 10.4 10.5 10.9 9.0 6.6 8.4 11.0 8.4 8.6 9.4 9.6 | 111.7
>= 0.10 | 3.2 3.7 4.1 5.3 4.2 2.6 3.3 4.6 4.9 5.1 4.2 3.0 | 48.2
>= 0.25 | 0.9 0.6 0.7 1.9 2.4 1.6 1.2 2.3 3.0 2.4 1.5 0.8 | 19.3
>= 0.50 | 0.4 0.0 0.1 0.4 0.4 0.2 0.1 0.6 1.5 0.6 0.5 0.1 | 4.9
>= 1.00 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 | 0.3
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 3.8 4.4 5.7 7.2 6.8 6.9 5.9 5.7 5.8 5.2 4.2 3.6 | 5.4
Daily Avg Max 2-Min | 13.6 15.6 19.2 22.7 22.7 23.1 21.1 20.5 19.8 18.3 15.1 13.5 | 18.8
Daily Avg Peak Gust | 16.7 19.4 24.2 29.1 29.2 29.7 27.1 26.1 25.1 23.0 19.0 16.7 | 23.8
| |
Maximum Daily Avg | 18.0 14.7 16.3 17.3 16.0 16.8 13.3 12.6 13.8 16.2 18.5 16.7 | 18.5
| |
Maximum 2-Minute Avg| 39 37 46 44 45 47 44 46 49 43 36 33 | 49
| |
Date of Max 2min-Day| 26 24 14 17 29 17 26 15 05 21 17 13 |
-Year| 1999 1998 2001 2004 1999 1999 2002 2006 2007 2008 1998 2008 |
| |
Maximum Peak Gust | 59 48 61 61 62 61 63 58 62 61 46 47 | 63
| |
Date of Max Gust-Day| 28 24 14 18 23 10 16 15 05 01 02 15 |
-Year| 2008 2008 2001 2007 2001 2008 2006 2006 2007 2007 2008 2000 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 3.0 3.8 7.7 13.9 13.4 14.6 9.9 8.3 8.1 6.6 3.8 2.9 | 96.1
Peak Gust >=40 | 0.6 1.1 2.1 3.4 3.6 4.2 2.6 1.4 1.6 1.3 0.8 0.6 | 23.2
Peak Gust >=50 | 0.1 0.0 0.5 1.0 0.6 0.9 0.3 0.4 0.6 0.3 0.0 0.0 | 4.9
| |
Max 2-Minute >=30| 1.0 1.5 3.0 4.5 5.0 5.1 3.4 2.2 3.3 1.8 1.1 0.0 | 31.9
Max 2-Minute >=40| 0.0 0.0 0.2 0.5 0.4 0.6 0.2 0.2 0.5 0.3 0.0 0.0 | 2.9
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.