STATION: DEMING MUNICIPAL AIRPORT (KDMN), NM
CLIMATOLOGICAL SUMMARY. Period of Record: Aug 2000 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 57.3 61.2 69.4 78.1 87.9 96.3 95.2 91.9 87.7 77.5 65.7 57.1 | 77.1
Avg Min Temp | 28.3 31.1 36.2 43.0 52.2 61.6 66.9 65.1 58.1 46.6 34.4 26.3 | 45.8
Avg Temperature | 42.8 46.2 52.8 60.6 70.0 79.0 81.0 78.5 72.9 62.1 50.1 41.7 | 61.5
| |
Extremes: | |
Extreme Max Temp| 72 81 86 91 104 107 106 104 100 95 92 75 | 107
| |
Date of Ext-Day | 28 28 20 29 22 25 02 05 07 02 20 23 |
-Year| 2003 2006 2004 2002 2005 2002 2002 2003 2000 2000 2003 2005 |
| |
Extreme Min Temp| 12 15 12 27 37 45 52 54 44 29 12 6 | 6
| |
Date of Ext-Day | 15 14 04 12 05 06 01 31 23 27 30 29 |
-Year| 2007 2004 2002 2001 2001 2008 2004 2000 2004 2003 2006 2003 |
| |
Heating Degree Days | 689 532 379 150 19 0 0 0 2 131 448 722 | 3073
Cooling Degree Days | 0 0 1 17 175 419 497 418 239 41 0 0 | 1807
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.4 12.8 26.9 26.5 22.2 12.4 0.9 0.1 0.0 | 102.2
Max Temp >= 75 | 0.0 1.4 11.1 21.9 30.1 30.0 30.8 30.8 29.0 20.6 5.6 0.1 | 211.3
Max Temp <= 32 | 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.1
| |
Min Temp <= 32 | 23.0 16.9 9.6 1.8 0.0 0.0 0.0 0.0 0.0 0.8 12.3 25.9 | 90.2
Min Temp <= 20 | 3.6 2.1 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 6.4 | 13.5
Min Temp <= 0 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
Avg Dew Point Temp | 21.8 22.1 21.4 21.8 27.7 36.0 52.0 55.0 46.5 37.5 26.2 20.7 | 32.4
Avg Wet Bulb Temp | 34.4 36.1 39.9 44.2 50.3 56.5 63.3 63.6 57.8 49.1 39.4 33.2 | 47.3
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.08 30.01 29.93 29.86 29.80 29.80 29.84 29.86 29.88 29.93 30.04 30.08 | 29.93
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.1 1.0 0.2 2.0 2.4 5.0 10.8 11.3 3.9 3.7 0.8 0.3 | 41.5
Heavy Fog | 1.0 0.2 0.1 0.0 0.0 0.0 0.0 0.4 0.2 0.6 0.0 0.0 | 2.6
Fog | 4.8 3.0 1.6 1.2 0.4 0.5 2.6 3.6 1.9 4.6 2.1 2.3 | 28.6
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.50 0.68 0.19 0.40 0.11 0.47 2.08 2.02 0.99 0.98 0.56 0.34 | 9.33
| |
Maximum Daily | 0.58 0.77 0.38 0.70 0.17 0.52 1.80 1.83 1.34 0.76 0.68 0.39 | 1.83
| |
Date of Ext-Day | 09 20 12 11 15 27 18 03 13 09 06 02 |
-Year| 2001 2003 2004 2004 2007 2004 2008 2002 2006 2006 2000 2002 |
| |
Avg Number of Days: | |
>= 0.01 | 4.6 4.9 2.0 1.8 1.9 3.9 9.0 9.8 6.1 5.9 2.8 3.7 | 56.2
>= 0.10 | 1.9 2.1 0.5 1.1 0.5 1.3 5.4 4.2 2.1 3.0 1.4 1.0 | 24.5
>= 0.25 | 0.6 1.0 0.4 0.6 0.0 0.6 2.4 2.6 1.2 1.1 0.9 0.4 | 11.9
>= 0.50 | 0.1 0.2 0.0 0.4 0.0 0.1 1.2 1.6 0.4 0.4 0.4 0.0 | 5.0
>= 1.00 | 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.2 0.2 0.0 0.0 0.0 | 0.8
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 8.4 9.1 10.0 10.8 10.1 9.4 8.1 7.2 7.5 7.4 7.8 7.6 | 8.6
Daily Avg Max 2-Min | 19.6 22.2 23.8 25.5 23.8 24.7 23.0 21.0 19.2 18.8 18.5 18.8 | 21.6
Daily Avg Peak Gust | 24.0 27.7 30.0 32.4 31.1 31.9 29.2 26.8 24.6 24.1 23.2 23.6 | 27.4
| |
Maximum Daily Avg | 20.3 20.9 21.8 22.4 22.1 21.9 14.1 12.9 16.4 19.1 23.6 21.9 | 23.6
| |
Maximum 2-Minute Avg| 45 49 44 47 43 44 55 39 38 44 41 47 | 55
| |
Date of Max 2min-Day| 12 19 16 15 15 21 18 10 01 13 23 11 |
-Year| 2005 2005 2008 2003 2007 2008 2008 2003 2006 2004 2001 2006 |
| |
Maximum Peak Gust | 59 61 58 55 56 63 75 52 48 54 53 81 | 81
| |
Date of Max Gust-Day| 22 19 16 15 21 23 18 19 09 13 14 11 |
-Year| 2007 2005 2008 2003 2008 2008 2008 2008 2007 2004 2006 2006 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 8.4 11.6 15.9 18.0 17.4 17.8 13.4 9.7 6.7 7.5 6.7 7.8 | 140.9
Peak Gust >=40 | 2.3 3.2 5.1 6.6 3.8 4.9 3.0 1.6 0.8 1.2 1.6 2.8 | 36.7
Peak Gust >=50 | 0.4 0.8 0.6 1.1 0.5 0.6 0.5 0.2 0.0 0.1 0.2 0.9 | 6.0
| |
Max 2-Minute >=30| 3.5 4.7 7.5 8.8 4.8 6.4 5.0 2.2 1.2 1.3 2.8 0.0 | 48.3
Max 2-Minute >=40| 0.1 0.8 0.8 1.1 0.4 0.5 0.4 0.0 0.0 0.1 0.2 0.0 | 4.4
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.