STATION: DOUGLAS CONVERSE COUNTY AIRPORT (KDGW), WY
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1999 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 40.0 39.9 48.5 59.2 68.6 80.6 91.1 87.2 74.9 61.6 48.6 38.4 | 61.5
Avg Min Temp | 12.8 13.8 21.9 30.0 38.4 47.2 55.9 53.4 41.6 30.8 19.9 12.4 | 31.5
Avg Temperature | 26.4 26.9 35.2 44.6 53.5 63.9 73.5 70.3 58.2 46.2 34.2 25.4 | 46.5
| |
Extremes: | |
Extreme Max Temp| 70 66 77 81 97 101 105 103 98 87 76 63 | 105
| |
Date of Ext-Day | 10 01 31 29 29 29 16 13 04 01 07 01 |
-Year| 2003 2003 2004 2007 2003 2002 2005 2007 2001 2005 1999 1999 |
| |
Extreme Min Temp| -17 -30 -5 3 16 29 40 34 14 4 -14 -21 | -30
| |
Date of Ext-Day | 24 24 01 01 09 05 12 28 25 31 12 07 |
-Year| 2008 2003 2002 2008 2002 2001 2008 2004 2000 2002 2000 2005 |
| |
Heating Degree Days | 1197 1078 923 613 364 111 6 23 231 583 923 1228 | 7279
Cooling Degree Days | 0 0 0 0 7 79 269 187 28 0 0 0 | 571
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.3 7.0 20.3 14.0 3.1 0.0 0.0 0.0 | 44.8
Max Temp >= 75 | 0.0 0.0 0.4 2.9 10.1 21.7 30.1 28.8 16.8 4.9 0.2 0.0 | 115.9
Max Temp <= 32 | 8.8 7.8 4.1 0.9 0.0 0.0 0.0 0.0 0.1 0.6 4.9 8.8 | 36.0
| |
Min Temp <= 32 | 29.8 27.3 27.9 18.8 6.6 0.4 0.0 0.0 3.5 17.8 26.8 29.8 | 188.8
Min Temp <= 20 | 23.0 19.2 11.5 2.6 0.4 0.0 0.0 0.0 0.1 2.7 14.3 22.7 | 96.7
Min Temp <= 0 | 5.4 3.7 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 5.3 | 17.0
| |
Avg Dew Point Temp | 14.1 15.7 22.2 27.7 37.4 42.0 47.4 45.5 37.5 29.4 19.4 14.3 | 29.4
Avg Wet Bulb Temp | 21.8 23.0 29.8 37.1 45.5 52.2 58.4 56.3 47.4 38.1 28.4 21.5 | 38.3
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.15 30.09 30.06 30.07 29.99 29.95 29.91 29.93 29.99 30.06 30.13 30.15 | 30.04
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.1 0.0 0.2 1.3 3.9 5.9 6.3 5.7 3.0 0.3 0.0 0.0 | 26.8
Heavy Fog | 2.9 2.4 3.2 1.4 1.3 0.4 0.3 0.4 1.2 1.1 1.8 2.1 | 18.7
Fog | 9.6 10.3 13.0 9.7 8.8 4.4 2.5 2.8 5.9 7.6 7.2 8.7 | 90.4
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.24 0.29 0.79 1.36 1.95 1.09 0.85 0.94 1.41 0.82 0.33 0.23 | 10.29
| |
Maximum Daily | 0.31 0.31 0.70 1.01 2.52 1.20 0.74 1.73 0.99 1.26 0.51 0.21 | 2.52
| |
Date of Ext-Day | 08 17 26 18 22 15 23 17 03 31 13 08 |
-Year| 2006 2000 2003 2000 2008 2003 2004 2003 1999 2000 2008 2003 |
| |
Avg Number of Days: | |
>= 0.01 | 3.9 5.4 7.9 8.3 10.0 7.7 5.9 6.2 8.8 6.6 3.9 5.4 | 80.1
>= 0.10 | 0.6 1.0 2.6 3.3 4.8 3.2 2.2 1.9 4.2 2.3 0.9 0.7 | 27.7
>= 0.25 | 0.1 0.1 0.6 1.9 2.2 1.8 1.0 1.0 2.2 0.9 0.4 0.0 | 12.2
>= 0.50 | 0.0 0.0 0.2 0.8 1.0 0.3 0.6 0.5 0.7 0.2 0.1 0.0 | 4.4
>= 1.00 | 0.0 0.0 0.0 0.1 0.2 0.1 0.0 0.2 0.0 0.1 0.0 0.0 | 0.7
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 9.6 10.0 11.0 11.7 10.8 10.4 9.0 9.5 8.6 9.3 9.8 10.2 | 10.0
Daily Avg Max 2-Min | 24.0 24.1 25.7 26.6 26.1 26.2 24.4 24.4 23.1 23.1 24.5 25.0 | 24.8
Daily Avg Peak Gust | 28.3 28.6 30.5 32.1 31.8 32.1 30.3 29.9 28.1 27.8 29.4 29.8 | 29.9
| |
Maximum Daily Avg | 27.1 25.3 25.8 26.0 29.3 20.7 18.4 18.4 23.5 20.1 24.8 30.9 | 30.9
| |
Maximum 2-Minute Avg| 52 48 51 52 52 53 53 53 49 45 51 49 | 53
| |
Date of Max 2min-Day| 05 14 27 19 29 02 26 22 09 23 11 30 |
-Year| 2008 2000 2008 2001 2008 2002 2002 2007 2000 2001 2003 2004 |
| |
Maximum Peak Gust | 67 56 60 61 63 62 78 69 64 55 61 56 | 78
| |
Date of Max Gust-Day| 05 16 27 19 29 02 29 16 09 23 03 30 |
-Year| 2008 2007 2008 2001 2008 2002 2000 2002 2000 2001 2005 2004 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 12.7 13.0 15.0 18.0 17.9 16.2 14.5 14.5 12.5 12.3 14.1 16.4 | 177.2
Peak Gust >=40 | 6.1 3.8 6.0 6.3 6.2 5.8 3.8 4.0 2.6 2.4 5.3 5.7 | 58.1
Peak Gust >=50 | 1.2 0.6 1.3 1.0 1.2 0.7 0.8 0.7 0.5 0.2 0.8 1.0 | 10.0
| |
Max 2-Minute >=30| 9.4 7.1 9.4 10.1 9.4 9.0 6.6 7.3 5.1 5.2 8.0 0.0 | 86.8
Max 2-Minute >=40| 2.2 0.9 2.5 1.3 1.6 1.2 1.0 0.8 0.6 0.3 1.3 0.0 | 13.7
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.