STATION: BUFFALO JOHNSON COUNTY AIRPORT (KBYG), WY
CLIMATOLOGICAL SUMMARY. Period of Record: Aug 1998 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 38.9 38.4 46.0 54.9 63.4 74.2 87.1 84.2 71.7 57.9 47.0 38.1 | 58.5
Avg Min Temp | 17.3 17.5 23.8 32.0 40.2 48.7 58.7 56.0 46.1 35.0 25.0 16.8 | 34.8
Avg Temperature | 28.1 27.9 34.9 43.5 51.8 61.5 72.9 70.1 58.9 46.5 36.0 27.4 | 46.6
| |
Extremes: | |
Extreme Max Temp| 66 67 77 80 91 102 104 103 98 85 80 70 | 104
| |
Date of Ext-Day | 25 04 31 29 13 29 14 03 04 01 07 12 |
-Year| 2006 2005 2004 2007 2001 2002 2002 2001 1998 2001 1999 2005 |
| |
Extreme Min Temp| -18 -19 -8 5 17 32 41 36 25 3 -9 -24 | -24
| |
Date of Ext-Day | 05 17 02 02 02 05 12 17 22 31 11 21 |
-Year| 2004 2006 2002 2002 2005 2001 2008 2002 2000 2002 2000 1998 |
| |
Heating Degree Days | 1145 1047 934 647 415 164 13 32 237 576 870 1165 | 7245
Cooling Degree Days | 0 0 0 0 7 59 258 190 55 1 0 0 | 571
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.1 2.6 12.5 9.0 2.3 0.0 0.0 0.0 | 26.5
Max Temp >= 75 | 0.0 0.0 0.3 1.8 5.3 14.8 28.9 27.0 13.6 3.0 0.2 0.0 | 95.0
Max Temp <= 32 | 8.5 8.3 4.9 1.2 0.1 0.0 0.0 0.0 0.2 1.2 5.3 9.4 | 39.1
| |
Min Temp <= 32 | 29.7 27.2 26.0 15.9 5.4 0.1 0.0 0.0 1.2 10.5 22.2 29.4 | 167.5
Min Temp <= 20 | 16.9 16.1 10.1 2.1 0.2 0.0 0.0 0.0 0.0 1.4 9.0 17.4 | 73.3
Min Temp <= 0 | 3.0 2.6 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 3.3 | 10.6
| |
Avg Dew Point Temp | 14.0 14.7 20.5 27.4 36.1 43.9 46.1 43.0 36.2 28.7 18.9 13.3 | 28.6
Avg Wet Bulb Temp | 23.5 23.4 29.1 36.3 44.1 51.9 57.5 54.9 47.3 38.1 29.4 22.3 | 38.2
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.09 30.09 30.06 30.07 29.98 29.96 29.91 29.93 29.99 30.06 30.09 30.10 | 30.03
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.1 0.0 0.3 0.6 2.9 5.8 6.1 4.9 1.8 0.2 0.0 0.0 | 22.7
Heavy Fog | 1.7 3.7 3.8 2.9 1.1 0.3 0.0 0.3 0.8 1.7 2.3 2.7 | 21.4
Fog | 9.0 10.0 11.8 8.6 6.6 4.7 1.8 1.6 5.2 6.4 6.1 7.6 | 79.3
Hail | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.21 0.22 0.64 1.24 2.64 1.58 1.18 0.65 1.15 1.03 0.35 0.19 | 11.08
| |
Maximum Daily | 0.33 0.67 0.72 0.84 3.32 2.13 1.96 0.92 0.72 0.75 0.50 0.24 | 3.32
| |
Date of Ext-Day | 11 28 28 29 22 12 23 27 03 20 23 20 |
-Year| 2000 2004 2007 1999 2008 2005 2004 2002 1999 2007 2002 1999 |
| |
Avg Number of Days: | |
>= 0.01 | 4.0 5.4 7.0 10.3 11.2 10.3 6.8 6.8 7.4 7.8 4.5 3.6 | 85.2
>= 0.10 | 0.6 0.3 2.3 3.4 5.0 4.4 2.7 2.2 3.2 2.9 1.0 0.5 | 28.6
>= 0.25 | 0.2 0.1 0.6 1.3 2.6 1.3 1.3 0.6 1.7 1.5 0.5 0.0 | 11.8
>= 0.50 | 0.0 0.1 0.2 0.6 1.4 0.5 0.4 0.3 0.5 0.5 0.1 0.0 | 4.7
>= 1.00 | 0.0 0.0 0.0 0.0 0.6 0.2 0.2 0.0 0.0 0.0 0.0 0.0 | 1.0
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 8.5 9.3 9.8 11.2 11.0 9.3 8.9 8.9 9.0 9.3 9.1 8.7 | 9.4
Daily Avg Max 2-Min | 22.3 23.2 24.1 25.2 25.1 23.8 23.8 23.5 21.3 22.7 22.5 23.0 | 23.4
Daily Avg Peak Gust | 27.2 28.2 29.3 30.9 30.8 30.0 29.9 29.4 26.6 28.1 27.6 28.1 | 28.8
| |
Maximum Daily Avg | 26.4 30.0 35.3 32.4 32.3 24.9 22.9 19.6 27.6 30.9 29.8 28.2 | 35.3
| |
Maximum 2-Minute Avg| 58 61 53 54 54 55 54 51 45 56 54 58 | 61
| |
Date of Max 2min-Day| 27 09 19 10 01 07 26 09 19 05 18 29 |
-Year| 2008 1999 2004 1999 2008 2007 2008 2005 2000 1998 2005 2005 |
| |
Maximum Peak Gust | 76 71 64 64 69 77 69 62 54 69 70 68 | 77
| |
Date of Max Gust-Day| 27 09 28 10 01 07 26 09 19 05 18 29 |
-Year| 2008 1999 2007 1999 2008 2007 2008 2005 2000 1998 2005 2005 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 12.6 11.7 14.3 15.3 15.6 14.9 14.3 14.3 11.4 12.9 11.7 13.6 | 162.6
Peak Gust >=40 | 5.0 5.2 5.7 6.9 6.5 4.7 4.9 4.6 3.2 4.8 5.5 6.6 | 63.6
Peak Gust >=50 | 1.5 2.0 1.4 1.3 1.4 0.8 1.5 1.4 0.5 1.2 2.4 2.7 | 18.1
| |
Max 2-Minute >=30| 7.8 7.2 7.3 9.1 9.5 7.1 7.0 6.5 6.0 6.9 6.5 0.0 | 80.8
Max 2-Minute >=40| 1.5 2.1 2.2 1.4 1.7 1.3 1.1 0.7 0.6 1.5 2.3 0.0 | 16.5
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.