STATION: BARROW-W POST-WILL ROGERS MEMORIAL AIRPORT (PABR),
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | -7.3 -7.6 -5.7 9.6 25.0 40.8 46.9 44.2 37.2 23.9 11.1 0.2 | 18.2
Avg Min Temp | -19.4 -19.4 -18.2 -3.4 16.1 31.0 34.9 34.8 30.4 15.6 0.2 -11.5 | 7.6
Avg Temperature | -13.4 -13.5 -11.9 3.1 20.6 35.9 40.9 39.5 33.8 19.7 5.6 -5.7 | 12.9
| |
Extremes: | |
Extreme Max Temp| 33 35 34 36 43 67 76 74 61 40 35 32 | 76
| |
Date of Ext-Day | 20 14 21 26 28 29 01 05 05 02 16 21 |
-Year| 2008 2006 1998 2002 1998 1998 1999 1999 2006 2003 1996 1998 |
| |
Extreme Min Temp| -47 -55 -46 -27 -16 17 25 25 10 -26 -29 -42 | -55
| |
Date of Ext-Day | 14 03 11 12 10 01 08 28 20 27 29 21 |
-Year| 2008 2006 2006 2008 2001 1997 2002 1996 1996 1996 2003 2007 |
| |
Heating Degree Days | 2429 2217 2385 1858 1378 873 746 791 935 1403 1781 2191 | 18987
Cooling Degree Days | 0 0 0 0 0 0 0 0 0 0 0 0 | 0
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Max Temp >= 75 | 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 | 0.1
Max Temp <= 32 | 30.9 28.0 30.9 29.8 24.6 3.1 0.1 0.4 6.1 28.2 29.5 31.0 | 242.7
| |
Min Temp <= 32 | 31.0 28.2 31.0 30.0 30.7 20.5 10.6 11.7 20.4 30.8 30.0 31.0 | 306.1
Min Temp <= 20 | 31.0 28.2 30.9 29.5 19.1 0.3 0.0 0.0 1.2 19.1 28.8 30.9 | 219.2
Min Temp <= 0 | 30.0 26.7 29.0 19.4 1.8 0.0 0.0 0.0 0.0 3.7 15.4 26.5 | 152.3
| |
Avg Dew Point Temp | -11.9 -13.2 -14.5 -0.9 18.0 32.5 36.8 36.6 31.1 17.5 0.8 -7.6 | 10.4
Avg Wet Bulb Temp | -9.9 -10.3 -10.9 2.3 20.0 34.4 38.7 38.2 33.2 20.3 4.1 -4.5 | 13.0
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.15 30.14 30.28 30.12 30.10 30.02 29.98 29.96 30.03 29.98 30.03 30.15 | 30.08
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.1 0.0 0.0 0.0 0.0 | 0.4
Heavy Fog | 0.9 1.6 0.9 2.7 6.4 8.8 9.4 7.3 4.8 2.1 2.0 1.0 | 48.0
Fog | 17.9 16.3 17.2 19.3 17.7 15.9 12.7 16.0 15.5 16.0 16.5 19.1 | 200.2
Hail | 0.0 0.0 0.0 0.2 0.0 0.2 0.1 0.0 0.3 0.5 0.0 0.0 | 1.2
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.16 0.10 0.06 0.16 0.17 0.41 0.93 1.09 0.77 0.47 0.23 0.14 | 4.69
| |
Maximum Daily | 0.62 0.09 0.13 0.36 0.18 0.29 0.63 0.62 0.62 0.33 0.13 0.10 | 0.63
| |
Date of Ext-Day | 08 19 20 05 06 26 04 08 09 30 17 19 |
-Year| 2001 2006 2004 2008 2000 2002 2000 2005 2003 2003 2001 1998 |
| |
Avg Number of Days: | |
>= 0.01 | 4.6 4.1 3.0 5.0 4.9 6.2 9.5 10.9 12.4 13.8 8.7 6.2 | 89.4
>= 0.10 | 0.3 0.0 0.1 0.2 0.3 1.5 3.2 4.2 2.1 0.6 0.2 0.1 | 12.6
>= 0.25 | 0.1 0.0 0.0 0.1 0.0 0.2 1.1 0.9 0.8 0.1 0.0 0.0 | 3.2
>= 0.50 | 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.1 0.0 0.0 0.0 | 0.4
>= 1.00 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 11.9 12.6 12.0 11.9 11.8 11.6 12.4 11.6 12.3 13.9 13.7 12.5 | 12.3
Daily Avg Max 2-Min | 18.4 18.8 17.6 18.3 17.9 17.9 19.0 18.8 19.5 21.4 21.1 19.1 | 19.0
Daily Avg Peak Gust | 21.4 21.7 20.3 21.1 20.7 21.0 22.7 22.7 23.4 25.0 24.4 22.2 | 22.2
| |
Maximum Daily Avg | 35.7 32.8 31.1 32.8 25.5 27.1 30.8 31.3 30.1 44.3 39.2 35.0 | 44.3
| |
Maximum 2-Minute Avg| 53 58 43 51 38 36 46 55 44 55 49 46 | 58
| |
Date of Max 2min-Day| 08 19 09 26 01 02 29 10 27 09 10 29 |
-Year| 2001 2006 2005 2002 2002 2008 2003 2000 2004 2006 2000 2003 |
| |
Maximum Peak Gust | 60 70 47 60 41 41 58 64 54 67 55 55 | 70
| |
Date of Max Gust-Day| 08 19 03 26 01 18 29 10 27 09 10 29 |
-Year| 2001 2006 2004 2002 2002 2005 2003 2000 2004 2006 2000 2003 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 6.1 5.5 4.4 4.3 3.4 3.1 4.5 5.5 6.4 8.7 8.4 7.3 | 67.6
Peak Gust >=40 | 1.6 1.0 0.8 0.5 0.1 0.2 0.5 0.9 0.9 2.1 1.5 1.8 | 12.0
Peak Gust >=50 | 0.2 0.2 0.0 0.2 0.0 0.0 0.1 0.2 0.2 0.3 0.2 0.2 | 1.7
| |
Max 2-Minute >=30| 3.6 2.8 2.3 1.7 0.8 0.6 1.2 1.5 2.6 4.6 4.1 0.0 | 25.7
Max 2-Minute >=40| 0.3 0.7 0.2 0.3 0.0 0.0 0.1 0.3 0.2 0.8 0.6 0.0 | 3.5
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.