STATION: BETHEL AIRPORT (PABE), AK
CLIMATOLOGICAL SUMMARY. Period of Record: Jul 1996 to Dec 2008
Summaries based on unedited daily ASOS data. Errors may be present.
-----------------------------------------------------------------------------------------------
TEMPERATURE (F) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Avg Max Temp | 11.5 20.9 20.5 35.2 50.6 62.3 63.7 60.8 52.4 36.0 24.5 14.6 | 37.8
Avg Min Temp | -0.3 7.5 5.4 20.1 33.3 44.3 48.8 47.1 39.0 24.0 12.9 1.6 | 23.6
Avg Temperature | 5.6 14.2 13.0 27.7 41.9 53.3 56.2 53.9 45.7 30.0 18.7 8.1 | 30.7
| |
Extremes: | |
Extreme Max Temp| 47 46 42 63 75 84 85 87 69 58 51 49 | 87
| |
Date of Ext-Day | 30 01 15 30 25 17 05 09 04 04 06 01 |
-Year| 2007 2007 2002 2004 1997 2002 2008 2003 1996 2001 2002 2007 |
| |
Extreme Min Temp| -37 -39 -31 -13 5 31 35 32 22 -6 -26 -37 | -39
| |
Date of Ext-Day | 07 01 18 04 02 04 28 27 23 30 23 13 |
-Year| 2003 1999 2001 2005 2001 1999 2000 1996 1996 2001 2008 1998 |
| |
Heating Degree Days | 1842 1435 1613 1120 715 352 273 346 580 1086 1389 1763 | 12514
Cooling Degree Days | 0 0 0 0 0 2 2 2 0 0 0 0 | 6
| |
Avg Number of Days: | |
Max Temp >= 90 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 | 0.0
Max Temp >= 75 | 0.0 0.0 0.0 0.0 0.1 2.2 2.0 1.4 0.0 0.0 0.0 0.0 | 5.7
Max Temp <= 32 | 26.2 19.6 24.3 10.9 1.3 0.0 0.0 0.0 0.1 10.7 19.7 26.0 | 138.7
| |
Min Temp <= 32 | 30.6 27.7 30.6 26.5 14.4 0.2 0.0 0.2 5.5 24.9 28.1 30.5 | 219.2
Min Temp <= 20 | 26.6 21.3 25.6 13.3 1.5 0.0 0.0 0.0 0.0 10.1 19.8 27.0 | 145.1
Min Temp <= 0 | 15.7 8.9 13.5 2.5 0.0 0.0 0.0 0.0 0.0 0.7 5.8 14.6 | 61.7
| |
Avg Dew Point Temp | 3.0 11.5 8.3 21.8 33.1 43.8 48.7 47.7 40.2 26.9 14.5 5.8 | 25.4
Avg Wet Bulb Temp | 6.0 14.2 12.5 25.5 38.0 48.6 51.9 50.4 42.8 29.2 17.0 8.6 | 28.7
| |
------------------------------------------------------------------------------------------------------
| |
Avg Sea Level Pres | 30.30 30.16 30.21 30.14 30.01 29.99 29.94 30.01 30.04 30.04 30.12 30.25 | 30.10
(Inches of Mercury) | |
------------------------------------------------------------------------------------------------------
| |
WEATHER | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
See disclaimer below| |
| |
Avg Number of Days: | |
Thunderstorms | 0.0 0.0 0.0 0.0 0.1 0.7 0.5 0.4 0.1 0.1 0.0 0.0 | 1.8
Heavy Fog | 3.2 4.2 3.1 3.7 3.1 3.2 2.7 4.6 4.2 3.9 4.3 2.9 | 43.2
Fog | 14.9 14.4 14.5 14.3 12.7 13.7 14.2 16.0 15.0 13.7 14.8 15.2 | 173.2
Hail | 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 | 0.2
| |
------------------------------------------------------------------------------------------------------
| |
PRECIPITATION (In) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Average Monthly | 0.72 0.62 0.58 0.96 1.55 1.95 2.70 3.12 3.22 1.67 1.56 0.92 | 19.57
| |
Maximum Daily | 0.84 0.46 0.59 0.80 1.35 0.74 1.00 1.72 1.28 0.82 1.09 0.59 | 1.72
| |
Date of Ext-Day | 27 13 29 07 02 26 04 29 29 03 08 31 |
-Year| 2008 2005 2008 2006 2002 2002 2007 2001 2004 2001 2000 1997 |
| |
Avg Number of Days: | |
>= 0.01 | 9.1 8.5 6.7 11.3 12.6 13.3 16.0 17.2 18.2 12.9 12.9 10.4 | 149.2
>= 0.10 | 2.2 1.8 2.2 3.6 5.0 6.0 7.4 8.8 9.0 5.0 4.8 2.6 | 58.6
>= 0.25 | 0.8 0.3 0.6 0.8 2.1 3.2 4.3 4.2 4.1 1.9 1.8 0.9 | 25.0
>= 0.50 | 0.2 0.0 0.1 0.2 0.3 0.9 1.3 1.5 1.3 0.6 0.5 0.3 | 7.3
>= 1.00 | 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.2 0.3 0.0 0.1 0.0 | 0.8
| |
------------------------------------------------------------------------------------------------------
| |
WIND (MPH) | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Year
| |
Daily Avg Wind Speed| 13.2 12.3 12.4 11.7 10.0 9.2 9.6 9.3 9.6 10.2 11.1 11.7 | 10.9
Daily Avg Max 2-Min | 21.3 20.8 20.6 20.4 18.3 17.2 16.8 17.6 17.8 17.9 19.4 19.6 | 19.0
Daily Avg Peak Gust | 25.6 25.0 24.5 24.6 22.5 21.4 21.0 22.1 21.9 22.0 23.5 23.6 | 23.1
| |
Maximum Daily Avg | 33.3 29.2 29.9 31.2 21.5 21.1 25.3 26.0 24.7 34.3 28.1 29.2 | 34.3
| |
Maximum 2-Minute Avg| 56 52 46 53 38 32 40 41 40 41 49 45 | 56
| |
Date of Max 2min-Day| 22 09 13 22 23 30 19 03 22 19 02 22 |
-Year| 2000 2004 2003 2005 2008 2003 1999 2000 2005 2002 2004 2004 |
| |
Maximum Peak Gust | 67 62 53 62 47 38 52 52 48 52 61 52 | 67
| |
Date of Max Gust-Day| 22 09 02 22 16 28 19 03 22 29 02 22 |
-Year| 2000 2004 2003 2005 2004 2003 1999 2000 2005 2006 2004 2004 |
| |
Avg Number of Days: | |
Peak Gust >=30 | 10.2 7.9 8.1 7.6 4.0 2.2 3.3 5.0 4.9 6.0 7.5 8.4 | 75.1
Peak Gust >=40 | 2.7 2.1 1.6 1.6 0.4 0.0 0.7 0.9 1.1 1.7 1.9 1.8 | 16.5
Peak Gust >=50 | 0.8 0.6 0.2 0.2 0.0 0.0 0.1 0.1 0.0 0.2 0.2 0.2 | 2.6
| |
Max 2-Minute >=30| 4.6 3.7 3.8 2.8 0.6 0.3 1.0 1.1 1.8 2.3 3.2 0.0 | 25.3
Max 2-Minute >=40| 1.1 0.9 0.3 0.3 0.0 0.0 0.1 0.1 0.1 0.5 0.4 0.0 | 3.7
| |
------------------------------------------------------------------------------------------------------
Observations of WEATHER may me innacurate due to early ASOS inconsistancies. Average days
with Thunderstorms may be low due to early mis-detection.
Heavy Fog = Visibility less than or equal to 1/4 mile.
Fog = Visibility greater than 1/4 mile or less than 7 miles.
Peak Gust = Maximum 5-second average.
Snowfall data not observed at ASOS stations.
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.