WYOMING
MONTHLY AVERAGE PRECIPITATION (INCHES)
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
AFTON | 1957-2007 | 1.41 1.25 1.26 1.59 2.04 1.83 1.25 1.23 1.52 1.37 1.46 1.41 17.62
ALBIN | 1948-2007 | 0.67 0.64 1.46 1.88 2.92 2.58 2.11 1.61 1.38 1.11 0.85 0.71 17.92
ALCOVA 17 NW | 1961-1987 | 0.41 0.64 0.70 1.39 1.82 1.60 0.79 0.74 0.82 1.10 0.87 0.45 11.33
ALTA 1 NW | 1948-2007 | 2.08 1.59 1.68 1.99 2.92 2.28 1.41 1.44 1.73 1.79 1.81 1.94 22.66
ALVA 5 SE | 1948-2001 | 0.86 0.83 1.49 2.83 3.75 3.78 2.14 1.62 1.74 1.53 1.16 0.98 22.71
ALVA | 1987-1996 | 0.71 0.56 1.33 2.15 3.22 2.63 2.51 1.22 1.09 2.14 0.92 0.70 19.18
ANCHOR DAM | 1961-1979 | 0.51 0.36 1.09 2.11 2.68 2.41 1.33 1.20 1.40 1.05 0.57 0.48 15.19
ANTELOPE SPRINGS | 1950-1982 | 0.15 0.17 0.49 1.48 2.36 1.76 0.96 0.88 0.72 0.75 0.22 0.22 10.16
ARCHER | 1948-2005 | 0.42 0.40 1.02 1.45 2.64 2.67 2.00 1.70 1.47 0.89 0.60 0.38 15.64
ARMINTO | 1949-1966 | 0.29 0.24 0.24 0.71 1.61 1.13 0.75 0.58 0.71 0.57 0.27 0.12 7.22
ARVADA 3 N | 1948-1977 | 0.48 0.45 0.56 1.13 1.89 2.44 1.14 0.87 0.86 0.80 0.51 0.42 11.55
ATLANTIC CITY ORE MINE | 1963-1984 | 1.65 0.94 1.37 1.70 1.75 1.63 0.99 0.85 1.02 1.08 1.05 1.39 15.42
BAGGS | 1979-2007 | 0.44 0.41 0.53 0.87 1.44 0.87 1.16 0.92 1.19 1.35 0.66 0.51 10.35
BASIN | 1948-2007 | 0.21 0.17 0.30 0.73 1.17 1.11 0.51 0.45 0.74 0.53 0.28 0.26 6.46
BATES CREEK | 1952-1969 | 0.76 0.87 0.87 2.04 1.83 1.58 1.01 0.93 0.72 0.88 0.82 0.82 13.13
BATES CREEK 2 | 1969-2007 | 0.60 0.67 1.02 1.58 2.12 1.32 1.03 0.87 0.88 1.21 0.73 0.59 12.62
BEDFORD 3 SE | 1975-2007 | 2.20 2.06 2.02 1.95 2.96 1.86 1.36 1.47 1.85 1.86 2.13 1.90 23.62
BEDFORD 2 SE | 1899-1967 | 2.03 1.78 1.79 1.72 2.15 1.92 0.94 1.19 1.39 1.57 1.58 1.87 19.93
BIG HORN | 1949-2007 | 0.66 1.23 1.68 2.81 3.06 2.40 1.65 1.14 1.68 1.42 1.22 0.74 19.69
BIG PINEY | 1948-2001 | 0.38 0.31 0.44 0.65 1.05 0.92 0.74 0.81 0.84 0.55 0.38 0.40 7.47
BILL | 1948-1978 | 0.38 0.33 0.59 1.41 2.66 1.83 1.57 0.86 0.88 0.67 0.43 0.53 12.14
BILL 10 NE | 1948-1958 | 0.18 0.28 0.57 1.11 2.04 1.54 1.48 1.01 0.87 0.53 0.44 0.35 10.40
BILL 12 W | 1948-1957 | 0.28 0.33 0.43 1.11 2.46 1.48 0.72 0.84 0.79 0.71 0.36 0.27 9.78
BILL 14 SE | 1948-1958 | 0.28 0.46 1.00 1.58 2.20 1.77 1.51 1.34 0.81 0.64 0.41 0.40 12.40
BILLY CREEK | 1962-2007 | 0.30 0.33 0.60 1.44 2.28 2.31 1.45 1.00 1.17 0.92 0.43 0.30 12.53
BITTER CREEK 4 NE | 1962-2007 | 0.32 0.28 0.27 0.47 1.09 0.81 0.57 0.56 0.67 0.64 0.36 0.25 6.29
BLACK MOUNTAIN | 1963-2006 | 0.54 0.56 1.09 1.88 2.18 1.79 0.90 0.79 1.22 1.35 0.75 0.62 13.67
BONDURANT | 1948-2007 | 2.64 1.97 1.98 1.23 1.69 1.57 1.20 1.27 1.45 1.32 2.10 2.64 21.06
BORDER 3 N | 1902-1993 | 1.26 1.13 1.06 1.16 1.40 1.22 0.81 0.90 1.23 1.22 1.07 1.09 13.55
BOULDER REARING STN | 1989-2007 | 0.41 0.47 0.61 0.83 1.39 1.34 0.78 0.99 1.11 0.84 0.43 0.36 9.56
BOYSEN DAM | 1948-2007 | 0.26 0.28 0.58 1.33 1.71 1.38 0.71 0.52 0.84 0.77 0.34 0.26 8.98
BRIGHT 7 NE | 1948-1957 | 0.33 0.57 0.66 1.33 2.73 2.52 1.32 1.52 0.68 0.74 0.27 0.25 12.92
BUFFALO 5 W | 1948-1964 | 0.34 0.53 0.64 1.62 2.37 2.51 1.40 0.80 1.09 0.94 0.64 0.39 13.27
BUFFALO | 1948-2007 | 0.50 0.45 0.73 1.52 2.27 2.25 1.37 0.82 1.31 0.99 0.56 0.42 13.19
BUFFALO 15 SW | 1962-1973 | 0.86 0.67 1.39 2.76 3.01 4.32 1.76 1.42 1.57 1.08 0.89 0.67 20.40
BUFFALO BILL DAM | 1948-2007 | 0.35 0.33 0.64 1.46 2.10 1.89 0.92 0.71 1.12 0.76 0.52 0.27 11.07
BURGESS JUNCTION | 1960-2007 | 1.35 1.33 1.98 2.63 2.36 2.11 1.45 1.29 1.83 1.87 1.40 1.36 20.96
BURRIS | 1951-2007 | 0.15 0.23 0.50 1.07 1.60 1.44 0.88 0.66 0.94 0.65 0.33 0.19 8.64
CARPENTER | 1948-2006 | 0.30 0.23 0.82 1.22 2.45 2.46 2.26 1.63 1.38 0.73 0.42 0.31 14.21
CASPER 2 E | 1948-1981 | 0.54 0.51 0.91 1.69 2.43 1.63 1.07 0.67 0.95 1.03 0.74 0.49 12.66
CASPER WSO AP | 1948-2007 | 0.51 0.56 0.88 1.41 2.05 1.41 1.15 0.68 0.96 1.00 0.72 0.53 11.86
CENTENNIAL 1 N | 1948-2007 | 1.09 0.86 1.06 1.33 1.65 1.40 1.54 1.26 1.18 0.80 0.98 1.08 14.23
CHEYENNE WSFO AP | 1915-2007 | 0.43 0.52 1.06 1.74 2.40 2.05 2.02 1.63 1.29 0.91 0.61 0.46 15.12
CHEYENNE HORT F STN | 1948-1957 | 0.17 0.21 0.57 0.96 2.34 2.38 1.91 1.48 0.82 0.53 0.36 0.22 11.95
CHUGWATER | 1915-2007 | 0.51 0.57 1.03 1.91 2.76 2.25 1.77 1.36 1.25 1.06 0.68 0.66 15.81
CHURCH BUTTES GAS PLT | 1891-2007 | 0.49 0.34 0.58 0.88 1.15 0.93 0.58 0.70 0.80 0.67 0.57 0.43 8.12
CLARK 3 SW | 1948-1958 | 0.42 0.30 0.57 0.91 1.54 1.36 0.97 0.70 0.87 0.62 0.28 0.39 8.93
CLARK 3 NE | 1961-2007 | 0.27 0.16 0.25 0.56 1.21 1.48 0.84 0.71 0.85 0.53 0.30 0.20 7.36
CLEARMONT 5 SW | 1949-2007 | 0.56 0.46 0.76 1.55 2.19 2.19 1.45 1.05 1.19 1.05 0.62 0.48 13.55
CODY | 1915-2007 | 0.34 0.29 0.53 1.07 1.61 1.64 1.05 0.80 1.04 0.76 0.49 0.31 9.93
CODY 12 SE | 1949-2007 | 0.36 0.33 0.59 1.25 1.96 1.92 0.97 0.81 0.96 0.66 0.41 0.28 10.50
CODY 21 SW | 1958-2007 | 0.39 0.42 0.75 1.44 1.85 1.45 1.22 0.92 1.31 1.13 0.66 0.45 11.99
COLONY | 1915-2007 | 0.41 0.41 0.81 1.58 2.38 2.90 1.80 1.33 1.32 1.04 0.61 0.44 15.03
CORA | 1979-2006 | 0.77 0.63 0.63 0.72 1.86 1.29 1.17 1.14 1.35 0.90 0.72 0.66 11.84
CRANDALL CREEK | 1948-2007 | 1.60 1.12 1.16 1.14 1.33 1.67 1.25 1.15 1.36 1.17 0.85 1.20 15.00
DANIEL FISH HATCHERY | 1989-2007 | 0.76 0.69 0.75 0.81 1.62 1.14 0.91 1.16 1.26 0.79 0.67 0.79 11.35
DARWIN RANCH | 1974-2007 | 1.15 0.90 1.36 1.18 1.89 1.51 1.52 1.43 1.62 1.17 1.15 1.07 15.95
DAYTON | 1951-2007 | 0.66 0.81 1.20 2.23 2.77 2.31 1.46 1.07 1.34 1.52 0.78 0.72 16.87
DEAD HORSE CREEK | 1962-1992 | 0.21 0.20 0.34 0.99 2.18 2.68 1.24 1.13 1.14 0.73 0.26 0.25 11.35
DEAVER | 1948-2007 | 0.14 0.11 0.20 0.43 0.98 1.15 0.62 0.54 0.56 0.31 0.15 0.13 5.32
DEVILS TOWER | 1948-1958 | 1.03 0.70 1.13 1.55 2.43 2.52 1.96 1.12 1.05 1.06 0.94 0.65 16.14
DEVILS TOWER 2 | 1959-2007 | 0.60 0.61 0.90 1.79 2.65 3.05 1.87 1.50 1.46 1.33 0.73 0.67 17.16
DILLINGER | 1948-2007 | 0.34 0.51 0.71 1.64 2.46 2.33 1.62 1.16 1.06 0.96 0.52 0.45 13.76
DIVERSION DAM | 1948-2007 | 0.15 0.19 0.46 1.17 1.91 1.43 0.86 0.60 1.03 0.67 0.37 0.18 9.02
DIXON | 1922-1978 | 0.89 0.72 0.96 1.14 1.18 0.94 1.07 1.12 1.04 1.23 0.80 1.02 12.11
DOUBLE FOUR RANCH | 1948-2005 | 0.38 0.45 0.94 1.73 2.76 2.36 1.73 1.17 1.18 0.82 0.72 0.48 14.72
DOUGLAS | 1915-2007 | 0.48 0.60 0.87 1.81 2.35 1.86 1.37 1.13 1.31 1.24 0.63 0.50 14.15
DOUGLAS AIRPORT CAA 1 S | 1948-1960 | 0.37 0.37 0.86 1.26 2.36 1.65 1.19 0.93 0.82 0.73 0.54 0.38 11.46
DOUGLAS AVIATION | 1962-1995 | 0.39 0.43 0.80 1.69 2.27 1.78 1.48 0.78 0.81 0.66 0.66 0.39 12.14
DOUGLAS 17 NE | 1949-1957 | 0.16 0.26 0.54 1.17 2.71 1.89 1.14 1.22 0.79 0.55 0.35 0.23 11.01
DUBOIS | 1948-2007 | 0.29 0.27 0.46 1.06 1.37 1.33 0.95 0.76 1.13 0.60 0.43 0.27 8.92
DULL CENTER 1 SE | 1948-2007 | 0.24 0.39 0.67 1.41 2.23 2.12 1.60 1.10 1.03 0.82 0.45 0.30 12.36
DUNCAN | 1951-1958 | 0.29 0.23 0.58 1.16 1.73 1.17 1.06 0.77 0.55 0.57 0.48 0.38 8.97
ECHETA 2 NW | 1949-2006 | 0.48 0.56 0.89 2.01 2.65 2.30 1.45 1.06 1.36 1.36 0.71 0.55 15.38
ELK MOUNTAIN | 1948-2007 | 0.74 0.71 1.08 1.43 1.73 1.23 0.91 0.89 1.09 0.99 0.92 0.71 12.43
EMBLEM | 1949-2007 | 0.23 0.18 0.41 0.76 1.30 1.27 0.67 0.56 0.82 0.57 0.30 0.25 7.32
ENCAMPMENT 11 ESE | 1948-1998 | 0.79 0.81 1.21 1.58 1.77 1.31 1.31 1.37 1.20 1.30 1.07 0.87 14.59
ESTERBROOK | 1880-1958 | 0.89 1.87 2.53 2.58 3.71 2.08 1.71 1.62 0.79 0.95 2.02 1.31 22.06
EVANSTON 1 E | 1890-2007 | 0.86 0.90 1.05 1.20 1.38 1.05 0.83 1.00 0.99 1.13 0.88 0.77 12.04
FARSON | 1915-2007 | 0.40 0.38 0.46 0.69 1.04 0.94 0.67 0.66 0.74 0.66 0.37 0.33 7.34
FONTENELLE | 1963-2007 | 0.27 0.29 0.37 0.75 1.14 0.95 0.65 0.68 0.83 0.61 0.38 0.26 7.18
FORT BRIDGER CAA AIRPOR | 1948-1966 | 0.84 0.46 0.57 0.60 1.25 0.99 0.72 0.77 0.62 0.83 0.59 0.58 8.82
FORT LARAMIE 11 NNW | 1948-1979 | 0.27 0.24 0.53 1.34 2.42 2.37 1.57 0.94 1.13 0.62 0.32 0.31 12.06
FORT WASHAKIE | 1948-1979 | 0.32 0.39 0.75 1.84 2.58 1.70 0.78 0.56 0.99 0.93 0.64 0.31 11.79
FOSSIL BUTTE | 1990-2007 | 0.66 0.63 0.72 0.97 1.32 1.23 0.75 0.87 0.76 1.16 0.93 0.75 10.75
FOUR CORNERS 5 S | 1948-1957 | 0.78 0.47 1.36 1.24 3.34 3.07 2.13 1.94 1.04 0.90 0.92 0.68 17.87
FOXPARK | 1948-1979 | 1.51 1.11 1.37 1.41 1.45 1.57 1.53 1.60 1.23 0.97 1.13 1.26 16.14
GAS HILLS 4 E | 1962-2007 | 0.38 0.38 0.72 1.23 1.62 1.34 0.86 0.64 0.74 0.68 0.42 0.35 9.36
GILLETTE 9 ESE | 1925-2007 | 0.57 0.55 0.99 1.85 2.60 2.69 1.49 1.15 1.31 1.11 0.70 0.59 15.60
GILLETTE 18 SW | 1949-1985 | 0.55 0.63 1.05 1.91 2.79 2.93 1.30 1.36 1.10 1.09 0.71 0.61 16.03
GLENDO 4 SW | 1964-1978 | 0.39 0.42 0.75 2.04 2.30 2.84 1.49 0.91 1.37 0.85 0.48 0.33 14.17
GLENROCK 5 ESE | 1948-2007 | 0.40 0.44 0.80 1.53 2.29 1.71 1.08 0.76 1.04 1.01 0.57 0.33 11.96
GLENROCK 14 SSE | 1949-1987 | 0.61 0.66 1.14 1.83 2.75 2.23 1.41 0.85 1.14 1.08 0.89 0.60 15.19
GRASS CREEK 1 E | 1949-1990 | 0.25 0.35 0.45 1.12 2.10 1.83 1.07 0.85 1.03 0.53 0.38 0.34 10.30
GREEN RIVER | 1915-2007 | 0.39 0.42 0.58 0.94 1.14 0.83 0.62 0.72 0.79 0.83 0.47 0.37 8.10
GREYBULL 1 S | 1951-2006 | 0.35 0.28 0.31 0.67 1.16 1.22 0.52 0.46 0.77 0.50 0.35 0.30 6.89
GROVER 2 S | 1948-1957 | 2.11 1.37 1.86 1.49 2.02 1.81 1.35 1.11 1.17 1.63 1.52 2.03 19.47
GUERNSEY DAM | 1948-1962 | 0.37 0.38 0.95 1.35 3.07 2.18 1.39 1.27 1.10 0.60 0.50 0.47 13.63
GUERNSEY DAM NO 2 | 1962-1991 | 0.30 0.28 0.68 1.84 2.40 2.51 1.78 1.04 1.14 0.84 0.44 0.34 13.59
HAT CREEK | 1948-1967 | 0.33 0.44 0.70 1.47 2.76 2.26 1.57 1.04 1.14 0.78 0.40 0.42 13.31
HAT CREEK 5 E | 1967-1983 | 0.52 0.45 1.11 2.45 2.67 2.10 2.21 1.65 1.04 0.99 0.70 0.42 16.31
HAT CREEK 15 NNE | 1948-1957 | 0.50 0.43 0.61 1.20 3.12 2.38 1.73 1.43 0.78 0.52 0.42 0.32 13.44
HEART MOUNTAIN | 1949-2007 | 0.25 0.23 0.48 0.83 1.60 1.44 0.88 0.63 0.82 0.60 0.33 0.22 8.31
HECLA | 1948-1979 | 0.44 0.46 1.19 1.73 2.60 2.15 2.24 1.37 0.96 0.95 0.66 0.46 15.21
HECLA 1 E | 1979-2007 | 0.32 0.36 0.95 1.62 2.36 2.17 2.02 1.86 1.53 0.96 0.59 0.40 15.14
HORSE CREEK 2 NW | 1955-1978 | 0.58 0.59 1.10 1.85 2.36 2.21 1.99 1.20 1.23 0.92 0.68 0.57 15.28
HULETT | 1948-2007 | 0.61 0.60 0.94 1.84 2.53 2.94 1.87 1.29 1.36 1.41 0.81 0.57 16.77
JACKSON | 1948-2007 | 1.48 1.00 1.16 1.12 1.88 1.65 1.05 1.15 1.29 1.14 1.44 1.54 15.90
JAY EM | 1949-1975 | 0.29 0.29 0.68 1.41 2.38 2.51 1.27 1.21 1.09 0.56 0.32 0.29 12.30
JEFFREY CITY | 1964-2007 | 0.37 0.42 0.79 1.25 1.97 1.04 0.88 0.64 0.77 0.83 0.61 0.40 9.97
KAYCEE | 1948-2007 | 0.40 0.36 0.70 1.48 2.24 2.03 1.14 0.84 1.08 1.02 0.52 0.37 12.18
KAYCEE 26 SSW | 1949-1966 | 0.28 0.37 0.64 1.33 2.12 1.63 0.95 0.42 0.97 0.58 0.51 0.23 10.03
KEELINE 3 W | 1953-1987 | 0.51 0.54 0.90 1.86 2.22 2.11 1.63 1.09 1.09 0.80 0.64 0.49 13.88
KEELINE 7 SW | 1987-2005 | 0.25 0.53 0.86 1.63 2.49 2.05 2.10 0.93 1.25 1.07 0.69 0.43 14.28
KEMMERER WTR TRTMT | 1948-2007 | 0.72 0.58 0.63 0.81 1.14 1.08 0.71 0.85 0.95 0.77 0.79 0.68 9.71
KENDALL | 1916-1976 | 1.68 1.20 1.26 1.06 1.61 1.76 1.11 1.26 1.27 1.09 1.08 1.55 15.93
KEYHOLE DAM | 1949-1958 | 0.37 0.38 0.84 1.29 2.41 2.37 2.40 1.31 0.92 0.79 0.59 0.39 14.06
KIRTLEY | 1948-1964 | 0.50 0.60 0.96 1.60 3.05 2.82 1.57 1.10 1.26 0.97 0.65 0.44 15.52
LA BARGE | 1958-2007 | 0.32 0.36 0.40 0.81 1.27 1.03 0.65 0.85 0.75 0.63 0.45 0.46 7.98
LA GRANGE | 1948-2007 | 0.48 0.48 1.15 1.72 2.73 2.44 1.96 1.48 1.29 1.02 0.63 0.61 15.99
LAKE YELLOWSTONE | 1948-2007 | 1.98 1.48 1.64 1.58 1.94 2.22 1.52 1.66 1.58 1.33 1.64 1.74 20.31
LAMAR RANGER STN | 1881-2007 | 0.95 0.63 0.67 0.90 1.45 2.05 1.40 1.36 1.45 0.94 0.79 0.89 13.48
LANCE CREEK 3 WNW | 1962-1984 | 0.41 0.29 0.65 1.93 3.29 2.51 2.18 1.20 1.32 0.93 0.58 0.34 15.63
LANCE CREEK 10 N | 1948-1958 | 0.09 0.27 0.39 1.15 2.22 2.09 1.24 1.52 0.91 0.65 0.23 0.12 10.88
LANCE CREEK 14 NW | 1951-1957 | 0.21 0.45 0.62 1.33 2.81 1.54 0.84 1.15 0.55 0.50 0.48 0.33 10.81
LANCE CREEK 18 N | 1948-1985 | 0.42 0.50 0.75 1.39 2.32 1.85 1.70 1.25 0.81 0.76 0.52 0.49 12.76
LANDER WSO AP | 1948-2007 | 0.48 0.61 1.12 2.05 2.41 1.36 0.73 0.52 1.04 1.24 0.83 0.52 12.91
LARAMIE | 1915-1961 | 0.43 0.46 0.79 1.31 1.52 1.31 1.80 1.27 0.89 0.80 0.47 0.47 11.52
LARAMIE 2 | 1962-1976 | 0.44 0.48 0.68 1.19 1.36 1.69 1.44 0.94 1.02 0.97 0.51 0.47 11.19
LARAMIE FAA AIRPORT | 1948-2007 | 0.40 0.40 0.69 0.96 1.49 1.33 1.50 1.19 0.98 0.74 0.54 0.37 10.59
LARAMIE 2 NW | 1966-2007 | 0.33 0.38 0.66 1.05 1.46 1.36 1.44 1.26 1.07 0.85 0.52 0.32 10.70
LAWVER | 1948-1957 | 0.19 0.26 0.49 0.81 2.31 2.10 0.86 1.16 0.84 0.39 0.27 0.25 9.93
LAWVER 10 SW | 1948-1978 | 0.43 0.35 0.59 1.27 2.33 2.40 1.24 0.86 1.00 0.61 0.50 0.30 11.88
LEATH RANCH | 1950-1958 | 0.25 0.39 0.52 1.06 1.61 2.10 1.18 1.06 0.91 0.55 0.43 0.38 10.44
LEITER 9 N | 1964-2007 | 0.55 0.41 0.94 1.81 2.34 2.37 1.50 1.06 1.45 1.39 0.73 0.54 15.09
LEO 6 SW | 1948-2007 | 0.51 0.67 0.82 1.28 1.79 1.06 0.80 0.60 0.78 1.01 0.78 0.56 10.66
LINGLE 2 S | 1952-1980 | 0.30 0.26 0.67 1.54 2.67 2.61 1.57 1.07 0.99 0.71 0.32 0.35 13.06
LONETREE | 1993-2007 | 0.53 0.57 0.65 1.07 1.08 1.21 0.98 1.21 1.11 1.16 0.71 0.46 10.74
LOOKOUT 14 NE | 1948-1965 | 0.80 1.02 1.22 1.38 2.06 1.65 1.73 0.99 0.84 0.60 0.64 0.64 13.57
LOST CABIN | 1961-1982 | 0.20 0.11 0.45 0.94 1.60 1.49 0.60 0.75 0.79 0.85 0.30 0.30 8.38
LOVELL | 1948-2007 | 0.21 0.16 0.30 0.64 1.14 1.17 0.64 0.54 0.69 0.54 0.24 0.21 6.48
LOWER CRAZY WOMAN CREEK | 1948-1956 | 0.50 0.43 0.67 0.88 2.04 1.81 1.08 1.02 0.81 0.50 0.50 0.43 10.67
LUSK 2 SW | 1915-2007 | 0.50 0.53 0.97 2.06 2.77 2.48 1.72 1.06 1.22 1.01 0.63 0.55 15.50
LYSITE | 1949-1961 | 0.10 0.17 0.16 0.48 1.34 0.87 0.46 0.27 0.66 0.37 0.14 0.09 5.11
MCFADDEN | 1949-1958 | 0.59 0.69 1.04 1.24 1.89 0.98 1.52 0.84 0.76 0.88 0.69 0.44 11.56
MEDICINE BOW | 1881-2007 | 0.45 0.52 0.72 1.16 1.60 1.24 1.12 0.86 0.97 0.82 0.54 0.43 10.43
MERNA | 1963-1988 | 1.57 1.09 1.00 0.78 1.36 1.48 1.43 1.34 1.37 1.00 1.30 1.50 15.22
METZ RANCH | 1948-1962 | 0.29 0.38 0.63 1.22 2.13 1.88 1.14 0.81 1.03 0.72 0.56 0.29 11.08
MIDDLE FORK | 1948-1955 | 0.66 1.58 1.97 2.42 3.71 1.77 0.91 0.44 1.30 1.43 0.91 0.88 17.98
MIDWEST | 1948-2007 | 0.52 0.63 0.86 1.60 2.42 1.86 1.27 0.74 0.96 0.94 0.65 0.61 13.06
MOORCROFT CAA | 1948-2007 | 0.36 0.36 0.64 1.24 2.51 2.32 1.48 1.30 1.07 0.87 0.48 0.39 13.02
MOOSE | 1958-2007 | 2.58 1.93 1.57 1.46 1.97 1.74 1.18 1.35 1.47 1.32 2.13 2.53 21.23
MOOSE 3 NW | 1948-1958 | 4.47 3.76 3.48 1.76 1.93 2.03 0.81 1.01 1.41 1.46 2.61 4.46 29.19
MORAN 5 WNW | 1915-2007 | 2.86 2.32 2.14 1.91 2.04 1.64 1.11 1.29 1.54 1.56 2.41 2.68 23.50
MORRISEY | 1948-1978 | 0.35 0.42 0.63 1.57 2.35 2.06 1.74 0.96 0.88 0.68 0.51 0.31 12.46
MORTON 1 NW | 1949-1968 | 0.20 0.23 0.50 1.15 1.90 1.80 0.69 0.50 0.81 0.52 0.41 0.25 8.96
MOUNTAIN VIEW | 1966-2007 | 0.46 0.37 0.51 0.93 1.18 1.05 0.96 0.91 1.01 0.95 0.61 0.45 9.39
MUDDY GAP | 1949-2007 | 0.30 0.43 0.74 1.24 1.94 1.12 0.83 0.63 0.83 0.82 0.61 0.46 9.95
MULE CREEK JCT | 1996-2007 | 0.27 0.37 0.75 1.54 1.63 2.82 2.43 1.14 1.45 1.35 0.37 0.15 14.27
NEWCASTLE | 1918-2007 | 0.45 0.48 0.73 1.51 2.44 2.60 2.02 1.67 1.14 0.99 0.58 0.48 15.09
NEWCASTLE 14 W | 1948-1958 | 0.65 0.30 0.56 0.97 2.43 2.11 1.11 1.39 0.70 0.44 0.36 0.27 11.29
NEWCASTLE 15 SSE | 1948-1958 | 0.25 0.23 0.53 1.00 2.48 2.54 1.34 1.19 0.74 0.68 0.37 0.24 11.59
NINE MILE CREEK | 1948-1960 | 0.51 0.63 0.81 1.57 1.89 1.58 1.06 0.57 0.71 0.72 0.73 0.49 11.27
OLD FAITHFUL | 1978-2007 | 2.31 1.84 2.20 2.11 2.61 2.33 1.66 1.50 1.50 1.64 2.28 2.42 24.40
OLD FORT LARAMIE | 1989-2007 | 0.20 0.45 0.74 1.63 2.55 2.49 1.98 1.49 1.46 1.06 0.52 0.29 14.86
OSAGE 10 NNE | 1950-1958 | 0.49 0.38 0.81 1.16 2.82 2.63 2.06 1.55 1.17 0.84 0.80 0.29 15.00
OSHOTO 15 NW | 1969-1981 | 0.56 0.45 0.68 1.92 3.49 2.85 1.50 1.18 1.12 1.55 0.69 0.67 16.66
PARKMAN 5 WNW | 1949-1983 | 0.76 0.78 1.24 2.65 3.32 2.77 1.15 1.22 1.81 1.49 1.00 0.72 18.91
PATHFINDER DAM | 1948-1991 | 0.32 0.39 0.64 1.08 1.76 1.20 0.87 0.59 0.71 0.86 0.47 0.34 9.23
PAVILLION | 1948-2007 | 0.18 0.20 0.35 0.95 1.70 1.21 0.79 0.52 0.81 0.56 0.34 0.23 7.84
PHILLIPS | 1948-2007 | 0.38 0.37 0.82 1.43 2.83 2.36 2.00 1.45 1.25 0.88 0.57 0.42 14.76
PINE BLUFFS | 1919-1988 | 0.33 0.31 0.84 1.64 2.46 2.65 2.13 1.90 1.26 0.85 0.48 0.36 15.21
PINE BLUFFS 5 W | 1948-2007 | 0.17 0.22 0.63 1.09 2.13 2.18 2.10 1.70 1.42 0.82 0.30 0.18 12.94
PINEDALE | 1948-2007 | 0.64 0.53 0.63 0.88 1.63 1.24 1.01 1.02 1.10 0.77 0.71 0.66 10.82
POWDER RIVER 2 | 1964-2007 | 0.38 0.44 0.74 1.13 1.91 1.55 1.20 0.71 0.84 0.91 0.60 0.40 10.81
POWELL | 1915-1981 | 0.19 0.14 0.20 0.51 1.08 1.25 0.66 0.58 0.78 0.41 0.23 0.16 6.19
POWELL FIELD STN | 1981-2007 | 0.19 0.11 0.28 0.52 1.48 1.38 1.00 0.50 0.73 0.54 0.20 0.16 7.09
RAIRDEN | 1951-2007 | 0.21 0.19 0.29 0.77 1.18 1.10 0.60 0.43 0.77 0.53 0.29 0.24 6.60
RAWLINS FAA AIRPORT | 1951-2007 | 0.47 0.51 0.67 1.02 1.30 0.89 0.74 0.75 0.80 0.81 0.57 0.47 9.00
RECLUSE 3 NNE | 1948-1966 | 0.61 0.65 1.03 1.75 2.46 2.75 1.25 1.05 1.08 0.81 0.73 0.47 14.64
RECLUSE 14 NNW | 1966-2005 | 0.39 0.30 0.77 1.48 2.55 2.39 1.47 1.10 1.34 1.02 0.55 0.46 13.82
REDBIRD 1 NW | 1948-2007 | 0.28 0.38 0.76 1.67 2.43 2.51 1.90 1.37 1.27 0.89 0.51 0.29 14.26
RENO | 1963-1983 | 0.33 0.26 0.55 1.08 2.00 2.37 1.26 0.79 0.98 0.60 0.34 0.44 11.00
RIVERTON (downtown) | 1918-2007 | 0.22 0.26 0.46 1.15 1.73 1.28 0.74 0.48 0.83 0.87 0.45 0.27 8.74
RIVERTON 9 N | 1949-1958 | 0.13 0.06 0.23 0.87 1.98 1.07 0.46 0.22 0.58 0.42 0.20 0.13 6.35
ROCHELLE 3 E | 1948-2002 | 0.25 0.39 0.71 1.57 2.42 2.17 1.78 1.13 0.94 0.85 0.50 0.34 13.05
ROCK SPRINGS | 1948-1979 | 0.44 0.42 0.59 0.96 1.29 1.07 0.56 0.66 0.76 0.74 0.53 0.48 8.50
ROCK SPRINGS FAA AP | 1948-2007 | 0.53 0.52 0.69 0.96 1.20 0.88 0.67 0.62 0.79 0.85 0.57 0.53 8.81
ROCKYPOINT 1 E | 1948-2007 | 0.45 0.60 1.12 1.66 2.65 2.67 1.60 1.35 1.20 1.14 0.83 0.51 15.78
ROZET | 1951-1958 | 0.43 0.71 0.67 1.08 2.18 2.52 1.02 1.44 0.95 0.56 0.81 0.29 12.66
SAGE 4 NNW | 1948-2001 | 0.72 0.56 0.62 1.02 1.22 1.14 0.72 0.80 1.08 0.87 0.68 0.55 9.98
SAND DRAW | 1948-1977 | 0.25 0.36 0.53 1.51 1.93 1.54 0.65 0.57 0.73 0.76 0.41 0.36 9.60
SARATOGA 1 SSE | 1948-2007 | 0.47 0.46 0.73 0.96 1.38 0.96 0.92 0.95 0.89 1.01 0.57 0.44 9.74
SEMINOE DAM | 1948-2007 | 0.55 0.65 1.09 1.55 2.11 1.35 0.94 0.75 0.97 1.13 0.90 0.67 12.66
SHELL | 1958-2007 | 0.53 0.46 0.52 1.00 1.46 1.60 0.72 0.58 1.14 0.85 0.56 0.48 9.90
