WYOMING

                                           MONTHLY AVERAGE MAXIMUM TEMPERATURES (F)

                          |  PERIOD   |
                          | OF RECORD |   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC    YEAR

AFTON                     | 1957-2007 |  28.1  33.6  41.2  51.9  63.5  72.8  81.4  80.6  71.1  59.2  40.4  29.6    54.4
ALBIN                     | 1948-2007 |  38.7  42.0  48.1  58.2  68.0  78.8  86.2  84.7  75.8  63.3  47.7  39.9    60.9
ALTA 1 NW                 | 1948-2007 |  28.9  33.6  39.5  48.5  60.3  69.5  79.2  77.7  68.1  55.6  38.9  30.4    52.5
ALVA 5 SE                 | 1948-2001 |  32.8  38.0  42.5  53.2  63.7  73.4  82.2  81.2  70.4  59.4  43.8  36.0    56.4
ALVA                      | 1987-1996 |  34.4  36.7  44.1  55.2  64.7  74.9  80.1  81.7  71.6  59.0  44.0  36.0    56.9
ANCHOR DAM                | 1961-1979 |  33.3  39.4  42.5  51.5  62.5  72.0  81.4  80.1  68.1  58.4  43.7  36.3    55.8
ARCHER                    | 1948-2005 |  39.5  42.3  47.0  56.4  66.4  76.8  85.3  83.8  74.9  63.0  47.9  41.1    60.4
ARVADA 3 N                | 1948-1977 |  30.5  38.7  46.4  58.9  69.6  79.7  90.6  90.1  76.9  64.8  46.4  35.9    60.7
BAGGS                     | 1979-2007 |  32.6  36.1  47.4  58.7  68.2  79.2  86.3  83.6  73.9  60.7  43.0  33.8    58.6
BASIN                     | 1948-2007 |  29.7  38.8  50.6  62.3  72.3  82.3  91.0  89.1  77.0  63.5  45.0  33.1    61.2
BATES CREEK               | 1952-1969 |  33.2  36.1  42.0  54.0  64.2  72.6  84.7  80.5  71.8  62.9  46.7  35.5    57.0
BATES CREEK 2             | 1969-2007 |  34.6  37.6  45.5  54.7  65.2  76.2  84.0  82.5  71.8  58.9  43.6  35.6    57.5
BEDFORD 3 SE              | 1975-2007 |  28.2  33.1  41.5  50.4  60.7  70.8  79.7  78.2  69.2  56.3  38.4  27.6    52.9
BEDFORD 2 SE              | 1899-1967 |  28.6  33.7  40.8  51.0  61.8  70.4  79.8  78.8  69.7  57.7  41.9  30.6    53.7
BIG PINEY                 | 1948-2001 |  25.9  30.6  38.9  50.9  62.1  71.0  80.0  78.4  69.3  57.6  39.6  28.2    52.7
BILLY CREEK               | 1962-2007 |  36.5  40.1  46.5  55.9  65.0  75.2  84.6  83.2  72.2  60.1  46.0  38.5    58.6
BITTER CREEK 4 NE         | 1962-2007 |  32.1  35.7  44.0  54.6  65.7  76.0  84.0  82.2  72.3  59.4  42.9  33.4    56.9
BLACK MOUNTAIN            | 1963-2006 |  35.3  38.4  44.4  53.8  64.3  76.1  86.5  84.7  71.4  58.3  43.7  35.8    57.7
BONDURANT                 | 1948-2007 |  22.9  28.4  37.1  48.0  61.6  70.5  78.8  77.4  68.1  55.9  36.6  23.7    50.8
BORDER 3 N                | 1902-1993 |  25.0  29.7  38.9  52.6  64.3  73.5  83.1  81.8  72.5  59.8  41.6  28.0    54.3
BOULDER REARING STN       | 1989-2007 |  26.5  29.8  40.6  52.8  62.8  71.5  80.5  79.5  69.4  57.3  39.3  28.3    53.2
BOYSEN DAM                | 1948-2007 |  29.6  37.9  49.0  59.9  70.5  81.2  90.2  88.1  76.3  62.4  43.8  31.7    60.0
BUFFALO 5 W               | 1948-1964 |  36.6  40.0  42.5  53.6  63.8  72.9  82.0  81.7  71.6  62.2  47.9  41.8    58.0
BUFFALO                   | 1948-2007 |  36.2  39.9  47.1  56.9  66.8  76.7  85.9  84.8  73.7  61.5  46.0  38.7    59.5
BUFFALO 15 SW             | 1962-1973 |  31.2  34.9  35.8  42.4  51.5  59.9  69.7  68.9  59.1  51.4  40.4  32.5    48.1
BUFFALO BILL DAM          | 1948-2007 |  35.7  39.5  44.1  52.7  60.8  68.5  75.2  76.1  68.9  59.4  45.4  38.2    55.4
BURGESS JUNCTION          | 1960-2007 |  27.6  29.5  33.9  40.6  50.8  60.4  70.0  68.5  58.0  47.0  34.7  28.5    45.8
BURRIS                    | 1951-2007 |  37.1  40.4  46.9  55.4  64.6  73.4  81.5  79.6  69.8  59.6  44.7  37.0    57.5
CARPENTER                 | 1948-2006 |  40.6  44.0  49.5  59.5  69.1  79.5  87.1  85.3  76.2  64.5  49.3  42.0    62.2
CASPER 2 E                | 1948-1981 |  35.8  40.7  46.8  57.8  68.4  79.6  89.0  87.3  76.5  63.6  47.1  39.2    61.0
CASPER WSO AP             | 1948-2007 |  33.7  37.7  45.6  56.2  66.8  78.6  87.7  85.8  74.3  60.6  44.3  35.4    58.9
CENTENNIAL 1 N            | 1948-2007 |  32.6  34.9  39.8  49.4  59.5  69.9  76.9  75.1  67.3  56.4  41.4  33.9    53.1
CHEYENNE WSFO AP          | 1915-2007 |  37.7  40.2  44.6  53.9  63.8  74.7  82.6  80.4  71.5  59.8  46.4  39.6    57.9
CHEYENNE HORT F STN       | 1948-1957 |  36.6  42.5  43.5  54.4  62.3  74.5  81.7  80.5  73.9  62.1  48.8  40.1    58.4
CHUGWATER                 | 1915-2007 |  39.7  42.6  48.5  58.5  68.1  78.7  87.0  85.4  76.5  64.4  49.4  41.6    61.7
CHURCH BUTTES GAS PLT     | 1891-2007 |  30.0  33.3  41.5  51.8  63.3  74.1  83.3  81.0  70.8  58.0  40.6  32.5    55.0
CLARK 3 NE                | 1961-2007 |  36.2  42.8  50.6  60.3  69.0  78.1  86.0  84.8  73.9  62.7  47.2  37.7    60.8
CLEARMONT 5 SW            | 1949-2007 |  32.6  37.6  46.9  57.9  67.7  77.0  85.7  84.3  72.7  60.7  44.2  34.6    58.5
CODY                      | 1915-2007 |  35.9  40.1  47.3  56.9  66.3  75.7  84.8  82.7  72.1  60.9  45.8  38.1    58.9
CODY 12 SE                | 1949-2007 |  36.5  39.9  46.5  55.2  64.8  75.0  84.3  82.8  71.2  58.8  45.1  38.2    58.2
CODY 21 SW                | 1958-2007 |  38.4  40.6  46.3  54.9  63.3  73.7  82.5  81.0  70.1  59.3  45.2  38.5    57.8
COLONY                    | 1915-2007 |  31.8  36.0  43.4  57.1  67.8  77.7  87.8  86.4  74.7  61.2  44.4  35.0    58.6
CORA                      | 1979-2006 |  25.1  27.9  36.5  48.2  58.0  67.5  75.9  75.4  65.7  53.0  35.2  25.7    49.5
CRANDALL CREEK            | 1948-2007 |  31.0  36.3  40.6  50.2  61.5  69.6  80.6  79.0  69.1  59.2  42.6  33.5    54.4
DANIEL FISH HATCHERY      | 1989-2007 |  26.0  28.8  37.4  49.0  59.5  68.5  77.4  76.0  66.5  54.2  37.7  27.2    50.7
DARWIN RANCH              | 1974-2007 |  26.6  30.3  36.5  44.4  54.3  64.1  71.9  70.5  62.0  49.8  34.3  26.2    47.6
DEAD HORSE CREEK          | 1962-1992 |  33.7  38.3  46.1  55.6  65.5  76.2  87.0  85.2  73.6  62.0  45.1  35.1    58.6
DEAVER                    | 1948-2007 |  30.6  39.2  49.4  61.2  71.0  79.7  88.8  87.1  75.5  62.6  44.6  33.7    60.3
DEVILS TOWER              | 1948-1958 |  31.8  39.2  41.8  55.9  67.3  75.3  85.3  85.2  75.9  64.7  44.6  34.6    58.5
DEVILS TOWER 2            | 1959-2007 |  34.2  39.4  47.9  59.3  69.0  78.8  87.4  86.6  75.3  62.7  45.3  36.1    60.2
DILLINGER                 | 1948-2007 |  33.3  38.1  44.9  56.5  66.7  77.6  87.6  86.2  74.5  60.9  44.9  35.6    58.9
DIVERSION DAM             | 1948-2007 |  35.1  40.7  48.2  57.6  66.7  76.6  85.3  83.4  73.3  62.1  44.9  36.7    59.2
DIXON                     | 1922-1978 |  31.7  35.8  42.6  55.5  66.7  76.0  83.3  80.9  72.3  60.6  44.4  34.6    57.0
DOUBLE FOUR RANCH         | 1948-2005 |  34.7  38.1  44.5  54.4  64.0  74.3  82.5  81.0  71.8  59.7  44.3  36.1    57.1
DOUGLAS                   | 1915-2007 |  37.1  40.6  47.2  58.1  67.7  78.4  87.4  84.8  74.6  61.9  47.4  39.1    60.4
DOUGLAS AIRPORT CAA 1 S   | 1948-1960 |  36.5  40.4  43.9  55.7  65.8  77.9  86.5  85.8  75.6  63.1  47.1  40.8    59.9
DOUGLAS AVIATION          | 1962-1995 |  37.1  40.8  47.9  57.4  67.7  78.2  86.7  85.0  75.0  62.5  47.1  38.4    60.3
DUBOIS                    | 1948-2007 |  33.7  36.5  41.6  50.1  60.5  69.8  79.0  78.1  67.2  56.2  42.1  34.8    54.1
DULL CENTER 1 SE          | 1948-2007 |  35.9  40.7  47.8  58.9  69.1  80.1  89.9  88.3  77.2  63.8  46.9  37.5    61.3
ECHETA 2 NW               | 1949-2006 |  34.3  39.6  48.3  58.9  68.6  79.8  89.2  87.6  75.9  62.3  45.5  35.6    60.5
ELK MOUNTAIN              | 1948-2007 |  32.7  35.0  40.8  50.8  61.7  72.5  80.3  78.1  69.2  57.4  42.0  34.5    54.6
EMBLEM                    | 1949-2007 |  30.3  37.8  48.8  59.6  69.5  78.9  87.5  85.3  73.7  60.4  43.6  32.6    59.0
ENCAMPMENT 11 ESE         | 1948-1998 |  33.0  35.8  41.7  52.6  63.1  72.6  79.7  78.3  70.5  59.5  43.8  35.5    55.5
EVANSTON 1 E              | 1890-2007 |  31.1  33.8  40.7  52.0  62.3  72.2  81.2  79.4  70.7  58.1  42.8  33.1    54.8
FARSON                    | 1915-2007 |  25.9  31.2  40.5  53.4  64.9  74.6  83.5  80.8  71.6  59.7  41.9  29.6    54.8
FONTENELLE                | 1963-2007 |  25.7  30.0  39.9  51.4  61.5  72.4  81.9  80.1  69.2  56.7  38.1  27.0    52.8
FORT BRIDGER CAA AIRPOR   | 1948-1966 |  29.0  32.2  37.1  51.8  62.3  72.3  82.5  80.0  71.3  59.9  42.3  32.1    54.4
FORT LARAMIE 11 NNW       | 1948-1979 |  40.4  46.4  47.9  61.1  67.9  78.6  88.7  88.2  79.5  67.5  53.6  42.7    63.5
FORT WASHAKIE             | 1948-1979 |  32.4  40.8  46.7  56.9  67.4  77.4  85.5  84.2  74.3  62.1  45.0  36.5    59.1
FOSSIL BUTTE              | 1990-2007 |  28.8  31.1  41.1  53.5  64.2  73.6  83.7  82.0  71.8  57.7  39.4  29.3    54.7
FOXPARK                   | 1948-1979 |  26.3  29.3  33.9  42.5  53.5  65.3  72.3  70.0  62.8  51.9  36.1  28.7    47.7
GAS HILLS 4 E             | 1962-2007 |  28.4  32.4  40.2  51.0  62.5  73.3  82.2  80.2  69.4  57.0  39.1  30.4    53.8
GILLETTE 9 ESE            | 1925-2007 |  32.3  36.8  44.0  55.5  65.6  75.7  86.3  85.0  73.4  60.4  44.0  35.4    57.9
GILLETTE 18 SW            | 1949-1985 |  31.6  37.2  43.1  54.3  64.7  75.1  85.0  83.7  72.6  60.6  44.1  35.0    57.3
GLENDO 4 SW               | 1964-1978 |  38.4  43.3  49.8  58.1  69.2  78.5  88.2  86.3  75.4  64.3  49.7  41.4    61.9
GLENROCK 5 ESE            | 1948-2007 |  37.6  41.4  48.1  58.8  69.1  80.3  89.1  87.1  76.4  63.1  47.3  39.2    61.4
GLENROCK 14 SSE           | 1949-1987 |  33.7  36.1  42.1  51.0  61.8  72.5  81.5  79.7  69.8  57.5  43.2  35.1    55.3
GRASS CREEK 1 E           | 1949-1990 |  35.8  40.1  48.4  57.3  66.2  77.1  85.1  83.0  73.2  60.2  44.5  36.8    59.0
GREEN RIVER               | 1915-2007 |  32.0  37.4  46.0  57.1  68.1  78.4  87.4  85.1  75.3  62.4  45.0  34.5    59.1
GREYBULL 1 S              | 1951-2006 |  30.2  38.6  51.6  62.1  72.7  81.5  90.4  88.8  75.4  62.0  44.8  32.8    60.9
GROVER 2 S                | 1948-1957 |  26.6  31.3  38.1  50.4  63.7  70.6  81.1  80.1  73.8  60.7  41.6  28.4    53.9
GUERNSEY DAM              | 1948-1962 |  39.5  44.6  47.9  59.6  69.3  81.4  88.7  88.5  78.5  67.3  50.4  43.0    63.2
HAT CREEK 5 E             | 1967-1983 |  32.4  39.9  46.9  56.4  66.4  79.4  87.2  85.5  76.4  61.1  45.3  37.8    59.6
HEART MOUNTAIN            | 1949-2007 |  32.9  40.0  48.1  58.3  68.1  77.3  84.8  83.0  72.7  60.6  44.2  34.9    58.7
HECLA 1 E                 | 1979-2007 |  39.3  40.8  46.5  54.0  63.8  73.6  82.3  79.7  70.7  59.0  46.7  39.7    58.0
HORSE CREEK 2 NW          | 1955-1978 |  37.2  39.4  43.5  53.2  64.9  74.7  82.2  80.7  72.0  61.5  46.5  39.3    57.9
HULETT                    | 1948-2007 |  34.0  39.6  46.4  57.2  67.7  77.3  86.2  85.8  74.5  63.0  45.2  37.2    59.5
JACKSON                   | 1948-2007 |  27.4  32.6  41.1  52.5  63.1  72.5  82.0  80.5  71.0  58.6  39.6  28.2    54.1
JAY EM                    | 1949-1975 |  37.9  43.1  48.6  58.5  69.9  78.9  88.9  86.5  76.3  65.4  51.1  40.0    62.1
JEFFREY CITY              | 1964-2007 |  30.8  34.0  43.5  54.9  64.7  75.3  85.0  82.8  71.7  59.2  40.2  31.1    56.1
KAYCEE                    | 1948-2007 |  37.5  41.6  48.2  58.0  67.8  78.8  88.1  86.7  75.5  63.0  47.6  39.7    61.1
KEELINE 3 W               | 1953-1987 |  33.4  38.0  45.2  55.3  66.3  78.0  86.1  84.8  74.6  62.0  44.7  36.4    58.7
KEELINE 7 SW              | 1987-2005 |  36.7  39.3  48.2  57.9  68.0  78.3  84.5  84.5  75.0  60.8  45.5  37.1    59.6
KEMMERER WTR TRTMT        | 1948-2007 |  28.9  31.8  39.4  51.3  62.7  72.2  80.9  79.0  68.9  56.8  40.2  30.3    53.5
KENDALL                   | 1916-1976 |  26.2  29.6  34.5  44.5  56.9  65.3  74.8  73.6  65.2  54.6  38.4  29.2    49.4
KEYHOLE DAM               | 1949-1958 |  31.7  38.4  40.6  54.5  66.4  76.5  86.5  85.4  76.2  63.1  44.4  35.6    58.3
KIRTLEY                   | 1948-1964 |  32.6  37.1  40.6  53.8  64.6  75.3  84.6  84.2  73.8  61.9  44.8  37.0    57.5
LA BARGE                  | 1958-2007 |  30.3  34.0  43.0  54.1  64.8  73.6  83.5  81.5  70.7  59.2  41.1  31.0    55.6
LA GRANGE                 | 1948-2007 |  40.5  44.3  50.2  60.7  70.5  81.1  89.0  87.5  77.4  65.3  50.3  42.0    63.2
LAKE YELLOWSTONE          | 1948-2007 |  22.9  28.0  34.6  42.9  52.3  61.3  71.6  71.0  61.3  49.1  33.9  25.3    46.2
LAMAR RANGER STN          | 1881-2007 |  24.4  30.8  37.5  48.7  60.6  68.4  78.2  76.6  68.0  55.8  37.4  26.9    51.1
LANCE CREEK 3 WNW         | 1962-1984 |  35.6  41.9  47.4  57.3  67.9  79.4  89.1  87.6  76.9  64.4  48.6  38.7    61.2
LANDER WSO AP             | 1948-2007 |  31.9  37.2  45.8  55.9  66.2  77.1  86.4  84.5  73.0  59.7  42.7  33.6    57.8
LARAMIE                   | 1915-1961 |  32.7  35.6  40.1  49.9  60.1  71.2  78.5  76.3  68.2  56.7  42.3  35.1    53.9
LARAMIE 2                 | 1962-1976 |  33.1  35.9  40.1  49.9  62.2  71.4  79.4  77.2  67.5  57.6  43.6  34.9    54.4
LARAMIE FAA AIRPORT       | 1948-2007 |  32.6  35.4  41.1  50.9  61.7  72.8  80.1  78.1  69.1  57.0  41.7  34.0    54.6
LARAMIE 2 NW              | 1966-2007 |  33.8  36.2  42.3  50.8  61.9  72.4  80.0  78.4  69.8  56.9  42.0  34.2    54.9
LAWVER 10 SW              | 1948-1978 |  33.3  38.7  44.4  54.8  66.4  76.6  85.8  85.8  73.8  62.8  44.8  37.4    58.7
LEITER 9 N                | 1964-2007 |  33.5  38.7  47.3  58.1  67.9  78.3  88.6  87.7  75.0  61.1  44.6  35.2    59.7
LOOKOUT 14 NE             | 1948-1965 |  28.5  33.2  36.7  51.0  61.1  72.6  80.3  78.5  69.6  57.5  41.3  31.9    53.5
LOST CABIN                | 1961-1982 |  30.5  37.5  46.1  57.4  67.5  76.9  87.5  85.4  74.8  61.9  44.2  33.9    58.6
LOVELL                    | 1948-2007 |  29.7  37.8  47.7  58.9  68.8  78.5  87.9  86.0  73.6  61.0  44.1  33.3    59.0
LOWER CRAZY WOMAN CREEK   | 1948-1956 |  33.3  40.7  44.3  59.2  68.0  78.3  89.4  87.9  77.3  64.6  48.3  36.5    60.6
LUSK 2 SW                 | 1915-2007 |  35.4  39.6  45.9  56.5  66.3  77.2  85.9  84.6  74.8  61.7  46.3  37.6    59.3
MEDICINE BOW              | 1881-2007 |  32.0  35.4  42.9  55.2  65.4  76.2  83.6  81.2  72.0  59.6  42.2  33.8    56.6
MERNA                     | 1963-1988 |  26.5  29.6  34.4  43.7  55.7  65.0  72.9  71.9  62.8  52.3  35.9  27.2    48.2
METZ RANCH                | 1948-1962 |  37.9  41.3  44.4  55.0  65.4  75.2  83.9  83.7  73.5  63.4  48.3  41.7    59.5
MIDDLE FORK               | 1948-1955 |  34.4  40.0  41.5  54.7  62.1  70.5  80.0  78.9  69.9  58.9  46.5  36.8    56.2
MIDWEST                   | 1948-2007 |  36.0  40.9  48.9  59.4  69.7  81.2  89.9  88.7  77.7  64.6  46.4  37.8    61.8
MOORCROFT CAA             | 1948-2007 |  31.4  36.3  44.0  55.2  65.6  76.6  86.2  85.3  73.6  60.1  44.3  34.4    57.8
MOOSE                     | 1958-2007 |  25.8  31.0  39.2  49.4  61.1  70.8  80.3  79.0  68.9  55.9  38.0  26.3    52.1
MOOSE 3 NW                | 1948-1958 |  23.4  29.6  35.8  48.1  61.2  69.5  79.1  78.3  70.4  56.9  36.5  25.8    51.2
MORAN 5 WNW               | 1915-2007 |  25.4  31.5  38.5  47.7  58.2  68.0  77.7  76.1  66.6  54.1  37.1  27.2    50.7
MORRISEY                  | 1948-1978 |  33.3  39.7  46.2  57.9  69.0  80.0  89.7  88.1  77.4  65.8  47.2  37.4    61.0
MORTON 1 NW               | 1949-1968 |  33.8  39.9  45.7  56.3  67.2  76.7  87.1  84.7  74.2  63.8  45.1  36.7    59.3
MOUNTAIN VIEW             | 1966-2007 |  32.6  35.2  43.9  53.3  63.9  73.2  80.5  79.2  70.4  57.9  41.9  33.4    55.5
MUDDY GAP                 | 1949-2007 |  31.3  35.0  43.4  55.2  66.0  76.2  85.0  83.1  72.8  59.9  41.9  32.8    56.9
NEWCASTLE                 | 1918-2007 |  34.2  38.4  46.0  57.6  68.2  78.3  87.8  85.7  74.3  61.1  45.0  36.3    59.4
NINE MILE CREEK           | 1948-1960 |  35.8  39.9  43.6  56.1  66.1  77.8  87.5  87.0  76.1  63.2  46.1  39.7    59.9
OLD FAITHFUL              | 1978-2007 |  28.1  32.0  39.1  46.6  55.4  64.8  74.5  73.6  64.0  50.6  34.8  27.0    49.2
OLD FORT LARAMIE          | 1989-2007 |  42.3  45.2  52.9  61.1  70.7  81.2  89.4  88.0  78.1  64.6  49.6  42.0    63.8
OSAGE 10 NNE              | 1950-1958 |  34.0  37.1  40.3  51.4  64.3  74.3  86.3  83.1  75.0  61.9  42.6  37.7    57.3
PARKMAN 5 WNW             | 1949-1983 |  34.1  40.5  46.1  55.8  63.6  74.0  83.3  81.4  72.2  60.8  44.4  39.7    58.0
PATHFINDER DAM            | 1948-1991 |  31.7  35.7  42.8  54.6  65.4  77.1  86.1  84.5  74.1  61.3  44.7  34.9    57.7
PAVILLION                 | 1948-2007 |  32.4  38.7  48.0  58.3  67.7  77.0  85.5  83.3  72.7  60.2  43.3  34.0    58.4
PHILLIPS                  | 1948-2007 |  40.9  44.1  49.5  59.4  68.7  79.0  87.0  85.3  76.4  64.8  50.3  42.7    62.4
PINE BLUFFS               | 1919-1988 |  39.6  43.2  48.1  58.8  68.8  79.9  88.5  86.7  77.2  64.4  49.4  41.3    62.2
PINE BLUFFS 5 W           | 1948-2007 |  41.0  42.5  49.6  58.3  68.1  78.7  86.7  84.4  75.2  62.3  48.4  41.2    61.4
PINEDALE                  | 1948-2007 |  26.3  29.9  37.9  49.3  60.7  70.6  78.6  77.0  67.9  56.1  38.0  28.3    51.7
POLE MOUNTAIN             | 1950-1958 |  32.4  34.3  35.5  45.7  56.3  69.0  75.9  73.1  67.7  56.5  40.5  33.7    51.7
POWDER RIVER 2            | 1964-2007 |  34.3  38.0  47.4  56.7  66.9  78.0  88.3  86.4  74.5  60.6  43.9  35.7    59.2
POWELL                    | 1915-1981 |  30.8  38.1  47.4  58.8  68.5  77.7  86.8  84.4  73.7  61.6  44.2  34.2    58.8
POWELL FIELD STN          | 1981-2007 |  32.7  38.2  48.6  58.8  67.7  76.9  85.2  84.8  72.3  59.2  43.8  33.6    58.5
RAWLINS FAA AIRPORT       | 1951-2007 |  30.8  33.8  41.2  52.6  63.9  75.3  83.7  81.1  70.5  57.0  40.6  32.1    55.2
RECLUSE 3 NNE             | 1948-1966 |  32.2  37.1  41.4  55.7  66.4  77.2  87.0  86.0  74.1  64.5  45.9  35.8    58.6
RECLUSE 14 NNW            | 1966-2005 |  32.2  38.0  47.1  58.0  67.9  78.1  88.0  86.9  75.0  60.8  44.0  34.6    59.2
REDBIRD 1 NW              | 1948-2007 |  35.8  41.3  49.3  60.8  70.7  81.2  90.3  88.9  78.1  64.9  47.5  38.0    62.2
RIVERTON (downtown)       | 1918-2007 |  29.4  37.1  48.1  59.1  69.4  79.7  88.9  86.6  75.3  61.5  42.6  31.5    59.1
ROCHELLE 3 E              | 1948-2002 |  33.2  38.7  45.6  56.4  68.0  79.3  88.8  87.3  76.4  64.0  45.8  35.0    59.9
ROCK SPRINGS              | 1948-1979 |  31.7  36.9  43.7  55.4  66.5  77.1  86.3  83.7  73.5  61.0  44.0  34.2    57.8
ROCK SPRINGS FAA AP       | 1948-2007 |  29.1  33.5  41.6  53.0  63.7  74.5  83.2  80.8  70.4  57.2  40.2  31.0    54.9
SAGE 4 NNW                | 1948-2001 |  27.7  31.9  41.4  54.2  64.3  74.1  83.0  81.8  72.2  60.4  42.0  29.4    55.2
SAND DRAW                 | 1948-1977 |  33.3  37.8  42.5  53.4  64.8  75.8  85.7  84.4  72.8  60.5  44.2  36.3    57.6
SARATOGA 1 SSE            | 1948-2007 |  33.3  36.7  43.7  54.8  65.7  76.0  83.3  80.8  71.9  59.6  43.6  35.4    57.1
SEMINOE DAM               | 1948-2007 |  30.2  33.6  40.7  52.9  63.6  75.0  83.7  81.4  71.2  57.7  41.5  32.1    55.3
SHELL                     | 1958-2007 |  32.4  40.3  50.9  61.2  70.1  80.7  89.5  87.6  75.2  62.2  44.9  34.7    60.8
SHERIDAN WSO AP           | 1948-2007 |  33.6  38.5  45.9  56.9  66.6  76.5  86.5  85.5  73.7  61.3  45.7  36.5    58.9
SHERIDAN FIELD STN        | 1920-2007 |  32.3  36.7  44.7  57.2  67.4  76.7  87.7  86.7  74.7  61.8  45.1  35.8    58.9
SHIRLEY BASIN STN         | 1978-2007 |  28.4  31.1  40.1  49.9  60.7  72.2  80.0  78.2  68.2  54.0  38.3  29.5    52.6
SNAKE RIVER               | 1948-2007 |  25.9  31.0  37.5  47.0  56.9  67.4  77.4  76.3  66.6  52.7  35.9  26.5    50.1
SOUTH PASS CITY           | 1915-2007 |  25.7  28.2  33.6  45.3  57.5  67.3  76.7  74.7  65.4  53.2  37.0  28.1    49.4
SPENCER 10 NE             | 1948-1974 |  31.7  40.4  46.2  60.7  69.9  80.6  90.1  88.5  77.1  64.5  46.7  34.3    60.9
STRONER 2 NW              | 1959-1969 |  30.7  35.0  43.7  55.3  65.8  76.2  87.0  85.5  71.8  62.3  44.4  34.1    57.7
SUNDANCE                  | 1915-2006 |  31.5  35.5  42.3  54.0  64.3  74.3  83.4  82.1  71.8  59.1  42.8  33.9    56.2
QUAKING ASPEN CREEK       | 1950-1963 |  34.1  38.6  40.1  49.9  59.1  69.1  76.3  75.2  66.7  58.1  43.1  38.9    54.1
SUNSHINE 2 ENE            | 1963-2007 |  35.9  38.3  43.9  51.8  61.1  70.4  79.1  77.8  67.7  57.3  43.0  36.0    55.2
SYBILLE RESEARCH UNIT     | 1964-2007 |  36.3  38.9  46.6  56.0  65.9  76.7  84.2  82.3  73.2  61.3  45.2  36.8    58.6
TEN SLEEP 4 NE            | 1964-2007 |  36.8  41.2  49.9  59.6  69.5  79.2  88.0  86.2  75.3  62.6  46.2  38.1    61.0
TEN SLEEP 16 SSE          | 1955-2007 |  32.6  38.6  47.2  57.3  67.2  78.2  87.7  85.8  73.4  60.6  45.1  34.9    59.1
THERMOPOLIS               | 1948-2007 |  36.5  43.1  51.6  62.7  72.3  82.5  91.2  90.1  79.0  65.5  47.9  38.8    63.4
THERMOPOLIS 2             | 1965-1990 |  35.4  42.1  51.6  61.7  71.3  81.9  90.3  88.2  76.9  64.7  47.3  37.0    62.4
THERMOPOLIS 25 WNW        | 1951-2007 |  37.0  40.1  47.2  55.8  65.3  74.8  82.7  81.7  71.0  59.8  45.1  38.3    58.2
TORRINGTON EXP FARM       | 1922-2007 |  40.4  45.1  51.1  61.9  71.3  81.5  89.3  87.4  78.0  66.2  51.0  42.4    63.8
TORRINGTON 29 N           | 1994-2007 |  37.8  40.2  45.8  55.8  65.3  76.5  87.9  85.3  74.2  60.0  45.8  38.5    59.4
TOWER FALLS               | 1948-2007 |  26.8  33.3  41.6  50.5  61.4  69.8  79.4  78.9  68.9  55.7  37.6  27.6    52.6
UPTON                     | 1948-2007 |  31.2  35.8  44.9  56.9  67.6  78.2  87.3  85.6  74.5  60.6  42.9  33.1    58.2
VERSE 8 NW                | 1948-1959 |  35.7  41.4  44.9  57.9  68.6  80.0  89.3  88.7  77.8  65.0  47.0  39.4    61.3
WAMSUTTER                 | 1948-2004 |  27.9  32.8  41.2  53.7  64.6  75.8  83.9  81.5  72.2  59.0  41.0  29.9    55.3
WAPITI 2 E                | 1950-2007 |  38.2  40.7  46.6  54.4  63.0  71.9  82.1  81.1  71.0  58.3  45.5  38.3    57.6
WESTON                    | 1951-2006 |  34.8  40.1  48.0  58.6  68.3  78.7  88.0  87.1  75.5  62.4  47.1  36.4    60.4
WHALEN DAM                | 1949-1991 |  40.0  44.8  50.5  60.5  70.8  81.9  90.0  88.4  78.5  66.9  51.0  42.2    63.8
WHEATLAND 4 N             | 1915-2007 |  40.9  44.1  50.9  61.1  70.6  81.1  89.5  87.6  77.9  65.7  50.7  42.6    63.6
WORLAND                   | 1915-2007 |  28.9  37.2  48.5  60.1  70.3  80.6  89.9  87.5  75.4  62.1  44.2  32.1    59.7
WORLAND FAA AP            | 1960-2007 |  30.1  38.9  50.1  61.2  71.3  81.8  90.4  88.1  75.6  62.3  45.1  32.8    60.7
WRIGHT 12 W               | 1991-2007 |  34.6  37.5  45.7  55.2  65.2  74.9  85.5  84.6  72.7  58.3  42.4  35.5    57.7
YELLOWSTONE PARK          | 1948-2007 |  29.4  34.0  40.0  49.7  60.5  69.6  80.3  78.8  68.0  55.4  38.8  30.6    52.9
YODER 4 SW                | 1948-2007 |  41.4  46.2  52.2  62.7  72.1  82.7  90.5  88.6  79.4  67.2  51.5  43.0    64.8

 Copyright ©2005 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.