Data is from stations with at least 7 years of daily temperature data with
10 days or less of missing data per interval.
Dates listed are month-day (04 27 = April 27th.)
Last spring date for calculation is considered July 31st.
First fall date for calculation is considered August 1st.
NA = not applicable. There are years when the minimum temperature has not
gone below indicated threshold temperature.
367 days between dates denotes no occurences on average.
WASHINGTON
| | MEDIAN DATE OF | MEDIAN DATE OF | MEDIAN
| | LAST SPRING | FIRST FALL | NUMBER OF DAYS
| | MINIMUM TEMPERATURE | MINIMUM TEMPERATURE | BETWEEN DATES
STATION | YEARS | <=36 <=32 <=28 <=24 | <=36 <=32 <=28 <=24 | 36 32 28 24
ABERDEEN | 1891-2009 | 05 12 04 17 03 05 01 30 | 10 14 11 02 12 05 NA | 152 204 272 367
ABERDEEN 20 NNE WISHKA | 1927-2003 | 05 25 05 02 03 05 02 04 | 10 06 10 18 11 18 12 19 | 132 168 256 338
ALDER DAM CAMP | 1917-1954 | 06 06 05 21 04 08 03 04 | 09 17 10 01 10 29 11 26 | 92 140 202 272
ALPOWA RANCH | 1927-1937 | 05 08 04 12 03 31 03 06 | 09 28 10 10 10 29 11 18 | 140 171 205 265
AMANDA PARK | 1957-1963 | 05 13 04 11 03 01 01 04 | 10 13 11 01 11 16 12 23 | 152 204 293 367
ANACORTES | 1892-2009 | 04 19 03 21 02 13 01 24 | 10 25 11 12 12 05 12 30 | 192 233 294 367
ANATONE 2 S | 1912-1980 | 06 28 05 31 05 07 04 17 | 09 03 09 16 10 04 10 22 | 67 106 148 197
APPLETON | 1959-2005 | 06 25 05 25 05 04 04 02 | 09 10 09 22 10 10 10 29 | 68 122 158 201
BARING | 1970-2010 | 05 16 04 19 03 11 02 11 | 10 07 10 25 11 13 12 02 | 153 190 244 303
BATTLE GROUND | 1928-2010 | 05 20 04 26 03 28 02 13 | 09 24 10 12 11 05 12 01 | 127 168 222 292
BELLINGHAM 2 N | 1915-1984 | 05 30 05 07 04 10 03 11 | 09 19 10 04 10 28 11 14 | 112 152 199 252
BELLINGHAM KVOS | 1998-2006 | 04 30 03 22 03 02 02 03 | 10 27 11 11 12 19 12 19 | 186 232 279 321
BELLINGHAM | 1895-1941 | 05 03 04 09 03 14 02 14 | 09 30 10 26 11 14 11 29 | 160 204 244 295
BELLINGHAM FCWOS AP | 1949-2005 | 05 06 04 16 03 13 02 11 | 10 05 10 23 11 11 11 30 | 152 194 246 286
BELLINGHAM 3 SSW | 1985-2009 | 04 26 03 28 03 04 01 29 | 10 26 11 04 11 21 12 16 | 184 219 269 340
BENTON CITY 2 NW | 1905-1964 | 05 13 04 29 04 07 03 24 | 09 26 10 08 10 22 11 01 | 133 158 194 214
BLAINE | 1893-2009 | 05 12 04 22 03 27 02 18 | 10 01 10 19 11 09 11 29 | 140 177 225 288
BLEWETT PASS | 1909-1948 | 06 21 06 05 05 12 04 23 | 09 07 09 23 10 18 11 04 | 72 116 158 198
BOTHELL 2 N | 1931-1958 | 06 09 05 12 04 07 03 02 | 09 18 09 28 10 29 11 12 | 95 139 197 246
BOUNDARY DAM | 1965-2010 | 05 26 05 11 04 22 04 07 | 09 17 10 03 10 11 10 31 | 112 144 183 217
BREMERTON | 1899-2010 | 04 29 04 04 02 23 01 19 | 10 27 11 13 12 05 NA | 177 228 293 367
BUCKLEY 1 NE | 1913-2009 | 05 14 04 20 03 14 02 09 | 10 04 10 22 11 12 12 07 | 147 185 245 304
BUMPING LAKE | 1910-1967 | 07 23 06 25 05 29 05 03 | 08 09 09 02 09 21 10 19 | 21 72 117 172
CAMP EIGHT | 1931-1941 | 05 17 04 19 03 29 02 04 | 09 25 10 24 12 15 12 20 | 130 189 367 367
CARSON FISH HATCHERY | 1977-2009 | 05 31 05 11 04 13 02 20 | 09 20 10 02 10 26 11 27 | 112 144 198 271
CASTLE ROCK | 1917-1941 | 06 10 05 02 04 04 02 17 | 09 22 10 21 11 12 12 10 | 111 173 231 298
CEDAR LAKE | 1900-2009 | 05 19 04 27 03 28 02 18 | 10 06 10 27 11 20 12 07 | 144 182 236 293
CENTERVILLE 2 SW | 1893-1950 | 06 13 05 26 04 23 03 30 | 08 12 09 06 10 03 10 05 | 59 106 154 198
CENTRALIA | 1893-2009 | 05 19 04 28 03 25 02 15 | 10 02 10 23 11 15 12 09 | 139 175 233 308
CHELAN | 1890-2010 | 04 29 04 11 03 15 03 02 | 10 13 10 26 11 09 11 24 | 169 196 236 268
CHENEY | 1899-1954 | 06 10 05 15 04 24 04 02 | 09 14 09 22 10 10 10 28 | 102 127 172 216
CHESAW | 1917-1958 | 06 30 06 02 05 08 04 15 | 08 27 09 12 09 23 10 13 | 48 98 142 176
CHESAW 4 NNW | 1959-1983 | 07 17 06 25 05 19 04 28 | 08 18 09 07 09 18 10 04 | 34 73 122 153
CHEWELAH | 1925-2010 | 06 30 05 25 05 04 04 09 | 08 21 09 09 09 21 10 05 | 55 110 142 180
CHIEF JOSEPH DAM | 1949-2009 | 05 09 04 23 04 05 03 07 | 09 29 10 13 10 26 11 05 | 142 174 204 242
CLALLAM BAY SLIP POINT | 1927-1976 | 05 27 05 02 03 15 02 13 | 09 24 10 21 11 30 NA | 122 171 263 367
CLARKSTON HEIGHTS | 1937-1958 | 05 25 05 02 04 04 03 14 | 09 19 10 03 10 22 11 03 | 123 153 200 242
CLEARBROOK | 1903-2009 | 05 23 05 04 03 30 02 24 | 09 18 10 03 11 01 11 21 | 120 154 211 270
CLEARWATER | 1895-2009 | 05 26 05 02 03 24 02 08 | 09 23 10 16 11 15 12 15 | 119 164 241 331
CLE ELUM | 1899-2009 | 06 19 05 27 05 06 04 15 | 08 30 09 11 09 26 10 16 | 66 108 143 184
COLFAX 1 NW | 1893-1994 | 06 12 05 19 04 24 03 30 | 09 03 09 18 10 04 10 21 | 80 125 158 203
COLVILLE | 1899-2009 | 06 15 05 23 05 04 04 09 | 09 02 09 21 10 02 10 18 | 71 120 152 192
COLVILLE AIRPORT | 1937-1986 | 06 07 05 16 04 30 04 06 | 09 12 09 21 10 05 10 22 | 101 134 154 201
CONCONULLY | 1894-2007 | 06 10 05 17 04 25 04 07 | 09 13 09 27 10 15 10 29 | 92 130 174 202
CONCRETE PPL FISH STN | 1905-2009 | 05 03 04 07 03 04 02 04 | 10 19 11 08 12 04 12 23 | 168 211 278 367
CONNELL 1 W | 1960-2002 | 05 18 05 07 04 14 03 28 | 09 23 10 04 10 15 11 02 | 133 146 189 219
COUGAR 4 SW | 1906-1950 | 05 21 05 01 03 24 02 06 | 10 03 11 03 12 06 12 22 | 140 183 273 339
PETERSONS RANCH | 1953-2009 | 05 09 04 12 02 19 01 17 | 10 30 11 20 12 16 NA | 174 220 312 367
COULEE DAM 1 SW | 1934-2010 | 05 08 04 21 04 02 03 10 | 10 07 10 18 11 03 11 17 | 150 181 214 250
COUPEVILLE 1 S | 1895-2010 | 05 03 04 07 03 08 01 30 | 10 10 11 01 11 19 12 14 | 153 209 260 330
CUSHMAN DAM | 1914-1973 | 05 10 04 25 03 19 02 10 | 10 16 11 04 11 26 12 24 | 157 199 257 367
CUSHMAN POWERHOUSE 2 | 1973-2009 | 05 07 04 13 02 20 01 26 | 10 24 11 09 12 04 NA | 163 214 292 367
DALLESPORT FCWOS AP | 1948-2010 | 05 03 04 15 03 25 02 24 | 10 10 10 19 11 04 11 21 | 158 188 227 270
DARRINGTON RANGER STN | 1911-2009 | 05 26 05 08 04 05 03 05 | 09 22 10 06 10 29 11 23 | 119 152 206 260
DARRINGTON 21 NNE (CRN | 2003-2009 | 05 12 05 01 03 27 02 11 | 10 10 10 25 11 02 12 08 | 151 162 230 304
DAVENPORT | 1893-2010 | 06 27 05 28 05 05 04 13 | 09 05 09 20 10 06 10 22 | 71 112 152 195
DAYTON 1 WSW | 1893-2009 | 05 20 04 30 04 07 03 07 | 09 24 10 10 10 27 11 11 | 128 163 202 249
DEER PARK 2 E | 1911-1976 | 07 15 06 22 05 23 04 22 | 08 10 09 01 09 16 10 04 | 24 72 115 165
DIABLO DAM | 1914-2010 | 05 10 04 21 03 15 02 24 | 10 17 10 29 11 18 12 08 | 160 194 249 294
DOMKE LAKE | 1926-1938 | 06 02 05 23 04 21 04 05 | 09 23 10 07 10 29 11 19 | 114 137 187 227
EASTON | 1905-2009 | 06 07 05 14 05 01 04 04 | 09 13 10 04 10 11 10 31 | 94 137 165 210
ELECTRON HEADWORKS | 1943-1980 | 06 25 05 25 04 28 03 14 | 08 31 09 22 10 17 11 14 | 63 120 173 253
ELLENSBURG | 1893-2009 | 05 29 05 10 04 23 04 09 | 09 13 09 25 10 08 10 23 | 105 136 170 199
ELLENSBURG FAA AIRPORT | 1940-1958 | 05 29 05 05 04 22 03 31 | 09 19 09 27 10 17 10 28 | 112 145 182 201
ELMA | 1896-2010 | 05 28 05 08 04 07 02 22 | 09 26 10 16 11 05 12 04 | 121 163 215 295
ELTOPIA 6 W | 1954-1972 | 05 23 05 04 04 19 03 15 | 09 30 10 07 10 25 11 10 | 124 145 194 230
ELTOPIA 8 WSW | 1974-2006 | 05 15 04 28 04 08 03 15 | 10 06 10 16 10 30 11 17 | 140 168 204 243
ELWHA RANGER STN | 1942-2010 | 05 15 04 20 03 04 02 02 | 10 18 11 04 11 27 12 28 | 157 206 278 367
ENTIAT FISH HATCHERY | 1989-2009 | 05 20 04 28 04 04 03 05 | 10 04 10 18 10 29 11 07 | 129 168 206 248
EPHRATA | 1903-1971 | 05 07 04 22 04 03 03 12 | 10 04 10 15 11 01 11 16 | 152 176 207 246
EPHRATA AIRPORT FCWOS | 1949-2009 | 05 05 04 23 04 07 03 12 | 10 05 10 19 10 29 11 10 | 150 178 204 244
EVERETT JR COLLEGE | 1894-2010 | 05 02 04 08 03 08 01 31 | 10 11 10 28 11 14 12 13 | 164 202 254 325
FORKS 1 E | 1907-2009 | 05 25 05 04 03 27 02 08 | 09 26 10 22 11 14 12 18 | 130 172 234 334
GLACIER RANGER STN | 1914-1983 | 05 31 05 18 04 20 03 06 | 09 21 10 03 10 27 11 15 | 114 139 190 258
GLENOMA 1 W | 1966-2004 | 05 25 05 06 04 13 02 26 | 09 23 10 08 11 01 12 04 | 122 153 201 292
GLENWOOD 2 | 1979-2009 | 07 19 07 03 06 03 05 13 | 08 11 08 25 09 13 09 24 | 26 54 95 135
GOLDENDALE | 1905-2010 | 06 16 05 27 05 02 04 03 | 09 10 09 23 10 13 10 28 | 88 124 161 206
GOLDENDALE 2 E | 1972-1994 | 07 07 06 10 05 25 04 20 | 08 26 09 13 09 29 10 15 | 48 94 134 179
GRAND MOUND | 1894-1906 | 06 02 04 27 04 15 03 21 | 09 16 10 11 11 17 12 09 | 105 160 226 268
GRAPEVIEW 3 SW | 1907-1994 | 05 05 04 15 02 27 01 26 | 10 18 11 08 12 07 NA | 166 210 289 367
GRAYLAND | 1948-2009 | 05 11 04 14 03 04 01 30 | 10 12 10 31 12 02 12 23 | 156 200 278 367
GRAYS RIVER HATCHERY | 1962-2010 | 05 30 05 09 03 23 02 02 | 09 29 10 17 11 10 12 17 | 119 155 244 340
GREENWATER | 1939-1981 | 06 22 05 15 04 21 03 12 | 09 03 09 22 10 21 11 13 | 86 144 192 260
GROTTO | 1955-1969 | 05 22 05 09 03 26 02 26 | 09 29 10 18 11 17 12 15 | 129 173 231 314
HANFORD A E C | 1912-1944 | 05 10 04 25 04 11 03 17 | 10 02 10 13 10 26 11 07 | 143 171 199 234
HARRINGTON 1 N | 1948-1956 | 07 07 06 24 05 26 05 08 | 08 24 09 14 09 27 10 13 | 52 86 124 158
HARRINGTON 4 ENE | 1961-2009 | 07 08 06 15 05 14 05 03 | 08 27 09 11 09 22 10 09 | 52 90 134 155
HARTLINE | 1927-2004 | 06 04 05 10 04 21 03 25 | 09 22 10 05 10 19 11 05 | 106 143 182 217
HATTON 9 SE | 1905-2010 | 06 02 05 14 04 26 04 02 | 09 18 09 30 10 12 10 23 | 106 136 169 201
HOLDEN | 1930-1956 | 06 17 05 29 04 21 04 13 | 09 15 10 03 10 20 11 06 | 77 134 187 211
HOLDEN VILLAGE | 1962-2010 | 07 09 06 09 05 19 04 26 | 08 21 09 06 09 29 10 17 | 37 91 131 175
HOQUIAM FCWOS AP | 1953-2009 | 04 26 04 04 02 14 NA | 10 23 11 11 12 17 NA | 174 222 322 367
HUMPTULIPS SALMON HATC | 1987-2009 | 05 23 05 08 04 01 02 03 | 09 30 10 18 11 07 12 15 | 136 163 223 324
ICE HARBOR DAM | 1957-2009 | 04 29 04 10 03 18 03 02 | 10 09 10 19 11 01 11 22 | 162 196 225 272
INCHELIUM 2 NW | 1940-1975 | 06 12 05 17 05 02 04 13 | 09 09 09 20 10 05 10 23 | 103 140 152 187
JOHN DAY DAM | 1958-1972 | 04 17 03 21 03 10 01 21 | 11 01 11 15 11 29 12 15 | 202 236 260 332
KENNEWICK | 1894-2010 | 05 02 04 13 03 26 03 09 | 10 06 10 17 11 01 11 13 | 156 187 217 253
KENNEWICK 10 SW | 1949-1973 | 05 12 04 27 04 13 03 10 | 10 07 10 24 11 03 11 14 | 146 185 210 256
KENT | 1912-2010 | 05 15 04 23 03 20 02 14 | 09 26 10 18 11 06 11 29 | 134 175 230 287
KETTLE FALLS | 1909-1939 | 06 04 05 21 04 27 04 03 | 09 13 09 25 10 08 10 27 | 97 127 163 204
KEYPORT TORPEDO STN | 1915-1958 | 05 02 04 18 02 26 01 23 | 10 13 11 11 12 04 NA | 167 211 293 367
KID VALLEY | 1924-1980 | 05 31 05 08 04 05 03 02 | 09 22 10 14 11 03 11 26 | 112 161 212 275
KOSMOS | 1905-1964 | 06 09 05 13 04 10 03 13 | 09 08 09 27 10 25 11 16 | 90 139 212 252
LA CENTER | 1896-1939 | 05 17 04 25 03 30 02 15 | 09 28 10 19 11 11 12 06 | 135 171 221 285
LA CROSSE | 1908-2009 | 06 21 05 28 05 07 04 14 | 09 03 09 18 09 29 10 15 | 68 110 143 191
LA GRANDE | 1954-1982 | 05 07 04 16 03 02 02 01 | 10 22 11 07 11 22 12 17 | 165 207 277 341
LAKE CLE ELUM | 1908-1976 | 06 06 05 24 04 30 04 06 | 09 09 09 21 10 12 10 31 | 98 121 162 210
LAKE KACHESS | 1908-1977 | 06 06 05 25 05 01 04 07 | 09 08 09 22 10 17 11 05 | 96 123 170 220
LAKE KEECHELUS | 1907-1977 | 07 01 06 02 05 14 04 16 | 08 29 09 19 10 05 10 31 | 55 109 148 200
LAKESIDE | 1891-1958 | 04 26 04 09 03 24 03 07 | 10 12 10 27 11 08 11 23 | 164 198 228 267
LANDSBURG | 1903-2009 | 05 28 05 05 04 03 02 20 | 09 24 10 14 11 09 12 03 | 118 156 216 292
LAURIER | 1910-1985 | 06 12 05 24 05 03 04 16 | 09 07 09 20 09 29 10 19 | 90 119 152 188
LEAVENWORTH 3 S | 1914-2009 | 06 02 05 16 04 26 03 28 | 09 17 09 25 10 10 10 29 | 102 134 164 206
LEMANASKY LAKE 3 | 1946-1954 | 07 06 06 13 05 23 04 26 | 08 29 09 25 09 28 10 15 | 55 103 127 179
LESTER | 1904-1940 | 07 11 05 17 04 29 03 17 | 08 09 09 15 10 26 11 19 | 16 117 178 233
LIND 3 NE EXP STN | 1931-2009 | 05 30 05 16 04 27 04 07 | 09 17 09 29 10 14 10 28 | 110 137 169 202
LITTLE GOOSE DAM | 1963-1979 | 04 29 04 08 03 20 02 17 | 10 10 10 27 11 19 12 10 | 174 198 246 304
LONG BEACH EXP STN | 1967-2009 | 05 08 04 09 03 01 01 29 | 10 05 10 31 11 26 12 19 | 153 199 273 367
LONG BEACH 3 NNE | 1922-1967 | 05 23 04 27 03 18 02 09 | 09 19 10 13 11 12 11 30 | 111 150 248 316
LONGMIRE RAINIER NPS | 1909-2010 | 06 17 05 25 04 29 03 30 | 09 13 10 02 10 27 11 15 | 91 130 178 234
LONGVIEW | 1925-2009 | 05 17 04 23 03 13 02 07 | 10 13 11 01 11 18 12 17 | 152 194 254 318
LOWER GRANITE DAM | 1965-1975 | 04 28 04 07 03 04 02 07 | 10 28 11 03 11 26 12 26 | 174 210 243 367
LOWER MONUMENTAL DAM | 1962-2007 | 04 19 03 25 03 11 02 13 | 10 16 10 30 11 22 11 27 | 180 222 248 281
MARIETTA 3 NNW | 1913-1958 | 05 24 04 26 03 27 02 26 | 09 20 10 15 10 31 11 24 | 119 169 225 278
MAZAMA | 1950-2009 | 05 31 05 21 05 05 04 10 | 09 11 09 22 10 04 10 19 | 104 131 159 197
MC MILLIN RESERVOIR | 1941-2009 | 05 15 04 24 03 27 02 11 | 10 04 10 18 11 10 11 30 | 139 177 230 298
MC NARY DAM | 1954-2008 | 04 20 03 31 03 11 02 09 | 10 19 11 02 11 17 12 05 | 184 222 256 300
METALINE FALLS | 1909-1964 | 06 12 05 22 05 05 04 06 | 09 04 09 19 10 13 10 26 | 80 122 160 202
METHOW 2 S | 1970-2010 | 05 24 05 10 04 20 03 21 | 09 20 10 03 10 15 10 31 | 116 144 177 228
METHOW 2 | 1957-1969 | 05 24 05 22 04 26 03 31 | 09 11 10 06 10 15 10 30 | 121 139 174 202
MONROE | 1929-2010 | 05 12 04 16 03 21 02 15 | 10 05 10 23 11 12 11 29 | 148 190 239 292
MOSES LAKE | 1979-1987 | 05 17 04 18 04 13 02 22 | 09 22 10 04 10 17 11 14 | 138 166 217 267
MOSES LAKE 3 E | 1943-1979 | 05 23 05 11 04 19 04 06 | 09 18 10 03 10 16 11 01 | 118 145 183 210
MOTTINGER | 1899-1945 | 04 26 04 05 03 15 02 18 | 10 17 10 29 11 13 12 03 | 173 206 244 289
MOUNT ADAMS RANGER STN | 1909-2010 | 07 05 06 02 05 12 04 05 | 08 21 09 09 09 29 10 17 | 46 98 137 201
MOUNT BAKER LODGE | 1926-1952 | 07 05 06 11 05 09 04 28 | 09 09 09 18 10 19 10 29 | 58 91 155 187
MOUNT SPOKANE SUMMIT | 1953-1971 | 07 04 06 28 06 11 05 10 | 08 25 09 07 09 18 09 29 | 49 63 98 131
MOUNT VERNON 3 WNW | 1956-2004 | 05 07 04 14 03 08 02 03 | 10 04 10 17 11 12 12 08 | 150 187 253 306
MOXEE | 1892-1944 | 05 30 05 13 04 24 04 12 | 09 13 09 26 10 12 10 30 | 107 139 171 199
MOXEE CITY 10 E | 1946-2009 | 06 02 05 17 04 29 04 06 | 09 19 10 01 10 16 10 31 | 108 137 169 207
MUD MOUNTAIN DAM | 1939-2009 | 05 17 04 27 03 26 02 12 | 10 10 10 26 11 16 12 06 | 145 183 243 304
NACHES HEIGHTS | 1910-1948 | 05 19 04 27 03 29 03 15 | 10 07 10 28 11 07 11 17 | 142 185 223 251
NESPELEM 2 S | 1915-1991 | 06 18 05 29 05 10 04 11 | 09 07 09 21 10 01 10 21 | 83 117 152 193
NEWHALEM | 1959-2009 | 05 02 04 08 02 26 02 01 | 10 25 11 07 12 02 12 19 | 175 212 284 367
NEWPORT | 1909-2009 | 07 08 06 01 05 11 04 22 | 08 17 09 08 09 22 10 10 | 51 101 135 171
NORTHPORT | 1899-2010 | 05 28 05 08 04 18 04 03 | 09 16 09 25 10 13 10 31 | 116 143 183 212
OAKVILLE | 1916-1996 | 05 31 05 06 04 07 03 03 | 09 21 10 10 11 03 12 02 | 109 160 207 275
ODESSA | 1902-2010 | 06 04 05 19 05 04 04 16 | 09 09 09 22 10 07 10 19 | 100 125 154 190
OKANOGAN | 1926-1950 | 05 10 04 26 04 05 03 19 | 09 23 10 08 10 28 11 01 | 141 166 208 232
OLGA 2 SE | 1891-2009 | 04 25 03 25 02 15 01 21 | 10 30 11 16 12 10 NA | 188 238 304 367
OLYMPIA PRIEST PT PARK | 1895-1954 | 05 25 04 25 03 22 02 04 | 10 03 10 28 11 27 12 19 | 132 191 252 352
OLYMPIA WSO AP | 1948-2010 | 05 27 05 08 04 16 03 07 | 09 23 10 09 10 31 11 20 | 120 153 198 264
OMAK | 1980-1990 | 05 12 05 01 04 19 03 06 | 09 24 10 05 10 23 11 08 | 138 157 184 248
OMAK 2 NW | 1909-2009 | 05 27 05 11 04 26 04 05 | 09 15 09 23 10 08 10 24 | 112 137 166 202
OROVILLE 1 S | 1960-1970 | 05 21 05 11 04 24 04 19 | 09 12 10 05 10 12 10 25 | 110 145 165 203
OROVILLE 3 NW | 1909-1960 | 05 13 04 30 04 05 03 20 | 09 26 10 09 10 25 11 08 | 142 170 200 244
OTHELLO 6 ESE | 1941-2001 | 05 22 05 05 04 16 03 28 | 09 20 10 03 10 18 11 05 | 123 149 184 224
PACKWOOD | 1924-2009 | 05 26 05 12 04 15 03 14 | 09 17 10 03 10 17 11 14 | 117 152 188 242
PALMER 3 SE | 1924-2009 | 05 12 04 13 02 28 02 02 | 10 16 11 06 11 24 12 19 | 155 206 278 336
PARKWAY | 1931-1943 | 06 19 05 26 04 21 04 04 | 09 02 09 24 10 16 12 06 | 59 123 172 218
PARKWAY 6 S CRYSTAL CR | 1943-1966 | 07 03 06 07 05 08 04 21 | 08 26 09 19 10 14 11 07 | 50 104 156 198
PATEROS | 1903-1943 | 05 05 04 06 03 22 02 24 | 10 10 10 27 11 05 11 08 | 155 196 228 257
PLAIN | 1937-2010 | 06 23 05 28 05 10 04 16 | 09 01 09 14 09 28 10 18 | 74 108 144 192
PLEASANT VIEW | 1936-1978 | 05 21 04 29 04 08 03 12 | 10 05 10 14 10 29 11 20 | 131 171 199 237
POINT GRENVILLE | 1947-1979 | 05 09 04 18 03 04 01 07 | 10 25 11 16 12 18 NA | 177 227 367 367
POMEROY | 1891-2010 | 05 26 05 05 04 15 03 24 | 09 18 10 01 10 23 11 06 | 117 150 191 230
PORT ANGELES | 1933-2008 | 04 30 03 31 02 21 01 20 | 10 24 11 11 12 06 NA | 178 226 300 367
PORT ANGELES WB AIRPOR | 1948-1952 | 04 07 02 20 02 06 01 24 | 11 09 12 19 12 30 NA | 225 301 309 367
PORT TOWNSEND | 1891-2010 | 04 14 03 13 02 03 01 13 | 11 03 11 19 12 19 NA | 204 260 348 367
PRIEST RAPIDS DAM | 1956-2010 | 04 20 04 09 03 14 02 22 | 10 16 10 28 11 09 11 26 | 176 199 235 274
PRINDLE 2 NW | 1933-1948 | 04 10 03 21 02 25 01 19 | 11 04 11 21 12 31 NA | 205 255 367 367
PROSSER | 1912-1962 | 05 23 05 01 04 08 03 27 | 09 24 10 08 10 24 11 02 | 128 156 198 225
PROSSER 4 NE | 1925-2009 | 05 19 05 04 04 14 03 20 | 09 24 10 13 10 27 11 05 | 126 156 198 230
PULLMAN EXP STN | 1893-1954 | 05 22 04 29 04 03 03 14 | 09 23 10 13 10 31 11 11 | 128 166 210 240
PULLMAN 2 NW | 1940-2010 | 06 09 05 13 04 17 03 15 | 09 10 09 24 10 11 10 27 | 88 134 184 228
PUYALLUP 2 W EXP STN | 1914-1995 | 05 24 04 29 03 31 02 19 | 09 25 10 16 11 03 11 27 | 128 170 216 280
QUILCENE 2 SW | 1920-2010 | 05 23 04 30 03 27 02 21 | 09 22 10 17 11 09 12 04 | 130 174 232 288
QUILLAYUTE WSCMO AP | 1966-2010 | 05 24 04 26 03 30 02 20 | 09 24 10 17 11 17 12 13 | 127 169 233 298
QUINAULT RANGER STN | 1906-1975 | 05 09 04 11 02 14 01 21 | 10 22 11 09 12 11 NA | 173 220 314 367
QUINCY 1 S | 1941-2009 | 05 14 05 01 04 15 03 28 | 09 28 10 07 10 22 11 02 | 136 159 196 220
RAINIER LONGMIRE | 1909-1977 | 06 20 05 28 05 02 04 04 | 09 12 10 01 10 28 11 15 | 84 125 174 228
RAINIER PARADISE RNGER | 1916-2010 | 07 24 07 07 06 17 05 23 | 08 07 08 28 09 23 10 15 | 18 51 107 143
RAYMOND 2 S | 1980-2010 | 05 22 04 28 03 29 02 16 | 09 25 10 13 11 05 12 04 | 123 166 225 299
REPUBLIC | 1899-2010 | 07 02 06 08 05 17 04 27 | 08 22 09 09 09 21 10 05 | 52 96 130 158
RICHLAND | 1944-2010 | 04 26 04 09 03 20 03 01 | 10 08 10 19 11 03 11 14 | 165 191 227 256
RIMROCK TIETON DAM | 1917-1977 | 07 02 06 04 05 15 04 15 | 08 29 09 14 10 03 10 28 | 53 100 141 195
RITZVILLE | 1899-2010 | 06 07 05 17 05 01 04 04 | 09 20 10 01 10 15 10 31 | 106 137 172 211
ROCK ISLAND | 1913-1945 | 05 14 04 26 04 01 03 22 | 10 02 10 16 10 29 11 10 | 143 170 208 235
ROSALIA | 1893-2010 | 06 10 05 12 04 21 03 22 | 09 10 09 23 10 10 10 28 | 98 136 173 218
ROSS DAM | 1960-2010 | 05 06 04 15 03 07 02 19 | 10 20 11 08 11 27 12 04 | 165 205 260 298
RUFF 3 SW | 1925-1956 | 06 16 05 25 05 09 04 17 | 09 16 09 24 10 12 10 29 | 89 122 156 195
SAINT JOHN | 1963-2009 | 06 18 05 21 05 03 04 04 | 09 07 09 21 10 03 10 15 | 78 123 150 195
SAPPHO 8 E | 1936-1996 | 05 28 04 25 03 18 02 04 | 09 26 10 27 11 24 12 24 | 116 186 262 324
SATUS PASS 2 SSW | 1968-2009 | 07 16 06 29 06 04 05 08 | 08 17 09 10 09 29 10 21 | 35 68 110 156
SEATTLE URBAN SITE | 1972-1998 | 04 07 03 04 02 02 01 09 | 11 08 11 18 12 06 NA | 223 265 334 367
SEATTLE JACKSON PARK | 1961-1985 | 05 05 04 18 03 18 01 30 | 10 12 10 29 11 20 12 07 | 151 194 252 324
SEATTLE NAVAL AIR STN | 1929-1970 | 04 11 03 12 01 31 01 12 | 11 05 11 21 12 18 NA | 203 258 350 367
SEATTLE SAND PT WSFO | 1986-2010 | 04 10 03 08 02 08 NA | 11 02 11 29 12 11 NA | 208 272 297 367
SEATTLE TCOMA WSCMO AP | 1948-2010 | 04 19 03 19 02 17 01 11 | 10 30 11 11 12 05 NA | 199 243 298 367
SEATTLE UNIV OF WASHIN | 1909-1982 | 04 13 03 26 02 04 01 18 | 11 02 11 18 12 13 NA | 198 243 309 367
SEATTLE WB CITY | 1948-1972 | 03 29 02 21 01 29 01 08 | 11 15 12 05 12 29 NA | 231 289 367 367
SEDRO WOOLLEY 1 E | 1896-2009 | 05 12 04 17 03 11 02 09 | 10 06 10 25 11 14 12 06 | 151 192 249 300
SELAH 2 NE | 1998-2010 | 06 06 05 13 05 03 04 13 | 09 17 09 29 10 09 10 24 | 107 140 168 202
SEQUIM | 1916-1979 | 05 15 04 21 03 15 02 04 | 10 13 10 30 11 20 12 21 | 156 200 258 367
SEQUIM 2 E | 1980-2010 | 05 20 05 03 04 11 03 08 | 09 26 10 11 10 30 11 27 | 127 162 205 268
SHELTON | 1931-1998 | 05 17 04 28 03 20 02 10 | 10 03 10 22 11 18 12 12 | 137 176 253 313
SHELTON AIRPORT | 1999-2009 | 05 20 05 11 04 13 02 25 | 10 01 10 07 10 28 11 28 | 130 148 181 248
SIXPRONG | 1906-1942 | 05 12 04 23 03 30 03 04 | 10 08 10 23 11 04 11 15 | 152 184 224 251
SKAGIT POWER PLANT | 1909-1957 | 05 05 04 17 03 18 02 11 | 10 22 11 07 11 24 12 19 | 166 204 262 331
SKAMANIA FISH HATCHERY | 1965-2009 | 06 09 05 19 04 22 02 24 | 09 11 10 03 11 01 11 25 | 91 141 190 272
SMYRNA | 1951-2008 | 05 11 04 24 04 12 03 19 | 09 27 10 08 10 19 11 01 | 142 167 195 230
SNOQUALMIE FALLS | 1898-2009 | 05 18 04 28 03 23 02 11 | 09 30 10 19 11 12 12 14 | 135 178 240 316
SNOQUALMIE PASS | 1910-1971 | 06 25 05 28 05 09 04 12 | 08 29 09 22 10 17 11 10 | 63 111 163 215
