VERMONT
A N N U A L P R E C I P I T A T I O N S U M M A R Y (INCHES)
| PRECIPITATION | SNOWFALL | NUMBER OF DAYS |
| PERIOD OF | | MAX MIN MAX | MAX | >= >= >= >= |
| RECORD | MEAN | YEAR YR YEAR YR DAY YEARMODY | MEAN YEAR YR | .01 .10 .50 1.0 |
UNKNOWN | 1993-1999 | 45.35 | 44.47 94 44.47 94 5.46 19970715 | 143.1 163.1 94 | 177 100 26 7 |
BALL MOUNTAIN LAKE | 1969-2010 | 49.64 | 60.23 90 37.28 80 5.60 19730630 | 81.0 115.3 78 | 138 96 34 13 |
BARRE | 1948-1960 | 33.97 | 42.19 54 29.52 57 2.76 19520602 | 74.3 102.9 56 | 152 83 20 5 |
BELLOWS FALLS | 1948-1997 | 39.88 | 53.53 51 28.62 65 3.71 19760701 | 68.9 137.9 71 | 131 79 27 8 |
BENNINGTON | 1948-1950 | 38.04 | 32.44 49 32.44 49 4.08 19481231 | 30.7 35.2 49 | 108 76 27 6 |
BENNINGTON 2 NNW | 1952-1969 | 37.07 | 44.46 61 28.25 64 3.76 19610827 | 61.4 99.5 67 | 135 86 22 5 |
BETHEL | 1948-1957 | 35.41 | 46.10 54 30.27 50 2.70 19520602 | 69.0 100.5 56 | 107 74 25 6 |
BETHEL 4 N | 1958-2010 | 41.36 | 56.41 108 26.83 63 5.27 20070712 | 82.9 142.2 71 | 129 86 27 9 |
LYMAN FALLS | 1948-1968 | 37.16 | 54.07 54 30.32 66 3.10 19530906 | 100.5 123.1 67 | 162 89 22 5 |
BOLTONVILLE | 1948-1949 | 32.26 | ***********9999.00**** 1.75 19481121 | 41.8********** | 116 82 21 2 |
BRISTOL 5 NNW | 1966-1981 | 38.95 | 47.78 72 32.50 67 3.20 19770817 | 65.9 92.8 72 | 119 85 26 7 |
BROOKFIELD 2 SW | 1989-2007 | 42.22 | 47.27 103 31.10 101 4.99 19990917 | 124.3 178.0 97 | 145 87 28 8 |
BURLINGTON WSO AP | 1920-2010 | 34.31 | 50.42 98 22.98 41 4.45 19420614 | 76.4 131.6 107 | 153 80 20 5 |
CANAAN | 1948-2010 | 38.59 | 55.52 108 30.39 55 3.84 19990918 | 108.2 169.1 97 | 163 93 23 6 |
CAVENDISH | 1948-2010 | 44.74 | 61.56 106 30.32 65 5.67 19730630 | 90.4 181.1 71 | 144 85 30 11 |
CHELSEA | 1948-2000 | 37.24 | 52.53 83 24.25 63 4.71 19990917 | 78.7 148.0 71 | 138 83 24 6 |
CHELSEA 2 NW | 2000-2010 | 43.89 | 54.52 108 28.92 101 3.71 20101001 | 93.0 135.6 108 | 152 88 29 9 |
CHITTENDEN | 1948-2010 | 43.77 | 58.61 81 31.98 63 4.31 20040813 | 84.4 136.9 107 | 139 94 28 8 |
CORINTH 1 W | 1948-2010 | 37.28 | 30.64 49 30.64 49 3.75 20101001 | -99.0********** | 134 82 23 7 |
CORNWALL | 1926-2010 | 35.44 | 51.14 108 23.77 65 4.70 19860818 | 65.8 124.5 72 | 116 78 23 6 |
DANBY FOUR CORNERS | 2002-2010 | 51.12 | 55.56 108 48.06 104 4.56 20101001 | 76.4 114.3 103 | 164 99 34 12 |
DANVILLE | 1956-1984 | 41.90 | 52.30 73 32.38 70 4.00 19621007 | 112.1********** | 138 95 30 7 |
DORSET | 1948-1999 | 46.53 | 62.05 76 35.26 64 4.50 19820811 | 67.5 115.2 71 | 115 96 34 10 |
EAST HAVEN | 1993-2010 | 48.80 | 52.36 108 45.76 109 3.00 20101001 | 98.2 106.0 108 | 186 108 31 9 |
EDEN 2 S | 1997-2010 | 51.24 | 56.38 102 39.38 101 3.65 19990917 | 170.8 219.8 107 | 184 109 32 10 |
ENOSBURG FALLS | 1948-2010 | 41.65 | 55.56 73 30.08 56 3.68 19990917 | 94.9 190.7 54 | 149 97 26 7 |
ENOSBURG FALLS 2 | 1992-2010 | 37.78 | ***********9999.00**** 3.60 20020923 | 83.7 113.8 100 | 116 78 26 8 |
ESSEX JUNCTION | 1948-1960 | 34.45 | 41.79 54 28.74 49 4.31 19550818 | -99.0********** | 150 81 20 5 |
ESSEX JUNCTION 1 N | 1971-2010 | 41.00 | 51.68 106 29.33 101 3.19 19990917 | 83.2 137.3 107 | 163 90 25 8 |
GILMAN | 1948-2010 | 34.38 | 46.07 105 24.90 61 3.30 20101001 | 67.5 108.9 107 | 138 83 21 4 |
GRAFTON 1 NW | 1948-1951 | 38.76 | 30.60 49 30.60 49 3.51 19481230 | -99.0********** | 126 80 25 8 |
GROTON | 1997-2003 | 38.30 | 25.55 101 25.55 101 4.02 19990917 | 79.9 93.7 101 | 144 82 24 6 |
HANKSVILLE | 1997-2010 | 48.42 | 51.12 109 51.12 109 4.62 19990917 | 131.3 187.4 107 | 141 96 32 11 |
HIGHGATE FALLS | 1948-1951 | 35.63 | 35.41 50 32.11 49 2.28 19490829 | -99.0********** | 151 90 18 5 |
HUNTINGTON CENTER | 1955-1995 | 38.78 | 57.25 83 28.37 56 3.38 19890805 | 81.1 123.5 69 | 145 90 24 7 |
ISLAND POND | 1990-2010 | 45.16 | 53.20 107 31.99 101 3.52 20101001 | 112.7 159.0 107 | 192 100 28 7 |
JAY PEAK | 1988-2010 | 64.44 | 76.15 97 63.18 98 6.10 19970715 | 226.6 315.7 97 | 153 130 45 16 |
JEFFERSONVILLE | 1999-2010 | 59.59 | 72.61 106 44.22 101 4.80 19990917 | 140.3 178.6 100 | 176 115 38 14 |
LEMINGTON | 1948-1958 | 35.14 | 50.80 54 30.78 56 2.93 19540831 | 88.0 115.0 56 | 136 89 20 5 |
LUDLOW | 1970-2005 | 46.82 | 59.40 96 38.82 101 5.47 19990917 | 90.7 184.4 71 | 158 89 31 11 |
LYMAN FALLS | 1948-1951 | 34.89 | ***********9999.00**** 2.94 19501126 | -99.0********** | 146 84 21 5 |
MANCHESTER | 1948-1988 | 44.06 | 51.54 72 35.85 64 4.69 19730630 | 76.7 113.3 71 | 138 91 27 9 |
MARSHFIELD | 1948-1959 | 37.48 | 46.89 54 33.60 57 2.70 19520602 | 74.5 96.2 54 | 137 81 25 7 |
MARSHFIELD 1 ENE | 1991-1999 | 42.54 | 55.27 96 33.48 92 4.21 19960704 | 105.3 132.6 96 | 171 95 27 7 |
MAYS MILL | 1948-1975 | 51.96 | 68.24 55 35.73 65 4.56 19551015 | 90.8 155.6 56 | 144 92 35 13 |
MC INDOE FALLS | 1948-1972 | 34.17 | 46.13 54 26.95 61 3.19 19530805 | 75.1 123.6 71 | 152 80 20 5 |
MIDDLESEX | 1948-1968 | 34.72 | 44.09 54 29.35 63 2.83 19520602 | 95.5 123.4 63 | 153 82 20 5 |
MONTPELIER 2 | 1999-2010 | 41.50 | 51.35 108 39.96 109 3.56 19990916 | 65.7 101.9 108 | 138 90 26 8 |
MONTPELIER AP | 1948-2010 | 35.41 | 48.52 108 24.61 63 3.90 19810512 | 96.4 150.5 69 | 146 79 21 6 |
MORRISVILLE | 1948-1951 | 34.64 | 34.73 50 29.50 49 2.23 19500819 | -99.0********** | 147 90 19 5 |
MORRISVILLE 2 | 1962-2009 | 41.26 | 57.27 73 31.15 87 4.28 19950806 | 105.5 158.7 107 | 146 94 27 7 |
MOUNT MANSFIELD | 1954-2010 | 72.95 | 100.96 96 43.44 56 9.92 19990917 | 223.5 330.3 107 | 197 144 49 17 |
NEWFANE | 1957-1981 | 41.97 | 56.39 75 31.46 63 4.35 19730630 | 82.8 137.0 71 | 128 79 29 10 |
NEWPORT | 1930-2010 | 40.24 | 52.75 108 30.60 64 3.78 19420614 | 95.7 161.4 107 | 176 96 24 6 |
NORTH DANVILLE | 1958-1979 | 37.08 | 41.80 77 30.63 66 3.28 19730630 | -99.0********** | 158 91 22 5 |
NORTHFIELD | 1926-2010 | 37.60 | 55.08 108 24.80 34 7.13 19271103 | 82.9 148.4 71 | 133 84 23 7 |
NORTHFIELD 3 SSE | 1974-1994 | 43.04 | 55.66 83 33.28 80 5.50 19890805 | 85.6 121.4 75 | 156 90 28 9 |
NORTH SPRINGFIELD LAKE | 2006-2010 | 45.45 | 50.13 108 43.75 109 2.95 20101001 | 77.8 86.5 108 | 105 84 31 13 |
PERU | 1948-2010 | 52.69 | 65.18 54 38.14 61 7.45 19840531 | 120.1 188.8 72 | 132 99 37 13 |
PLAINFIELD | 1999-2010 | 43.26 | 42.11 100 42.11 100 3.46 20101001 | 78.2 99.7 108 | 160 92 27 9 |
PLYMOUTH | 1948-1953 | 38.36 | ***********9999.00**** 6.01 19520602 | 55.0********** | 51 48 27 13 |
PLYMOUTH UNION | 1955-1970 | 42.89 | 51.61 59 35.85 64 3.17 19600913 | 114.1 153.5 58 | 167 93 28 7 |
POWNAL 1 NE | 1975-2010 | 43.98 | 55.74 90 32.17 82 4.29 19990917 | 60.0 92.5 93 | 127 88 28 9 |
RANDOLPH | 1952-1957 | 38.55 | 43.84 54 32.71 55 2.60 19530805 | 58.0 80.8 56 | 106 79 28 10 |
RANDOLPH CENTER | 1948-1957 | 35.61 | 42.71 54 32.67 55 2.80 19481009 | 71.7 98.9 56 | 127 79 22 7 |
READING HILL | 1948-1967 | 38.86 | 48.68 54 30.60 64 4.85 19610724 | 105.1 170.2 58 | 102 82 27 7 |
READSBORO 1 SE | 1948-1998 | 49.56 | 64.60 75 37.22 64 4.75 19481231 | 88.3 153.4 71 | 150 92 34 12 |
ROCHESTER | 1948-2010 | 45.70 | 59.78 90 29.49 101 5.33 19990916 | 80.0 162.6 71 | 125 91 31 10 |
RUTLAND | 1948-2010 | 37.59 | 50.40 76 26.07 64 3.96 20101001 | 65.9 116.5 103 | 133 81 23 7 |
ST ALBANS | 1948-1956 | 38.31 | 48.41 54 31.03 53 2.77 19490829 | 99.3 162.5 54 | 146 90 23 7 |
ST ALBANS BAY | 1956-1977 | 33.03 | 43.12 73 29.40 68 2.50 19710828 | 64.1 94.2 69 | 105 78 22 5 |
ST ALBANS RADIO | 1978-2010 | 36.83 | 48.17 83 27.94 87 3.45 19840607 | 80.6 121.2 93 | 142 85 22 6 |
ST JOHNSBURY | 1926-2010 | 37.13 | 50.59 108 27.13 101 4.53 19990917 | 84.9 140.9 107 | 156 84 23 5 |
SALISBURY 2 N | 1948-2010 | 38.31 | 52.96 76 25.25 101 4.47 20101001 | 59.2 105.8 97 | 124 81 25 7 |
SEARSBURG POWER PLANT | 1948-1965 | 50.93 | 62.33 51 40.62 64 5.16 19481231 | 111.1 162.8 58 | 167 102 35 10 |
SEARSBURG STN | 1948-1998 | 54.04 | 67.98 90 39.22 64 5.42 19900806 | 109.8 193.4 71 | 161 99 37 13 |
UNKNOWN | 1992-1999 | 32.50 | 26.26 97 26.26 97 2.50 19980811 | 55.2 64.5 97 | 92 76 22 6 |
SOMERSET | 1948-1968 | 48.81 | 61.40 51 37.15 64 4.92 19481231 | 127.7 178.0 58 | 162 97 33 10 |
SOUTH HERO | 1969-2010 | 33.45 | 42.08 96 23.37 101 3.01 20080709 | 51.4 83.7 72 | 126 75 21 5 |
SOUTH LINCOLN | 1981-2010 | 47.70 | 60.34 98 34.74 92 4.30 20101001 | 124.0 193.9 83 | 170 100 30 10 |
SOUTH LONDONDERRY | 1948-1984 | 42.40 | 56.24 75 31.42 65 6.44 19730630 | 88.8 135.0 58 | 120 84 29 10 |
SOUTH NEWBURY | 1948-2010 | 35.71 | 47.86 83 24.52 63 4.50 20101001 | 66.0 102.5 69 | 128 81 22 6 |
SPRINGFIELD 2 SE | 1948-1956 | 38.89 | 52.19 51 32.97 49 4.10 19520711 | 57.4 70.5 51 | 101 75 27 10 |
STOCKBRIDGE 3 WSW | 1948-1951 | 38.25 | 33.95 49 33.95 49 3.06 19481230 | -99.0********** | 130 86 25 5 |
SUNDERLAND 2 | 1990-2010 | 47.61 | 59.17 108 38.04 92 3.76 19990917 | 77.3 103.6 103 | 155 96 32 10 |
UNKNOWN | 2007-2010 | 52.40 | 57.42 108 49.46 109 3.52 20101001 | 161.6 176.7 108 | 203 113 33 10 |
SUTTON 2 NE | 1999-2010 | 46.56 | 53.32 103 32.63 101 3.55 20001218 | 118.4 138.8 101 | 178 104 29 8 |
TOWNSHEND 2 S | 1948-1957 | 46.41 | 56.79 51 34.81 49 3.82 19550814 | 65.7 82.0 51 | 131 84 31 12 |
TUNBRIDGE | 1948-1952 | 34.06 | 32.60 49 31.83 50 2.00 19501126 | 43.8 49.8 49 | 123 81 22 4 |
UNION VILLAGE DAM | 1950-2010 | 36.49 | 52.59 106 23.52 63 4.81 20051009 | 69.9 129.7 71 | 118 79 24 7 |
VERNON | 1948-1998 | 44.47 | 60.04 75 32.32 57 4.12 19690616 | 61.0 117.7 56 | 128 82 30 11 |
WAITSFIELD 1 W | 1983-1985 | 45.99 | ***********9999.00**** 2.59 19840530 | 124.0********** | 143 93 31 9 |
WAITSFIELD 2 W | 1985-2010 | 49.20 | 62.21 90 38.75 88 5.02 19890805 | 114.7 157.6 93 | 155 99 33 10 |
WAITSFIELD 2 WSW | 1955-1983 | 42.95 | 59.85 76 32.66 63 2.83 19710804 | 127.1 194.5 71 | 156 95 28 7 |
WARDSBORO | 1948-1973 | 45.94 | 58.57 72 32.98 64 5.10 19550813 | 103.5 168.9 56 | 129 84 32 11 |
WARDSBORO 3 SE | 1974-1978 | 54.68 | 60.67 77 51.13 76 3.10 19760810 | 144.7 201.0 77 | 115 97 38 18 |
WARDSBORO 1 SW | 1978-1984 | 52.12 | 65.57 83 43.27 82 3.20 19830618 | 99.4 100.5 83 | 139 87 37 14 |
WATERBURY | 1948-1958 | 38.22 | 47.21 54 32.66 49 2.69 19530805 | 87.4 104.8 54 | 139 86 24 6 |
WATERBURY 2 SSE | 1958-1992 | 41.07 | 58.31 73 31.96 60 4.04 19730630 | 117.2 196.0 63 | 162 93 26 6 |
WEST BURKE | 1948-1998 | 40.98 | 56.01 73 33.58 92 3.92 19950806 | 91.1 137.7 97 | 177 97 25 6 |
WEST BURKE 5 NW | 1948-1950 | 41.30 | ***********9999.00**** 2.58 19480815 | -99.0********** | 95 82 30 9 |
WEST DANVILLE | 1948-1955 | 40.53 | 49.43 54 36.34 49 4.33 19530906 | 82.1 107.6 52 | 141 89 26 8 |
WEST DANVILLE 2 | 1989-2002 | 44.59 | 55.79 90 29.48 101 4.35 19990917 | 125.9 154.9 96 | 160 98 27 8 |
WEST DOVER | 1989-1996 | 51.91 | 62.91 90 44.71 92 4.42 19900807 | 96.1 132.5 94 | 146 94 34 13 |
WEST HARTFORD | 1948-1957 | 37.58 | 45.07 54 33.42 49 3.45 19521003 | 55.0 105.2 56 | 118 79 25 6 |
WESTON | 1948-1950 | 35.64 | ***********9999.00**** 2.16 19481120 | 89.8********** | 134 79 22 5 |
WESTON | 1950-1955 | 43.98 | 48.67 54 42.19 53 4.16 19550814 | 78.2 72.6 54 | 94 83 34 10 |
WEST TOPSHAM | 1948-1957 | 36.80 | 43.36 54 29.90 55 3.36 19520601 | 88.4 117.5 56 | 87 77 29 8 |
WEST WARDSBORO | 1985-2010 | 56.87 | 69.57 108 43.39 101 4.75 19990917 | 125.9 200.9 97 | 159 100 38 16 |
WEST WINDSOR | 1969-1977 | 46.86 | 55.02 76 47.51 75 2.85 19720711 | 65.7********** | 105 78 32 15 |
WHITE RIVER JUNCTION | 1948-1959 | 37.00 | 44.91 54 29.87 49 3.09 19590811 | 64.0 116.5 58 | 146 79 23 6 |
WHITTINGHAM 1 W | 1948-1998 | 51.71 | 64.93 51 37.06 64 5.08 19481231 | 97.6 181.1 71 | 154 94 36 12 |
WILDER | 1948-1960 | 35.03 | 42.11 54 28.95 57 3.12 19600913 | 63.9 110.0 58 | 139 78 21 6 |
WOODSTOCK 2 WSW | 1948-2010 | 41.27 | 54.61 83 26.99 63 5.50 19990917 | 83.8 134.0 58 | 132 81 28 9 |
WORCESTER 2 W | 2000-2010 | 47.78 | 57.33 106 32.38 101 3.84 20040813 | 133.9 209.2 107 | 177 100 32 8 |
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.