VIRGIN ISLANDS
A N N U A L P R E C I P I T A T I O N S U M M A R Y (INCHES)
| PRECIPITATION | SNOWFALL | NUMBER OF DAYS |
| PERIOD OF | | MAX MIN MAX | MAX | >= >= >= >= |
| RECORD | MEAN | YEAR YR YEAR YR DAY YEARMODY | MEAN YEAR YR | .01 .10 .50 1.0 |
ST CROIX FAA HAMILTO | 1972-2010 | 39.37 | 78.25 79 21.61 102 17.15 19790905 | 0.0 0.0 72 | 174 81 19 7 |
ANNALY | 1972-2003 | 51.55 | 103.96 79 37.52 73 16.00 19771008 | 0.0 0.0 72 | 166 101 26 10 |
ANNAS HOPE | 1972-1990 | 42.03 | 85.39 79 28.30 72 20.00 19790904 | 0.0 0.0 72 | 127 89 21 8 |
BETH UPPER NEW WORKS | 1972-2010 | 43.06 | 83.10 79 25.71 82 15.50 19790905 | 0.0 0.0 72 | 156 80 20 8 |
BORDEAUX MOUNTAIN | 1972-1984 | 50.85 | 66.78 79 39.82 80 7.84 19831111 | 0.0 0.0 74 | 192 101 27 12 |
CANE BAY | 1972-1975 | 41.28 | 30.32 73 30.32 73 3.78 19741024 | 0.0 0.0 73 | 221 91 18 8 |
CANEEL BAY PLANTATION | 1972-1998 | 47.52 | 58.56 83 33.25 73 15.62 19830418 | 0.0 0.0 72 | 189 98 24 9 |
CASTLE NUGENT | 1972-1979 | 38.96 | 50.88 74 35.06 76 12.60 19771008 | 0.0 0.0 74 | 77 62 22 9 |
CATHERINBURG | 1972-1996 | 49.37 | 75.29 79 36.79 91 10.15 19830419 | 0.0 0.0 72 | 199 101 24 9 |
CHARLOTTE AMALIE 2 | 1972-1981 | 41.57 | 65.18 79 20.80 76 6.00 19741112 | 0.0 0.0 74 | 162 83 22 9 |
CHRISTIANSTED FORT | 1972-2010 | 41.80 | 87.37 79 27.99 82 16.36 19790904 | 0.0 0.0 72 | 166 83 21 9 |
CORAL BAY | 1972-2010 | 46.23 | 70.11 84 23.40 91 8.50 20101006 | 0.0 0.0 73 | 178 100 22 10 |
COTTON VALLEY 2 | 1982-2001 | 28.36 | 43.50 84 15.32 94 10.00 19991118 | 0.0 0.0 83 | 130 60 12 5 |
CRUZ BAY | 1972-2010 | 44.72 | 74.65 79 36.71 73 8.38 20090504 | 0.0 0.0 72 | 180 90 22 9 |
DOROTHEA AG EXPERIMENT | 1972-1993 | 51.28 | 60.46 83 47.42 80 7.00 19741112 | 0.0 0.0 80 | 158 97 24 11 |
EAST END | 1972-2010 | 39.85 | 64.17 79 22.10 94 9.50 19830419 | 0.0 0.0 72 | 177 83 20 7 |
EAST HILL | 1972-2010 | 37.79 | 74.47 79 19.00 102 15.32 19790905 | 0.0 0.0 72 | 149 74 17 7 |
ESTATE FORT MYLNER | 1972-1995 | 49.19 | 68.94 79 23.84 94 15.00 19830418 | 0.0 0.0 72 | 128 104 26 11 |
ESTATE HOPE | 1984-1989 | 52.79 | 52.19 88 47.79 85 5.40 19841106 | 0.0 0.0 85 | 202 93 27 12 |
ESTATE RUST-OP-TWIST | 1976-1984 | 52.33 | 62.53 77 32.71 82 17.97 19790905 | 0.0 0.0 77 | 153 85 25 11 |
ESTATE THE SIGHT | 1979-2002 | 38.26 | 58.10 87 24.06 94 11.16 19960910 | 0.0 0.0 81 | 176 80 18 7 |
FOUNTAIN | 1972-1992 | 49.86 | 94.46 79 30.12 91 13.00 19771008 | 0.0 0.0 72 | 150 96 26 10 |
FREDERIKSTED 1 SE | 1972-1989 | 44.23 | 80.47 79 27.58 76 11.40 19790905 | 0.0 0.0 72 | 124 80 24 11 |
FRENCHMANS BAY | 1972-1978 | 36.48 | 53.12 74 25.71 76 8.07 19771008 | 0.0 0.0 72 | 162 77 17 6 |
GOOD HOPE SCHOOL | 1972-1975 | 29.78 | 28.15 72 28.15 72 2.55 19730901 | 0.0 0.0 72 | 115 63 15 6 |
GRANARD | 1972-2003 | 38.43 | 81.25 79 19.72 94 15.56 19790905 | 0.0 0.0 73 | 126 80 18 7 |
HAM BLUFF LIGHT HOUSE S | 1972-1992 | 47.86 | 88.34 79 36.31 76 5.85 19830419 | 0.0 0.0 72 | 137 80 25 12 |
KINGS HILL | 1972-1978 | 43.00 | 55.41 74 31.27 76 8.00 19771008 | 0.0 0.0 72 | 109 79 23 10 |
LAMESHUR BAY | 1972-1989 | 46.00 | 35.35 80 35.35 80 12.78 19830418 | 0.0 0.0 77 | 171 85 23 10 |
MONTPELLIER | 1979-2010 | 44.02 | 59.66 81 34.97 93 10.00 19960910 | 0.0 0.0 81 | 148 89 22 10 |
RED HOOK BAY | 1980-2010 | 37.83 | 59.86 81 59.86 81 10.30 20101006 | 0.0 0.0 81 | 113 67 20 9 |
TAGUE BAY | 1972-1981 | 41.08 | 45.07 74 23.00 73 18.00 19790905 | 0.0 0.0 73 | 134 81 18 7 |
CHARLOTTE AMALIE HAR | 1972-2010 | 39.78 | 51.93 103 19.52 91 7.74 19830418 | 0.0 0.0 73 | 171 80 20 8 |
WATER ISLE | 1972-1990 | 39.42 | 60.23 79 26.48 72 8.36 19830418 | 0.0 0.0 72 | 169 76 19 8 |
WINTBERG | 1972-2010 | 42.10 | 59.49 83 26.09 76 9.11 19830419 | 0.0 0.0 72 | 173 85 22 9 |
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.