VIRGINIA
A N N U A L T E M P E R A T U R E S U M M A R Y (F)
| | | EXTREME YEARLY | NUMBER OF DAYS |
| PERIOD OF | AVG AVG | EXTREMES | AVERAGES | MAX MAX MIN MIN |
| RECORD | MAX MIN AVG | HIGH YEARMODY LOW YEARMODY | MAX YR MIN YR |>=90 <=32 <=32 <=0 |
ABINGDON 3 S | 1969-2010 | 66.5 41.9 54.2 | 100 19880817 -21 19850121 | 56.1 86 52.2 96 | 12 11 111 2 |
ALEXANDRIA CITY GARAGE | 1958-1975 | 66.3 44.2 55.3 | 101 19590630 0 19610122 | 56.4 59 54.2 62 | 37 11 107 0 |
ALEXANDRIA POTOMAC YARD | 1948-1962 | 68.6 48.0 58.3 | 104 19540731 4 19580217 | 60.4 49 57.9 56 | 44 6 74 0 |
AMELIA 4 SW | 1970-2003 | 68.9 44.3 56.6 | 102 19830722 -12 19790210 | 59.8 98 54.2 89 | 37 6 103 1 |
UNKNOWN | 2003-2010 | 70.2 42.1 56.2 | 103 20060803 -1 20090117 |***************** | 52 3 122 1 |
APPOMATTOX | 1948-2010 | 66.8 44.2 55.5 | 103 19770722 -14 19940119 | 58.1 98 52.9 67 | 25 9 101 0 |
ASHLAND 1 SW | 1948-2010 | 68.0 45.5 56.8 | 105 19540908 -11 19960205 | 59.4 90 54.1 67 | 30 7 97 0 |
BACK BAY WILDLIFE REFUG | 1953-2007 | 68.1 51.8 59.9 | 103 19570723 -11 19850121 | 61.7 57 58.0 58 | 23 3 46 0 |
BAILEYS CROSSROADS | 1950-1951 | 66.5 44.3 55.4 | 97 19510722 3 19511217 | 55.7 51 55.7 51 | 32 10 100 0 |
BALCONY FALLS | 1948-1967 | 66.0 44.1 55.1 | 110 19540715 0 19510208 | 56.6 59 53.0 63 | 24 9 105 0 |
BEDFORD | 1948-2006 | 67.7 45.4 56.6 | 104 19540714 -10 19850121 | 58.6 53 52.6 88 | 23 6 88 0 |
BERRYVILLE | 1948-1987 | 64.9 41.5 53.2 | 103 19530831 -13 19680102 | 55.1 73 51.4 58 | 26 17 123 2 |
BIG MEADOWS 2 | 1948-2010 | 56.2 37.7 47.0 | 95 19910724 -29 19940120 | 49.6 49 44.6 81 | 0 39 138 5 |
BIG STONE GAP | 1990-2010 | 67.2 43.5 55.4 | 97 19980915 -15 19960205 | 57.0 90 52.8 96 | 16 9 107 0 |
BLACKSBURG | 1948-1952 | 65.7 42.9 54.3 | 100 19520728 0 19481227 | 55.1 49 53.5 51 | 11 8 106 0 |
BLACKSBURG 3 SE | 1952-2010 | 63.2 40.0 51.6 | 99 19540715 -18 19850121 | 55.1 53 49.5 69 | 6 18 132 2 |
BLACKSTONE FAA AIRPORT | 1948-1972 | 68.1 47.3 57.7 | 104 19540906 -1 19720117 | 59.9 49 55.9 58 | 30 6 80 0 |
BLAND | 1951-2010 | 63.2 38.5 50.9 | 95 19980914 -22 19960205 | 52.5 98 48.9 96 | 3 18 141 2 |
MATHEWS 1 SSW | 1962-1979 | 67.9 48.8 58.4 | 103 19770807 0 19770117 | 59.9 75 56.9 63 | 24 3 72 0 |
BOSTON 4 SE | 1998-2010 | 65.9 42.4 54.1 | 101 20070809 -4 20000122 | 54.6 99 53.5100 | 24 11 119 0 |
BOWLING GREEN | 1950-1959 | 69.7 48.2 58.9 | 103 19530831 1 19570118 | 60.7 53 59.0 51 | 40 4 75 0 |
BOYKINS | 1954-1978 | 71.5 47.1 59.3 | 104 19540907 0 19581216 | 61.1 57 57.6 63 | 52 2 82 0 |
BREAKS INTERSTATE PK | 1999-2010 | 64.2 42.4 53.3 | 96 20070817 -1 20060219 | 53.0100 53.0100 | 4 19 118 1 |
BREMO BLUFF PWR | 1948-2010 | 69.5 43.0 56.2 | 107 20070808 -18 19960206 | 57.1 99 54.1 96 | 52 5 118 1 |
BRISTOL | 1948-1969 | 68.5 44.8 56.6 | 103 19520728 0 19550213 | 59.0 49 55.1 60 | 24 7 93 0 |
BROOKNEAL | 1950-2010 | 67.2 42.1 54.7 | 105 20070810 -7 19850121 | 56.8 98 51.3100 | 35 10 123 1 |
BUCHANAN | 1930-2010 | 69.1 44.1 56.6 | 107 19300728 -13 19960205 | 59.7 90 54.4 40 | 41 6 102 0 |
BUENA VISTA | 1948-2010 | 69.5 42.1 55.8 | 108 20020814 -18 19770117 | 55.3 77 55.3 77 | 53 7 117 1 |
JOHN H KERR DAM | 1948-1951 | 71.7 47.7 59.7 | 105 19510603 9 19510204 | 60.5 49 58.9 50 | 46 2 84 0 |
BURKES GARDEN | 1948-2010 | 60.4 38.0 49.2 | 96 19540716 -26 19870127 | 51.8 49 47.1 88 | 0 24 138 4 |
CAMP LEE | 1948-1950 | 70.1 48.3 59.2 | 100 19480829 12 19481227 | 59.5 49 59.5 49 | 31 0 68 0 |
CAMP PICKETT | 1972-2010 | 68.9 44.3 56.6 | 103 19830823 -12 19850121 | 59.1 90 53.7 88 | 34 6 108 1 |
CAPE CHARLES 5 ENE (CRN | 2004-2010 | 66.1 51.1 58.6 | 102 20100725 14 20050119 |***************** | 14 5 52 0 |
CAPE HENRY WB CITY | 1948-1970 | 66.3 52.8 59.6 | 100 19530702 12 19580217 | 61.7 53 57.8 63 | 21 5 37 0 |
CAPRON | 1948-1954 | 72.6 47.3 59.9 | 103 19520723 10 19511217 | 60.6 53 60.6 53 | 63 2 77 0 |
CARDINAL | 1948-1950 | 69.8 50.6 60.2 | 99 19480829 11 19481227 |***************** | 32 1 48 0 |
CATAWBA SANATORIUM | 1948-1977 | 64.8 43.5 54.2 | 101 19540714 -9 19720116 | 56.3 53 52.7 58 | 8 12 99 1 |
CHANTILLY | 1948-1954 | 66.2 43.7 55.0 | 104 19540714 -2 19511217 | 56.5 49 54.0 51 | 25 6 103 0 |
CHARLOTTE COURT HSE 3W | 1948-2010 | 67.9 44.7 56.3 | 106 19540715 -8 19850121 | 58.9 90 52.9 79 | 31 8 99 1 |
CHARLOTTESVILLE 2 W | 1948-2010 | 67.0 46.8 56.9 | 107 19540907 -10 19940119 | 59.7 53 55.0 58 | 32 9 83 0 |
CHARLOTTESVILLE 2SSE CR | 2007-2010 | 64.2 48.1 56.1 | 97 20100724 4 20090117 |***************** | 13 14 82 0 |
CHARLOTTESVILLE 1 SW | 1930-1971 | 68.1 46.2 57.2 | 107 19300720 -2 19360123 | 59.4 31 54.9 40 | 41 8 89 0 |
CHASE CITY | 1949-2010 | 70.1 45.8 58.0 | 107 19540714 -12 19850121 | 61.1 53 55.0 97 | 49 4 92 0 |
CHATHAM | 1930-2010 | 68.5 43.6 56.0 | 105 19300805 -9 19850121 | 59.4 31 52.5 81 | 34 5 110 1 |
CHERITON | 1948-1976 | 68.1 50.1 59.0 | 102 19520723 5 19700122 | 60.3 59 57.7 67 | 22 4 57 0 |
CHILHOWIE 1 S | 1952-1976 | 65.2 38.4 51.8 | 99 19540906 -19 19621213 | 54.2 53 49.8 63 | 9 13 137 4 |
CHINCOTEAGUE WILDLIFE R | 1961-1973 | 65.0 48.0 56.5 | 98 19660703 7 19700110 | 57.0 64 55.4 63 | 10 6 70 0 |
CHRISTIANSBURG 2 N | 1995-2010 | 63.8 43.1 53.5 | 97 20070817 -8 19960205 | 55.3 98 52.6 97 | 7 16 104 0 |
CLARKSVILLE | 1948-2010 | 71.7 47.1 59.4 | 106 19520627 7 20090118 | 60.9 53 58.4 50 | 59 1 86 0 |
CLINTWOOD | 1993-2010 | 64.4 39.8 52.1 | 95 19990801 -23 19960205 | 53.7 98 50.6 96 | 4 17 137 2 |
COLONIAL BEACH | 1963-2002 | 69.6 47.4 58.5 | 109 19830821 -6 19960205 | 61.5 98 57.9 96 | 50 4 80 0 |
COLUMBIA 2SSE | 1930-1986 | 69.1 43.8 56.4 | 108 19360710 -14 19400129 | 58.6 33 54.1 67 | 47 6 111 1 |
CORBIN | 1959-2010 | 66.6 44.8 55.7 | 104 19830821 -11 19960205 | 58.7 98 54.0 66 | 30 10 101 1 |
COVINGTON FILTER PLANT | 1960-2010 | 68.1 41.9 55.0 | 102 19880717 -19 19850121 | 58.5 90 52.9 63 | 32 8 117 1 |
CROZET 2 N | 1948-1961 | 68.8 45.9 57.4 | 103 19520625 3 19590106 | 58.8 59 56.3 50 | 42 5 88 0 |
CROZIER | 1976-2010 | 68.7 44.1 56.4 | 105 19830821 -9 19960205 | 59.1 90 54.7 78 | 40 8 106 1 |
CULPEPER | 1930-1990 | 67.8 44.6 56.2 | 107 19520723 -14 19610128 | 58.3 49 53.9 62 | 38 8 99 1 |
DAHLGREN PROVING GROUND | 1948-1961 | 66.1 48.0 57.1 | 102 19530831 -4 19610129 | 58.6 53 54.9 58 | 29 8 78 0 |
DALE ENTERPRISE | 1948-2010 | 64.9 41.6 53.2 | 105 19990706 -14 20100201 | 56.7 90 50.6 96 | 21 14 119 2 |
DANTE | 1927-1958 | 67.2 42.4 54.8 | 100 19320831 -14 19580218 | 56.2 46 51.8 40 | 18 9 107 2 |
DANVILLE | 1948-2010 | 70.2 46.5 58.3 | 105 19540714 -5 19850121 | 61.2 90 56.5 69 | 53 4 90 0 |
DANVILLE MUNI | 1948-2010 | 69.8 47.8 58.8 | 105 19540906 3 19580218 | 60.2 53 56.9 58 | 47 3 79 0 |
DIAMOND SPRINGS | 1948-1980 | 68.4 50.4 59.4 | 104 19520723 4 19770117 | 62.1 49 57.3 69 | 30 5 57 0 |
UNKNOWN | 2007-2010 | 70.3 46.3 58.3 | 103 20070809 2 20090117 |***************** | 51 4 92 0 |
DITCHLEY 1 S | 1952-1954 | 68.7 48.9 59.0 | 102 19530702 13 19540118 | 59.5 53 59.5 53 | 30 2 69 0 |
UNKNOWN | 2001-2010 | 66.6 51.5 59.1 | 102 20100725 11 20090117 |***************** | 20 5 52 0 |
EDINBURG | 1996-2010 | 64.9 40.6 52.7 | 101 19990706 -5 20000122 | 55.1 98 51.7 97 | 19 14 130 1 |
ELKWOOD 7 SE | 1948-1983 | 66.9 42.9 54.8 | 105 19540731 -12 19610128 | 57.0 49 53.2 58 | 31 8 110 2 |
EMORY | 1948-1951 | 66.7-99.0-99.0 | 97 19490705 -2 19501126 |***************** | 6 7 -99 -99 |
EMPORIA 1 WNW | 1948-2010 | 70.4 46.7 58.5 | 103 19830821 -4 19850121 | 60.4 98 55.7 88 | 42 3 88 0 |
EPISCOPAL HIGH SCHOOL | 1948-1957 | 67.7 48.0 57.8 | 104 19540731 6 19570117 | 59.0 49 56.7 50 | 37 5 74 0 |
FALLS CHURCH 2 SW | 1949-1970 | 66.2 44.1 55.2 | 102 19540714 -13 19610124 | 57.3 53 54.0 67 | 34 11 106 1 |
FARMVILLE 2 N | 1914-2010 | 69.8 44.7 57.2 | 106 19320831 -16 19400126 | 59.4 33 54.8 88 | 42 4 103 1 |
FLOYD | 1948-2006 | 63.9 39.8 51.9 | 100 19520727 -19 19850121 | 55.7 53 49.9 76 | 4 13 130 2 |
FORT LEE | 1950-1970 | 68.8 46.1 57.5 | 105 19520626 -1 19700110 | 59.6 53 55.7 58 | 40 5 93 0 |
FREDERICKSBURG NATL PK | 1930-1997 | 68.6 44.0 56.3 | 106 19530901 -12 19350128 | 58.5 31 53.7 62 | 45 7 108 1 |
FREDERICKBURG SEWAGE | 1995-2010 | 67.9 45.5 56.7 | 103 20070809 -8 19960205 | 57.3 99 54.6 96 | 39 7 100 0 |
FREE UNION | 1955-2010 | 66.6 43.0 54.8 | 99 20100707 -2 20090117 |***************** | 12 8 116 1 |
FRONT ROYAL 1 ESE | 1995-2010 | 65.6 43.7 54.7 | 104 19990706 -4 20030118 | 56.9 98 52.3 96 | 31 12 104 0 |
FRONT ROYAL 6 NNW | 1948-1956 | 66.1 42.4 54.2 | 106 19540714 -2 19511217 | 55.5 53 53.2 50 | 34 9 114 0 |
GALAX RADIO WBOB | 1948-2010 | 64.1 40.5 52.3 | 97 19880818 -18 19850121 | 54.0 91 50.3 93 | 4 13 126 1 |
GATHRIGHT DAM | 1980-2010 | 64.1 40.4 52.3 | 101 19830821 -19 19850121 | 54.6 98 50.6 88 | 12 16 128 2 |
GLASGOW 1 SE | 1967-2010 | 66.4 42.5 54.4 | 100 19770708 -1 19770113 | 55.7 77 55.7 77 | 30 13 115 0 |
GLEN LYN | 1930-2006 | 67.7 43.0 55.3 | 104 19690629 -9 19360123 | 57.2 53 52.6 40 | 29 10 106 1 |
GLENNS 1 S | 1951-1953 | 72.5 46.7 59.5 | 105 19520626 9 19520131 | 59.3 52 59.3 52 | 72 1 88 0 |
GORDONSVILLE 6 S AIRPOR | 1948-1961 | 67.6 42.4 55.0 | 105 19530831 -13 19570118 | 56.5 53 53.1 58 | 43 7 118 1 |
GORDONSVILLE 3 S | 1961-2003 | 67.8 41.3 54.5 | 100 19980723 -18 19960205 | 56.4 98 52.8 96 | 34 7 125 1 |
GORE 4 SW | 1997-2001 | 63.2 42.7 53.0 | 99 19970817 3 19990106 | 55.3 98 52.0100 | 14 18 104 0 |
PRINCE EDWARD STATE PAR | 2004-2010 | 68.5 47.1 57.8 | 102 20100725 0 20090117 |***************** | 36 5 86 0 |
GREENWAY DOWNS | 1948-1949 | -99.0 46.5-99.0 | 98 19480829 9 19481227 |***************** | -99 -99 80 0 |
GRUNDY | 1948-2010 | 68.0 42.7 55.4 | 102 19980915 -14 19850121 | 58.3 98 53.9 88 | 27 10 113 1 |
HALIFAX 1 N | 1948-1966 | 71.9 46.1 59.0 | 107 19520728 5 19541207 | 59.9 53 58.3 50 | 59 1 92 0 |
HALIFAX 2 SSE | 1955-1977 | 68.3 46.2 57.2 | 103 19590630 -2 19581213 | 59.5 57 55.5 66 | 35 7 91 0 |
UNKNOWN | 2002-2010 | 70.6 54.6 62.6 | 106 20100724 14 20041220 |***************** | 43 2 34 0 |
HOG ISLAND LITTLE MACHI | 1948-1964 | 65.6 50.4 58.0 | 99 19600719 6 19610202 | 58.4 61 57.4 63 | 15 7 56 0 |
HOLLAND 1 E | 1948-2010 | 70.1 47.4 58.7 | 106 20100709 -5 19850121 | 60.9 90 56.6 58 | 41 4 83 0 |
HOPEWELL | 1930-2010 | 71.7 49.0 60.4 | 106 19320831 -11 19850121 | 63.3 98 56.9 58 | 56 3 70 0 |
HOT SPRINGS | 1948-2010 | 62.9 39.9 51.4 | 100 19870820 -20 19850121 | 53.4 98 49.4 67 | 6 20 128 2 |
JOHN FLANNAGAN RESERVOI | 1969-2010 | 66.3 40.0 53.0 | 106 20010620 -11 19770117 |***************** | 30 22 124 9 |
JOHN H KERR DAM | 1951-2010 | 69.8 46.7 58.3 | 108 20070810 -5 19850121 | 61.0 90 55.6 58 | 46 4 90 0 |
KILMARNOCK 1 N | 1979-1998 | 68.5 45.4 57.0 | 102 19830820 -6 19850121 | 59.6 91 55.2 88 | 35 6 96 1 |
LAKE OF THE WOODS | 1999-2001 | 68.1 43.6 55.8 | 99 19990801 -1 20000128 | 55.2100 55.2100 | 31 8 108 1 |
LANGLEY AIR FORCE BASE | 1930-2007 | 67.6 51.3 59.5 | 105 19800801 -3 19850121 | 62.5 90 56.8 62 | 28 5 52 0 |
LAWRENCEVILLE 3 E | 1948-2010 | 70.4 45.4 57.9 | 107 19520729 -10 19850121 | 61.0 53 55.6 88 | 43 4 94 0 |
LEBANON | 1989-2010 | 65.2 41.4 53.3 | 95 19930706 -24 19960206 | 55.0 90 51.5 96 | 6 14 121 1 |
LEE EXP FOREST | 1948-1954 | 69.8 45.2 57.5 | 103 19540906 1 19511217 |***************** | 49 4 95 0 |
LEXINGTON | 1948-2010 | 67.8 42.9 55.4 | 103 20070809 -15 19960205 | 57.9 49 53.8 96 | 30 6 111 1 |
LINCOLN | 1930-2010 | 67.1 44.0 55.5 | 109 19360710 -11 19350128 | 58.3 31 52.6100 | 40 10 105 1 |
LOUISA | 1948-2010 | 68.1 44.1 56.1 | 104 19530730 -21 19960205 | 59.0 90 53.7100 | 32 7 106 1 |
LURAY 5 E | 1948-2010 | 66.6 40.5 53.5 | 105 19880708 -14 19960205 | 56.8 53 50.5 81 | 28 12 126 2 |
LYNCHBURG NO 2 | 1998-2010 | 67.2 43.0 55.1 | 98 19990706 0 20000129 | 55.2 99 54.2100 | 20 6 119 0 |
LYNCHBURG WSO AIRPORT | 1930-2010 | 67.1 46.0 56.6 | 106 19360710 -10 19850121 | 59.3 31 53.9 97 | 30 8 88 0 |
UNKNOWN | 1996-2010 | 67.9 42.4 55.1 | 102 20070809 -25 19960206 | 55.1 98 50.6 96 | 36 4 112 2 |
UNKNOWN | 2004-2010 | 67.4 46.0 56.7 | 104 20100707 1 20090117 |***************** | 44 8 96 0 |
MANASSAS 4 S | 1930-1950 | 69.2 43.9 56.5 | 99 19480827 3 19481227 |***************** | 31 0 89 0 |
MANASSAS | 1950-1985 | 67.2 44.0 55.6 | 104 19800716 -8 19680102 | 57.1 53 54.1 58 | 39 8 102 1 |
MARION | 1960-1989 | 65.1 39.9 52.5 | 98 19830911 -26 19850121 | 54.6 75 50.8 63 | 5 13 126 3 |
MARTINSVILLE FILTER PLA | 1948-2010 | 68.8 42.4 55.6 | 104 19520728 -7 19850121 | 57.6 98 54.0 76 | 32 4 119 1 |
MATHEWS 2 ENE | 1950-2000 | 68.1 48.2 58.2 | 102 19520723 -5 19850121 | 60.3 90 56.2 58 | 28 4 76 0 |
MILLGAP 1 NNE | 1976-2010 | 60.7 36.0 48.3 | 92 20100903 -11 20090117 | 48.8 99 47.5100 | 1 28 156 4 |
MOLLUSK 1 SW | 1974-1979 | 68.0 47.6 57.8 | 99 19770707 14 19750210 |***************** | 22 2 85 0 |
MONS | 1948-1958 | 61.4 43.3 52.1 | 98 19510722 -7 19580217 |***************** | 3 17 101 1 |
MONTEBELLO | 1948-2000 | 62.3 41.3 51.7 | 97 19530730 -4 20000128 | 52.6 53 52.6 53 | 6 12 111 1 |
MONTEBELLO FISH NURSERY | 1948-2010 | 61.6 38.9 50.3 | 95 20100707 -7 20090117 |***************** | 6 23 128 4 |
MONTEREY | 1948-1990 | 60.6 37.3 48.9 | 95 19520729 -26 19850121 | 50.8 84 46.7 62 | 1 26 143 6 |
MONTICELLO | 1982-2010 | 66.1 45.6 55.9 | 100 19950716 -10 19850121 | 58.1 90 54.3 96 | 24 8 88 0 |
MOUNT JACKSON | 1948-1951 | 66.3 42.4 54.3 | 96 19480827 1 19510203 | 55.8 49 53.3 50 | 21 7 104 0 |
MOUNT LAKE BIOL STN | 1971-1997 | 56.7 36.6 46.7 | 88 19880708 -30 19850121 | 49.2 87 44.0 89 | 0 35 145 8 |
UNKNOWN | 2004-2009 | 67.6 43.7 55.6 | 97 20060728 -2 20090117 |***************** | 22 10 112 1 |
MOUNT WEATHER | 1948-2010 | 59.8 42.8 51.3 | 99 19880717 -15 19820118 | 54.0 59 49.3 78 | 5 32 114 2 |
MUSTOE 4 SSW | 1994-2010 | 60.8 36.9 48.8 | 95 19990731 -22 19960205 | 49.6 99 47.8 96 | 1 26 153 3 |
NASSAWADOX | 1956-1976 | 66.8 48.4 57.6 | 99 19590630 2 19660129 | 59.3 59 56.0 58 | 22 6 73 0 |
NELSONIA | 1959-1976 | 67.0 47.7 57.3 | 99 19640615 -2 19710202 | 57.6 71 56.2 72 | 15 6 74 0 |
NEW CANTON | 1948-1976 | 68.9 44.3 56.6 | 102 19540714 -9 19620111 | 58.4 49 54.8 58 | 26 4 106 1 |
NEWPORT NEWS PRESS BLDG | 1948-1980 | 69.8 51.2 60.5 | 105 19520626 4 19770118 | 63.6 53 58.8 67 | 43 3 49 0 |
UNKNOWN | 2007-2010 | 60.6 43.9 52.2 | 93 20070824 -5 20090116 |***************** | 1 33 106 1 |
NORFOLK WSO AIRPORT | 1948-2010 | 68.6 51.4 60.0 | 105 20100724 -3 19850121 | 62.7 90 57.1 66 | 33 4 50 0 |
NORFOLK WB CITY | 1948-1965 | 70.4 53.5 61.9 | 103 19520626 12 19580217 | 63.2 57 60.4 63 | 46 1 31 0 |
UNKNOWN | 2003-2010 | 69.3 51.4 60.4 | 104 20100725 14 20041220 |***************** | 38 3 54 0 |
UNKNOWN | 2002-2010 | 67.1 48.9 58.0 | 100 20100708 10 20030128 |***************** | 18 4 78 0 |
ONLEY 1 S | 1930-1955 | 68.2 48.8 58.5 | 103 19300721 -3 19340209 | 60.2 49 56.4 40 | 27 4 68 0 |
OYSTER 1 W | 1977-1985 | 67.3 48.8 57.8 | 98 19830911 9 19790217 |***************** | 23 3 69 0 |
PAINT BANK | 1993-1996 | 64.5 40.5 52.5 | 100 19930901 -15 19940119 | 53.4 94 52.3 95 | 16 16 131 4 |
PAINTER 2 W | 1955-2010 | 67.4 48.7 58.1 | 101 20100725 -5 19650117 | 60.6 90 55.8 65 | 24 6 71 0 |
PALMYRA 2 | 1957-2010 | 67.5 43.6 55.6 | 102 20020813 -13 19960205 | 58.2 98 54.8 96 | 27 6 109 0 |
PARRAMORE BEACH LIGHTBO | 1964-1976 | 66.1 50.8 58.5 | 100 19750804 5 19680117 | 60.8 75 57.2 69 | 17 5 51 0 |
PARTLOW 3 WNW | 1952-1976 | 68.9 41.5 55.2 | 106 19530831 -16 19570118 | 57.5 53 53.3 66 | 46 5 123 3 |
MONS | 1958-1976 | 60.5 41.9 51.2 | 92 19660714 -13 19700109 | 53.1 59 49.9 69 | 1 23 110 2 |
PENNINGTON GAP 1 W | 1931-2010 | 67.2 42.0 54.6 | 105 19520729 -25 19850121 | 57.0 86 51.0 92 | 18 10 115 2 |
PETERSBURG | 1979-2010 | 70.1 47.9 59.0 | 105 20100726 7 20090118 |***************** | 44 3 85 0 |
PHILPOTT DAM 2 | 1953-2006 | 67.7 44.2 55.9 | 102 19830822 -10 19660131 | 59.1 90 54.0 78 | 26 7 103 0 |
PIEDMONT RESEARCH STN | 1948-2010 | 66.5 44.8 55.6 | 106 19540906 -11 19960205 | 58.0 54 53.6 66 | 29 10 100 1 |
PINEY RIVER 2 SE | 1977-1985 | 68.5 43.3 55.8 | 104 19830820 -10 19850121 | 56.5 77 55.3 79 | 32 6 107 1 |
POOR MOUNTAIN | 1949-1950 | -99.0 41.9-99.0 | 89 19490607 3 19500303 |***************** | -99 -99 110 0 |
POWHATAN | 1950-2010 | 69.1 43.8 56.5 | 105 19540906 -6 19581216 | 58.1 57 55.3 67 | 40 4 108 1 |
PULASKI | 1948-2010 | 64.6 41.1 52.9 | 99 19860718 -16 19850121 | 54.6 90 50.4 88 | 7 13 121 1 |
PULASKI FAA AIRPORT | 1948-1959 | 63.9 41.7 52.8 | 100 19520728 -2 19510203 | 53.7 57 51.3 58 | 7 13 116 0 |
QUANTICO 1 S | 1948-1976 | 66.4 46.9 56.6 | 105 19540907 -5 19610128 | 58.2 49 55.0 63 | 31 8 88 0 |
RADFORD | 1968-2010 | 64.6 40.4 52.5 | 98 20070817 -6 20090117 |***************** | 18 17 128 1 |
REMINGTON 2 | 2007-2010 | 66.2 44.2 55.1 | 102 20070809 -5 20090117 |***************** | 24 10 98 1 |
RICHLANDS | 1989-2010 | 64.8 40.6 52.7 | 95 19980915 -18 19960205 | 54.3 98 51.4 97 | 5 15 127 2 |
RICHMOND WSO AIRPORT | 1948-2010 | 69.1 47.4 58.2 | 105 19770706 -8 19790210 | 61.0 90 55.4 66 | 43 6 82 0 |
RICHMOND WB CITY | 1948-1954 | 69.5 49.5 59.5 | 104 19530831 13 19510204 | 60.7 53 58.3 50 | 36 2 60 0 |
ROANOKE | 1948-1965 | 67.9 45.6 56.8 | 106 19540714 -1 19630124 | 58.4 53 54.9 63 | 32 6 90 0 |
ROANOKE 8 N | 1998-2010 | 67.8 44.9 56.3 | 101 19980722 2 20090118 | 57.4 98 55.4100 | 30 6 97 0 |
ROANOKE WSO AIRPORT | 1948-2010 | 67.0 46.0 56.5 | 105 19830821 -11 19850121 | 59.0 90 54.5 81 | 30 9 86 0 |
ROCKY KNOB | 1948-1975 | 60.7 43.2 52.0 | 93 19520728 -11 19700108 | 53.7 56 51.6 67 | 0 18 102 2 |
ROCKY MOUNT | 1948-2010 | 67.3 43.7 55.5 | 102 19520728 -11 19850121 | 58.3 91 53.7 69 | 26 8 105 0 |
ST PAUL | 1959-1974 | 69.3 41.1 55.2 | 105 19700521 -16 19660131 | 57.2 65 53.8 63 | 36 8 121 2 |
SALTVILLE | 1930-1962 | 66.9 43.6 55.2 | 101 19360629 -12 19400128 | 56.8 46 53.7 37 | 27 9 102 1 |
SALTVILLE 1 N | 1927-2010 | 66.5 42.2 54.4 | 100 19520728 -19 19960205 | 56.9 52 52.0 96 | 17 11 114 1 |
UNKNOWN | 2002-2010 | 68.9 46.5 57.7 | 106 20100725 3 20090118 |***************** | 48 7 95 0 |
SOMERSET | 1948-2010 | 66.9 43.9 55.4 | 104 20070809 -15 19960205 | 57.0 98 54.0 97 | 30 8 109 1 |
SOUTH BOSTON | 1980-2010 | 70.0 43.7 56.8 | 104 19830823 -7 19850122 | 59.5 90 53.8 88 | 43 4 116 0 |
SPERRYVILLE | 1995-2010 | 66.3 43.4 54.8 | 104 19990707 -8 19960205 | 58.0 98 53.4 96 | 29 10 105 0 |
STAFFORDSVILLE 3 N | 1951-2010 | 64.8 41.3 53.1 | 100 19830822 -18 19850121 | 56.6 90 50.5 72 | 8 13 118 1 |
STAR TANNERY | 1948-2010 | 64.1 40.9 52.5 | 102 19990707 -10 19960205 | 54.7 98 50.5 96 | 20 17 125 1 |
STAUNTON SEWAGE PLANT | 1948-2010 | 64.6 41.6 53.1 | 102 19520729 -16 19870127 | 56.3 53 50.9 88 | 15 14 120 2 |
STERLING R & D CENTER | 1977-2010 | 65.5 41.7 53.6 | 104 19830821 -19 19840122 | 55.8 91 51.9 78 | 29 14 124 2 |
STONY CREEK 3 ESE | 1948-2010 | 70.3 45.9 58.1 | 106 19830821 -8 19850121 | 59.0 86 56.4 88 | 51 5 93 0 |
STUART | 1930-1960 | 68.6 46.5 57.5 | 105 19360710 0 19340130 | 59.0 31 54.5 58 | 27 3 80 0 |
STUART 1 SSE | 1960-2010 | 67.4 45.3 56.3 | 100 19630803 -17 19660130 | 58.5 98 54.3 78 | 21 6 90 0 |
SUFFOLK LAKE KILBY | 1948-2010 | 69.5 49.0 59.2 | 105 19520626 -5 19850121 | 62.1 98 56.7 58 | 34 4 68 0 |
SUGAR GROVE | 1948-1951 | 63.9 39.1 51.5 | 89 19490705 -6 19510203 | 52.5 49 52.5 49 | 0 12 129 1 |
SUNNYBANK | 1954-1970 | 66.0 48.6 57.3 | 98 19590630 2 19570118 | 58.5 57 56.0 58 | 22 8 75 0 |
SUSSEX | 1952-1959 | 72.3 47.0 59.6 | 105 19520724 0 19581216 | 60.8 57 57.7 58 | 62 2 86 0 |
TANGIER ISLAND | 1952-2001 | 66.6 50.5 58.5 | 100 19930710 2 19790218 | 61.5 98 54.4 78 | 19 5 53 0 |
THE PLAINS 2 NNE | 1954-2009 | 66.0 43.2 54.6 | 99 20060804 -2 20090117 |***************** | 32 10 113 1 |
TIMBERVILLE 3 E | 1948-1990 | 65.8 41.7 53.7 | 105 19880817 -18 19870127 | 55.6 49 50.8 58 | 24 12 120 3 |
TYE RIVER 1 SE | 1948-2010 | 68.2 44.3 56.2 | 105 19830821 -10 19850121 | 58.1 90 54.6 66 | 34 6 105 1 |
URBANNA WB CITY | 1948-1973 | 68.5 48.7 58.6 | 105 19540907 1 19700110 | 60.9 53 56.7 58 | 32 5 72 0 |
VIENNA TYSONS CORNER | 1948-2010 | 63.8 45.3 54.6 | 95 19970817 -3 19960205 | 56.7 98 53.1 96 | 8 12 95 0 |
WAKEFIELD 2 | 1982-2010 | 70.2 47.3 58.7 | 105 19830912 -8 19850121 | 61.4 91 56.6 96 | 44 4 86 0 |
