VIRGINIA
MONTHLY AVERAGE NUMBER OF DAYS MINIMUM TEMPERATURE LESS THAN OR EQUAL TO 32 DEGREES F
| PERIOD |
| OF RECORD | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
ABINGDON 3 S | 1969-2010 | 24 22 15 7 1 0 0 0 0 6 15 22 111
ALEXANDRIA CITY GARAGE | 1958-1975 | 26 23 17 4 0 0 0 0 0 2 12 22 106
ALEXANDRIA POTOMAC YARD | 1948-1962 | 20 16 11 1 0 0 0 0 0 0 8 17 74
AMELIA 4 SW | 1970-2003 | 25 21 15 4 0 0 0 0 0 4 12 22 102
UNKNOWN | 2003-2010 | 25 26 18 6 0 0 0 0 0 5 16 26 121
APPOMATTOX | 1948-2010 | 25 22 14 3 0 0 0 0 0 3 12 22 101
ASHLAND 1 SW | 1948-2010 | 23 20 14 4 0 0 0 0 0 3 12 21 96
BACK BAY WILDLIFE REFUG | 1953-2007 | 16 13 5 0 0 0 0 0 0 0 2 10 45
BALCONY FALLS | 1948-1967 | 24 20 14 4 0 0 0 0 0 3 15 24 105
BEDFORD | 1948-2006 | 22 19 12 3 0 0 0 0 0 2 11 19 88
BERRYVILLE | 1948-1987 | 27 23 19 7 1 0 0 0 0 6 15 24 123
BIG MEADOWS 2 | 1948-2010 | 27 24 22 12 2 0 0 0 1 7 17 25 138
BIG STONE GAP | 1990-2010 | 24 21 15 5 0 0 0 0 0 4 14 23 106
BLACKSBURG 3 SE | 1952-2010 | 27 24 19 8 1 0 0 0 0 8 18 26 131
BLACKSTONE FAA AIRPORT | 1948-1972 | 20 17 12 2 0 0 0 0 0 1 8 19 79
BLAND | 1951-2010 | 26 24 21 11 3 0 0 0 1 10 20 25 140
MATHEWS 1 SSW | 1962-1979 | 20 18 9 2 0 0 0 0 0 1 6 16 72
BOSTON 4 SE | 1998-2010 | 26 25 19 4 0 0 0 0 0 5 15 24 118
BOYKINS | 1954-1978 | 20 17 10 3 0 0 0 0 0 3 10 18 82
BREAKS INTERSTATE PK | 1999-2010 | 26 24 18 5 0 0 0 0 0 4 16 24 118
BREMO BLUFF PWR | 1948-2010 | 25 23 17 6 0 0 0 0 0 6 16 24 117
BRISTOL | 1948-1969 | 20 17 15 4 0 0 0 0 0 2 14 20 92
BROOKNEAL | 1950-2010 | 27 23 19 6 0 0 0 0 0 5 17 25 122
BUCHANAN | 1930-2010 | 23 20 15 5 0 0 0 0 0 4 14 21 102
BURKES GARDEN | 1948-2010 | 25 23 20 11 3 0 0 0 1 11 19 24 137
CAMP PICKETT | 1972-2010 | 24 22 16 5 0 0 0 0 0 5 14 23 108
CAPE CHARLES 5 ENE (CRN) | 2004-2010 | 16 15 6 0 0 0 0 0 0 0 2 12 52
CAPE HENRY WB CITY | 1948-1970 | 12 10 4 0 0 0 0 0 0 0 1 10 37
CATAWBA SANATORIUM | 1948-1977 | 23 20 15 4 0 0 0 0 0 2 12 22 99
CHANTILLY | 1948-1954 | 20 18 18 6 0 0 0 0 0 3 15 22 102
CHARLOTTE COURT HSE 3W | 1948-2010 | 24 20 14 4 0 0 0 0 0 3 12 22 99
CHARLOTTESVILLE 2 W | 1948-2010 | 23 19 12 2 0 0 0 0 0 1 8 19 82
CHARLOTTESVILLE 1 SW | 1930-1971 | 22 19 13 2 0 0 0 0 0 1 10 21 89
CHASE CITY | 1949-2010 | 22 20 13 3 0 0 0 0 0 2 11 20 91
CHATHAM | 1930-2010 | 24 21 16 6 1 0 0 0 0 5 15 22 109
CHERITON | 1948-1976 | 17 14 7 1 0 0 0 0 0 0 3 14 57
CHILHOWIE 1 S | 1952-1976 | 26 23 20 10 2 0 0 0 1 10 20 24 137
CHINCOTEAGUE WILDLIFE R | 1961-1973 | 21 18 10 1 0 0 0 0 0 0 3 15 69
CHRISTIANSBURG 2 N | 1995-2010 | 24 22 15 4 0 0 0 0 0 3 13 23 104
CLARKSVILLE | 1948-2010 | 19 18 11 3 0 0 0 0 0 3 12 20 86
CLINTWOOD | 1993-2010 | 26 24 21 10 2 0 0 0 0 8 19 26 137
COLONIAL BEACH | 1963-2002 | 22 18 11 2 0 0 0 0 0 1 7 18 79
COLUMBIA 2SSE | 1930-1986 | 24 21 16 6 0 0 0 0 0 5 15 23 110
CORBIN | 1959-2010 | 24 21 14 4 0 0 0 0 0 3 12 22 100
COVINGTON FILTER PLANT | 1960-2010 | 25 22 17 7 1 0 0 0 0 6 16 23 116
CROZET 2 N | 1948-1961 | 22 16 14 3 0 0 0 0 0 1 12 20 87
CROZIER | 1976-2010 | 25 22 16 4 0 0 0 0 0 4 14 22 106
CULPEPER | 1930-1990 | 23 20 15 4 0 0 0 0 0 3 13 22 98
DAHLGREN PROVING GROUND | 1948-1961 | 20 16 12 1 0 0 0 0 0 0 9 19 78
DALE ENTERPRISE | 1948-2010 | 26 23 18 7 1 0 0 0 0 5 15 24 118
DANTE | 1927-1958 | 21 20 16 6 0 0 0 0 0 4 17 22 106
DANVILLE | 1948-2010 | 22 19 12 2 0 0 0 0 0 2 12 20 89
DANVILLE MUNI | 1948-2010 | 19 16 11 2 0 0 0 0 0 2 10 20 79
DIAMOND SPRINGS | 1948-1980 | 17 15 7 0 0 0 0 0 0 0 4 14 57
UNKNOWN | 2001-2010 | 18 16 6 0 0 0 0 0 0 0 2 10 52
EDINBURG | 1996-2010 | 27 25 20 8 1 0 0 0 0 6 17 26 130
ELKWOOD 7 SE | 1948-1983 | 24 21 16 6 1 0 0 0 0 5 14 22 109
EMPORIA 1 WNW | 1948-2010 | 23 20 12 2 0 0 0 0 0 1 10 20 88
FALLS CHURCH 2 SW | 1949-1970 | 24 21 17 4 0 0 0 0 0 3 13 23 106
FARMVILLE 2 N | 1914-2010 | 22 20 15 5 0 0 0 0 0 5 14 21 102
FLOYD | 1948-2006 | 26 22 19 9 2 0 0 0 1 8 17 24 130
FORT LEE | 1950-1970 | 22 19 13 3 0 0 0 0 0 2 12 21 92
FREDERICKSBURG NATL PK | 1930-1997 | 24 21 16 5 0 0 0 0 0 4 14 23 108
FREDERICKBURG SEWAGE | 1995-2010 | 24 23 15 2 0 0 0 0 0 1 13 22 99
FRONT ROYAL 1 ESE | 1995-2010 | 24 23 17 3 0 0 0 0 0 3 11 23 103
FRONT ROYAL 6 NNW | 1948-1956 | 23 20 19 5 0 0 0 0 0 4 18 25 114
GALAX RADIO WBOB | 1948-2010 | 26 23 18 8 2 0 0 0 0 8 17 24 125
GATHRIGHT DAM | 1980-2010 | 27 24 19 7 1 0 0 0 0 7 17 25 128
GLEN LYN | 1930-2006 | 22 20 16 5 0 0 0 0 0 4 15 23 106
GORDONSVILLE 6 S AIRPOR | 1948-1961 | 24 21 18 7 1 0 0 0 0 5 19 24 118
GORDONSVILLE 3 S | 1961-2003 | 26 23 19 7 0 0 0 0 0 6 19 25 125
PRINCE EDWARD STATE PAR | 2004-2010 | 21 21 11 2 0 0 0 0 0 2 9 19 86
GRUNDY | 1948-2010 | 25 21 17 7 0 0 0 0 0 5 15 23 112
HALIFAX 1 N | 1948-1966 | 18 17 13 4 0 0 0 0 0 3 16 20 92
HALIFAX 2 SSE | 1955-1977 | 22 20 12 2 0 0 0 0 0 2 11 20 91
HOLLAND 1 E | 1948-2010 | 21 18 11 3 0 0 0 0 0 2 9 19 83
HOPEWELL | 1930-2010 | 18 16 9 2 0 0 0 0 0 1 8 16 70
HOT SPRINGS | 1948-2010 | 26 23 20 8 1 0 0 0 0 6 17 25 127
JOHN H KERR DAM | 1951-2010 | 22 20 12 2 0 0 0 0 0 3 11 19 89
KILMARNOCK 1 N | 1979-1998 | 23 20 14 5 0 0 0 0 0 3 12 20 96
LANGLEY AIR FORCE BASE | 1930-2007 | 16 13 6 0 0 0 0 0 0 0 4 13 52
LAWRENCEVILLE 3 E | 1948-2010 | 22 19 13 4 0 0 0 0 0 3 12 20 93
LEBANON | 1989-2010 | 24 22 18 8 1 0 0 0 0 7 18 24 120
LEXINGTON | 1948-2010 | 24 21 16 6 1 0 0 0 0 5 15 23 111
LINCOLN | 1930-2010 | 25 22 16 4 0 0 0 0 0 3 12 23 105
LOUISA | 1948-2010 | 24 21 15 6 0 0 0 0 0 4 13 22 105
LURAY 5 E | 1948-2010 | 27 23 19 8 1 0 0 0 0 6 16 25 125
LYNCHBURG NO 2 | 1998-2010 | 25 24 18 4 0 0 0 0 0 5 16 25 118
LYNCHBURG WSO AIRPORT | 1930-2010 | 22 19 12 2 0 0 0 0 0 2 10 20 87
UNKNOWN | 1996-2010 | 25 22 16 7 1 0 0 0 0 6 14 20 112
MANASSAS | 1950-1985 | 24 21 15 4 0 0 0 0 0 3 13 21 102
MARION | 1960-1989 | 26 24 18 8 2 0 0 0 1 8 16 23 126
MARTINSVILLE FILTER PLA | 1948-2010 | 24 22 17 7 1 0 0 0 0 7 17 24 119
MATHEWS 2 ENE | 1950-2000 | 20 16 11 2 0 0 0 0 0 1 8 18 76
MILLGAP 1 NNE | 1976-2010 | 28 27 24 12 3 0 0 0 1 11 21 28 156
MONTEREY | 1948-1990 | 28 24 22 11 2 0 0 0 1 9 18 26 142
MONTICELLO | 1982-2010 | 23 20 13 2 0 0 0 0 0 1 8 20 88
MOUNT LAKE BIOL STN | 1971-1997 | 28 24 21 13 4 0 0 0 1 10 20 25 145
MOUNT WEATHER | 1948-2010 | 27 23 19 6 0 0 0 0 0 2 12 24 113
MUSTOE 4 SSW | 1994-2010 | 28 26 23 12 3 0 0 0 0 11 22 28 153
NASSAWADOX | 1956-1976 | 20 18 10 2 0 0 0 0 0 1 6 16 72
NEW CANTON | 1948-1976 | 22 19 16 7 1 0 0 0 0 5 14 21 105
NEWPORT NEWS PRESS BLDG | 1948-1980 | 16 13 6 1 0 0 0 0 0 0 3 11 49
NORFOLK WSO AIRPORT | 1948-2010 | 16 13 6 0 0 0 0 0 0 0 3 12 50
NORFOLK WB CITY | 1948-1965 | 10 7 4 0 0 0 0 0 0 0 1 9 30
UNKNOWN | 2003-2010 | 17 15 6 0 0 0 0 0 0 0 3 12 54
UNKNOWN | 2002-2010 | 21 22 11 1 0 0 0 0 0 0 4 18 77
ONLEY 1 S | 1930-1955 | 16 16 11 1 0 0 0 0 0 0 6 17 67
PAINTER 2 W | 1955-2010 | 20 17 10 2 0 0 0 0 0 1 6 16 71
PALMYRA 2 | 1957-2010 | 24 21 16 6 0 0 0 0 0 4 15 23 109
PARTLOW 3 WNW | 1952-1976 | 26 22 17 8 1 0 0 0 0 8 17 23 122
MONS | 1958-1976 | 23 23 17 6 0 0 0 0 0 3 14 22 109
PENNINGTON GAP 1 W | 1931-2010 | 23 21 16 7 1 0 0 0 0 6 17 23 114
PETERSBURG | 1979-2010 | 20 22 12 1 0 0 0 0 0 1 8 20 85
PHILPOTT DAM 2 | 1953-2006 | 25 22 15 4 0 0 0 0 0 3 12 22 103
PIEDMONT RESEARCH STN | 1948-2010 | 25 22 15 3 0 0 0 0 0 2 12 22 100
POWHATAN | 1950-2010 | 23 20 16 6 0 0 0 0 0 5 14 22 107
PULASKI | 1948-2010 | 26 23 17 7 1 0 0 0 0 7 16 23 120
PULASKI FAA AIRPORT | 1948-1959 | 23 20 19 6 0 0 0 0 0 6 18 24 116
QUANTICO 1 S | 1948-1976 | 22 19 12 2 0 0 0 0 0 1 10 20 87
RICHLANDS | 1989-2010 | 25 23 18 9 1 0 0 0 0 8 18 25 126
RICHMOND WSO AIRPORT | 1948-2010 | 21 19 11 2 0 0 0 0 0 1 9 19 82
RICHMOND WB CITY | 1948-1954 | 13 12 10 1 0 0 0 0 0 0 8 16 60
ROANOKE | 1948-1965 | 21 17 14 3 0 0 0 0 0 2 12 22 89
ROANOKE 8 N | 1998-2010 | 24 22 14 2 0 0 0 0 0 2 11 22 96
ROANOKE WSO AIRPORT | 1948-2010 | 22 19 12 2 0 0 0 0 0 2 10 20 86
ROCKY KNOB | 1948-1975 | 22 21 17 6 0 0 0 0 0 2 12 21 102
ROCKY MOUNT | 1948-2010 | 24 21 15 5 0 0 0 0 0 4 14 21 104
ST PAUL | 1959-1974 | 24 23 19 7 1 0 0 0 0 8 16 24 121
SALTVILLE | 1930-1962 | 22 21 16 4 0 0 0 0 0 3 15 22 101
SALTVILLE 1 N | 1927-2010 | 24 22 17 6 0 0 0 0 0 5 17 23 114
UNKNOWN | 2002-2010 | 22 23 14 2 0 0 0 0 0 1 10 22 94
SOMERSET | 1948-2010 | 25 23 15 4 0 0 0 0 0 4 14 24 109
SOUTH BOSTON | 1980-2010 | 25 23 17 5 0 0 0 0 0 5 16 24 115
SPERRYVILLE | 1995-2010 | 25 23 16 2 0 0 0 0 0 2 12 24 104
STAFFORDSVILLE 3 N | 1951-2010 | 25 22 16 6 1 0 0 0 0 7 17 23 118
STAR TANNERY | 1948-2010 | 26 25 19 7 1 0 0 0 0 5 15 26 124
STAUNTON SEWAGE PLANT | 1948-2010 | 26 23 18 7 1 0 0 0 0 6 15 24 119
STERLING R & D CENTER | 1977-2010 | 27 24 19 7 1 0 0 0 0 7 15 24 124
STONY CREEK 3 ESE | 1948-2010 | 22 19 13 3 0 0 0 0 0 3 12 20 93
STUART | 1930-1960 | 18 16 12 3 0 0 0 0 0 2 11 18 80
STUART 1 SSE | 1960-2010 | 23 20 12 3 0 0 0 0 0 2 10 20 90
SUFFOLK LAKE KILBY | 1948-2010 | 19 16 9 1 0 0 0 0 0 0 6 16 68
SUNNYBANK | 1954-1970 | 22 18 10 1 0 0 0 0 0 1 6 18 75
TANGIER ISLAND | 1952-2001 | 18 15 6 0 0 0 0 0 0 0 2 11 52
TIMBERVILLE 3 E | 1948-1990 | 26 22 18 8 1 0 0 0 0 6 15 24 119
TYE RIVER 1 SE | 1948-2010 | 24 22 15 4 0 0 0 0 0 4 13 22 104
URBANNA WB CITY | 1948-1973 | 19 16 10 1 0 0 0 0 0 0 7 17 71
VIENNA TYSONS CORNER | 1948-2010 | 23 21 15 2 0 0 0 0 0 1 10 22 94
WAKEFIELD 2 | 1982-2010 | 22 19 12 3 0 0 0 0 0 2 10 19 86
WALKERTON 2 NW | 1932-2010 | 22 20 14 4 0 0 0 0 0 3 12 21 96
WALLOPS ISLAND WSSF | 1966-2006 | 21 19 10 1 0 0 0 0 0 0 6 16 72
WARRENTON 3 SE | 1951-2010 | 26 22 16 3 0 0 0 0 0 2 11 23 103
WARSAW 2 N | 1951-2010 | 21 18 12 3 0 0 0 0 0 2 9 18 83
WASHINGTON DC 3 SSW | 1948-1995 | 28 24 20 7 1 0 0 0 0 6 18 25 129
WASHINGTON WB CHANTILLY | 1962-2010 | 25 22 16 5 0 0 0 0 0 4 14 23 111
WASHINGTON NATL WSCMO A | 1948-2010 | 21 17 9 1 0 0 0 0 0 0 5 16 68
WATERFORD | 1948-1961 | 22 20 18 2 0 0 0 0 0 0 12 22 95
WAVERLY HILLS | 1948-1970 | 22 18 13 2 0 0 0 0 0 1 9 20 83
WEST POINT 2 SW | 1954-2010 | 22 19 13 3 0 0 0 0 0 2 10 19 87
WILLIAMSBURG 2 N | 1948-2010 | 21 18 11 2 0 0 0 0 0 1 8 18 80
WINCHESTER 'WINC' | 1982-2010 | 25 22 16 3 0 0 0 0 0 2 11 23 103
WINCHESTER 3 ESE | 1948-2010 | 26 22 18 6 0 0 0 0 0 4 14 24 115
WISE 1 SE | 1955-2010 | 24 20 15 6 1 0 0 0 0 4 13 21 102
WOODSTOCK 2 NE | 1930-2010 | 26 23 18 6 0 0 0 0 0 5 14 24 116
WYTHEVILLE POST OFFICE | 1930-2010 | 25 22 18 8 2 0 0 0 0 7 17 24 123
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.