Data is from stations with at least 7 years of daily temperature data with
10 days or less of missing data per interval.
Dates listed are month-day (04 27 = April 27th.)
First spring date for calculation is considered January 1st.
Last fall date for calculation is considered December 31st.
NA = not applicable. There are years when the maximum temperature has not gone
above the threshold temperature either during the spring or the fall.
UTAH
| | | | MEDIAN
| | MEDIAN DATE OF | MEDIAN DATE OF | DAYS BETWEEN
| | FIRST SPRING | LAST FALL | LAST FALL AND
| | MAXIMUM TEMPERATURE | MAXIMUM TEMPERATURE | FIRST SPRING
STATION | YEARS | >=70 >=80 >=90 | >=70 >=80 >=90 | 70 80 90
ALLEN'S RANCH | 1962-2000 | 04 14 05 09 06 14 | 10 16 09 29 09 03 | 176 220 285
ALPINE | 1899-2009 | 04 03 05 12 06 08 | 10 28 10 01 09 04 | 158 217 280
ALTA | 1905-2009 | 06 13 07 24 NA | 09 12 NA NA | 277 0 NA
ALTAMONT | 1953-2009 | 04 18 05 22 07 07 | 10 10 09 13 NA | 190 254 NA
ALTON | 1915-2010 | 04 20 05 30 07 15 | 10 19 09 16 NA | 185 252 NA
ALUNITE | 1917-1952 | 04 15 05 14 06 18 | 10 23 10 01 09 01 | 172 223 283
ANETH PLANT | 1900-2007 | 03 25 04 21 05 30 | 10 29 10 11 09 18 | 149 204 256
ANGLE | 1981-2009 | 04 08 05 18 06 26 | 10 22 10 01 08 18 | 162 221 304
ANTELOPE ISLAND | 1952-1972 | 03 29 05 01 05 23 | 10 29 10 11 09 20 | 152 205 253
ARCHES NATL PARK HQ | 1980-2010 | 03 10 04 09 05 15 | 11 02 10 15 09 29 | 129 172 230
BEAR RIVER BAY | 1969-1996 | 04 15 05 14 06 21 | 10 12 09 25 08 31 | 185 231 294
BEAR RIVER REFUGE | 1937-1984 | 04 09 05 05 06 17 | 10 22 09 29 09 07 | 164 217 287
BEAVER | 1889-1990 | 04 10 05 13 06 22 | 10 27 09 28 08 24 | 166 228 292
BEAVER CANYON P H | 1939-2010 | 04 25 05 23 07 05 | 10 18 09 15 NA | 194 252 NA
BIG WATER | 1986-2010 | 03 10 04 05 05 09 | 11 07 10 16 10 02 | 125 167 210
BINGHAM CANYON | 1940-1974 | 04 28 05 27 NA | 10 11 09 13 NA | 199 260 NA
BINGHAM CANYON 2 NE | 1974-1984 | 04 16 05 15 06 25 | 10 17 09 26 08 26 | 182 240 296
BIRDSEYE | 1933-1991 | 04 13 05 16 06 22 | 10 27 10 03 08 26 | 166 228 302
BLACK ROCK | 1900-2009 | 03 17 04 19 06 02 | 11 05 10 13 09 10 | 133 188 261
BLANDING | 1904-2010 | 04 11 05 14 06 16 | 10 22 09 29 08 30 | 168 224 286
BLUFF | 1911-2010 | 03 16 04 15 05 18 | 10 31 10 12 09 18 | 136 185 246
BONANZA | 1938-1992 | 04 07 04 30 06 06 | 10 22 10 03 09 07 | 164 213 268
BOUNTIFUL-VAL VERDA | 1912-2009 | 04 02 05 07 06 14 | 10 23 10 02 09 03 | 163 214 279
BOULDER | 1954-2010 | 04 17 05 24 06 28 | 10 15 09 20 08 07 | 184 246 309
BRIAN HEAD | 1991-2009 | 06 09 NA NA | 08 31 NA NA | 287 0 NA
BRIGHAM CITY | 1899-1974 | 04 03 05 04 06 07 | 10 24 10 04 09 06 | 160 214 270
BRIGHAM CITY WASTE PLT | 1974-2010 | 04 07 05 13 06 17 | 10 21 10 03 09 04 | 169 216 283
BRYCE CANYON FAA AIRPO | 1948-1982 | 05 06 06 15 NA | 10 13 09 07 NA | 205 278 NA
BRYCE CANYON NAT'L PRK | 1933-1958 | 05 01 06 06 NA | 10 10 09 11 NA | 205 269 NA
BRYCE CANYON NATL PK H | 1959-2009 | 05 12 06 13 NA | 10 06 09 03 NA | 218 278 NA
BULLFROG BASIN | 1967-2009 | 03 15 04 10 05 15 | 11 07 10 15 09 26 | 135 185 232
CALLAO | 1902-2010 | 03 21 04 23 06 08 | 11 03 10 05 09 07 | 133 204 270
CALLISTER RANCH | 1967-1983 | 04 01 05 05 06 01 | 11 01 10 07 09 13 | 152 208 265
CANYONLANDS THE NECK | 1965-2009 | 04 06 05 10 06 13 | 10 19 09 30 09 03 | 166 219 281
CANYONLANDS THE NEEDLE | 1965-2009 | 03 21 04 24 05 23 | 11 01 10 11 09 12 | 139 199 255
CAPITOL REEF NATL PARK | 1967-2009 | 03 26 05 01 06 02 | 10 29 10 04 09 05 | 150 209 268
CASTLE DALE | 1899-2010 | 04 03 05 09 06 13 | 10 21 09 29 09 01 | 160 221 277
CASTLE VALLEY INST | 1978-2008 | 03 21 04 19 06 04 | 10 28 10 10 09 10 | 144 194 266
CEDAR CITY 5 E | 1983-2009 | 04 15 05 13 06 24 | 10 31 09 28 08 15 | 161 234 306
CEDAR CITY FAA AIRPORT | 1948-2010 | 04 02 05 12 06 12 | 10 30 10 05 09 03 | 154 217 279
CEDAR CITY POWERHOUSE | 1905-1960 | 04 14 05 10 06 22 | 10 26 09 29 08 27 | 164 222 298
CEDAR CITY STEAM PLANT | 1961-1983 | 04 13 05 16 06 27 | 10 28 09 27 08 15 | 168 226 313
CEDAR POINT | 1957-2009 | 04 18 05 22 06 26 | 10 14 09 18 08 14 | 187 245 297
CHURCH WELLS | 1975-1985 | 03 08 04 17 05 22 | 11 09 10 16 09 26 | 128 185 240
CIRCLEVILLE | 1941-2009 | 04 07 05 15 06 15 | 10 29 10 05 08 29 | 163 218 294
CISCO | 1893-1966 | 03 26 04 13 05 14 | 10 26 10 08 09 17 | 150 186 231
CITY CREEK WATER PLANT | 1955-2009 | 04 07 05 18 06 20 | 10 28 09 30 08 30 | 165 230 299
CLEAR CREEK | 1905-1966 | 05 12 07 01 NA | 09 27 08 19 NA | 224 311 NA
CLEAR LAKE REFUGE | 1963-1983 | 03 31 05 02 06 07 | 10 30 10 12 09 11 | 148 206 265
COALVILLE | 1894-2010 | 04 12 05 13 06 26 | 10 27 10 01 08 25 | 164 224 298
COALVILLE 13 E | 1974-2009 | 04 18 06 03 07 17 | 10 13 09 15 NA | 189 257 NA
CORINNE | 1871-2005 | 04 09 05 04 06 11 | 10 22 10 03 09 08 | 167 215 278
COTTONWOOD WEIR | 1917-2010 | 03 29 05 05 06 09 | 10 29 10 05 09 08 | 153 208 274
COVE FORT | 1941-1980 | 04 07 05 14 06 20 | 10 29 10 09 09 04 | 158 222 290
CUTLER DAM UTAH P&L CO | 1980-2010 | 04 07 05 13 06 17 | 10 17 10 02 09 02 | 169 224 289
DEER CREEK DAM | 1939-2010 | 04 14 05 17 06 29 | 10 24 09 29 08 23 | 172 227 305
DELTA | 1938-2010 | 03 23 04 21 05 29 | 10 30 10 11 09 15 | 144 193 254
DESERET | 1891-2010 | 03 23 04 21 06 05 | 10 30 10 09 09 11 | 146 194 265
DESERT EXP RANGE | 1950-1984 | 03 30 05 03 06 07 | 11 02 10 10 09 09 | 147 206 273
DEWEY | 1967-2003 | 03 14 04 09 05 14 | 11 02 10 14 09 28 | 135 170 223
DINOSAUR NM QUARRY ARE | 1915-2010 | 04 02 04 29 05 31 | 10 23 10 04 09 11 | 161 209 261
DRAPER POINT OF THE MT | 1985-2007 | 03 23 04 17 05 26 | 10 28 10 10 09 15 | 151 191 266
DUCHESNE | 1906-2010 | 04 11 05 09 06 21 | 10 15 09 26 08 21 | 176 227 298
DUGWAY | 1950-2010 | 03 25 04 22 05 30 | 10 28 10 10 09 16 | 151 193 256
EAST PORTAL | 1905-1954 | 06 07 07 07 NA | 10 02 08 22 NA | 236 140 NA
ECHO DAM | 1940-2010 | 04 15 05 16 06 27 | 10 24 10 02 08 29 | 173 225 300
ELBERTA | 1902-1992 | 03 31 04 28 06 04 | 10 29 10 06 09 08 | 148 201 266
ELECTRIC LAKE U P & L | 1980-2008 | 05 22 07 06 NA | 09 15 NA NA | 257 144 NA
EMERY | 1901-1978 | 04 21 05 20 07 10 | 10 17 09 19 NA | 185 248 NA
EMERY 15 SW | 1979-1985 | 05 16 06 10 NA | 09 25 09 04 NA | 226 284 NA
ENTERPRISE BERYL JCT | 1940-2008 | 03 24 04 30 06 08 | 11 01 10 06 09 05 | 145 206 277
EPHRAIM SORENSENS FLD | 1949-2009 | 04 03 05 11 06 19 | 10 26 10 04 09 04 | 159 220 283
ESCALANTE | 1901-2010 | 04 01 05 09 06 12 | 10 26 10 02 08 31 | 157 214 278
ESKDALE | 1966-2010 | 03 18 04 24 05 31 | 11 06 10 08 09 10 | 134 204 263
EUREKA | 1930-1984 | 04 23 05 22 06 29 | 10 18 09 20 08 14 | 184 242 310
FAIRFIELD | 1911-2010 | 03 27 05 05 06 15 | 10 28 10 06 09 05 | 154 212 278
FARMINGTON | 1893-1964 | 04 03 05 03 06 06 | 10 25 10 07 09 09 | 159 207 271
FARMINGTON USU FLD STN | 1948-2009 | 03 28 05 02 06 08 | 10 26 10 03 09 07 | 156 214 274
FERRON | 1897-2010 | 04 04 05 12 06 17 | 10 21 09 30 08 31 | 164 220 289
FILLMORE | 1893-2010 | 03 23 04 24 06 04 | 11 04 10 12 09 13 | 139 194 263
FISH SPRINGS REFUGE | 1960-2010 | 03 20 04 18 05 25 | 11 03 10 10 09 18 | 138 190 249
FLAMING GORGE | 1957-2009 | 04 17 05 22 06 25 | 10 14 09 20 08 22 | 186 246 306
FORT DUCHESNE | 1894-2010 | 04 05 05 04 06 12 | 10 17 09 29 09 04 | 170 220 282
FREMONT INDIAN S P | 1988-2010 | 03 19 04 27 06 09 | 11 02 10 14 09 08 | 143 199 262
FRUITA | 1938-1966 | 03 27 04 21 06 06 | 10 31 10 07 09 04 | 151 206 274
FRUITLAND | 1910-1966 | 05 02 06 06 07 14 | 10 10 09 19 04 16 | 208 259 NA
GARFIELD | 1924-2010 | 03 29 05 05 06 06 | 10 28 10 03 09 09 | 153 213 268
GARLAND 1 NE | 1909-1978 | 04 09 05 13 06 22 | 10 21 09 29 09 02 | 176 224 297
GARRISON | 1903-1989 | 03 26 04 22 06 07 | 10 31 10 07 09 05 | 142 191 265
GENEVA STEEL | 1953-1959 | 04 13 05 06 06 04 | 10 22 10 09 09 11 | 156 212 264
GENEVA STEEL 2 | 1960-1982 | 03 29 05 02 06 07 | 10 28 10 07 09 07 | 153 211 274
GOLD HILL | 1966-1990 | 03 29 05 07 06 08 | 10 26 09 30 09 05 | 154 219 279
GOVERNMENT CREEK | 1900-1950 | 04 10 05 12 06 17 | 10 23 10 01 09 01 | 168 224 287
GRANTSVILLE | 1906-2009 | 04 02 04 23 05 19 | 11 01 10 03 09 11 | 153 202 255
GREEN RIVER AVIATION | 1893-2008 | 03 19 04 15 05 14 | 10 28 10 11 09 20 | 142 184 238
GROUSE CREEK | 1959-2009 | 04 10 05 14 06 26 | 10 21 09 29 08 28 | 176 226 302
GUNNISON | 1956-1990 | 03 29 05 06 06 07 | 10 29 10 08 09 09 | 150 209 267
HANS FLAT RANGER STN | 1980-2010 | 04 17 05 18 06 21 | 10 16 09 27 08 24 | 184 235 290
HANKSVILLE | 1910-2010 | 03 14 04 12 05 15 | 10 31 10 15 09 24 | 138 179 232
HANNA | 1952-1993 | 05 02 05 31 07 22 | 10 14 09 10 NA | 198 264 NA
HARDWARE RANCH | 1956-1990 | 04 20 05 26 07 11 | 10 22 09 25 08 18 | 187 255 326
HEBER | 1892-2010 | 04 12 05 13 06 25 | 10 26 10 02 08 30 | 168 222 296
HIAWATHA | 1916-1991 | 05 01 06 09 NA | 10 06 09 07 NA | 205 274 NA
HITE | 1900-1961 | 03 04 04 02 05 05 | 11 11 10 19 09 27 | 121 160 222
HITE RANGER STN | 1978-2009 | 03 14 04 08 05 20 | 10 31 10 12 09 23 | 133 172 238
HOVENWEEP NM | 1957-2009 | 03 26 04 30 06 03 | 10 28 10 06 09 10 | 152 204 264
HUNTSVILLE MONASTERY | 1976-2010 | 04 08 05 13 06 23 | 10 24 09 30 09 01 | 164 223 299
IBAPAH | 1903-2010 | 03 29 05 04 06 14 | 11 03 10 09 09 10 | 150 205 276
JENSEN | 1925-2010 | 04 02 04 27 06 04 | 10 22 10 05 09 07 | 160 206 267
JOHNSON PASS | 1972-2010 | 04 03 05 06 06 06 | 10 24 10 01 09 05 | 161 213 272
KAMAS 3 NW | 1948-2010 | 04 21 05 30 07 07 | 10 16 09 24 08 19 | 188 252 309
KANAB | 1899-2010 | 03 16 04 20 05 31 | 11 08 10 15 09 17 | 126 188 257
KANOSH | 1907-2009 | 03 23 05 02 06 09 | 11 06 10 10 09 09 | 137 202 275
KNOLLS 10 NE | 1986-2004 | 03 23 05 03 06 05 | 10 18 10 03 09 09 | 159 208 271
KODACHROME BASIN PARK | 1979-2009 | 03 23 05 08 06 06 | 10 30 10 05 09 05 | 147 218 275
KOOSHAREM | 1893-2008 | 04 20 05 22 06 29 | 10 23 09 23 08 06 | 175 244 296
LAKETOWN | 1900-2010 | 04 24 05 31 07 12 | 10 11 09 15 NA | 194 258 NA
LA SAL | 1901-1977 | 04 24 06 01 07 06 | 10 17 09 19 08 03 | 189 248 292
LA SAL 1 SW | 1978-2010 | 04 16 05 28 06 30 | 10 18 09 28 08 14 | 175 243 306
LA VERKIN | 1950-2010 | 02 18 03 28 05 06 | 11 18 10 26 10 01 | 92 156 213
LEVAN | 1893-2010 | 04 02 05 07 06 16 | 10 26 10 03 09 02 | 157 215 284
LEWISTON | 1924-1976 | 04 13 05 10 06 24 | 10 21 09 30 09 01 | 172 224 295
LITTLE SAHARA DUNES | 1979-2009 | 03 30 05 07 06 03 | 10 26 10 06 09 10 | 158 203 266
LOA | 1893-2010 | 04 18 05 26 07 15 | 10 17 09 14 NA | 184 252 NA
LOGAN RADIO KVNU | 1956-2010 | 04 08 05 15 06 20 | 10 21 10 02 09 01 | 168 224 290
LOGAN SUGAR FACTORY | 1924-1940 | 04 10 04 29 06 07 | 10 26 09 29 09 04 | 167 213 271
LOGAN UTAH STATE UNIV | 1893-2010 | 04 14 05 16 06 28 | 10 17 09 26 08 27 | 179 236 303
LOGAN USU EXP STN | 1950-1978 | 04 08 05 16 06 25 | 10 21 09 29 08 26 | 172 232 299
LOGAN 5 SW EXP FARM | 1969-2009 | 04 12 05 16 06 25 | 10 17 09 29 08 29 | 176 228 299
LOWER AMERICAN FORK PO | 1914-1956 | 04 06 05 03 06 12 | 10 27 10 10 09 06 | 158 202 274
LOWER MILL CREEK POWER | 1913-1952 | 04 11 05 10 06 20 | 10 25 09 29 08 29 | 168 225 295
LUCIN | 1905-1990 | 04 06 05 05 06 10 | 10 18 09 30 09 08 | 165 216 275
LUND | 1900-1966 | 03 25 04 23 06 06 | 11 05 10 15 09 16 | 139 192 257
LYTLE RANCH | 1988-2010 | 02 01 03 23 05 04 | 12 03 11 06 10 07 | 83 134 202
MAESER 9 NW | 1983-2009 | 04 15 05 23 07 02 | 10 09 09 18 08 14 | 188 255 286
MANILA | 1910-2009 | 04 22 05 23 07 01 | 10 17 09 24 08 07 | 192 241 306
MANTI | 1893-2010 | 04 11 05 15 06 27 | 10 23 09 25 08 18 | 168 235 300
MARYSVALE | 1913-2009 | 03 27 05 06 06 13 | 11 03 10 08 09 01 | 148 209 283
MEXICAN HAT | 1940-2010 | 03 12 04 09 05 14 | 11 04 10 15 09 25 | 131 176 233
MIDLAKE | 1911-1980 | 05 04 05 28 06 28 | 10 04 09 05 NA | 212 272 308
MIDVALE | 1911-1970 | 03 26 04 26 06 05 | 10 31 10 10 09 18 | 146 198 259
MILFORD | 1906-2009 | 03 27 05 01 06 07 | 11 02 10 09 09 08 | 144 201 271
MOAB | 1889-2010 | 03 12 04 10 05 12 | 11 05 10 15 09 21 | 129 178 232
MODENA | 1901-2004 | 03 26 05 06 06 06 | 11 03 10 11 09 08 | 143 201 272
MONTEZUMA CREEK | 1946-1956 | 04 18 06 01 06 22 | 10 19 09 25 08 18 | 176 248 292
MONTICELLO | 1902-2010 | 04 21 06 03 07 04 | 10 13 09 14 NA | 192 260 NA
MONUMENT VLY MISSION | 1961-1989 | 04 01 04 21 06 07 | 10 27 10 04 09 06 | 158 189 271
MORGAN | 1903-2010 | 04 08 05 12 06 20 | 10 26 10 04 09 01 | 164 219 293
MORONI | 1908-2010 | 04 04 05 05 06 14 | 10 26 10 05 09 01 | 162 209 282
MOUNTAIN DELL DAM | 1920-2010 | 04 08 05 13 06 28 | 10 23 09 29 08 27 | 165 222 307
MYTON | 1915-2009 | 04 04 05 03 06 10 | 10 18 10 01 09 04 | 166 210 279
NATURAL BRIDGES NATL M | 1965-2009 | 04 10 05 15 06 15 | 10 17 09 29 08 28 | 172 232 284
NAVAJO MOUNTAIN | 1956-1974 | 04 08 05 20 06 21 | 10 17 09 21 08 28 | 179 236 297
NEOLA | 1956-2010 | 04 17 05 18 07 04 | 10 11 09 15 08 06 | 186 247 NA
NEPHI | 1904-2009 | 03 26 04 28 06 06 | 11 02 10 11 09 10 | 146 202 266
NEW HARMONY | 1911-2010 | 03 31 05 10 06 13 | 11 03 10 04 08 31 | 152 214 284
NUTTERS RANCH | 1963-1985 | 04 09 05 14 06 21 | 10 21 09 30 08 24 | 174 224 303
OAK CITY | 1905-2010 | 03 27 05 02 06 04 | 10 30 10 12 09 12 | 153 201 263
OGDEN 2 | 1893-1939 | 04 05 05 08 06 10 | 10 27 10 07 09 06 | 163 214 278
OGDEN PIONEER P H | 1902-2010 | 04 04 05 03 06 11 | 10 25 10 04 09 06 | 161 210 279
OGDEN SUGAR FACTORY | 1924-2008 | 04 03 05 05 06 09 | 10 25 10 04 09 08 | 161 214 275
OLMSTEAD POWERHOUSE | 1977-2003 | 03 25 05 01 06 04 | 10 29 10 05 09 06 | 142 210 271
ORDERVILLE | 1910-2010 | 03 18 04 24 06 05 | 11 09 10 13 09 10 | 125 194 265
OREM TREATMENT PLANT | 1982-2010 | 03 26 04 27 06 05 | 10 27 10 04 09 03 | 147 205 276
OURAY 4 NE | 1941-2009 | 03 26 04 22 05 23 | 10 23 10 06 09 09 | 156 196 255
PANGUITCH | 1904-2009 | 04 14 05 18 06 30 | 10 23 09 24 08 08 | 170 237 282
PARK CITY RADIO | 1896-1990 | 05 03 06 03 07 08 | 10 09 09 11 NA | 206 263 NA
PARK CITY SUMMIT HOUSE | 1969-1977 | 06 24 NA NA | 08 30 NA NA | 300 0 NA
PARK VALLEY | 1911-1990 | 04 21 05 31 07 01 | 10 15 09 23 08 23 | 190 249 314
PAROWAN POWER PLANT | 1890-2010 | 04 05 05 14 06 22 | 10 29 10 01 08 26 | 157 225 294
PARTOUN | 1905-2010 | 03 24 04 24 05 28 | 10 31 10 10 09 13 | 143 198 254
PINE VIEW DAM | 1935-2010 | 04 16 05 16 06 28 | 10 18 09 29 08 27 | 182 227 303
PIUTE DAM | 1911-1970 | 04 05 05 13 06 25 | 10 31 10 04 08 28 | 158 202 277
PLEASANT GROVE | 1946-2010 | 03 26 05 01 06 10 | 10 28 10 06 09 06 | 152 205 276
PRICE GAME FARM | 1889-1968 | 04 11 05 05 06 08 | 10 24 10 06 09 03 | 160 210 280
PRICE WAREHOUSES | 1968-2010 | 04 13 05 14 06 12 | 10 14 09 30 09 01 | 186 226 283
PROVO BYU | 1916-2010 | 03 24 04 19 06 01 | 10 30 10 06 09 08 | 143 199 262
PROVO RADIO KAYK | 1952-1976 | 03 26 05 01 06 02 | 10 29 10 11 09 06 | 138 204 260
RANDOLPH | 1893-2010 | 04 28 06 02 07 14 | 10 11 09 12 04 16 | 203 264 NA
RICHFIELD RADIO KSVC | 1893-2010 | 03 27 05 03 06 10 | 11 04 10 08 09 04 | 145 205 277
RICHMOND | 1911-2010 | 04 07 05 14 06 21 | 10 21 10 01 09 05 | 168 222 290
RIVERDALE | 1914-1990 | 04 03 05 04 06 11 | 10 25 10 02 09 05 | 163 212 278
ROOSEVELT RADIO | 1948-2010 | 04 01 04 27 06 04 | 10 20 10 03 09 06 | 160 206 268
ROSETTE | 1990-2010 | 04 18 05 21 07 07 | 10 15 09 21 08 26 | 177 233 310
ST GEORGE CAA AIRPORT | 1948-1954 | 02 21 04 06 04 22 | 11 16 10 24 10 10 | 89 155 195
ST GEORGE | 1862-2010 | 02 19 03 26 05 02 | 11 17 10 28 10 07 | 94 150 204
SALINA | 1923-2010 | 03 29 05 01 06 04 | 11 05 10 10 09 08 | 145 199 265
SALINA 24 E | 1986-2010 | 05 13 06 12 NA | 10 03 09 01 NA | 220 277 NA
SALTAIR | 1903-1941 | 04 15 05 16 06 27 | 10 14 09 21 08 12 | 184 238 268
SALTAIR SALT PLANT | 1956-1990 | 04 08 04 28 06 15 | 10 12 09 27 09 02 | 176 215 284
SALT LAKE CITY NWSFO | 1948-2010 | 03 30 04 29 06 04 | 10 26 10 07 09 11 | 154 206 264
SALT LAKE CITY | 1928-1954 | 04 03 05 02 06 08 | 10 28 10 08 09 08 | 159 202 270
SALT LAKE TRIAD CENTER | 1985-2009 | 03 23 05 06 06 15 | 10 23 10 06 09 01 | 146 215 290
ASTR RESEARCH LAB | 1966-1978 | 03 28 05 04 06 08 | 10 25 10 05 09 06 | 152 217 270
SALT LAKE CITY ZOO | 1990-2004 | 03 21 04 18 06 04 | 10 27 10 04 09 07 | 152 196 268
SANDY RANCH | 1963-1988 | 03 30 05 07 05 27 | 10 29 10 10 09 07 | 151 208 261
SANTAQUIN CHLORINATOR | 1914-2010 | 03 31 05 05 06 12 | 10 28 10 06 09 05 | 153 212 281
SCIPIO | 1895-2010 | 04 03 05 04 06 11 | 10 29 10 05 09 01 | 153 211 278
SCOFIELD | 1893-1983 | 05 17 06 25 NA | 10 01 08 19 NA | 222 310 NA
SCOFIELD DAM | 1948-1990 | 05 16 06 25 NA | 10 02 08 27 NA | 225 296 NA
SCOFIELD-SKYLAND MINE | 1984-2010 | 05 20 06 30 NA | 09 29 08 20 NA | 238 300 NA
SIGURD U P & L | 1980-1994 | 03 26 04 26 06 04 | 10 30 10 05 09 05 | 162 206 272
SILVER LAKE BRIGHTON | 1915-2010 | 06 08 07 29 NA | 09 17 NA NA | 266 0 NA
SNAKE CREEK POWERHOUSE | 1913-2008 | 04 21 05 27 07 13 | 10 17 09 16 08 03 | 188 257 268
SNOWVILLE | 1893-1991 | 04 15 05 13 06 23 | 10 19 10 02 09 02 | 183 221 288
SOLDIER SUMMIT | 1893-2002 | 05 04 06 13 NA | 10 11 09 10 NA | 206 270 NA
SPANISH FORK 1 S | 1950-1958 | 04 05 05 03 06 02 | 11 02 10 21 09 16 | 155 199 254
SPANISH FORK PWR HOUSE | 1909-2010 | 03 29 04 28 06 04 | 10 29 10 07 09 07 | 152 202 268
STANDROD | 1910-1942 | 05 01 06 07 07 25 | 10 14 09 16 08 01 | 206 268 NA
SUNDANCE | 1996-2008 | 05 13 05 31 07 23 | 09 22 09 05 NA | 222 269 NA
SUNNYSIDE | 1905-1988 | 05 01 06 05 07 05 | 10 10 09 11 NA | 207 265 NA
SUNNYSIDE CITY CENTER | 1988-2008 | 04 15 05 18 06 20 | 10 14 09 17 08 16 | 181 242 284
THIOKOL PLANT 78 | 1962-2008 | 04 11 05 13 06 20 | 10 20 09 30 09 06 | 170 220 286
THISTLE | 1893-1913 | 03 25 04 21 05 29 | 11 01 10 09 09 16 | 133 186 250
THISTLE 3 N | 1914-1947 | 04 03 05 14 06 28 | 11 02 10 05 08 31 | 158 218 290
THOMPSON | 1911-1994 | 03 30 04 30 06 06 | 10 25 10 08 09 08 | 156 202 269
TIMPANOGOS CAVE | 1946-2010 | 04 07 05 10 06 16 | 10 18 09 29 09 04 | 171 222 285
TOOELE | 1897-2010 | 04 06 05 08 06 17 | 10 24 09 29 09 02 | 163 220 287
TREMONTON | 1913-2009 | 04 09 05 04 06 16 | 10 19 10 01 09 02 | 174 218 284
TRENTON | 1944-2009 | 04 11 05 03 06 18 | 10 18 09 30 09 02 | 172 221 293
TROPIC | 1893-1998 | 04 09 05 15 06 27 | 10 24 09 24 08 10 | 168 238 302
UINTALANDS | 1977-1989 | 05 14 07 05 NA | 09 19 08 19 NA | 228 313 NA
UNIV OF UTAH | 1913-1989 | 04 07 05 05 06 15 | 10 28 10 05 09 05 | 158 212 283
UTAH LAKE LEHI | 1904-2002 | 04 09 05 08 06 18 | 10 20 10 02 08 30 | 166 218 289
VERNAL ARPT | 1894-2010 | 04 09 05 06 06 15 | 10 17 09 27 08 30 | 174 223 288
VERNON | 1953-2009 | 04 06 05 14 06 14 | 10 28 10 03 09 03 | 157 220 289
VEYO POWERHOUSE | 1957-2009 | 03 21 04 26 06 04 | 11 06 10 13 09 12 | 134 193 261
WAH WAH RANCH | 1955-2007 | 03 13 04 17 05 30 | 11 08 10 16 09 23 | 124 187 251
WANSHIP DAM | 1955-2009 | 04 17 05 20 07 03 | 10 21 09 28 08 25 | 180 240 303
WENDOVER WSO AIRPORT | 1911-2009 | 04 03 05 01 06 06 | 10 18 09 30 09 10 | 165 213 267
WIDTSOE 3 NNE | 1912-2005 | 05 06 06 10 NA | 10 08 09 02 NA | 213 280 NA
WOODRUFF | 1897-2010 | 04 27 06 07 07 27 | 10 13 09 16 NA | 194 262 NA
ZION NATIONAL PARK | 1904-2010 | 02 24 04 06 05 13 | 11 20 10 27 10 04 | 98 162 218
Copyright ©2011 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.