TENNESSEE
A N N U A L T E M P E R A T U R E S U M M A R Y (F)
| | | EXTREME YEARLY | NUMBER OF DAYS |
| PERIOD OF | AVG AVG | EXTREMES | AVERAGES | MAX MAX MIN MIN |
| RECORD | MAX MIN AVG | HIGH YEARMODY LOW YEARMODY | MAX YR MIN YR |>=90 <=32 <=32 <=0 |
UNKNOWN | 2001-2010 | 69.6 49.9 59.8 | 104 20070817 4 20030124 |***************** | 44 8 69 0 |
ALLARDT | 1928-2010 | 66.6 44.2 55.4 | 104 19360629 -27 19850121 | 57.9 98 52.5 96 | 14 11 97 2 |
AMES PLANTATION | 1976-2010 | 71.4 48.3 59.8 | 106 20070816 -12 19850121 | 62.8 98 57.1 79 | 63 7 79 0 |
ASHWOOD | 1900-1977 | 70.4 47.9 59.1 | 110 19010723 -17 19400126 | 61.7 21 56.4 17 | 44 6 77 1 |
ATHENS | 1962-2010 | 69.5 45.7 57.6 | 105 19800717 -16 19660130 | 60.3 98 55.5 66 | 35 6 94 1 |
UNKNOWN | 2000-2003 | 67.5 44.6 56.0 | 96 20020803 0 20030124 |***************** | 17 10 98 0 |
BETHPAGE 1 S | 1953-2010 | 68.8 45.2 56.9 | 106 20070817 -11 20030118 |***************** | 37 9 102 0 |
BIG SANDY | 1997-2010 | 71.1 47.9 59.5 | 105 20070816 -3 20030118 | 59.7 99 59.6100 | 53 5 80 0 |
BLOUNTVILLE 6 SW | 1997-2006 | 68.4 46.2 57.3 | 97 19980915 2 20001220 |***************** | 14 6 86 0 |
BOLIVAR 2 | 1930-2010 | 71.5 48.4 60.0 | 109 19300729 -18 19510202 | 62.9 98 57.1 76 | 60 6 77 0 |
BREEDENTON 2 NW | 1948-1952 | 69.4 47.5 58.3 | 97 19510807 3 19501125 | 58.8 51 58.6 50 | 22 2 77 0 |
BRENTWOOD | 1995-2010 | 69.5 45.7 57.7 | 106 20070817 -1 20030124 |***************** | 44 6 91 0 |
BRISTOL WSO AIRPORT | 1948-2010 | 67.1 44.8 55.9 | 102 19520728 -21 19850121 | 58.2 90 53.8 96 | 17 10 96 1 |
BROWNSVILLE | 1930-2010 | 71.4 50.3 60.8 | 109 19300712 -10 19630124 | 63.3 38 57.6 79 | 61 7 65 0 |
BYRDSTOWN | 1998-2010 | 68.4 45.4 56.9 | 100 20070824 -5 20030124 | 57.7 99 56.2100 | 19 9 95 0 |
CAMDEN | 1997-2010 | 70.8 48.2 59.5 | 107 20070817 0 20030118 | 61.1 98 59.0100 | 50 6 82 0 |
CARTHAGE | 1948-2010 | 69.8 47.0 58.4 | 107 19540905 -17 19850121 | 61.2 53 55.9 66 | 42 7 83 1 |
CELINA | 1932-2010 | 69.7 44.0 56.8 | 105 19800717 -20 19850121 | 58.0 73 54.2 76 | 46 10 100 3 |
CENTER HILL DAM | 1948-1970 | 70.3 45.3 57.8 | 110 19520729 -11 19630124 | 59.8 54 56.0 60 | 57 8 96 1 |
CENTERVILLE | 1949-1954 | 73.2 46.7 60.0 | 109 19520728 -13 19510202 | 60.1 52 59.0 50 | 68 1 83 1 |
UNKNOWN | 2000-2010 | 67.5 46.3 56.9 | 103 20070817 -2 20030124 |***************** | 16 9 90 0 |
CENTERVILLE WATER PL | 1949-2006 | 71.7 44.7 58.2 | 103 19800716 -26 19850121 | 60.9 98 55.9 79 | 49 5 99 2 |
UNKNOWN | 2007-2010 | 68.7 45.5 57.1 | 106 20070817 1 20090116 |***************** | 46 13 99 0 |
CHATTANOOGA WSO AP | 1928-2010 | 71.1 49.6 60.3 | 106 19520728 -10 19660131 | 63.1 38 57.1 69 | 51 4 65 0 |
CHATTANOOGA WB CITY | 1927-1950 | 71.4 51.0 61.2 | 105 19470804 0 19280102 | 63.4 49 58.4 40 | 54 3 53 0 |
NEPTUNE 3 S | 1971-2010 | 70.5 44.7 57.6 | 105 19800716 -18 19820117 | 59.3 91 55.3 96 | 51 7 98 1 |
UNKNOWN | 2004-2010 | 68.9 45.7 57.3 | 105 20070817 1 20090116 |***************** | 33 8 95 0 |
CLARKSVILLE SEWAGE PLT | 1948-2010 | 70.0 46.8 58.4 | 110 19520727 -17 19630124 | 61.6 98 55.6 76 | 55 9 89 1 |
UNKNOWN | 2007-2010 | 69.3 47.4 58.4 | 107 20070816 2 20090116 |***************** | 50 12 85 0 |
CLARKSVILLE 2 | 2002-2010 | 69.6 47.0 58.3 | 106 20070816 0 20030124 |***************** | 45 7 87 0 |
CLEVELAND FILTER PLANT | 1955-2010 | 70.1 46.4 58.2 | 105 19800717 -16 19850121 | 60.5 98 55.8 76 | 35 4 86 0 |
COALMONT | 1999-2010 | 66.4 43.9 55.1 | 98 20070824 -4 20030125 | 54.8100 54.8100 | 9 10 105 0 |
COLDWATER 1 E | 1927-1975 | 72.2 47.4 59.8 | 110 19300729 -27 19660130 | 62.3 54 56.0 60 | 59 4 80 1 |
COLLIERVILLE | 1996-2010 | 71.9 50.0 60.9 | 106 20000830 6 19970111 | 62.0 99 59.7 97 | 63 5 69 0 |
COLUMBIA 3 WNW | 1948-2010 | 70.1 46.3 58.2 | 109 19520728 -20 19850121 | 60.5 53 56.0 76 | 45 7 90 1 |
COOKEVILLE | 1951-2010 | 68.1 45.0 56.6 | 104 19800717 -22 19850121 | 60.1 98 54.5 58 | 28 11 98 2 |
COPPERHILL | 1948-2009 | 69.6 44.0 56.8 | 103 19520730 -16 19850120 | 58.5 49 55.2 63 | 32 6 102 1 |
CORDELL HULL LOCK AND D | 1973-1980 | 69.6 46.1 57.9 | 100 19770709 -10 19770121 | 59.3 74 56.6 79 | 37 8 84 1 |
COVINGTON | 1928-2010 | 70.9 49.4 60.1 | 108 19300712 -11 19510202 | 63.1 98 57.5 79 | 62 8 70 0 |
CROSSVILLE FAA AIRPORT | 1954-2010 | 65.5 45.1 55.3 | 101 19800716 -21 19850120 | 57.9 98 52.9 58 | 9 13 94 2 |
CROSSVILLE EXP STN | 1912-2010 | 65.8 43.4 54.6 | 103 19250906 -25 19850121 | 57.2 41 51.9 17 | 13 14 102 3 |
CROSSVILLE 7 NW (CRN) | 2004-2010 | 64.7 43.7 54.2 | 99 20070823 -1 20090205 |***************** | 6 15 103 1 |
DALE HOLLOW DAM | 1948-1970 | 70.1 44.6 57.3 | 106 19520728 -21 19630124 | 59.4 54 55.2 66 | 49 7 99 2 |
DAYTON | 1956-2010 | 69.8 47.1 58.5 | 107 19800716 -15 19850121 | 60.7 57 56.7 96 | 36 5 78 0 |
BREEDENTON 2 NW | 1927-1956 | 71.3 46.4 58.9 | 108 19300728 -19 19400126 | 60.9 33 55.9 47 | 57 4 86 0 |
DECATUR EXP STATION | 1997-2010 | 70.5 44.6 57.5 | 106 20070817 2 20030118 | 58.9 98 57.4 99 | 44 4 102 0 |
DICKSON | 1948-2010 | 69.8 47.0 58.4 | 109 19520727 -23 19850121 | 61.4 53 55.9 79 | 42 8 84 1 |
DOVER 1 NW | 1928-2010 | 69.2 46.2 57.7 | 108 19300712 -24 19630124 | 60.4 98 54.4 79 | 42 10 91 1 |
DRESDEN | 1948-2010 | 69.0 47.0 58.0 | 104 19640805 -17 19630124 | 60.4 98 54.9 79 | 47 12 87 1 |
DYERSBURG FAA AIRPORT | 1948-2010 | 70.1 50.6 60.3 | 105 19520629 -12 19850120 | 63.1 90 58.1 58 | 56 9 64 0 |
UNKNOWN | 2001-2010 | 69.4 49.3 59.3 | 104 20070810 -3 20030124 |***************** | 41 6 71 0 |
ELIZABETHTON | 1949-2010 | 67.5 45.0 56.3 | 99 19830821 -21 19850121 | 58.6 98 54.1 96 | 17 8 93 1 |
ERWIN 1 W | 1979-2010 | 67.9 44.1 56.0 | 101 19830821 -20 19850121 | 58.3 98 53.8 88 | 18 9 101 1 |
UNKNOWN | 2001-2010 | 69.6 47.9 58.8 | 106 20070816 -2 20030119 |***************** | 41 8 82 0 |
FALL CREEK FALLS ST PK | 1999-2010 | 66.7 44.0 55.4 | 99 20070824 -11 20030118 | 55.7100 55.7100 | 9 12 99 0 |
FAYETTEVILLE 1 NE | 1948-2010 | 70.6 46.2 58.4 | 105 20070815 -26 19660130 | 62.0 98 55.5 76 | 48 6 89 1 |
FRANKLIN SEWAGE PLANT | 1928-2010 | 70.6 46.8 58.7 | 108 19300712 -21 19850121 | 60.8 33 55.9 89 | 53 6 85 1 |
GAINESBORO 5SW | 1975-2010 | 69.3 45.2 57.2 | 103 20070817 -6 20030118 | 59.3 98 56.5100 | 41 8 100 0 |
GATLINBURG 2 SW | 1928-2010 | 69.1 42.9 56.0 | 106 19360629 -18 19850121 | 57.8 56 53.2 76 | 21 6 107 1 |
UNKNOWN | 2000-2010 | 72.9 50.7 61.8 | 106 20070816 6 20030124 |***************** | 76 5 69 0 |
UNKNOWN | 2001-2010 | 70.6 46.0 58.3 | 107 20070817 -5 20030123 |***************** | 56 7 96 0 |
UNKNOWN | 2000-2010 | 67.4 46.5 57.0 | 105 20070816 -4 20030124 |***************** | 30 14 91 0 |
GREENEVILLE EXP STN | 1948-2010 | 69.2 43.5 56.4 | 103 19520728 -29 19850121 | 59.6 49 52.9 96 | 30 7 107 1 |
UNKNOWN | 1998-2010 | 69.7 47.5 58.6 | 105 20070817 -6 20030118 | 59.4 99 59.4 99 | 42 8 80 0 |
UNKNOWN | 2002-2010 | 69.7 46.1 57.9 | 106 20070816 4 20090117 |***************** | 41 7 93 0 |
HOHENWALD | 1948-2010 | 69.1 48.1 58.6 | 104 20070816 -1 20030123 | 58.5100 58.5100 | 31 8 77 0 |
HUNTINGDON SEWAGE PLANT | 1962-2010 | 69.6 46.6 58.1 | 105 20070816 -23 19630124 | 60.1 90 54.8 97 | 50 10 91 1 |
JACKSON FCWOS AP | 1948-2010 | 71.1 49.2 60.1 | 107 19520727 -13 19630124 | 62.6 54 58.0 79 | 62 7 74 1 |
JACKSON EXP STN | 1900-2010 | 71.0 48.9 59.9 | 110 19300809 -21 19171209 | 63.1 21 57.3 79 | 59 7 74 1 |
JACKSON 2 SE | 1948-1954 | 71.8 47.8 59.8 | 104 19520727 2 19490201 | 60.1 53 59.1 50 | 65 4 76 0 |
UNKNOWN | 2005-2010 | 70.0 48.4 59.2 | 98 20100622 5 20100106 |***************** | 64 13 85 0 |
UNKNOWN | 2003-2010 | 71.9 49.0 60.5 | 109 20070817 6 20090117 |***************** | 70 6 78 0 |
JAMESTOWN | 1951-2010 | 66.1 43.9 55.0 | 100 20070817 -3 20090116 |***************** | 10 14 107 1 |
JEFFERSON CITY EVAP | 1948-1981 | 68.5 45.3 56.9 | 103 19530902 -11 19630124 | 59.0 57 54.5 76 | 28 8 90 1 |
JEFFERSON CITY 3 ENE | 1948-2010 | 68.7 44.3 56.5 | 102 19830821 -26 19850121 | 57.9 86 55.5 88 | 25 6 99 1 |
UNKNOWN | 2001-2007 | 69.4 47.0 58.2 | 98 20070823 -1 20030224 |***************** | 14 5 82 0 |
JOHNSON CITY ETSC | 1949-1956 | 68.2 45.2 56.7 | 99 19520728 -2 19550213 | 56.7 50 56.4 54 | 24 9 98 0 |
JOHNSONVILLE | 1927-1951 | 72.2 48.1 60.1 | 110 19300728 -20 19420108 | 61.5 33 57.3 40 | 62 5 75 1 |
KENTON | 1948-2010 | 72.6 48.7 60.6 | 107 19520630 -17 19510202 | 61.0 49 59.3 50 | 73 4 73 1 |
KINGSPORT | 1931-2010 | 69.4 45.8 57.6 | 104 19360630 -18 19850121 | 59.3 91 55.7 60 | 29 6 86 0 |
KINGSTON | 1948-2010 | 69.3 47.9 58.6 | 102 20070817 3 20030125 |***************** | 34 5 78 0 |
KINGSTON SPRINGS | 1948-2010 | 69.7 44.2 57.0 | 108 20070816 -30 19630124 | 58.7 98 54.2 79 | 48 10 105 2 |
KNOXVILLE EXP STN | 1966-2010 | 69.1 45.8 57.5 | 102 19830821 -20 19850121 | 58.7 86 56.2 96 | 32 6 92 1 |
KNOXVILLE WSO AIRPORT | 1910-2010 | 69.3 48.9 59.1 | 104 19300712 -24 19850121 | 61.4 33 56.3 17 | 36 6 68 0 |
KNOXVILLE UNIV OF TENN | 1948-1982 | 69.3 49.3 59.3 | 105 19520729 -8 19630124 | 61.7 57 57.5 79 | 37 6 65 0 |
LAFAYETTE | 1955-2010 | 69.2 47.0 58.1 | 105 20070817 -20 19630124 | 62.1 98 55.3 68 | 39 9 82 1 |
LANCASTER | 1995-2010 | 69.3 49.4 59.4 | 100 20070810 0 20030118 |***************** | 40 8 70 0 |
LANCING 6 NW | 1989-2010 | 66.6 43.3 55.0 | 99 20070817 -16 19960205 | 57.1 98 52.8 96 | 12 11 107 1 |
LAWRENCEBURG FILTER PLT | 1954-2010 | 70.5 46.6 58.5 | 104 20070815 -14 19660130 | 61.6 98 56.7 60 | 37 6 86 1 |
LEBANON 3 W | 1948-2010 | 69.9 45.6 57.8 | 107 20070817 -20 19630124 | 59.5 90 55.1 76 | 52 9 96 2 |
LEBANON 7 N | 1948-2010 | 69.6 48.5 59.1 | 106 20070817 6 20090116 |***************** | 47 6 75 0 |
LENOIR CITY | 1962-2010 | 69.6 46.6 58.1 | 104 19800717 -14 19850121 | 61.3 98 55.4 76 | 35 6 87 1 |
LEWISBURG EXP STN | 1928-2010 | 70.1 46.1 58.1 | 110 19300729 -20 19850121 | 61.4 33 55.1 76 | 50 8 91 1 |
LEXINGTON | 1962-2010 | 70.4 47.9 59.2 | 106 20070816 -17 19630124 | 61.5 99 56.8 79 | 50 8 80 1 |
UNKNOWN | 2005-2010 | 69.0 47.1 58.0 | 104 20070816 2 20090116 |***************** | 30 8 91 0 |
LINDEN 2 | 1962-2010 | 70.5 45.1 57.8 | 105 19800717 -18 19630124 | 60.9 98 55.9 88 | 46 7 100 1 |
LIVINGSTON RADIO WLIV | 1961-2010 | 68.8 45.3 57.1 | 108 19800712 -25 19850121 | 60.2 90 54.2 76 | 27 9 92 2 |
LOBELVILLE | 1997-2010 | 71.3 46.5 58.8 | 106 20070815 2 20030123 | 59.1 98 58.1100 | 49 5 92 0 |
LOOKOUT MOUNTAIN | 1995-2010 | 64.4 48.7 56.5 | 100 20100626 -5 19960204 | 57.8 99 52.6 96 | 6 13 73 0 |
LOUDON | 1928-1962 | 71.6 46.6 59.1 | 108 19300729 -9 19400127 | 60.7 35 56.1 28 | 64 4 87 0 |
LYNCHBURG | 1949-2010 | 70.5 45.3 57.9 | 102 19990820 1 20030124 | 57.7100 57.7100 | 47 6 99 0 |
LYNNVILLE 4 SSW | 1928-1971 | 71.1 46.5 58.8 | 109 19300729 -19 19660130 | 61.3 31 56.6 58 | 54 5 86 1 |
UNKNOWN | 2000-2010 | 69.3 45.7 57.5 | 102 20070824 0 20030123 |***************** | 29 7 95 0 |
MARTIN UNIV OF TENN BRA | 1936-2010 | 70.1 47.8 59.0 | 106 19520630 -18 19420108 | 61.9 54 55.8 89 | 59 9 82 1 |
MAYNARDVILLE 7 W | 1999-2003 | 68.3 46.4 57.3 | 96 19990731 0 20030124 | 56.7100 56.7100 | 22 8 90 0 |
MC MINNVILLE | 1927-2010 | 70.4 48.0 59.2 | 106 19300728 -19 19400126 | 61.4 49 56.4 76 | 37 6 75 1 |
MEMPHIS WSCMO AP | 1940-2010 | 72.0 52.6 62.3 | 108 19800713 -13 19631224 | 65.0 98 59.3 40 | 68 6 54 0 |
MEMPHIS WSFO | 1987-2010 | 71.8 50.4 61.1 | 106 20070816 -6 19891223 | 62.5 99 59.6 93 | 65 5 68 0 |
MEMPHIS WB CITY | 1928-1965 | 70.4 54.1 62.2 | 106 19300712 -3 19400119 | 64.5 38 59.9 58 | 53 7 42 0 |
UNKNOWN | 2002-2010 | 70.5 52.4 61.4 | 103 20070814 8 20030124 |***************** | 46 5 54 0 |
MILAN 1 N | 1930-2010 | 70.6 47.5 59.1 | 110 19300809 -23 19510202 | 63.2 33 55.8 79 | 59 8 83 1 |
MONSANTO | 1948-1976 | 70.0 47.8 58.9 | 107 19520728 -10 19510202 | 60.6 49 56.8 60 | 47 7 81 1 |
MONTEAGLE | 1938-2010 | 66.3 46.7 56.5 | 101 19520728 -20 19850121 | 58.7 90 54.5 97 | 10 11 81 1 |
MONTEREY 1 E | 1948-2010 | 65.4 46.5 56.0 | 100 19520728 -11 19510202 | 57.7 98 53.8 96 | 10 16 88 1 |
UNKNOWN | 2005-2010 | 67.5 44.3 55.9 | 101 20070816 -3 20090116 |***************** | 16 9 107 0 |
MORRISTOWN RADIO WCRK | 1982-2010 | 68.4 46.3 57.3 | 100 20070823 -19 19850121 | 59.3 90 55.3 96 | 22 6 86 0 |
MORRISTOWN WFO | 1995-2010 | 68.0 49.2 58.6 | 97 20070823 -8 19960205 | 60.9 98 56.3 96 | 16 7 66 0 |
MOSCOW | 1948-2010 | 72.0 49.2 60.6 | 110 19520728 -14 19510202 | 62.8 86 57.4 79 | 57 5 70 0 |
MOUNTAIN CITY 2 | 1956-2010 | 65.0 39.4 52.2 | 95 19930709 -24 19621213 | 54.3 98 46.7 97 | 3 13 129 3 |
UNKNOWN | 2005-2010 | 70.0 47.7 58.9 | 105 20070816 3 20090116 |***************** | 41 7 88 0 |
MT LECONTE | 1988-2010 | 51.8 33.4 42.7 | 89 20050713 -22 20090204 | 44.3 91 40.6 96 | 0 36 154 9 |
UNKNOWN | 2004-2010 | 69.9 49.1 59.5 | 105 20070816 5 20041225 |***************** | 40 9 78 0 |
MOUNT PLEASANT 2 SW | 1953-2010 | 70.6 46.8 58.7 | 106 20070816 -17 19850121 | 61.9 99 56.0 69 | 55 8 89 1 |
MURFREESBORO 5 N | 1948-2010 | 70.4 46.9 58.6 | 109 19540816 -14 19660130 | 61.9 54 55.9 76 | 50 7 85 1 |
NASHVILLE WSO AIRPORT | 1948-2010 | 70.0 48.9 59.5 | 107 19520727 -17 19850121 | 62.1 90 57.2 79 | 50 8 74 1 |
NASHVILLE 1 NW | 1997-2000 | 71.7 48.2 60.0 | 103 19990731 13 19980312 | 61.5 98 60.4 99 | 71 5 70 0 |
NEAPOLIS | 1952-1972 | 68.7 46.4 57.6 | 103 19660715 -16 19660130 | 58.5 59 56.2 58 | 42 12 88 2 |
NEAPOLIS EXP STN | 1975-2010 | 70.2 45.7 58.0 | 111 20100814 -23 19850121 | 60.8 98 55.0 76 | 52 8 93 1 |
NEPTUNE 3 S | 1936-1971 | 69.2 42.8 56.0 | 103 19540906 -25 19630124 | 58.6 56 54.0 69 | 47 11 117 2 |
NEWBERN | 1948-1993 | 69.9 47.6 58.8 | 106 19520630 -16 19770111 | 62.1 53 55.8 79 | 57 10 83 1 |
NEWCOMB | 1951-2010 | 68.4 43.8 56.1 | 98 20070817 1 20030118 | 55.3100 55.3100 | 27 8 110 0 |
NEWPORT 1 NW | 1927-2010 | 70.0 45.4 57.7 | 107 19520728 -23 19850121 | 60.3 52 54.5 76 | 43 6 94 1 |
NEW TAZEWELL | 1962-1966 | 68.1 43.2 55.7 | 95 19640622 -14 19660131 | 54.6 63 54.6 63 | 15 10 104 3 |
NORRIS | 1948-2010 | 68.6 44.3 56.5 | 105 19640725 -19 19850120 | 59.0 57 54.1 96 | 25 6 100 1 |
NORRIS EVAP STN | 1948-1953 | 68.0 46.3 57.2 | 103 19480830 2 19510202 | 58.1 52 56.9 50 | 26 5 80 0 |
OAK RIDGE | 1948-1964 | 68.8 47.3 58.0 | 103 19520728 -8 19630124 | 59.9 56 56.4 58 | 34 5 79 0 |
OAK RIDGE ASOS | 1999-2010 | 69.8 48.8 59.3 | 103 20070816 4 20030124 | 58.9100 58.9100 | 38 4 73 0 |
OAK RIDGE ATDL | 1948-2010 | 69.0 46.8 57.9 | 105 19520728 -17 19850121 | 60.7 57 54.4 76 | 35 6 85 0 |
OLD HICKORY WSMO | 1990-2010 | 69.2 49.3 59.2 | 105 20070817 -5 19940119 | 62.0 98 58.0 92 | 40 8 67 0 |
ONEIDA 2 W | 1952-2010 | 66.5 41.6 54.0 | 102 19800717 -26 19850121 | 57.0 98 51.3 76 | 14 13 120 3 |
PALMETTO | 1927-1977 | 70.9 48.3 59.6 | 109 19520728 -20 19400126 | 61.2 31 57.8 76 | 50 5 73 1 |
PARIS 2 NW | 1948-2010 | 69.0 46.1 57.5 | 108 19520701 -22 19510202 | 61.2 54 55.0 96 | 44 11 90 1 |
PARSONS WATER PLANT | 1968-2010 | 72.5 47.7 60.1 | 109 20070816 -1 20030124 | 61.8 98 59.6100 | 63 4 84 0 |
UNKNOWN | 2000-2010 | 66.1 44.4 55.2 | 99 20070824 -3 20090116 |***************** | 11 17 105 0 |
PIKEVILLE | 1962-2010 | 70.5 46.3 58.4 | 107 19800716 -20 19850120 | 60.2 98 56.5 76 | 34 4 85 1 |
POINT PARK LOOKOUT MOUN | 1948-1955 | 66.1 46.7 56.4 | 101 19520729 -5 19510202 | 57.3 54 55.6 49 | 12 8 84 0 |
PORTLAND 2 | 1955-2010 | 67.9 46.9 57.4 | 105 20070817 -19 19630124 | 60.6 98 54.7 76 | 36 12 86 2 |
PULASKI WATER PLANT | 1957-2010 | 71.7 47.4 59.5 | 105 19800716 -16 19660130 | 62.1 86 58.1 92 | 53 4 81 1 |
RIPLEY | 1962-2010 | 70.1 49.0 59.6 | 105 19800712 -10 19850120 | 62.3 86 57.6 68 | 56 9 73 1 |
UNKNOWN | 2002-2005 | 62.8 40.4 51.6 | 87 20020605 -2 20030119 |***************** | 0 16 129 2 |
UNKNOWN | 2006-2010 | 69.3 47.8 58.5 | 103 20070817 5 20090116 |***************** | 40 7 77 0 |
ROCKWOOD 2 | 1962-2010 | 68.8 44.1 56.5 | 107 19800717 -12 19660131 | 59.5 98 54.0 76 | 31 6 103 1 |
ROGERSVILLE 1 NE | 1927-2010 | 69.2 45.2 57.2 | 104 19360629 -23 19850121 | 60.1 46 53.9 76 | 28 6 90 1 |
SAMBURG WILDLIFE REF | 1942-2010 | 69.4 47.6 58.5 | 107 19520701 -17 19510202 | 61.2 46 56.4 89 | 57 11 83 1 |
SAVANNAH 6 SW | 1927-2010 | 73.0 48.9 60.9 | 112 19300729 -13 19850121 | 63.4 33 58.7 78 | 69 4 71 0 |
SELMER | 1948-2010 | 71.1 47.1 59.1 | 107 20070816 -21 19660130 | 62.4 98 56.4 76 | 55 6 86 1 |
SEVIERVILLE 1 SE | 1955-2010 | 69.6 44.3 57.0 | 104 20070824 -24 19850121 | 61.1 98 53.0 79 | 34 7 99 1 |
SEWANEE | 1927-2010 | 66.7 49.0 57.9 | 103 19300730 -10 19400119 | 59.3 41 56.3 28 | 20 12 68 1 |
SHELBYVILLE 3 | 1951-2010 | 71.0 47.5 59.3 | 107 19520728 -20 19850121 | 61.5 90 57.0 58 | 50 6 80 1 |
SMITHVILLE CAA AIRPORT | 1948-1954 | 69.1 47.7 58.4 | 105 19520728 -6 19510202 | 59.3 49 57.2 50 | 36 6 76 0 |
SMITHVILLE | 1971-2010 | 68.7 44.3 56.5 | 104 19800717 -24 19850121 | 58.7 98 54.6 76 | 29 10 102 1 |
SMYRNA 6 S | 1948-2010 | 70.7 45.1 57.9 | 108 20070817 -5 20030118 | 57.6 99 57.5100 | 53 6 100 0 |
SODDY DAISY MOWBRAY MT | 1997-2010 | 66.2 46.2 56.2 | 100 20100805 -4 20030124 | 58.3 98 58.3 98 | 13 10 83 0 |
SPARTA | 1948-2010 | 70.0 45.5 57.8 | 104 19800717 -20 19960205 | 60.7 98 54.5 76 | 38 7 87 1 |
UNKNOWN | 2003-2010 | 69.0 45.7 57.5 | 103 20070817 6 20090117 |***************** | 25 4 93 0 |
SPRINGFIELD EXP STN | 1942-2010 | 68.2 46.0 57.1 | 106 19520728 -18 19630124 | 60.6 53 54.4 76 | 41 12 92 2 |
TAZEWELL | 1966-2010 | 67.1 41.7 54.4 | 102 19830822 -24 19850121 | 57.1 98 50.9 76 | 18 10 123 2 |
TELLICO PLAINS | 1948-2010 | 71.9 46.1 59.0 | 103 20070816 2 20030124 | 58.8100 58.8100 | 51 3 92 0 |
TENNESSEE RIDGE | 1999-2010 | 68.7 47.4 58.1 | 105 20070817 -2 20030118 |***************** | 40 11 86 0 |
UNKNOWN | 2002-2010 | 70.6 47.0 58.8 | 107 20070816 -3 20030118 |***************** | 57 6 87 0 |
TIPTONVILLE | 1928-1942 | 71.0 49.5 60.2 | 111 19300810 -13 19420108 | 61.8 33 57.8 40 | 74 8 68 1 |
TOWNSEND 5 S | 1999-2010 | 66.5 44.5 55.5 | 99 20100708 1 20030119 | 54.7100 54.7100 | 8 9 104 0 |
TULLAHOMA | 1928-2010 | 69.9 47.5 58.7 | 106 19520728 -20 19850121 | 60.6 49 55.6 40 | 37 6 78 1 |
UNICOI 3 SW | 1956-1979 | 67.8 41.1 54.5 | 94 19640622 -18 19621213 | 56.8 75 52.4 63 | 6 8 116 2 |
UNION CITY | 1930-2010 | 69.2 46.8 58.0 | 111 19300810 -22 19420109 | 61.5 38 54.7 60 | 53 11 90 1 |
UNKNOWN | 2001-2003 | 71.9 44.6 58.2 | 97 20020909 -15 20030124 |***************** | 50 2 105 0 |
UNKNOWN | 2000-2010 | 69.2 47.0 58.1 | 105 20070810 -6 20030118 |***************** | 38 8 89 0 |
UNKNOWN | 2001-2010 | 66.6 48.1 57.3 | 101 20070817 -2 20030124 |***************** | 8 9 78 0 |
WATAUGA DAM | 1949-1982 | 66.9 43.3 55.1 | 100 19520729 -13 19820118 | 57.2 73 52.0 63 | 14 11 103 1 |
UNKNOWN | 2001-2010 | 70.1 47.6 58.8 | 104 20070817 -4 20030118 |***************** | 49 7 83 0 |
WAVERLY 4 W | 1962-2000 | 69.8 44.1 57.0 | 104 19800717 -26 19630124 | 61.4 98 54.5 76 | 45 9 107 2 |
UNKNOWN | 2000-2010 | 68.6 48.6 58.6 | 106 20070816 -2 20030124 |***************** | 36 10 78 0 |
WAYNESBORO | 1927-2010 | 70.6 44.6 57.6 | 108 19520729 -21 19400126 | 60.2 27 54.3 76 | 49 7 102 2 |
UNKNOWN | 2000-2010 | 69.2 48.8 59.0 | 103 20100814 1 20030124 |***************** | 27 6 69 0 |
UNKNOWN | 2001-2010 | 68.5 47.6 58.1 | 106 20070817 -5 20030118 |***************** | 41 10 83 0 |
WINCHESTER 2 W | 1985-2010 | 70.3 48.7 59.5 | 103 20070816 -5 19891222 | 62.1 90 58.2 96 | 33 5 71 0 |
WOODBURY 1 WNW | 1954-2010 | 71.0 45.0 58.0 | 109 20070817 -28 19850121 | 60.6 98 55.7 76 | 47 6 97 2 |
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.