SOUTH CAROLINA
A N N U A L T E M P E R A T U R E S U M M A R Y (F)
| | | EXTREME YEARLY | NUMBER OF DAYS |
| PERIOD OF | AVG AVG | EXTREMES | AVERAGES | MAX MAX MIN MIN |
| RECORD | MAX MIN AVG | HIGH YEARMODY LOW YEARMODY | MAX YR MIN YR |>=90 <=32 <=32 <=0 |
AIKEN 4 NE | 1948-2008 | 76.2 51.8 64.0 | 109 19830822 -4 19850121 | 66.3 98 61.5 69 | 75 0 50 0 |
ALLENDALE | 1981-2010 | 76.8 51.6 64.2 | 106 19830822 -2 19850121 | 67.1 90 62.7 88 | 83 0 51 0 |
ANDERSON | 1948-2010 | 73.3 49.6 61.4 | 108 19520729 -5 19850121 | 63.9 90 59.5 96 | 56 1 61 0 |
ANDERSON FAA AIRPORT | 1948-2010 | 72.4 50.7 61.5 | 108 19520729 -6 19850121 | 64.5 75 59.3 68 | 53 1 56 0 |
ANDREWS | 1962-2010 | 75.8 52.9 64.4 | 105 19810617 2 19850121 | 66.7 98 62.9 67 | 62 0 43 0 |
BAMBERG | 1951-2010 | 76.0 52.6 64.3 | 109 19520724 2 19850121 | 66.8 90 62.8 69 | 69 0 44 0 |
BEAUFORT 7 SW | 1930-2006 | 76.3 56.4 66.3 | 105 19520626 4 19431128 | 69.0 90 64.2 55 | 57 0 23 0 |
UNKNOWN | 2005-2010 | 72.9 49.3 61.1 | 106 20070810 10 20090118 |***************** | 54 1 75 0 |
BISHOPVILLE 3 W | 1948-2010 | 73.8 49.8 61.8 | 106 19520730 -2 19850121 | 63.9 86 60.2 63 | 62 1 65 0 |
BLACKVILLE 3 W | 1930-2002 | 76.5 52.3 64.4 | 108 19990801 -1 19850121 | 67.7 33 62.0 58 | 77 0 44 0 |
BLACKVILLE 3 W (CRN) | 2002-2010 | 74.3 52.3 63.3 | 101 20020719 13 20030124 |***************** | 57 0 45 0 |
BROOKGREEN GARDENS | 1957-2010 | 74.6 53.5 64.1 | 103 19770721 4 19850121 | 66.6 98 62.0 58 | 42 0 42 0 |
CADES 4 W | 1994-2010 | 76.4 50.3 63.3 | 108 19990802 11 20090117 | 64.4 98 62.1 96 | 82 0 62 0 |
CAESARS HEAD | 1948-1967 | 63.3 46.1 54.7 | 99 19520729 -10 19660130 | 56.8 54 52.8 60 | 4 7 79 1 |
CAESARS HEAD | 1967-2010 | 63.2 45.5 54.4 | 99 19830821 -19 19850121 | 56.9 98 52.8 88 | 1 7 81 1 |
CALHOUN FALLS | 1930-2010 | 73.9 49.7 61.8 | 109 19450701 -2 19400126 | 64.9 45 58.9 97 | 66 1 65 0 |
CAMDEN 2 WSW | 1948-2001 | 73.1 48.1 60.6 | 111 19540628 -3 19850122 | 63.1 90 58.6 76 | 50 1 79 0 |
CEDAR CREEK | 1993-2010 | 75.0 45.2 60.1 | 106 20070811 -5 19940116 | 60.1 95 58.9 96 | 74 0 102 0 |
CHARLESTON WSO AP | 1930-2010 | 75.3 56.1 65.7 | 104 19440624 6 19850121 | 69.2 90 63.0 69 | 50 0 26 0 |
CHARLESTON WSO CITY | 1948-2010 | 73.3 59.7 66.5 | 104 19850602 10 19850121 | 70.3 98 64.7 58 | 30 0 10 0 |
CHERAW | 1930-2010 | 73.7 49.0 61.3 | 108 19520723 0 19360201 | 64.7 33 57.5 69 | 65 1 71 0 |
CHESNEE 7 WSW | 1992-2010 | 72.7 45.8 59.3 | 104 19990801 1 19940116 | 60.2 98 57.2100 | 58 1 96 0 |
CHESTER 1 NW | 1948-2010 | 73.1 48.2 60.7 | 106 19830821 -5 19621213 | 63.0 74 58.2 88 | 58 1 78 0 |
CHESTERFIELD 3 SW | 1999-2010 | 75.4 49.1 62.2 | 108 20070809 9 20090117 | 60.9100 60.9100 | 83 0 76 0 |
CLARK HILL 1 W | 1952-2010 | 75.0 49.4 62.2 | 109 19870729 -2 19850121 | 65.1 90 60.2 69 | 77 1 64 0 |
CLEMSON COLLEGE | 1930-2010 | 72.8 49.1 60.9 | 105 19520626 -5 19400126 | 62.9 54 58.3 76 | 52 1 67 0 |
COLUMBIA FORT JACKSON | 1956-1958 | 75.7 51.1 63.4 | 104 19570802 9 19580217 | 63.9 57 63.9 57 | 93 1 50 0 |
COLUMBIA WSFO AP | 1948-2010 | 75.4 51.7 63.5 | 107 19520723 -1 19850121 | 66.5 90 61.0 67 | 76 1 56 0 |
COLUMBIA UNIV OF SC | 1930-2010 | 76.1 54.1 65.1 | 109 19830822 1 19850121 | 68.3 90 62.5 40 | 82 0 34 0 |
CONWAY | 1930-2010 | 75.6 52.8 64.2 | 106 19540628 4 19850121 | 66.8 39 61.5 76 | 68 0 44 0 |
DARLINGTON | 1948-2010 | 75.2 51.5 63.3 | 108 19770721 -4 19850121 | 66.9 90 61.2 60 | 69 0 54 0 |
DILLON | 1948-2010 | 73.9 49.7 61.8 | 107 19540628 -1 19850121 | 64.7 49 59.3 66 | 62 1 66 0 |
EDISTO ISLAND 3 SW | 1956-2010 | 73.8 56.7 65.3 | 103 20100708 7 19850121 | 66.8 86 63.0 68 | 37 0 24 0 |
UNKNOWN | 2004-2010 | 76.0 57.7 66.8 | 104 20100708 22 20080104 |***************** | 74 0 18 0 |
EFFINGHAM | 1930-2010 | 74.7 51.8 63.2 | 99 20080609 14 20090117 |***************** | 71 0 52 0 |
EUTAWVILLE | 1930-1957 | 75.8 51.8 63.8 | 106 19320722 10 19340131 | 65.6 33 60.8 47 | 80 0 50 0 |
FLORENCE FAA AP | 1948-2010 | 74.6 52.6 63.6 | 108 19540627 0 19850121 | 67.3 75 60.4 66 | 64 1 45 0 |
FLORENCE 8 NE | 1948-2010 | 74.2 51.3 62.7 | 107 20070811 1 19850121 | 65.8 90 60.7 88 | 63 1 56 0 |
GEORGETOWN 2 E | 1930-2005 | 75.5 54.4 65.0 | 106 19900630 6 19850121 | 67.8 90 62.4 58 | 53 0 32 0 |
UNKNOWN | 2005-2007 | 77.1 53.8 65.5 | 101 20050727 17 20061209 |***************** | 63 0 34 0 |
UNKNOWN | 2007-2010 | 75.8 54.7 65.2 | 106 20080721 19 20080104 |***************** | 63 0 35 0 |
UNKNOWN | 2007-2010 | 74.2 50.8 62.5 | 104 20070811 12 20090117 |***************** | 48 0 63 0 |
GREENVILLE | 1963-1977 | 71.8 49.6 60.7 | 104 19770721 0 19660130 | 62.2 74 59.6 66 | 39 2 61 0 |
GREENVILLE | 1992-2010 | 69.5 48.5 59.0 | 102 19930729 5 19940119 | 60.8 98 57.4 96 | 20 1 72 0 |
GREENVILLE WB AIRPORT | 1930-1962 | 71.2 51.3 61.3 | 104 19520729 1 19580217 | 62.8 31 59.4 58 | 50 2 46 0 |
GRNVL SPART WSO AP | 1962-2010 | 71.0 49.7 60.4 | 105 20070810 -6 19660130 | 62.4 98 58.1 76 | 39 2 62 0 |
GREENWOOD 3 SW | 1948-2010 | 72.9 48.7 60.8 | 107 19540818 -2 19850121 | 63.2 53 58.4 81 | 58 1 72 0 |
HAMPTON | 1951-2005 | 77.5 53.6 65.5 | 107 19800713 1 19850121 | 68.0 90 61.8 69 | 78 0 38 0 |
HARTSVILLE | 1994-2010 | 74.1 50.4 62.2 | 108 19990802 8 20030124 | 63.1 99 61.2 97 | 71 1 62 0 |
HARTSVILLE 3 S | 1948-1955 | 76.3 50.5 63.4 | 106 19540628 14 19501126 | 64.5 49 63.1 52 | 79 0 57 0 |
HEATH SPRINGS | 1930-1956 | 73.2 51.6 62.4 | 105 19540627 2 19360131 | 63.7 38 60.2 34 | 55 1 46 0 |
UNKNOWN | 2004-2010 | 74.4 52.3 63.4 | 102 20070811 15 20080104 |***************** | 42 0 50 0 |
HILTON HEAD | 1953-1998 | 75.5 55.9 65.7 | 107 19860720 4 19850121 | 67.9 85 63.8 63 | 40 0 26 0 |
HOLLY HILL | 1957-2001 | 76.0 52.8 64.4 | 106 19860719 1 20001231 | 66.2 85 61.6 66 | 66 0 45 0 |
JOCASSEE 8 WNW | 1948-2010 | 65.7 42.3 54.0 | 93 20070810 3 20090205 |***************** | 2 3 112 0 |
JOHNSTON 4 SW | 1957-2010 | 73.6 49.3 61.5 | 110 20070811 -2 19850121 | 63.8 86 60.0 79 | 65 1 65 0 |
KERSHAW | 1948-2005 | 73.1 48.9 61.0 | 107 19540628 -4 19850121 | 62.8 54 57.9 88 | 55 2 70 0 |
KINGSTREE | 1930-2006 | 76.1 51.1 63.6 | 108 19860720 0 19730212 | 67.4 33 59.8 69 | 79 0 57 0 |
LAKE CITY 1 SE | 1948-2010 | 75.3 51.4 63.3 | 106 19540627 2 19850121 | 65.9 49 60.6 88 | 68 1 52 0 |
LANDRUM | 1930-1974 | 71.3 48.7 60.0 | 105 19520729 0 19580109 | 62.3 33 57.1 58 | 41 1 64 0 |
LAURENS | 1930-2010 | 73.5 48.5 61.0 | 107 19800717 -2 19850121 | 63.9 38 57.4 97 | 63 1 74 0 |
LITTLE MOUNTAIN | 1930-2010 | 74.0 52.0 63.0 | 108 19520721 -2 19850121 | 65.6 53 60.9 96 | 60 1 46 0 |
LONGCREEK | 1948-2010 | 69.6 46.4 58.0 | 102 19520728 -8 19850121 | 59.3 86 56.1 92 | 19 2 75 0 |
UNKNOWN | 2007-2010 | 72.8 51.4 62.1 | 109 20070810 9 20090117 |***************** | 58 1 49 0 |
LORIS | 1948-2007 | 74.4 50.3 62.4 | 107 19520627 2 19730212 | 64.7 90 60.2 88 | 55 1 61 0 |
MANNING | 1948-2010 | 76.3 50.9 63.6 | 108 19830822 0 19850121 | 66.6 90 61.0 81 | 85 0 55 0 |
MARION 2 W | 1948-2010 | 75.7 51.1 63.4 | 108 19540627 0 19850121 | 65.0 85 61.6 63 | 75 0 54 0 |
MCCLELLANVILLE | 1957-2006 | 75.1 53.5 64.3 | 104 19900621 4 19850121 | 67.0 90 62.5 66 | 47 0 41 0 |
MCCLELLANVILLE 7NE CRN | 2002-2010 | 73.3 56.1 64.7 | 98 20050727 17 20030124 |***************** | 23 0 25 0 |
MCCOLL 3 NNW | 1948-2010 | 74.4 51.2 62.8 | 108 20070809 -5 19850121 | 64.8 90 58.5 88 | 68 1 55 0 |
MONCKS CORNER 4 N | 1948-2010 | 76.1 53.3 64.7 | 105 19990802 11 19960206 | 63.3 95 62.5 96 | 80 0 36 0 |
MULLINS 4 W | 2005-2010 | 74.0 51.8 62.9 | 105 20070811 15 20050119 |***************** | 63 0 53 0 |
MYRTLE BEACH 2 | 1988-2010 | 72.8 53.8 63.3 | 101 19900702 10 19891224 | 65.6 90 63.1 89 | 22 0 34 0 |
MYRTLE BEACH CAA AIRPOR | 1949-1956 | 73.8 52.8 63.3 | 104 19520626 15 19541208 | 64.7 49 62.8 51 | 32 0 49 0 |
NEWBERRY | 1948-2010 | 74.8 49.9 62.3 | 108 19830821 -1 19800303 | 65.2 90 60.5 96 | 71 0 64 0 |
NINETY NINE ISLANDS | 1948-2010 | 71.5 45.6 58.6 | 106 19830821 -4 19621213 | 60.8 98 56.3 97 | 42 1 98 0 |
UNKNOWN | 2007-2010 | 73.2 55.4 64.3 | 98 20100614 16 20080104 |***************** | 27 0 32 0 |
ORANGEBURG 2 SE | 1948-1953 | 76.7 53.5 65.1 | 107 19520725 14 19501125 | 66.2 49 64.4 50 | 80 0 37 0 |
ORANGEBURG 2 | 1948-2010 | 75.7 51.8 63.8 | 108 20070810 2 19850121 | 67.4 98 61.2 79 | 74 1 51 0 |
PAGELAND 2 WSW | 1968-2009 | 73.8 50.8 62.3 | 106 19830821 3 19820111 | 65.3 90 60.2 81 | 55 1 54 0 |
PARIS MOUNTAIN | 1948-1966 | 68.7 49.7 59.2 | 106 19520729 -4 19580217 | 60.7 54 59.2 50 | 22 2 57 0 |
PARR | 1948-2010 | 75.3 48.7 62.0 | 107 19830822 -1 19621212 | 64.1 49 59.2 88 | 74 0 73 0 |
PELION 4 NW | 1948-2010 | 75.0 50.2 62.6 | 107 19800713 -2 19850121 | 65.2 90 60.9 68 | 66 1 64 0 |
PELZER | 1948-1965 | 73.2 48.3 60.7 | 103 19620715 2 19621213 | 61.4 62 60.4 63 | 62 1 73 0 |
PICKENS | 1948-1951 | 72.7 48.3 60.5 | 100 19480829 7 19510203 | 61.1 49 60.3 50 | 40 0 65 0 |
PICKENS 5 SE | 1951-2010 | 71.7 49.2 60.5 | 105 19520728 -6 19850121 | 62.9 90 58.2 96 | 42 1 63 0 |
PINOPOLIS DAM | 1948-1994 | 75.0 52.7 63.8 | 104 19550805 8 19850122 | 67.6 90 62.2 88 | 63 0 43 0 |
RAINBOW LAKE | 1948-1978 | 72.7 46.7 59.7 | 106 19520729 -3 19700110 | 61.0 53 57.9 76 | 53 1 86 0 |
RIDGELAND 5 NE | 1948-1999 | 76.9 53.9 65.4 | 107 19500627 2 19850121 | 67.9 90 63.6 66 | 70 0 38 0 |
RIDGEVILLE | 1996-2010 | 75.4 51.3 63.3 | 103 20070823 10 20050119 | 64.9 98 62.5 97 | 56 0 56 0 |
SALEM 1 SW | 1952-2005 | 71.0 45.5 58.2 | 105 19860719 -5 19850121 | 60.1 94 56.4 88 | 32 1 92 0 |
SALUDA | 1948-2010 | 74.7 49.2 61.9 | 109 19800714 -2 19850121 | 64.5 52 58.6 76 | 74 1 70 0 |
SANDHILL EXPERIMENT STN | 1957-2010 | 73.6 51.3 62.4 | 106 19860720 -2 19850121 | 64.8 90 60.6 69 | 58 1 53 0 |
UNKNOWN | 2002-2010 | 74.2 51.8 63.0 | 103 20080609 13 20030124 |***************** | 59 0 56 0 |
SANDY SPRINGS 2 NE | 2004-2010 | 72.4 48.7 60.5 | 104 20070810 10 20090205 |***************** | 51 0 74 0 |
SANTUCK 4 SE | 1930-2010 | 73.4 50.0 61.7 | 108 19520729 -4 19850121 | 64.0 90 59.4 40 | 60 1 63 0 |
RAINBOW LAKE | 1979-1991 | 72.7 45.7 59.2 | 105 19830821 -5 19850121 | 61.6 90 57.4 88 | 58 1 93 0 |
SOCIETY HILL 6 S | 1930-1959 | 74.4 49.8 62.1 | 108 19320723 4 19360201 | 63.5 54 60.2 40 | 66 1 65 0 |
SPARTANBURG | 1963-1973 | 72.6 50.4 61.4 | 102 19660728 2 19700109 | 62.0 64 60.7 66 | 60 1 53 0 |
SPARTANBURG | 1973-1982 | 72.2 49.0 60.5 | 100 19770708 4 19820111 | 60.1 79 59.9 78 | 34 1 63 0 |
SPARTANBURG 3 SSE | 1983-2010 | 74.1 47.6 60.8 | 106 19830821 -5 19850121 | 62.8 90 59.6 97 | 58 0 80 0 |
SPARTANBURG WB AIRPORT | 1948-1962 | 71.2 50.7 61.0 | 104 19540627 3 19580218 | 62.1 49 59.1 58 | 49 2 52 0 |
SULLIVANS ISLAND | 1951-2010 | 74.6 57.3 66.0 | 105 19520626 9 19850121 | 67.8 86 64.2 88 | 39 0 18 0 |
SUMMERVILLE | 1930-2010 | 75.8 52.7 64.3 | 106 19540818 4 19730212 | 67.1 90 62.1 69 | 64 0 46 0 |
SUMTER | 1948-2010 | 75.1 51.1 63.1 | 105 19800801 2 19850121 | 65.3 90 61.0 66 | 68 1 55 0 |
UNKNOWN | 2004-2010 | 71.5 46.3 58.9 | 100 20070811 6 20090205 |***************** | 40 1 93 0 |
TILGHMAN FOREST NURSERY | 1952-1986 | 77.0 51.4 64.2 | 107 19540627 2 19850121 | 65.9 53 62.7 60 | 88 0 52 0 |
TRENTON 1 NNE | 1930-1957 | 75.3 52.3 63.8 | 107 19300712 8 19400126 | 65.3 32 62.3 47 | 65 0 40 0 |
UNION 8 SW | 1949-2010 | 72.7 46.2 59.5 | 108 19520729 -1 19850121 | 61.7 53 57.3 69 | 58 1 91 0 |
WALHALLA | 1948-2010 | 71.8 47.0 59.4 | 106 19540817 -5 19850121 | 62.0 98 56.8 81 | 38 1 80 0 |
WALTERBORO | 1948-2010 | 76.8 52.3 64.6 | 107 19540817 0 19850121 | 67.5 90 60.7 66 | 74 0 48 0 |
WEDGEFIELD | 1948-2009 | 75.2 52.3 63.7 | 104 19990731 8 20030124 | 66.2 90 60.8 88 | 54 0 45 0 |
WEST PELZER | 1965-2010 | 72.2 48.9 60.5 | 104 19800713 -4 19850121 | 63.1 90 59.2 96 | 47 1 68 0 |
WINNSBORO | 1930-2010 | 73.3 50.5 61.9 | 107 19540628 -1 19621213 | 64.6 39 59.9 66 | 60 1 60 0 |
WINTHROP COLLEGE | 1948-2010 | 72.4 50.7 61.6 | 106 19830821 -4 19850121 | 64.2 90 59.8 83 | 50 1 57 0 |
YEMASSEE | 1930-2010 | 77.8 52.2 65.0 | 108 19850603 0 19850121 | 67.2 90 62.5 97 | 85 0 45 0 |
YORK 7 SW | 2005-2010 | 72.1 49.2 60.6 | 104 20070810 10 20090117 |***************** | 58 1 72 0 |
Copyright ©2009 Western Regional Climate Center - Desert Research Institute - Reno, Nevada.